Madaba - Golden Hour - Jordan
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies optimal golden hour conditions for Jordan's ancient archaeological sites and dramatic desert landscapes. We track cloud cover, visibility, and atmospheric conditions to predict when warm directional light enhances rose-red sandstone, Nabataean architecture, and vast desert valleys.
Jordan's sandstone formations—particularly Petra's Treasury carved into canyon walls and Wadi Rum's towering monoliths—transform during golden hour as low-angle sunlight intensifies the rock's natural red and orange hues. The east-west orientation of Petra's Siq canyon and Wadi Rum's valleys creates ideal conditions for channeling sunrise and sunset light through narrow passages and across broad desert expanses.
What makes Jordan golden-hour photography distinctive:
- Petra's Treasury - The Siq canyon frames Al-Khazneh temple at dawn as first light illuminates the rose-red facade
- Wadi Rum sandstone - Massive rock formations and natural arches glow intensely red under low-angle desert light
- Canyon light beams - Narrow sandstone gorges at Petra and Dana create shafts of golden light through passages
- Desert silhouettes - Bedouin camps, camels, and rock formations create striking profiles against colorful desert skies
Petra at sunrise offers Jordan's signature photograph—arrive early to walk the 1.2km Siq canyon as dawn light first touches the Treasury's columned facade, when rose-red sandstone appears to glow from within. The Monastery works better for sunset, with warm light illuminating its massive carved facade. Wadi Rum's Seven Pillars of Wisdom and natural rock bridges become otherworldly at sunset when red sandstone intensifies against deepening blue sky. From Dana Nature Reserve's cliffside viewpoints, golden hour reveals the transition from forested highlands to desert lowlands. Spring and autumn provide comfortable temperatures and longer golden hour periods than summer's intense heat.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Asia/Amman | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Wed, Apr 8 | ||||
| 07:00 | ✕ | 17% | 13% | 24134m |
| 08:00 | ✕ | 17% | 26% | 24134m |
| 09:00 | ✕ | 17% | 39% | 24135m |
| 10:00 | ✕ | 18% | 39% | 24135m |
| 11:00 | ✕ | 17% | 39% | 24134m |
| 12:00 | ✕ | 17% | 39% | 24135m |
| 13:00 | ✕ | 17% | 39% | 18747m |
| 14:00 | ✕ | 16% | 39% | 20089m |
| 15:00 | ✕ | 17% | 39% | 11596m |
| 16:00 | ✕ | 16% | 26% | 20506m |
| 17:00 | ✕ | 18% | 0% | 24134m |
| 18:00 | ✓ | 74% | 0% | 24135m |
| 19:00 | ✓ | 62% | 0% | 24135m |
| 20:00 | ✕ | 15% | 0% | 24134m |
| 21:00 | ✕ | 16% | 0% | 24135m |
| 22:00 | ✕ | 16% | 0% | 24135m |
| 23:00 | ✕ | 16% | 0% | 24134m |
| Thu, Apr 9 | ||||
| 24:00 | ✕ | 16% | 0% | 24134m |
| 01:00 | ✕ | 15% | 0% | 24135m |
| 02:00 | ✕ | 15% | 0% | 24135m |
| 03:00 | ✕ | 15% | 0% | 24135m |
| 04:00 | ✕ | 15% | 0% | 24134m |
| 05:00 | ✕ | 15% | 0% | 24135m |
| 06:00 | ✓ | 89% | 0% | 24135m |
| 07:00 | ✕ | 17% | 0% | 24135m |
| 08:00 | ✕ | 15% | 0% | 24134m |
| 09:00 | ✕ | 16% | 0% | 24134m |
| 10:00 | ✕ | 16% | 0% | 24134m |
| 11:00 | ✕ | 16% | 0% | 24135m |
| 12:00 | ✕ | 16% | 0% | 24134m |
| 13:00 | ✕ | 16% | 0% | 24135m |
| 14:00 | ✕ | 16% | 0% | 24135m |
| 15:00 | ✕ | 15% | 0% | 24135m |
| 16:00 | ✕ | 15% | 0% | 24135m |
| 17:00 | ✕ | 10% | 0% | 24134m |
| 18:00 | ✓ | 64% | 0% | 24135m |
| 19:00 | ✓ | 100% | 0% | 24134m |
| 20:00 | ✕ | 17% | 0% | 24134m |
| 21:00 | ✕ | 18% | 0% | 24135m |
| 22:00 | ✕ | 17% | 0% | 24135m |
| 23:00 | ✕ | 19% | 0% | 24134m |
| Fri, Apr 10 | ||||
| 24:00 | ✕ | 13% | 0% | 24134m |
| 01:00 | ✕ | 12% | 0% | 24135m |
| 02:00 | ✕ | 12% | 0% | 24134m |
| 03:00 | ✕ | 11% | 0% | 24135m |
| 04:00 | ✕ | 9.7% | 0% | 24134m |
| 05:00 | ✓ | 65% | 0% | 24134m |
| 06:00 | ✓ | 59% | 0% | 24135m |
| 07:00 | ✕ | 9.8% | 0% | 24134m |
| 08:00 | ✕ | 11% | 0% | 24134m |
| 09:00 | ✕ | 11% | 0% | 24135m |
| 10:00 | ✕ | 11% | 0% | 24134m |
| 11:00 | ✕ | 15% | 0% | 24134m |
| 12:00 | ✕ | 16% | 0% | 24135m |
| 13:00 | ✕ | 16% | 0% | 24135m |
| 14:00 | ✕ | 16% | 0% | 24134m |
| 15:00 | ✕ | 16% | 0% | 24134m |
| 16:00 | ✕ | 16% | 0% | 24134m |
| 17:00 | ✕ | 18% | 0% | 24134m |
| 18:00 | ✓ | 100% | 0% | 24134m |
| 19:00 | ✓ | 93% | 0% | 24134m |
| 20:00 | ✕ | 16% | 0% | 24135m |
| 21:00 | ✕ | 16% | 0% | 24135m |
| 22:00 | ✕ | 16% | 0% | 24135m |
| 23:00 | ✕ | 16% | 0% | 24134m |
| Sat, Apr 11 | ||||
| 24:00 | ✕ | 15% | 0% | 24135m |
| 01:00 | ✕ | 15% | 0% | 24134m |
| 02:00 | ✕ | 15% | 0% | 24135m |
| 03:00 | ✕ | 16% | 0% | 24134m |
| 04:00 | ✕ | 15% | 0% | 24134m |
| 05:00 | ✓ | 93% | 0% | 24134m |
| 06:00 | ✓ | 93% | 0% | 24135m |
| 07:00 | ✕ | 16% | 0% | 24135m |
| 08:00 | ✕ | 16% | 0% | 24135m |
| 09:00 | ✕ | 17% | 0% | 24135m |
| 10:00 | ✕ | 16% | 0% | 24135m |
| 11:00 | ✕ | 16% | 0% | 24135m |
| 12:00 | ✕ | 15% | 0% | 24135m |
| 13:00 | ✕ | 17% | 0% | 24135m |
| 14:00 | ✕ | 16% | 0% | 24135m |
| 15:00 | ✕ | 12% | 0% | 24135m |
| 16:00 | ✕ | 15% | 3.3% | 24135m |
| 17:00 | ✕ | 18% | 6.7% | 24135m |
| 18:00 | ✓ | 100% | 10% | 24135m |
| 19:00 | ✓ | 100% | 6.7% | 24135m |
| 20:00 | ✕ | 18% | 3.3% | 24135m |
| 21:00 | ✕ | 17% | 0% | 24135m |
| 22:00 | ✕ | 17% | 3.3% | 24135m |
| 23:00 | ✕ | 17% | 6.7% | 24135m |
| Sun, Apr 12 | ||||
| 24:00 | ✕ | 16% | 10% | 24135m |
| 01:00 | ✕ | 17% | 6.7% | 24135m |
| 02:00 | ✕ | 17% | 3.3% | 24135m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Amman | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 06:15
Sunset 19:01 | |||||||
| 04:00 ☾ | - | 0% | 0% | 0% | 90% | 0% | 2.2m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 91% | 0% | 2.3m/s |
| 06:00 ☾ | - | 0% | 0% | 0% | 92% | 0% | 2.4m/s |
| 07:00 | - | 0% | 19% | 0% | 94% | 19% | 2.6m/s |
| 08:00 | - | 0% | 0% | 0% | 82% | 0% | 3.7m/s |
| 09:00 | - | 0% | 0% | 0% | 70% | 0% | 4.5m/s |
| 10:00 | - | 0% | 0% | 0% | 61% | 0% | 4.8m/s |
| 11:00 | - | 0% | 0% | 0% | 55% | 0% | 5.4m/s |
| 12:00 | - | 0% | 0% | 0% | 52% | 0% | 5.5m/s |
| 13:00 | - | 0% | 0% | 0% | 46% | 0% | 5.5m/s |
| 14:00 | - | 0% | 0% | 0% | 42% | 0% | 5.5m/s |
| 15:00 | - | 0% | 0% | 0% | 40% | 0% | 5.7m/s |
| 16:00 | - | 5% | 0% | 0% | 38% | 5% | 5.9m/s |
| 17:00 | - | 100% | 0% | 0% | 39% | 100% | 5.8m/s |
| 18:00 | - | 100% | 0% | 2% | 43% | 100% | 4.6m/s |
| 19:00 | - | 12% | 0% | 5% | 51% | 14% | 4m/s |
| 20:00 ☾ | - | 0% | 0% | 0% | 54% | 0% | 2.2m/s |
| 21:00 ☾ | - | 7% | 0% | 0% | 51% | 7% | 2m/s |
| 22:00 ☾ | - | 4% | 0% | 1% | 51% | 4% | 1.5m/s |
| 23:00 ☾ | - | 21% | 0% | 6% | 52% | 21% | 1.2m/s |
| Fri, Apr 10
Sunrise 06:15
Sunset 19:01 | |||||||
| 24:00 ☾ | - | 75% | 0% | 6% | 51% | 75% | 1.2m/s |
| 01:00 ☾ | - | 94% | 0% | 7% | 50% | 94% | 1.7m/s |
| 02:00 ☾ | - | 100% | 0% | 11% | 51% | 100% | 1.9m/s |
| 03:00 ☾ | - | 88% | 0% | 66% | 50% | 88% | 2.5m/s |
| 04:00 ☾ | - | 96% | 0% | 96% | 52% | 96% | 2.5m/s |
| 05:00 ☾ | - | 75% | 0% | 96% | 53% | 96% | 2.5m/s |
| 06:00 ☾ | - | 100% | 0% | 100% | 55% | 100% | 2.5m/s |
| 07:00 | - | 100% | 0% | 100% | 56% | 100% | 2.2m/s |
| 08:00 | - | 100% | 0% | 66% | 53% | 100% | 2.4m/s |
| 09:00 | - | 100% | 0% | 3% | 52% | 100% | 3.4m/s |
| 10:00 | - | 100% | 0% | 0% | 51% | 100% | 4.3m/s |
| 11:00 | - | 55% | 0% | 0% | 51% | 55% | 4.8m/s |
| 12:00 | - | 0% | 0% | 0% | 50% | 0% | 5.3m/s |
| 13:00 | - | 0% | 0% | 0% | 48% | 0% | 5.3m/s |
| 14:00 | - | 0% | 0% | 0% | 45% | 0% | 5.5m/s |
| 15:00 | - | 0% | 0% | 0% | 44% | 0% | 5.5m/s |
| 16:00 | - | 0% | 1% | 0% | 45% | 1% | 5m/s |
| 17:00 | - | 0% | 10% | 0% | 48% | 10% | 4.6m/s |
| 18:00 | - | 0% | 15% | 0% | 57% | 15% | 6.3m/s |
| 19:00 | - | 0% | 0% | 0% | 72% | 0% | 5.1m/s |
| 20:00 ☾ | - | 0% | 0% | 0% | 77% | 0% | 2.8m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 80% | 0% | 1.6m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 80% | 0% | 1.9m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 82% | 0% | 1.9m/s |
| Sat, Apr 11
Sunrise 06:14
Sunset 19:02 | |||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 86% | 0% | 1.6m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 88% | 0% | 1.5m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 88% | 0% | 1.5m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 87% | 0% | 1.3m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 86% | 0% | 1.5m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 86% | 0% | 1.6m/s |
| 06:00 ☾ | - | 0% | 0% | 0% | 86% | 0% | 1.6m/s |
| 07:00 | - | 0% | 0% | 0% | 84% | 0% | 1.8m/s |
| 08:00 | - | 5% | 0% | 0% | 74% | 5% | 2.1m/s |
| 09:00 | - | 5% | 0% | 0% | 64% | 5% | 3.1m/s |
| 10:00 | - | 5% | 0% | 0% | 60% | 5% | 5m/s |
| 11:00 | - | 5% | 0% | 0% | 57% | 5% | 6.8m/s |
| 12:00 | - | 5% | 0% | 0% | 53% | 5% | 8.7m/s |
| 13:00 | - | 26% | 0% | 0% | 57% | 26% | 7.2m/s |
| 14:00 | - | 47% | 0% | 0% | 62% | 47% | 5.8m/s |
| 15:00 | - | 69% | 0% | 0% | 66% | 69% | 4.4m/s |
| 16:00 | - | 56% | 0% | 2% | 65% | 56% | 3.9m/s |
| 17:00 | - | 44% | 0% | 3% | 63% | 44% | 3.4m/s |
| 18:00 | - | 31% | 0% | 5% | 62% | 31% | 2.9m/s |
| 19:00 | - | 21% | 0% | 3% | 62% | 21% | 2.8m/s |
| 20:00 ☾ | - | 10% | 0% | 2% | 62% | 10% | 2.7m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 62% | 0% | 2.6m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 65% | 0% | 2.5m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 67% | 0% | 2.4m/s |
| Sun, Apr 12
Sunrise 06:13
Sunset 19:02 | |||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 70% | 0% | 2.4m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 67% | 0% | 2.6m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 63% | 0% | 2.8m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 60% | 0% | 3m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account