Rule
Dark Skies
Stars over the Glacier Lagoon
Iceland
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Dark Skies
Tue, Jan 13 · 22:00–01:00 · 3h window
Low confidence
32%
What this forecast looks for
Plain-language explanation from the ruleDark Skies conditions for Milky Way and deep sky photography:
- Astronomical Night: True darkness after twilight ends
- Cloud Cover: Clear skies essential for star photography
- Moon Phase/Position: Low moon illumination or moon below horizon
- Visibility: Excellent transparency for faint objects
Best conditions for capturing the Milky Way, nebulae, and star fields.
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Fri, Jan 9 | ||||||
| 06:00 | ✕ | 100% | 50000m | 8% | 61% | 23° |
| 07:00 | ✕ | 100% | 50000m | 10% | 61% | 22° |
| 08:00 | ✕ | 100% | 50000m | 13% | 61% | 19° |
| 09:00 | ✕ | 100% | 50000m | 16% | 61% | 15° |
| 10:00 | ✕ | 100% | 50000m | 18% | 61% | 9.3° |
| 11:00 | ✕ | 100% | 50000m | 20% | 61% | 3.3° |
| 12:00 | ✕ | 100% | 50000m | 22% | 61% | -3.2° |
| 13:00 | ✕ | 100% | 49620m | 23% | 61% | -9.8° |
| 14:00 | ✕ | 100% | 45240m | 24% | 61% | -16° |
| 15:00 | ✕ | 100% | 43920m | 25% | 61% | -22° |
| 16:00 | ✕ | 100% | 45600m | 25% | 61% | -27° |
| 17:00 | ✕ | 100% | 50000m | 25% | 61% | -30° |
| 18:00 | ✓ | 100% | 49500m | 24% | 61% | -32° |
| 19:00 | ✓ | 100% | 49220m | 22% | 61% | -32° |
| 20:00 | ✓ | 100% | 50000m | 20% | 61% | -30° |
| 21:00 | ✓ | 100% | 44280m | 18% | 61% | -26° |
| 22:00 | ✓ | 100% | 45240m | 18% | 61% | -21° |
| 23:00 | ✓ | 100% | 45560m | 19% | 61% | -16° |
| Sat, Jan 10 | ||||||
| 24:00 | ✓ | 100% | 50000m | 18% | 51% | -9.7° |
| 01:00 | ✓ | 8% | 47040m | 14% | 51% | -3.6° |
| 02:00 | ✓ | 94% | 50000m | 9% | 51% | 2.3° |
| 03:00 | ✓ | 89% | 46640m | 6% | 51% | 7.6° |
| 04:00 | ✓ | 100% | 50000m | 6% | 51% | 12° |
| 05:00 | ✓ | 100% | 42720m | 8% | 51% | 15° |
| 06:00 | ✓ | 95% | 50000m | 10% | 51% | 17° |
| 07:00 | ✓ | 22% | 45600m | 11% | 51% | 17° |
| 08:00 | ✕ | 55% | 50000m | 11% | 51% | 15° |
| 09:00 | ✕ | 97% | 50000m | 12% | 51% | 12° |
| 10:00 | ✕ | 77% | 47340m | 13% | 51% | 7.6° |
| 11:00 | ✕ | 85% | 50000m | 13% | 51% | 2.1° |
| 12:00 | ✕ | 99% | 44380m | 14% | 51% | -4° |
| 13:00 | ✕ | 100% | 48360m | 15% | 51% | -10° |
| 14:00 | ✕ | 27% | 50000m | 17% | 51% | -17° |
| 15:00 | ✕ | 92% | 50000m | 18% | 51% | -23° |
| 16:00 | ✕ | 100% | 50000m | 20% | 51% | -29° |
| 17:00 | ✕ | 100% | 50000m | 21% | 51% | -33° |
| 18:00 | ✓ | 100% | 46480m | 22% | 51% | -36° |
| 19:00 | ✓ | 100% | 50000m | 21% | 51% | -38° |
| 20:00 | ✓ | 100% | 46440m | 19% | 51% | -37° |
| 21:00 | ✓ | 100% | 42160m | 18% | 51% | -34° |
| 22:00 | ✓ | 100% | 40500m | 18% | 51% | -30° |
| 23:00 | ✓ | 100% | 39440m | 19% | 51% | -25° |
| Sun, Jan 11 | ||||||
| 24:00 | ✓ | 100% | 40060m | 20% | 41% | -19° |
| 01:00 | ✓ | 100% | 50000m | 19% | 41% | -13° |
| 02:00 | ✓ | 100% | 50000m | 18% | 41% | -6.7° |
| 03:00 | ✓ | 100% | 50000m | 18% | 41% | -1.1° |
| 04:00 | ✓ | 32% | 50000m | 19% | 41% | 3.8° |
| 05:00 | ✓ | 99% | 35540m | 21% | 41% | 7.8° |
| 06:00 | ✓ | 100% | 37200m | 22% | 41% | 10° |
| 07:00 | ✓ | 100% | 37340m | 21% | 41% | 12° |
| 08:00 | ✕ | 26% | 50000m | 19% | 41% | 11° |
| 09:00 | ✕ | 26% | 29010m | 18% | 41% | 9° |
| 10:00 | ✕ | 50% | 25330m | 18% | 41% | 5.6° |
| 11:00 | ✕ | 75% | 13250m | 18% | 41% | 1° |
| 12:00 | ✕ | 99% | 4840m | 18% | 41% | -4.5° |
| 13:00 | ✕ | 95% | 1780m | 19% | 41% | -11° |
| 14:00 | ✕ | 99% | 420m | 21% | 41% | -17° |
| 15:00 | ✕ | 100% | 420m | 22% | 41% | -24° |
| 16:00 | ✕ | 100% | 300m | 23% | 41% | -30° |
| 17:00 | ✕ | 100% | 240m | 24% | 41% | -35° |
| 18:00 | ✓ | 100% | 380m | 25% | 41% | -40° |
| 19:00 | ✓ | 100% | 580m | 25% | 41% | -42° |
| 20:00 | ✓ | 100% | 1260m | 25% | 41% | -43° |
| 21:00 | ✓ | 100% | 3340m | 25% | 41% | -41° |
| 22:00 | ✓ | 100% | 2580m | 26% | 41% | -38° |
| 23:00 | ✓ | 100% | 9980m | 27% | 41% | -33° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 100% | 2200m | 29% | 33% | -28° |
| 01:00 | ✓ | 100% | 440m | 31% | 33% | -22° |
| 02:00 | ✓ | 100% | 340m | 33% | 33% | -15° |
| 03:00 | ✓ | 100% | 420m | 35% | 33% | -9.5° |
| 04:00 | ✓ | 100% | 1700m | 37% | 33% | -4.1° |
| 05:00 | ✓ | 100% | 45620m | 38% | 33% | 0.42° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account