Rule
Moonlight
Moonlit Icebergs
Iceland
Bright moon illuminating nighttime landscapes
No opportunities right now
Here’s what usually blocks matches
No moonlit conditions predicted. Bright moon phases with clear skies create magical iceberg scenes.
Get notified
Free alerts · takes 30 seconds
Rule requirements (key thresholds)
Day/Night Period · Night Moon Altitude · ≥ 15.0° Moon Illumination · ≥ 60.0% Total Cloud Coverage · ≤ 40.0%
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Most common blockers (next 72 hours)
Total Cloud Coverage 92% failing
Moon Altitude 90% failing
Precipitation Chance 78% failing
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
No opportunities in the next 14 days
See the blocker timeline above to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleMoonlight conditions for night landscape photography:
- Moon Illumination: Bright moon to light the landscape
- Moon Altitude: Moon high enough to illuminate the scene
- Cloud Cover: Clear enough to see moonlight effects
- Visibility: Good atmospheric clarity
Creates magical blue-toned landscape photographs under moonlight.
Create your own Moonlight alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Day/Night Period Night | Moon Altitude ≥ 15.0° | Moon Illumination ≥ 60.0% | Total Cloud Coverage ≤ 40.0% | Visibility ≥ 8000.0m | Precipitation Chance ≤ 15.0% |
|---|---|---|---|---|---|---|
| Fri, Jan 9 | ||||||
| 06:00 | ✓ | 23° | 61% | 100% | 50000m | 8% |
| 07:00 | ✓ | 22° | 61% | 100% | 50000m | 10% |
| 08:00 | ✓ | 19° | 61% | 100% | 50000m | 13% |
| 09:00 | ✓ | 15° | 61% | 100% | 50000m | 16% |
| 10:00 | ✓ | 9.3° | 61% | 100% | 50000m | 18% |
| 11:00 | ✕ | 3.3° | 61% | 100% | 50000m | 20% |
| 12:00 | ✕ | -3.2° | 61% | 100% | 50000m | 22% |
| 13:00 | ✕ | -9.8° | 61% | 100% | 49620m | 23% |
| 14:00 | ✕ | -16° | 61% | 100% | 45240m | 24% |
| 15:00 | ✓ | -22° | 61% | 100% | 43920m | 25% |
| 16:00 | ✓ | -27° | 61% | 100% | 45600m | 25% |
| 17:00 | ✓ | -30° | 61% | 100% | 50000m | 25% |
| 18:00 | ✓ | -32° | 61% | 100% | 49500m | 24% |
| 19:00 | ✓ | -32° | 61% | 100% | 49220m | 22% |
| 20:00 | ✓ | -30° | 61% | 100% | 50000m | 20% |
| 21:00 | ✓ | -26° | 61% | 100% | 44280m | 18% |
| 22:00 | ✓ | -21° | 61% | 100% | 45240m | 18% |
| 23:00 | ✓ | -16° | 61% | 100% | 45560m | 19% |
| Sat, Jan 10 | ||||||
| 24:00 | ✓ | -9.7° | 51% | 100% | 50000m | 18% |
| 01:00 | ✓ | -3.6° | 51% | 8% | 47040m | 14% |
| 02:00 | ✓ | 2.3° | 51% | 94% | 50000m | 9% |
| 03:00 | ✓ | 7.6° | 51% | 89% | 46640m | 6% |
| 04:00 | ✓ | 12° | 51% | 100% | 50000m | 6% |
| 05:00 | ✓ | 15° | 51% | 100% | 42720m | 8% |
| 06:00 | ✓ | 17° | 51% | 95% | 50000m | 10% |
| 07:00 | ✓ | 17° | 51% | 22% | 45600m | 11% |
| 08:00 | ✓ | 15° | 51% | 55% | 50000m | 11% |
| 09:00 | ✓ | 12° | 51% | 97% | 50000m | 12% |
| 10:00 | ✓ | 7.6° | 51% | 77% | 47340m | 13% |
| 11:00 | ✕ | 2.1° | 51% | 85% | 50000m | 13% |
| 12:00 | ✕ | -4° | 51% | 99% | 44380m | 14% |
| 13:00 | ✕ | -10° | 51% | 100% | 48360m | 15% |
| 14:00 | ✕ | -17° | 51% | 27% | 50000m | 17% |
| 15:00 | ✓ | -23° | 51% | 92% | 50000m | 18% |
| 16:00 | ✓ | -29° | 51% | 100% | 50000m | 20% |
| 17:00 | ✓ | -33° | 51% | 100% | 50000m | 21% |
| 18:00 | ✓ | -36° | 51% | 100% | 46480m | 22% |
| 19:00 | ✓ | -38° | 51% | 100% | 50000m | 21% |
| 20:00 | ✓ | -37° | 51% | 100% | 46440m | 19% |
| 21:00 | ✓ | -34° | 51% | 100% | 42160m | 18% |
| 22:00 | ✓ | -30° | 51% | 100% | 40500m | 18% |
| 23:00 | ✓ | -25° | 51% | 100% | 39440m | 19% |
| Sun, Jan 11 | ||||||
| 24:00 | ✓ | -19° | 41% | 100% | 40060m | 20% |
| 01:00 | ✓ | -13° | 41% | 100% | 50000m | 19% |
| 02:00 | ✓ | -6.7° | 41% | 100% | 50000m | 18% |
| 03:00 | ✓ | -1.1° | 41% | 100% | 50000m | 18% |
| 04:00 | ✓ | 3.8° | 41% | 32% | 50000m | 19% |
| 05:00 | ✓ | 7.8° | 41% | 99% | 35540m | 21% |
| 06:00 | ✓ | 10° | 41% | 100% | 37200m | 22% |
| 07:00 | ✓ | 12° | 41% | 100% | 37340m | 21% |
| 08:00 | ✓ | 11° | 41% | 26% | 50000m | 19% |
| 09:00 | ✓ | 9° | 41% | 26% | 29010m | 18% |
| 10:00 | ✓ | 5.6° | 41% | 50% | 25330m | 18% |
| 11:00 | ✕ | 1° | 41% | 75% | 13250m | 18% |
| 12:00 | ✕ | -4.5° | 41% | 99% | 4840m | 18% |
| 13:00 | ✕ | -11° | 41% | 95% | 1780m | 19% |
| 14:00 | ✕ | -17° | 41% | 99% | 420m | 21% |
| 15:00 | ✓ | -24° | 41% | 100% | 420m | 22% |
| 16:00 | ✓ | -30° | 41% | 100% | 300m | 23% |
| 17:00 | ✓ | -35° | 41% | 100% | 240m | 24% |
| 18:00 | ✓ | -40° | 41% | 100% | 380m | 25% |
| 19:00 | ✓ | -42° | 41% | 100% | 580m | 25% |
| 20:00 | ✓ | -43° | 41% | 100% | 1260m | 25% |
| 21:00 | ✓ | -41° | 41% | 100% | 3340m | 25% |
| 22:00 | ✓ | -38° | 41% | 100% | 2580m | 26% |
| 23:00 | ✓ | -33° | 41% | 100% | 9980m | 27% |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | -28° | 33% | 100% | 2200m | 29% |
| 01:00 | ✓ | -22° | 33% | 100% | 440m | 31% |
| 02:00 | ✓ | -15° | 33% | 100% | 340m | 33% |
| 03:00 | ✓ | -9.5° | 33% | 100% | 420m | 35% |
| 04:00 | ✓ | -4.1° | 33% | 100% | 1700m | 37% |
| 05:00 | ✓ | 0.42° | 33% | 100% | 45620m | 38% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account