Rule
Fog Hunter
Nikko - Fog Hunter - Japan
Nikkō, Tochigi, Japan
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread6.4°C
Visibility24135 (Clear)
Relative Humidity63%
Wind Speed1.2m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Moderate Fog at Sunrise
Nikko
Wed, Mar 18 · 06:00–07:00 · 1h window
Medium confidence
46%
🌫️Fog Probability68.1%
Dewpoint Spread: 1.0°C
Visibility: 11641 (Clear)
Relative Humidity: 93%
Wind Speed: 1.8m/s (calm conditions)
Moderate Fog
Nikko
Fri, Mar 20 · 12:00–13:00
🌫️Fog Probability:72.2%
Medium
Moderate Fog at Sunrise
Nikko
Mon, Mar 23 · 06:00–07:00
🌫️Fog Probability:61.1%
Low
Dense Fog
Nikko
Tue, Mar 24 · 24:00–04:00
🌫️Fog Probability:100%
High
Moderate Fog at Sunset
Nikko
Tue, Mar 24 · 18:00–19:00
🌫️Fog Probability:63.9%
Low
Dense Fog
Nikko
Tue, Mar 24 · 19:00–02:00
🌫️Fog Probability:75-86.1%
Medium
Dense Fog
Nikko
Wed, Mar 25 · 12:00–13:00
🌫️Fog Probability:95.6%
Medium
+2 more windows in the next 10 days
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Fog Probability ≥ 60.0% |
|---|---|
| Sun, Mar 15 | |
| 16:00 | 48% |
| 17:00 | 55% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 58% |
| 23:00 | 58% |
| Mon, Mar 16 | |
| 24:00 | 58% |
| 01:00 | 57% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 81% |
| 05:00 | 60% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Tue, Mar 17 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Wed, Mar 18 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 68% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 60% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Thu, Mar 19 | |
| 24:00 | 60% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Tokyo | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Mar 16
Sunrise 05:50
Sunset 17:49 | ||||||||||
| 16:00 ☾ | -3.1°C | 0.04mm | 63% | 0cm | 3.3°C | 0.06mm | 0.29kPa | 24135m | 1.5m/s | 1.2m/s |
| 17:00 ☾ | -2°C | 0.01mm | 75% | 0cm | 1.9°C | 0.06mm | 0.17kPa | 18746m | 1.1m/s | 0.9m/s |
| 18:00 ☾ | -3°C | 0mm | 89% | 0cm | -1.4°C | 0.06mm | 0.06kPa | 24135m | 0.82m/s | 1m/s |
| 19:00 ☾ | -4.3°C | 0mm | 88% | 0cm | -2.6°C | 0.06mm | 0.06kPa | 24135m | 1.6m/s | 1.9m/s |
| 20:00 ☾ | -5.1°C | 0mm | 86% | 0cm | -3.1°C | 0.06mm | 0.07kPa | 24135m | 1.4m/s | 1.9m/s |
| 21:00 ☾ | -5.1°C | 0mm | 85% | 0cm | -2.9°C | 0.06mm | 0.07kPa | 24135m | 1.2m/s | 1.5m/s |
| 22:00 ☾ | -5.2°C | 0mm | 85% | 0cm | -3°C | 0mm | 0.07kPa | 24134m | 1.1m/s | 1.3m/s |
| 23:00 ☾ | -5.4°C | 0mm | 82% | 0cm | -2.8°C | 0mm | 0.09kPa | 24135m | 1.3m/s | 1.7m/s |
| Tue, Mar 17
Sunrise 05:50
Sunset 17:49 | ||||||||||
| 24:00 ☾ | -6.8°C | 0mm | 77% | 0cm | -3.3°C | 0mm | 0.11kPa | 24134m | 1.5m/s | 1.9m/s |
| 01:00 ☾ | -7.8°C | 0mm | 70% | 0cm | -3.1°C | 0mm | 0.15kPa | 24134m | 1.4m/s | 1.8m/s |
| 02:00 ☾ | -9.1°C | 0mm | 65% | 0cm | -3.5°C | 0mm | 0.16kPa | 24134m | 1.4m/s | 1.8m/s |
| 03:00 ☾ | -9.9°C | 0mm | 62% | 0cm | -3.8°C | 0mm | 0.17kPa | 24134m | 1.5m/s | 1.9m/s |
| 04:00 ☾ | -11°C | 0mm | 60% | 0cm | -4.1°C | 0mm | 0.18kPa | 24134m | 1.7m/s | 2.2m/s |
| 05:00 ☾ | -11°C | 0mm | 58% | 0cm | -4.3°C | 0mm | 0.19kPa | 24135m | 1.7m/s | 2.2m/s |
| 06:00 ☾ | -12°C | 0mm | 55% | 0cm | -4.7°C | 0mm | 0.19kPa | 24134m | 1.8m/s | 2.4m/s |
| 07:00 ☾ | -12°C | 0mm | 45% | 0cm | -1.4°C | 0mm | 0.3kPa | 24134m | 1.5m/s | 1.4m/s |
| 08:00 ☾ | -13°C | 0mm | 32% | 0cm | 1.6°C | 0mm | 0.47kPa | 24134m | 1.5m/s | 0.43m/s |
| 09:00 ☾ | -13°C | 0mm | 29% | 0cm | 3.4°C | 0mm | 0.55kPa | 24134m | 2m/s | 0.88m/s |
| 10:00 ☾ | -11°C | 0mm | 29% | 0cm | 5.2°C | 0mm | 0.63kPa | 24134m | 2.7m/s | 1.2m/s |
| 11:00 ☾ | -10°C | 0mm | 30% | 0cm | 6.5°C | 0mm | 0.68kPa | 24135m | 3.3m/s | 1.6m/s |
| 12:00 ☾ | -8.9°C | 0mm | 31% | 0cm | 7.2°C | 0mm | 0.7kPa | 24135m | 3.1m/s | 1.7m/s |
| 13:00 ☾ | -8.4°C | 0mm | 32% | 0cm | 7.4°C | 0mm | 0.7kPa | 24135m | 3.1m/s | 2m/s |
| 14:00 ☾ | -8.2°C | 0mm | 32% | 0cm | 7.2°C | 0mm | 0.68kPa | 24134m | 3.1m/s | 2m/s |
| 15:00 ☾ | -8°C | 0mm | 34% | 0cm | 6.7°C | 0mm | 0.64kPa | 24135m | 2.6m/s | 2m/s |
| 16:00 ☾ | -7.3°C | 0mm | 38% | 0cm | 5.8°C | 0mm | 0.57kPa | 24135m | 1.5m/s | 1.7m/s |
| 17:00 ☾ | -4.3°C | 0mm | 55% | 0cm | 3.8°C | 0mm | 0.36kPa | 24135m | 1.7m/s | 1.4m/s |
| 18:00 ☾ | -5.4°C | 0mm | 69% | 0cm | -0.45°C | 0mm | 0.18kPa | 24134m | 1m/s | 1.1m/s |
| 19:00 ☾ | -5.8°C | 0mm | 72% | 0cm | -1.5°C | 0mm | 0.15kPa | 24134m | 0.71m/s | 0.89m/s |
| 20:00 ☾ | -5.8°C | 0mm | 75% | 0cm | -1.9°C | 0mm | 0.13kPa | 24134m | 0.71m/s | 0.44m/s |
| 21:00 ☾ | -5.7°C | 0mm | 77% | 0cm | -2.3°C | 0mm | 0.12kPa | 24134m | 0.9m/s | 0.93m/s |
| 22:00 ☾ | -5.3°C | 0mm | 81% | 0cm | -2.4°C | 0mm | 0.1kPa | 24135m | 0.91m/s | 1m/s |
| 23:00 ☾ | -4.7°C | 0mm | 84% | 0cm | -2.5°C | 0mm | 0.08kPa | 24134m | 1.3m/s | 1.5m/s |
| Wed, Mar 18
Sunrise 05:49
Sunset 17:49 | ||||||||||
| 24:00 ☾ | -4.4°C | 0mm | 85% | 0cm | -2.1°C | 0mm | 0.08kPa | 24134m | 1.4m/s | 1.6m/s |
| 01:00 ☾ | -4.2°C | 0mm | 84% | 0cm | -1.9°C | 0mm | 0.09kPa | 24135m | 1.6m/s | 1.9m/s |
| 02:00 ☾ | -4.1°C | 0mm | 87% | 0cm | -2.3°C | 0mm | 0.07kPa | 24135m | 1.6m/s | 1.8m/s |
| 03:00 ☾ | -3.4°C | 0mm | 85% | 0cm | -1.2°C | 0mm | 0.09kPa | 24135m | 2m/s | 1.5m/s |
| 04:00 ☾ | -3°C | 0mm | 87% | 0cm | -1°C | 0mm | 0.08kPa | 24135m | 2.1m/s | 1.5m/s |
| 05:00 ☾ | -3°C | 0mm | 91% | 0cm | -1.7°C | 0mm | 0.05kPa | 13496m | 2.3m/s | 1.8m/s |
| 06:00 ☾ | -3.1°C | 0mm | 93% | 0cm | -2.1°C | 0mm | 0.04kPa | 11641m | 2m/s | 1.8m/s |
| 07:00 ☾ | -2.4°C | 0mm | 83% | 0cm | 0.18°C | 0mm | 0.11kPa | 24135m | 2.1m/s | 1.4m/s |
| 08:00 ☾ | -2.3°C | 0mm | 73% | 0cm | 1.9°C | 0mm | 0.19kPa | 24135m | 2.4m/s | 1.9m/s |
| 09:00 ☾ | -2.3°C | 0mm | 68% | 0cm | 3.1°C | 0mm | 0.25kPa | 24135m | 2.8m/s | 2.4m/s |
| 10:00 ☾ | -2.2°C | 0mm | 63% | 0cm | 4.2°C | 0mm | 0.3kPa | 24135m | 3m/s | 2.7m/s |
| 11:00 ☾ | -2°C | 0mm | 59% | 0cm | 5.3°C | 0mm | 0.36kPa | 24135m | 3.5m/s | 3m/s |
| 12:00 ☾ | -1.7°C | 0mm | 58% | 0cm | 6°C | 0mm | 0.4kPa | 24135m | 4m/s | 3.3m/s |
| 13:00 ☾ | -1.3°C | 0mm | 60% | 0.01cm | 6°C | 0mm | 0.38kPa | 24134m | 3.8m/s | 3.4m/s |
| 14:00 ☾ | -0.6°C | 0mm | 67% | 0.01cm | 5.1°C | 0mm | 0.29kPa | 18251m | 3.3m/s | 2.9m/s |
| 15:00 ☾ | 0°C | 0mm | 71% | 0.01cm | 4.8°C | 0mm | 0.25kPa | 18821m | 2.9m/s | 2.7m/s |
| 16:00 ☾ | 0.2°C | 0mm | 77% | 0cm | 3.9°C | 0mm | 0.19kPa | 24134m | 2.4m/s | 2.2m/s |
| 17:00 ☾ | 0.4°C | 0mm | 83% | 0cm | 3°C | 0mm | 0.13kPa | 24134m | 2m/s | 1.8m/s |
| 18:00 ☾ | 0.4°C | 0mm | 92% | 0cm | 1.5°C | 0mm | 0.05kPa | 24135m | 1.2m/s | 1.3m/s |
| 19:00 ☾ | -0.3°C | 0mm | 93% | 0cm | 0.69°C | 0mm | 0.04kPa | 24134m | 1.1m/s | 1.2m/s |
| 20:00 ☾ | -0.3°C | 0mm | 91% | 0cm | 1.1°C | 0mm | 0.06kPa | 24135m | 1.2m/s | 1.3m/s |
| 21:00 ☾ | -0.2°C | 0mm | 91% | 0cm | 1.1°C | 0mm | 0.06kPa | 24135m | 1.2m/s | 1.4m/s |
| 22:00 ☾ | -0.6°C | 0mm | 91% | 0cm | 0.61°C | 0mm | 0.05kPa | 24135m | 1.4m/s | 1.4m/s |
| 23:00 ☾ | -1°C | 0mm | 92% | 0cm | 0.08°C | 0mm | 0.05kPa | 24135m | 1.5m/s | 1.5m/s |
| Thu, Mar 19
Sunrise 05:47
Sunset 17:50 | ||||||||||
| 24:00 ☾ | -1.4°C | 0mm | 93% | 0cm | -0.45°C | 0mm | 0.04kPa | 24135m | 1.6m/s | 1.6m/s |
| 01:00 ☾ | -0.7°C | 0.003mm | 89% | 0cm | 0.87°C | 0.02mm | 0.07kPa | 24135m | 1.7m/s | 1.7m/s |
| 02:00 ☾ | -0.1°C | 0.007mm | 85% | 0cm | 2.2°C | 0.04mm | 0.11kPa | 24135m | 1.8m/s | 1.7m/s |
| 03:00 ☾ | 0.5°C | 0.01mm | 81% | 0cm | 3.5°C | 0.06mm | 0.15kPa | 24135m | 1.9m/s | 1.8m/s |
| 04:00 ☾ | 0.8°C | 0.007mm | 79% | 0cm | 4.1°C | 0.06mm | 0.17kPa | 24135m | 2.1m/s | 2m/s |
| 05:00 ☾ | 1.2°C | 0.003mm | 77% | 0cm | 4.8°C | 0.06mm | 0.19kPa | 24135m | 2.3m/s | 2.1m/s |
| 06:00 ☾ | 1.5°C | 0mm | 76% | 0cm | 5.4°C | 0.06mm | 0.22kPa | 24135m | 2.5m/s | 2.3m/s |
| 07:00 ☾ | 1.5°C | 0.003mm | 76% | 0cm | 5.3°C | 0.06mm | 0.21kPa | 24135m | 2.6m/s | 2.4m/s |
| 08:00 ☾ | 1.5°C | 0.007mm | 77% | 0cm | 5.1°C | 0.06mm | 0.2kPa | 24135m | 2.7m/s | 2.4m/s |
| 09:00 ☾ | 1.5°C | 0.01mm | 78% | 0cm | 5°C | 0.06mm | 0.19kPa | 24135m | 2.8m/s | 2.5m/s |
| 10:00 ☾ | 1.2°C | 0.01mm | 83% | 0cm | 3.9°C | 0.06mm | 0.14kPa | 21350m | 2.9m/s | 2.3m/s |
| 11:00 ☾ | 0.9°C | 0.02mm | 87% | 0cm | 2.8°C | 0.06mm | 0.1kPa | 18565m | 3m/s | 2.2m/s |
| 12:00 ☾ | 0.5°C | 0.02mm | 92% | 0cm | 1.7°C | 0.06mm | 0.06kPa | 15781m | 3.1m/s | 2m/s |
| 13:00 ☾ | 0°C | 0.04mm | 92% | 0cm | 1.1°C | 0.13mm | 0.05kPa | 14203m | 2.7m/s | 1.9m/s |
| 14:00 ☾ | -0.6°C | 0.05mm | 93% | 0cm | 0.41°C | 0.19mm | 0.04kPa | 12625m | 2.3m/s | 1.7m/s |
| 15:00 ☾ | -1.2°C | 0.07mm | 94% | 0cm | -0.25°C | 0.25mm | 0.04kPa | 11047m | 1.9m/s | 1.6m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account