Rule
Fog Hunter
Nara - Fog Hunter - Japan
Nara, Nara, Japan
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread14.6°C
Visibility24135 (Clear)
Relative Humidity36%
Wind Speed5.8m/s (moderate winds)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Moderate Fog
Nara
Mon, Mar 23 · 24:00–01:00 · 1h window
Low confidence
31%
🌫️Fog Probability63.9%
Dewpoint Spread: 0.6°C
Visibility: 24089 (Clear)
Relative Humidity: 96%
Wind Speed: 1.5m/s (calm conditions)
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Fog Probability ≥ 60.0% |
|---|---|
| Sun, Mar 15 | |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Mon, Mar 16 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Tue, Mar 17 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Wed, Mar 18 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Thu, Mar 19 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Tokyo | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Mar 16
Sunrise 06:05
Sunset 18:04 | ||||||||||
| 16:00 ☾ | -2.8°C | 0mm | 36% | 0cm | 12°C | 0mm | 0.88kPa | 24135m | 6m/s | 5.8m/s |
| 17:00 ☾ | -2.6°C | 0mm | 40% | 0cm | 11°C | 0mm | 0.77kPa | 24135m | 5.4m/s | 5m/s |
| 18:00 ☾ | -2.2°C | 0mm | 44% | 0cm | 9.3°C | 0mm | 0.65kPa | 24135m | 5.2m/s | 4.4m/s |
| 19:00 ☾ | -1.1°C | 0mm | 53% | 0cm | 8°C | 0mm | 0.51kPa | 24135m | 5.8m/s | 3.9m/s |
| 20:00 ☾ | -0.3°C | 0mm | 59% | 0cm | 7.3°C | 0mm | 0.42kPa | 24135m | 5.1m/s | 3.3m/s |
| 21:00 ☾ | 0.1°C | 0mm | 62% | 0cm | 6.9°C | 0mm | 0.38kPa | 24135m | 4.8m/s | 2.8m/s |
| 22:00 ☾ | 0.3°C | 0mm | 64% | 0cm | 6.6°C | 0mm | 0.35kPa | 24134m | 4.2m/s | 2m/s |
| 23:00 ☾ | 0.3°C | 0mm | 65% | 0cm | 6.3°C | 0mm | 0.33kPa | 24135m | 3.6m/s | 1.6m/s |
| Tue, Mar 17
Sunrise 06:05
Sunset 18:04 | ||||||||||
| 24:00 ☾ | 0.4°C | 0mm | 66% | 0cm | 6.2°C | 0mm | 0.32kPa | 24134m | 3.7m/s | 1.6m/s |
| 01:00 ☾ | 0.4°C | 0mm | 68% | 0cm | 5.8°C | 0mm | 0.29kPa | 24134m | 2.7m/s | 1.2m/s |
| 02:00 ☾ | 0.4°C | 0mm | 70% | 0cm | 5.4°C | 0mm | 0.27kPa | 24134m | 1.1m/s | 0.81m/s |
| 03:00 ☾ | 0.3°C | 0mm | 72% | 0cm | 5°C | 0mm | 0.25kPa | 24134m | 1.3m/s | 0.94m/s |
| 04:00 ☾ | 0.2°C | 0mm | 73% | 0cm | 4.6°C | 0mm | 0.23kPa | 24134m | 0.92m/s | 0.88m/s |
| 05:00 ☾ | 0.2°C | 0mm | 75% | 0cm | 4.3°C | 0mm | 0.21kPa | 24135m | 0.8m/s | 0.76m/s |
| 06:00 ☾ | 0.1°C | 0mm | 76% | 0cm | 4°C | 0mm | 0.2kPa | 24134m | 1m/s | 0.88m/s |
| 07:00 ☾ | 0°C | 0mm | 72% | 0cm | 4.6°C | 0mm | 0.23kPa | 24134m | 1m/s | 0.67m/s |
| 08:00 ☾ | 0°C | 0mm | 65% | 0cm | 6.1°C | 0mm | 0.33kPa | 24134m | 1.3m/s | 0.71m/s |
| 09:00 ☾ | -0.5°C | 0mm | 56% | 0cm | 7.7°C | 0mm | 0.46kPa | 24134m | 1.4m/s | 0.94m/s |
| 10:00 ☾ | -1.7°C | 0mm | 46% | 0cm | 9.4°C | 0mm | 0.64kPa | 24134m | 1.6m/s | 1.4m/s |
| 11:00 ☾ | -3°C | 0mm | 37% | 0cm | 11°C | 0mm | 0.83kPa | 24135m | 1.7m/s | 1.6m/s |
| 12:00 ☾ | -4.2°C | 0mm | 31% | 0cm | 13°C | 0mm | 1kPa | 24135m | 2.1m/s | 1.6m/s |
| 13:00 ☾ | -5.3°C | 0mm | 26% | 0cm | 14°C | 0mm | 1.2kPa | 24135m | 1.9m/s | 1.3m/s |
| 14:00 ☾ | -6.1°C | 0mm | 23% | 0cm | 15°C | 0mm | 1.3kPa | 24134m | 2.5m/s | 1.6m/s |
| 15:00 ☾ | -6.4°C | 0mm | 22% | 0cm | 15°C | 0mm | 1.4kPa | 24135m | 3.4m/s | 2.4m/s |
| 16:00 ☾ | -5.9°C | 0mm | 23% | 0cm | 15°C | 0mm | 1.4kPa | 24135m | 3.5m/s | 3.7m/s |
| 17:00 ☾ | -5.4°C | 0mm | 26% | 0cm | 14°C | 0mm | 1.2kPa | 24135m | 4.3m/s | 4.7m/s |
| 18:00 ☾ | -5.2°C | 0mm | 30% | 0cm | 12°C | 0mm | 0.96kPa | 24134m | 5m/s | 3.8m/s |
| 19:00 ☾ | -4.3°C | 0mm | 35% | 0cm | 10°C | 0mm | 0.81kPa | 24134m | 4.5m/s | 3.1m/s |
| 20:00 ☾ | -2.9°C | 0mm | 42% | 0cm | 9.2°C | 0mm | 0.67kPa | 24134m | 3.9m/s | 2.7m/s |
| 21:00 ☾ | -1.9°C | 0mm | 48% | 0cm | 8.4°C | 0mm | 0.57kPa | 24134m | 3.4m/s | 2.3m/s |
| 22:00 ☾ | -1.2°C | 0mm | 52% | 0cm | 8°C | 0mm | 0.51kPa | 24135m | 2.8m/s | 1.8m/s |
| 23:00 ☾ | -0.9°C | 0mm | 55% | 0cm | 7.4°C | 0mm | 0.46kPa | 24134m | 2.5m/s | 1.6m/s |
| Wed, Mar 18
Sunrise 06:04
Sunset 18:05 | ||||||||||
| 24:00 ☾ | -0.8°C | 0mm | 58% | 0cm | 6.9°C | 0mm | 0.42kPa | 24134m | 2.1m/s | 1.4m/s |
| 01:00 ☾ | -0.8°C | 0mm | 60% | 0cm | 6.4°C | 0mm | 0.38kPa | 24135m | 1.8m/s | 1.3m/s |
| 02:00 ☾ | -0.8°C | 0mm | 62% | 0cm | 6°C | 0mm | 0.36kPa | 24135m | 1.5m/s | 1.2m/s |
| 03:00 ☾ | -1°C | 0mm | 62% | 0cm | 5.6°C | 0mm | 0.34kPa | 24135m | 1.7m/s | 1.3m/s |
| 04:00 ☾ | -1.2°C | 0mm | 63% | 0cm | 5.4°C | 0mm | 0.33kPa | 24135m | 1.2m/s | 1m/s |
| 05:00 ☾ | -1.5°C | 0mm | 63% | 0cm | 5°C | 0mm | 0.33kPa | 24134m | 1.6m/s | 1.4m/s |
| 06:00 ☾ | -1.8°C | 0mm | 63% | 0cm | 4.8°C | 0mm | 0.32kPa | 24134m | 1.2m/s | 1.1m/s |
| 07:00 ☾ | -2°C | 0mm | 58% | 0cm | 5.5°C | 0mm | 0.37kPa | 24135m | 1.7m/s | 1.3m/s |
| 08:00 ☾ | -2.5°C | 0mm | 51% | 0cm | 7°C | 0mm | 0.5kPa | 24135m | 2m/s | 1.5m/s |
| 09:00 ☾ | -3.7°C | 0mm | 39% | 0cm | 9.5°C | 0mm | 0.72kPa | 24135m | 2m/s | 1.3m/s |
| 10:00 ☾ | -4.3°C | 0mm | 32% | 0cm | 12°C | 0mm | 0.95kPa | 24135m | 2.2m/s | 1.2m/s |
| 11:00 ☾ | -3.8°C | 0mm | 28% | 0cm | 14°C | 0mm | 1.1kPa | 24135m | 1.7m/s | 0.35m/s |
| 12:00 ☾ | -3.6°C | 0mm | 27% | 0cm | 16°C | 0mm | 1.3kPa | 24135m | 1.6m/s | 0.86m/s |
| 13:00 ☾ | -3.6°C | 0mm | 26% | 0cm | 16°C | 0mm | 1.4kPa | 24134m | 2m/s | 1.8m/s |
| 14:00 ☾ | -3°C | 0mm | 26% | 0cm | 17°C | 0mm | 1.4kPa | 24134m | 2.4m/s | 1.8m/s |
| 15:00 ☾ | -1.5°C | 0mm | 29% | 0cm | 17°C | 0mm | 1.3kPa | 24134m | 3.4m/s | 2.9m/s |
| 16:00 ☾ | 2.2°C | 0.14mm | 41% | 0cm | 15°C | 0mm | 1kPa | 24134m | 3.8m/s | 3.7m/s |
| 17:00 ☾ | 7.5°C | 1.8mm | 74% | 0cm | 12°C | 1.1mm | 0.36kPa | 7862m | 2.3m/s | 1.7m/s |
| 18:00 ☾ | 8°C | 1.2mm | 82% | 0cm | 11°C | 2.6mm | 0.24kPa | 10549m | 4m/s | 2.6m/s |
| 19:00 ☾ | 7.6°C | 0.91mm | 81% | 0cm | 11°C | 3.6mm | 0.24kPa | 14372m | 4.1m/s | 2m/s |
| 20:00 ☾ | 7.8°C | 1mm | 84% | 0cm | 10°C | 4.5mm | 0.2kPa | 11955m | 3.3m/s | 1.6m/s |
| 21:00 ☾ | 7.9°C | 0.43mm | 85% | 0cm | 10°C | 5.2mm | 0.18kPa | 21407m | 3.1m/s | 1.6m/s |
| 22:00 ☾ | 7.8°C | 0.62mm | 90% | 0cm | 9.3°C | 5mm | 0.12kPa | 14382m | 2.5m/s | 1.3m/s |
| 23:00 ☾ | 7.6°C | 0.81mm | 95% | 0cm | 8.4°C | 4.7mm | 0.06kPa | 7358m | 1.9m/s | 0.95m/s |
| Thu, Mar 19
Sunrise 06:02
Sunset 18:06 | ||||||||||
| 24:00 ☾ | 7.4°C | 1mm | 99% | 0cm | 7.6°C | 4.5mm | 0.01kPa | 333m | 1.3m/s | 0.62m/s |
| 01:00 ☾ | 7.5°C | 0.72mm | 99% | 0cm | 7.6°C | 4.9mm | 0.01kPa | 307m | 1.3m/s | 0.72m/s |
| 02:00 ☾ | 7.6°C | 0.44mm | 99% | 0cm | 7.7°C | 5.4mm | 0.01kPa | 281m | 1.3m/s | 0.82m/s |
| 03:00 ☾ | 7.7°C | 0.16mm | 99% | 0cm | 7.8°C | 5.8mm | 0.01kPa | 254m | 1.4m/s | 0.91m/s |
| 04:00 ☾ | 7.7°C | 0.11mm | 96% | 0cm | 8.3°C | 3.9mm | 0.04kPa | 8184m | 1.9m/s | 1.3m/s |
| 05:00 ☾ | 7.6°C | 0.06mm | 92% | 0cm | 8.7°C | 2mm | 0.08kPa | 16113m | 2.5m/s | 1.8m/s |
| 06:00 ☾ | 7.5°C | 0.01mm | 89% | 0cm | 9.2°C | 0.13mm | 0.13kPa | 24042m | 3.1m/s | 2.2m/s |
| 07:00 ☾ | 7.1°C | 0.01mm | 87% | 0cm | 9.1°C | 0.17mm | 0.15kPa | 24073m | 4m/s | 2.7m/s |
| 08:00 ☾ | 6.7°C | 0.02mm | 85% | 0cm | 9°C | 0.21mm | 0.17kPa | 24104m | 4.8m/s | 3.2m/s |
| 09:00 ☾ | 6.3°C | 0.02mm | 84% | 0cm | 9°C | 0.25mm | 0.19kPa | 24135m | 5.7m/s | 3.7m/s |
| 10:00 ☾ | 5.4°C | 0.01mm | 81% | 0cm | 8.5°C | 0.19mm | 0.21kPa | 24135m | 5.9m/s | 3.4m/s |
| 11:00 ☾ | 4.5°C | 0.007mm | 78% | 0cm | 8°C | 0.13mm | 0.23kPa | 24135m | 6.1m/s | 3.1m/s |
| 12:00 ☾ | 3.5°C | 0mm | 76% | 0cm | 7.5°C | 0.06mm | 0.25kPa | 24135m | 6.3m/s | 2.8m/s |
| 13:00 ☾ | 3°C | 0mm | 80% | 0cm | 6.2°C | 0.06mm | 0.19kPa | 24135m | 4.8m/s | 2.5m/s |
| 14:00 ☾ | 2.4°C | 0mm | 85% | 0cm | 4.8°C | 0.06mm | 0.13kPa | 24135m | 3.2m/s | 2.1m/s |
| 15:00 ☾ | 1.8°C | 0mm | 89% | 0cm | 3.4°C | 0.06mm | 0.09kPa | 24135m | 1.6m/s | 1.8m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account