Rule
Fog Hunter
Nara - Fog Hunter - Japan
Nara, Nara, Japan
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread11.4°C
Visibility24134 (Clear)
Relative Humidity47%
Wind Speed1.3m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Dense Fog
Nara
Tomorrow · 22:00–01:00 · 3h window
High confidence
89%
🌫️Fog Probability85.8-100%
Dewpoint Spread: 0.1°C
Visibility: 8549 (Moderate)
Relative Humidity: 99%
Wind Speed: 1.6m/s (calm conditions)
Dense Fog
Nara
Sat, Apr 18 · 24:00–03:00
🌫️Fog Probability:93.6-96%
High
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Fog Probability ≥ 60.0% |
|---|---|
| Wed, Apr 8 | |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Thu, Apr 9 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Fri, Apr 10 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 39% |
| 05:00 | 19% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 26% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 94% |
| 23:00 | 100% |
| Sat, Apr 11 | |
| 24:00 | 86% |
| 01:00 | 0% |
| 02:00 | 12% |
| 03:00 | 0% |
| 04:00 | 22% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Sun, Apr 12 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Tokyo | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 05:32
Sunset 18:23 | ||||||||||||
| 10:00 ☾ | 0% | 4°C | 0mm | 47% | 0cm | 52° | 15°C | 0mm | 0.93kPa | 24134m | 2.5m/s | 1.3m/s |
| 11:00 ☾ | 0% | 3.6°C | 0mm | 40% | 0cm | 60° | 17°C | 0mm | 1.2kPa | 24135m | 2.5m/s | 0.6m/s |
| 12:00 ☾ | 0% | 3°C | 0mm | 36% | 0cm | 63° | 19°C | 0mm | 1.4kPa | 24135m | 3.2m/s | 1.4m/s |
| 13:00 ☾ | 0% | 2.3°C | 0mm | 35% | 0cm | 59° | 18°C | 0mm | 1.3kPa | 24135m | 3m/s | 1.6m/s |
| 14:00 ☾ | 0% | 2.5°C | 0mm | 34% | 0cm | 51° | 19°C | 0mm | 1.4kPa | 24134m | 3m/s | 0.9m/s |
| 15:00 ☾ | 0% | 4.2°C | 0mm | 39% | 0cm | 40° | 18°C | 0mm | 1.3kPa | 24134m | 4.5m/s | 2.9m/s |
| 16:00 ☾ | 0% | 7.4°C | 0.31mm | 52% | 0cm | 29° | 17°C | 0.13mm | 0.95kPa | 23228m | 3m/s | 1.3m/s |
| 17:00 ☾ | 0% | 8.1°C | 0.09mm | 59% | 0cm | 16° | 16°C | 0.19mm | 0.75kPa | 24135m | 2.8m/s | 2.4m/s |
| 18:00 ☾ | 0% | 8.9°C | 1.5mm | 70% | 0cm | 4.2° | 14°C | 0.63mm | 0.5kPa | 10496m | 4.8m/s | 2.9m/s |
| 19:00 ☾ | 0% | 9.9°C | 1.5mm | 79% | 0cm | -8° | 13°C | 1.5mm | 0.32kPa | 9230m | 6m/s | 2.9m/s |
| 20:00 ☾ | 0% | 11°C | 0.41mm | 83% | 0cm | -20° | 14°C | 1.9mm | 0.26kPa | 22998m | 7.6m/s | 2.1m/s |
| 21:00 ☾ | 0% | 11°C | 1mm | 83% | 0cm | -30° | 13°C | 2.3mm | 0.26kPa | 21931m | 7.8m/s | 2.3m/s |
| 22:00 ☾ | 0% | 11°C | 3.3mm | 86% | 0cm | -39° | 13°C | 0.81mm | 0.21kPa | 11985m | 7.7m/s | 2.4m/s |
| 23:00 ☾ | 0% | 11°C | 6mm | 92% | 0cm | -45° | 13°C | 5.6mm | 0.12kPa | 3828m | 8.6m/s | 3.2m/s |
| Fri, Apr 10
Sunrise 05:32
Sunset 18:23 | ||||||||||||
| 24:00 ☾ | 0% | 12°C | 5.2mm | 92% | 0cm | -48° | 13°C | 9.6mm | 0.11kPa | 4140m | 9.7m/s | 3.3m/s |
| 01:00 ☾ | 0% | 12°C | 3.5mm | 95% | 0cm | -45° | 13°C | 15mm | 0.07kPa | 5372m | 4.8m/s | 1.4m/s |
| 02:00 ☾ | 0% | 12°C | 0.41mm | 95% | 0cm | -39° | 13°C | 17mm | 0.07kPa | 21713m | 3.9m/s | 2m/s |
| 03:00 ☾ | 0% | 12°C | 0.03mm | 95% | 0cm | -30° | 13°C | 18mm | 0.08kPa | 24135m | 2.5m/s | 1.4m/s |
| 04:00 ☾ | 0% | 12°C | 0.09mm | 95% | 0cm | -19° | 13°C | 0.19mm | 0.08kPa | 24135m | 1.7m/s | 1.3m/s |
| 05:00 ☾ | 0% | 12°C | 0.21mm | 94% | 0cm | -7.3° | 13°C | 0.25mm | 0.09kPa | 23452m | 1.5m/s | 1.2m/s |
| 06:00 ☾ | 0% | 12°C | 1.3mm | 95% | 0cm | 5° | 13°C | 0.5mm | 0.08kPa | 13338m | 2.2m/s | 1.5m/s |
| 07:00 ☾ | 0% | 13°C | 2.7mm | 97% | 0cm | 17° | 13°C | 3.4mm | 0.05kPa | 6431m | 2.6m/s | 1.8m/s |
| 08:00 ☾ | 0% | 13°C | 2mm | 97% | 0cm | 29° | 14°C | 5.9mm | 0.05kPa | 7898m | 3m/s | 1.8m/s |
| 09:00 ☾ | 0% | 14°C | 0.19mm | 96% | 0cm | 41° | 14°C | 6.6mm | 0.06kPa | 23989m | 2.4m/s | 1.7m/s |
| 10:00 ☾ | 0% | 14°C | 0.19mm | 96% | 0cm | 52° | 15°C | 0.81mm | 0.07kPa | 22000m | 2.2m/s | 1.5m/s |
| 11:00 ☾ | 0% | 15°C | 0.69mm | 97% | 0cm | 60° | 15°C | 1.9mm | 0.05kPa | 7776m | 1.5m/s | 1.4m/s |
| 12:00 ☾ | 0% | 15°C | 0.65mm | 98% | 0cm | 63° | 15°C | 2.9mm | 0.04kPa | 12326m | 2m/s | 1.5m/s |
| 13:00 ☾ | 0% | 16°C | 4.5mm | 99% | 0cm | 60° | 16°C | 8.1mm | 0.01kPa | 1226m | 1.3m/s | 1m/s |
| 14:00 ☾ | 0% | 16°C | 0.7mm | 99% | 0cm | 51° | 16°C | 11mm | 0.01kPa | 393m | 1.3m/s | 1.1m/s |
| 15:00 ☾ | 0% | 16°C | 0.08mm | 99% | 0cm | 41° | 16°C | 12mm | 0.01kPa | 668m | 0.92m/s | 0.4m/s |
| 16:00 ☾ | 0% | 16°C | 1.6mm | 100% | 0cm | 29° | 16°C | 0.5mm | 0.01kPa | 260m | 2.4m/s | 1.3m/s |
| 17:00 ☾ | 0% | 16°C | 0.05mm | 99% | 0cm | 17° | 16°C | 1.3mm | 0.01kPa | 252m | 6.6m/s | 1.8m/s |
| 18:00 ☾ | 0% | 16°C | 0.02mm | 99% | 0cm | 4.3° | 16°C | 1.3mm | 0.02kPa | 1881m | 7.4m/s | 1.7m/s |
| 19:00 ☾ | 0% | 16°C | 0mm | 99% | 0cm | -7.9° | 16°C | 1.3mm | 0.02kPa | 3468m | 3.7m/s | 1.7m/s |
| 20:00 ☾ | 0% | 16°C | 0mm | 98% | 0cm | -19° | 16°C | 1.3mm | 0.03kPa | 7979m | 3.7m/s | 2m/s |
| 21:00 ☾ | 0% | 16°C | 0mm | 98% | 0cm | -30° | 16°C | 1.3mm | 0.04kPa | 15086m | 3.7m/s | 2.1m/s |
| 22:00 ☾ | 2% | 16°C | 0mm | 98% | 0cm | -39° | 16°C | 0mm | 0.03kPa | 15102m | 2.6m/s | 1.7m/s |
| 23:00 ☾ | 3% | 16°C | 0mm | 99% | 0cm | -45° | 16°C | 0mm | 0.02kPa | 8549m | 3.2m/s | 1.6m/s |
| Sat, Apr 11
Sunrise 05:31
Sunset 18:24 | ||||||||||||
| 24:00 ☾ | 5% | 16°C | 0mm | 99% | 0cm | -47° | 16°C | 0.06mm | 0.02kPa | 14920m | 8.9m/s | 2.1m/s |
| 01:00 ☾ | 5% | 15°C | 0mm | 93% | 0cm | -45° | 16°C | 0.06mm | 0.13kPa | 24134m | 12m/s | 3.7m/s |
| 02:00 ☾ | 5% | 15°C | 0mm | 94% | 0cm | -38° | 16°C | 0.06mm | 0.11kPa | 24135m | 11m/s | 3.5m/s |
| 03:00 ☾ | 5% | 14°C | 0mm | 93% | 0cm | -29° | 15°C | 0.06mm | 0.12kPa | 24135m | 10m/s | 4.3m/s |
| 04:00 ☾ | 12% | 14°C | 0mm | 94% | 0cm | -19° | 15°C | 0mm | 0.1kPa | 24135m | 8.8m/s | 3.3m/s |
| 05:00 ☾ | 18% | 13°C | 0mm | 93% | 0cm | -7° | 14°C | 0mm | 0.11kPa | 24134m | 9.4m/s | 3.6m/s |
| 06:00 ☾ | 25% | 12°C | 0mm | 89% | 0cm | 5.2° | 14°C | 0mm | 0.18kPa | 24135m | 8.9m/s | 4.2m/s |
| 07:00 ☾ | 20% | 12°C | 0mm | 85% | 0cm | 17° | 15°C | 0mm | 0.24kPa | 24134m | 9.2m/s | 4.5m/s |
| 08:00 ☾ | 14% | 12°C | 0mm | 81% | 0cm | 30° | 15°C | 0mm | 0.32kPa | 24135m | 7.6m/s | 4.6m/s |
| 09:00 ☾ | 9% | 12°C | 0mm | 78% | 0cm | 41° | 15°C | 0.06mm | 0.39kPa | 24134m | 5.4m/s | 3.3m/s |
| 10:00 ☾ | 25% | 11°C | 0mm | 71% | 0cm | 52° | 16°C | 0mm | 0.54kPa | 24134m | 3.6m/s | 1.9m/s |
| 11:00 ☾ | 42% | 9.6°C | 0mm | 55% | 0cm | 60° | 19°C | 0mm | 0.96kPa | 24134m | 5.9m/s | 3.1m/s |
| 12:00 ☾ | 58% | 7.2°C | 0mm | 43% | 0cm | 64° | 20°C | 0mm | 1.4kPa | 24135m | 7.2m/s | 4.4m/s |
| 13:00 ☾ | 63% | 4.3°C | 0mm | 33% | 0cm | 60° | 21°C | 0mm | 1.7kPa | 24135m | 7.5m/s | 5m/s |
| 14:00 ☾ | 67% | 1.9°C | 0mm | 28% | 0cm | 52° | 21°C | 0mm | 1.9kPa | 24135m | 7.3m/s | 5.1m/s |
| 15:00 ☾ | 72% | 2.1°C | 0mm | 29% | 0cm | 41° | 21°C | 0mm | 1.8kPa | 24135m | 7m/s | 5.4m/s |
| 16:00 ☾ | 78% | 5°C | 0mm | 46% | 0cm | 29° | 17°C | 0mm | 1kPa | 24135m | 5.4m/s | 4.3m/s |
| 17:00 ☾ | 84% | 5.6°C | 0mm | 63% | 0cm | 17° | 12°C | 0mm | 0.53kPa | 24135m | 3.8m/s | 3.1m/s |
| 18:00 ☾ | 90% | 4.9°C | 0mm | 80% | 0cm | 4.5° | 8.1°C | 0mm | 0.21kPa | 24135m | 2.1m/s | 2m/s |
| 19:00 ☾ | 85% | 4.8°C | 0mm | 79% | 0cm | -7.7° | 8.1°C | 0mm | 0.22kPa | 24135m | 2.2m/s | 1.9m/s |
| 20:00 ☾ | 79% | 4.7°C | 0mm | 79% | 0cm | -19° | 8.2°C | 0mm | 0.23kPa | 24135m | 2.3m/s | 1.9m/s |
| 21:00 ☾ | 74% | 4.5°C | 0mm | 78% | 0cm | -30° | 8.2°C | 0mm | 0.24kPa | 24135m | 2.4m/s | 1.8m/s |
| 22:00 ☾ | 54% | 4.1°C | 0mm | 75% | 0cm | -39° | 8.2°C | 0mm | 0.27kPa | 24135m | 2.2m/s | 1.9m/s |
| 23:00 ☾ | 34% | 3.6°C | 0mm | 72% | 0cm | -45° | 8.3°C | 0mm | 0.3kPa | 24135m | 2m/s | 1.9m/s |
| Sun, Apr 12
Sunrise 05:29
Sunset 18:25 | ||||||||||||
| 24:00 ☾ | 14% | 3.1°C | 0mm | 70% | 0cm | -47° | 8.3°C | 0mm | 0.33kPa | 24135m | 1.7m/s | 2m/s |
| 01:00 ☾ | 12% | 3.2°C | 0mm | 62% | 0cm | -44° | 10°C | 0mm | 0.48kPa | 24135m | 2.3m/s | 1.9m/s |
| 02:00 ☾ | 9% | 3°C | 0mm | 54% | 0cm | -38° | 12°C | 0mm | 0.66kPa | 24135m | 2.9m/s | 1.9m/s |
| 03:00 ☾ | 7% | 2.5°C | 0mm | 46% | 0cm | -29° | 14°C | 0mm | 0.87kPa | 24135m | 3.5m/s | 1.9m/s |
| 04:00 ☾ | 8% | 2.6°C | 0mm | 43% | 0cm | -18° | 15°C | 0mm | 1kPa | 24135m | 3.3m/s | 1.9m/s |
| 05:00 ☾ | 9% | 2.6°C | 0mm | 40% | 0cm | -6.7° | 16°C | 0mm | 1.1kPa | 24135m | 3.1m/s | 1.9m/s |
| 06:00 ☾ | 10% | 2.6°C | 0mm | 36% | 0cm | 5.5° | 18°C | 0mm | 1.3kPa | 24135m | 2.8m/s | 1.8m/s |
| 07:00 ☾ | 9% | 2.7°C | 0mm | 36% | 0cm | 18° | 18°C | 0mm | 1.3kPa | 24135m | 2.6m/s | 1.7m/s |
| 08:00 ☾ | 7% | 2.9°C | 0mm | 36% | 0cm | 30° | 18°C | 0mm | 1.4kPa | 24135m | 2.5m/s | 1.6m/s |
| 09:00 ☾ | 6% | 3°C | 0mm | 35% | 0cm | 42° | 19°C | 0mm | 1.4kPa | 24135m | 2.3m/s | 1.5m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account