Rule
Fog Hunter
Mount Fuji - Fog Hunter - Japan
Fujinomiya, Shizuoka, Japan
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread10.4°C
Visibility24134 (Clear)
Relative Humidity49%
Wind Speed3.4m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Moderate Fog
Mount Fuji
Tomorrow · 22:00–23:00 · 1h window
Medium confidence
42%
🌫️Fog Probability62.7%
Dewpoint Spread: 0.5°C
Visibility: 15906 (Clear)
Relative Humidity: 97%
Wind Speed: 1.5m/s (calm conditions)
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Fog Probability ≥ 60.0% |
|---|---|
| Wed, Apr 8 | |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Thu, Apr 9 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Fri, Apr 10 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 63% |
| 23:00 | 53% |
| Sat, Apr 11 | |
| 24:00 | 39% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Sun, Apr 12 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Tokyo | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 05:20
Sunset 18:12 | ||||||||||||
| 10:00 ☾ | 23% | 2.6°C | 0mm | 49% | 0cm | 53° | 13°C | 0mm | 0.76kPa | 24134m | 4.1m/s | 3.4m/s |
| 11:00 ☾ | 11% | 2.9°C | 0mm | 47% | 0cm | 60° | 14°C | 0mm | 0.86kPa | 24135m | 4.6m/s | 4.1m/s |
| 12:00 ☾ | 0% | 3.7°C | 0mm | 47% | 0cm | 62° | 15°C | 0mm | 0.89kPa | 24135m | 5.3m/s | 4.7m/s |
| 13:00 ☾ | 0% | 4.5°C | 0mm | 50% | 0cm | 58° | 15°C | 0mm | 0.85kPa | 24135m | 5.7m/s | 4.9m/s |
| 14:00 ☾ | 0% | 5.1°C | 0mm | 52% | 0cm | 49° | 15°C | 0mm | 0.8kPa | 24134m | 5.8m/s | 5m/s |
| 15:00 ☾ | 0% | 6.2°C | 0mm | 66% | 0cm | 38° | 12°C | 0mm | 0.5kPa | 24134m | 5.7m/s | 4.1m/s |
| 16:00 ☾ | 0% | 5.8°C | 0mm | 62% | 0cm | 26° | 13°C | 0mm | 0.57kPa | 24134m | 5m/s | 3.9m/s |
| 17:00 ☾ | 0% | 6.5°C | 0mm | 71% | 0cm | 14° | 11°C | 0mm | 0.39kPa | 24135m | 5.8m/s | 3.3m/s |
| 18:00 ☾ | 0% | 6.8°C | 0mm | 79% | 0cm | 2.1° | 10°C | 0mm | 0.26kPa | 24134m | 3.8m/s | 2.1m/s |
| 19:00 ☾ | 0% | 7.2°C | 0.17mm | 86% | 0cm | -10° | 9.4°C | 0.19mm | 0.16kPa | 24135m | 1.3m/s | 0.93m/s |
| 20:00 ☾ | 0% | 7.8°C | 0.76mm | 92% | 0cm | -21° | 9°C | 0.88mm | 0.09kPa | 16261m | 1.6m/s | 1.1m/s |
| 21:00 ☾ | 0% | 7.9°C | 1.7mm | 95% | 0cm | -32° | 8.7°C | 1.5mm | 0.06kPa | 7878m | 1.9m/s | 0.52m/s |
| 22:00 ☾ | 0% | 7.8°C | 0.84mm | 96% | 0cm | -40° | 8.4°C | 2.1mm | 0.05kPa | 12841m | 1.4m/s | 0.3m/s |
| 23:00 ☾ | 0% | 7.6°C | 1.6mm | 96% | 0cm | -46° | 8.2°C | 3.6mm | 0.04kPa | 8345m | 1.2m/s | 0.26m/s |
| Fri, Apr 10
Sunrise 05:20
Sunset 18:12 | ||||||||||||
| 24:00 ☾ | 0% | 8.1°C | 1.6mm | 98% | 0cm | -47° | 8.5°C | 5.8mm | 0.03kPa | 8045m | 1.6m/s | 0.74m/s |
| 01:00 ☾ | 0% | 8.5°C | 2.7mm | 99% | 0cm | -44° | 8.6°C | 9.2mm | 0.01kPa | 2934m | 2.1m/s | 1m/s |
| 02:00 ☾ | 0% | 8.8°C | 4mm | 99% | 0cm | -37° | 9°C | 12mm | 0.01kPa | 901m | 1.8m/s | 0.41m/s |
| 03:00 ☾ | 0% | 9.1°C | 3.1mm | 98% | 0cm | -27° | 9.3°C | 15mm | 0.02kPa | 2906m | 1.6m/s | 0.72m/s |
| 04:00 ☾ | 0% | 9.3°C | 1.4mm | 99% | 0cm | -17° | 9.5°C | 2.8mm | 0.01kPa | 1569m | 2.1m/s | 1.1m/s |
| 05:00 ☾ | 0% | 9.7°C | 0.54mm | 99% | 0cm | -4.9° | 9.9°C | 4.1mm | 0.01kPa | 550m | 2.4m/s | 0.91m/s |
| 06:00 ☾ | 0% | 10°C | 2.6mm | 99% | 0cm | 7.3° | 10°C | 6.1mm | 0.01kPa | 340m | 2.3m/s | 1.1m/s |
| 07:00 ☾ | 0% | 10°C | 1.5mm | 99% | 0cm | 19° | 10°C | 9.3mm | 0.01kPa | 244m | 2.9m/s | 1.2m/s |
| 08:00 ☾ | 0% | 11°C | 1.3mm | 99% | 0cm | 32° | 11°C | 11mm | 0.01kPa | 308m | 2.6m/s | 1.4m/s |
| 09:00 ☾ | 0% | 11°C | 1.8mm | 99% | 0cm | 43° | 11°C | 13mm | 0.02kPa | 411m | 1.5m/s | 0.42m/s |
| 10:00 ☾ | 0% | 12°C | 2.2mm | 99% | 0cm | 53° | 12°C | 1.9mm | 0.01kPa | 1570m | 2.4m/s | 1.4m/s |
| 11:00 ☾ | 0% | 12°C | 2.9mm | 99% | 0cm | 61° | 12°C | 4.2mm | 0.01kPa | 418m | 2.5m/s | 1.4m/s |
| 12:00 ☾ | 0% | 12°C | 4.2mm | 99% | 0cm | 63° | 12°C | 7.9mm | 0.01kPa | 180m | 2.4m/s | 1.4m/s |
| 13:00 ☾ | 0% | 13°C | 1.9mm | 99% | 0cm | 58° | 13°C | 12mm | 0.01kPa | 145m | 3m/s | 1.6m/s |
| 14:00 ☾ | 0% | 13°C | 3.7mm | 100% | 0cm | 49° | 13°C | 14mm | 0.01kPa | 156m | 2.3m/s | 1.2m/s |
| 15:00 ☾ | 0% | 13°C | 5.2mm | 99% | 0cm | 38° | 13°C | 19mm | 0.01kPa | 173m | 1.7m/s | 0.35m/s |
| 16:00 ☾ | 0% | 13°C | 2.8mm | 99% | 0cm | 26° | 13°C | 3.8mm | 0.01kPa | 323m | 2m/s | 1.1m/s |
| 17:00 ☾ | 0% | 13°C | 2.9mm | 99% | 0cm | 14° | 13°C | 6.9mm | 0.01kPa | 316m | 2m/s | 1.2m/s |
| 18:00 ☾ | 0% | 13°C | 0.36mm | 99% | 0cm | 2.2° | 13°C | 8.3mm | 0.01kPa | 187m | 1.6m/s | 1.6m/s |
| 19:00 ☾ | 0% | 13°C | 0mm | 98% | 0cm | -9.9° | 13°C | 8.4mm | 0.03kPa | 12976m | 1m/s | 1m/s |
| 20:00 ☾ | 0% | 13°C | 0mm | 98% | 0cm | -21° | 13°C | 8.4mm | 0.03kPa | 14993m | 0.7m/s | 0.75m/s |
| 21:00 ☾ | 0% | 12°C | 0mm | 98% | 0cm | -32° | 13°C | 8.4mm | 0.03kPa | 15969m | 0.8m/s | 0.79m/s |
| 22:00 ☾ | 10% | 12°C | 0mm | 97% | 0cm | -40° | 13°C | 0mm | 0.05kPa | 15906m | 1.4m/s | 1.5m/s |
| 23:00 ☾ | 19% | 11°C | 0mm | 96% | 0cm | -45° | 12°C | 0mm | 0.06kPa | 15981m | 1.8m/s | 1.9m/s |
| Sat, Apr 11
Sunrise 05:19
Sunset 18:13 | ||||||||||||
| 24:00 ☾ | 29% | 11°C | 0mm | 94% | 0cm | -47° | 12°C | 0mm | 0.08kPa | 24134m | 2m/s | 2.2m/s |
| 01:00 ☾ | 31% | 10°C | 0mm | 93% | 0cm | -43° | 11°C | 0mm | 0.1kPa | 24134m | 2.1m/s | 2.4m/s |
| 02:00 ☾ | 32% | 9.6°C | 0mm | 91% | 0cm | -36° | 11°C | 0mm | 0.12kPa | 24135m | 2.1m/s | 2.4m/s |
| 03:00 ☾ | 34% | 8.9°C | 0mm | 90% | 0cm | -27° | 10°C | 0mm | 0.13kPa | 24135m | 3.5m/s | 3m/s |
| 04:00 ☾ | 46% | 8°C | 0mm | 88% | 0cm | -16° | 9.9°C | 0mm | 0.15kPa | 24135m | 3.3m/s | 2.9m/s |
| 05:00 ☾ | 59% | 7.1°C | 0mm | 85% | 0cm | -4.6° | 9.4°C | 0mm | 0.17kPa | 24134m | 2.2m/s | 2.6m/s |
| 06:00 ☾ | 71% | 7.3°C | 0mm | 86% | 0cm | 7.5° | 9.6°C | 0mm | 0.17kPa | 24135m | 3.6m/s | 3.1m/s |
| 07:00 ☾ | 75% | 9.8°C | 0mm | 83% | 0cm | 20° | 12°C | 0mm | 0.24kPa | 24134m | 3.8m/s | 2.4m/s |
| 08:00 ☾ | 78% | 9.9°C | 0mm | 68% | 0cm | 32° | 16°C | 0mm | 0.58kPa | 24135m | 2.9m/s | 1.9m/s |
| 09:00 ☾ | 82% | 9.3°C | 0mm | 55% | 0cm | 43° | 18°C | 0mm | 0.96kPa | 24134m | 2m/s | 0.73m/s |
| 10:00 ☾ | 88% | 8.8°C | 0mm | 46% | 0cm | 54° | 21°C | 0mm | 1.3kPa | 24134m | 1.4m/s | 0.65m/s |
| 11:00 ☾ | 94% | 8.6°C | 0mm | 44% | 0cm | 61° | 21°C | 0mm | 1.4kPa | 24134m | 2.2m/s | 1.9m/s |
| 12:00 ☾ | 100% | 8.8°C | 0mm | 43% | 0cm | 63° | 22°C | 0mm | 1.5kPa | 24135m | 3.3m/s | 2.9m/s |
| 13:00 ☾ | 100% | 8.9°C | 0mm | 42% | 0cm | 58° | 22°C | 0mm | 1.6kPa | 24135m | 3.5m/s | 2.9m/s |
| 14:00 ☾ | 100% | 8.6°C | 0mm | 41% | 0cm | 49° | 22°C | 0mm | 1.6kPa | 24135m | 2.7m/s | 2.1m/s |
| 15:00 ☾ | 100% | 7.5°C | 0mm | 38% | 0cm | 38° | 23°C | 0mm | 1.7kPa | 24135m | 2.5m/s | 1.6m/s |
| 16:00 ☾ | 100% | 8.1°C | 0mm | 46% | 0cm | 27° | 20°C | 0mm | 1.3kPa | 24135m | 2.3m/s | 1.8m/s |
| 17:00 ☾ | 100% | 8.2°C | 0mm | 55% | 0cm | 14° | 17°C | 0mm | 0.9kPa | 24135m | 2.2m/s | 1.9m/s |
| 18:00 ☾ | 100% | 7.8°C | 0mm | 63% | 0cm | 2.4° | 15°C | 0mm | 0.62kPa | 24135m | 2m/s | 2.1m/s |
| 19:00 ☾ | 98% | 7.7°C | 0mm | 64% | 0cm | -9.8° | 15°C | 0mm | 0.6kPa | 24135m | 2m/s | 2.1m/s |
| 20:00 ☾ | 97% | 7.7°C | 0mm | 64% | 0cm | -21° | 14°C | 0mm | 0.58kPa | 24135m | 1.9m/s | 2m/s |
| 21:00 ☾ | 95% | 7.6°C | 0mm | 65% | 0cm | -31° | 14°C | 0mm | 0.56kPa | 24135m | 1.9m/s | 2m/s |
| 22:00 ☾ | 82% | 7.1°C | 0.003mm | 63% | 0cm | -40° | 14°C | 0mm | 0.59kPa | 24135m | 1.9m/s | 1.9m/s |
| 23:00 ☾ | 68% | 6.6°C | 0.007mm | 61% | 0cm | -45° | 14°C | 0mm | 0.62kPa | 24135m | 1.8m/s | 1.8m/s |
| Sun, Apr 12
Sunrise 05:18
Sunset 18:14 | ||||||||||||
| 24:00 ☾ | 55% | 6.1°C | 0.01mm | 60% | 0cm | -46° | 14°C | 0mm | 0.64kPa | 24135m | 1.7m/s | 1.7m/s |
| 01:00 ☾ | 50% | 7.3°C | 0.007mm | 62% | 0cm | -43° | 15°C | 0mm | 0.63kPa | 24135m | 1.4m/s | 1.3m/s |
| 02:00 ☾ | 46% | 8.5°C | 0.003mm | 64% | 0cm | -36° | 15°C | 0mm | 0.61kPa | 24135m | 1m/s | 0.8m/s |
| 03:00 ☾ | 41% | 9.7°C | 0mm | 67% | 0cm | -27° | 16°C | 0mm | 0.59kPa | 24135m | 0.7m/s | 0.33m/s |
| 04:00 ☾ | 37% | 9.9°C | 0mm | 66% | 0cm | -16° | 16°C | 0mm | 0.62kPa | 24135m | 1.4m/s | 1.2m/s |
| 05:00 ☾ | 32% | 10°C | 0mm | 65% | 0cm | -4.3° | 17°C | 0mm | 0.66kPa | 24135m | 2.1m/s | 2m/s |
| 06:00 ☾ | 28% | 10°C | 0mm | 65% | 0cm | 7.8° | 17°C | 0mm | 0.69kPa | 24135m | 2.7m/s | 2.9m/s |
| 07:00 ☾ | 26% | 11°C | 0mm | 67% | 0cm | 20° | 17°C | 0mm | 0.64kPa | 24135m | 3.7m/s | 3.4m/s |
| 08:00 ☾ | 23% | 12°C | 0mm | 70% | 0cm | 32° | 17°C | 0mm | 0.59kPa | 24135m | 4.7m/s | 3.9m/s |
| 09:00 ☾ | 21% | 12°C | 0mm | 72% | 0cm | 44° | 17°C | 0mm | 0.55kPa | 24135m | 5.7m/s | 4.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account