Rule
Fog Hunter
Mount Fuji - Fog Hunter - Japan
Fujinomiya, Shizuoka, Japan
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread9.1°C
Visibility24135 (Clear)
Relative Humidity55%
Wind Speed3.3m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Dense Fog (lingering)
Mount Fuji
Wed, Feb 25 · 04:00–05:00 · 1h window
Medium confidence
56%
🌫️Fog Probability97.2%
Dewpoint Spread: 0.3°C
Visibility: 2709 (Mist/Haze)
Relative Humidity: 98%
Wind Speed: 1.6m/s (calm conditions)
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Fog Probability ≥ 85.0% | Dewpoint Spread ≤ 2.0°C | Visibility ≤ 3000.0m | Wind Speed ≤ 2.0m/s |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 10:00 | 0% | 10°C | 24135m | 2.3m/s |
| 11:00 | 0% | 9°C | 24134m | 3m/s |
| 12:00 | 0% | 8.6°C | 24135m | 3.5m/s |
| 13:00 | 0% | 8.2°C | 24134m | 4m/s |
| 14:00 | 0% | 7.2°C | 24135m | 4m/s |
| 15:00 | 0% | 6.2°C | 24134m | 3.6m/s |
| 16:00 | 0% | 4.9°C | 24134m | 3.2m/s |
| 17:00 | 0% | 2.7°C | 24134m | 2.2m/s |
| 18:00 | 60% | 0.9°C | 24135m | 1.3m/s |
| 19:00 | 60% | 0.9°C | 24135m | 0.45m/s |
| 20:00 | 60% | 1°C | 24135m | 0.35m/s |
| 21:00 | 0% | 1.4°C | 24134m | 0.21m/s |
| 22:00 | 0% | 2.4°C | 21979m | 0.61m/s |
| 23:00 | 0% | 1.3°C | 24135m | 0.86m/s |
| Mon, Feb 23 | ||||
| 24:00 | 34% | 0.8°C | 13332m | 1.1m/s |
| 01:00 | 33% | 0.5°C | 19664m | 1m/s |
| 02:00 | 0% | 0.3°C | 11759m | 0.95m/s |
| 03:00 | 0% | 0.2°C | 1115m | 1.1m/s |
| 04:00 | 60% | 0.1°C | 317m | 1.1m/s |
| 05:00 | 60% | 0.1°C | 286m | 1.2m/s |
| 06:00 | 60% | 0.1°C | 229m | 0.97m/s |
| 07:00 | 60% | 0.1°C | 234m | 0.13m/s |
| 08:00 | 32% | 0.6°C | 12909m | 0.6m/s |
| 09:00 | 0% | 2.5°C | 24134m | 0.52m/s |
| 10:00 | 0% | 5.1°C | 24134m | 1.8m/s |
| 11:00 | 0% | 9.1°C | 24135m | 3.3m/s |
| 12:00 | 0% | 14°C | 24134m | 3.8m/s |
| 13:00 | 0% | 18°C | 24134m | 4.3m/s |
| 14:00 | 0% | 18°C | 24134m | 3.9m/s |
| 15:00 | 0% | 18°C | 24135m | 3.5m/s |
| 16:00 | 0% | 15°C | 24134m | 2.5m/s |
| 17:00 | 0% | 10°C | 24135m | 0.99m/s |
| 18:00 | 0% | 8.9°C | 24135m | 1.2m/s |
| 19:00 | 0% | 8.8°C | 24135m | 1.4m/s |
| 20:00 | 0% | 9.4°C | 24135m | 2.1m/s |
| 21:00 | 0% | 9.5°C | 24135m | 1.8m/s |
| 22:00 | 0% | 8.5°C | 24134m | 1.6m/s |
| 23:00 | 0% | 6.9°C | 24135m | 1.2m/s |
| Tue, Feb 24 | ||||
| 24:00 | 0% | 6°C | 24135m | 0.73m/s |
| 01:00 | 0% | 5.1°C | 24135m | 0.95m/s |
| 02:00 | 0% | 5°C | 24135m | 1m/s |
| 03:00 | 0% | 4.8°C | 24134m | 0.93m/s |
| 04:00 | 0% | 4.3°C | 24135m | 0.71m/s |
| 05:00 | 0% | 3.2°C | 24134m | 0.97m/s |
| 06:00 | 0% | 2.5°C | 24134m | 1m/s |
| 07:00 | 0% | 3.1°C | 24135m | 1m/s |
| 08:00 | 0% | 6.5°C | 24135m | 0.5m/s |
| 09:00 | 0% | 9.4°C | 24134m | 1.3m/s |
| 10:00 | 0% | 11°C | 24135m | 2.2m/s |
| 11:00 | 0% | 11°C | 24134m | 2.8m/s |
| 12:00 | 0% | 11°C | 24134m | 3.2m/s |
| 13:00 | 0% | 10°C | 24135m | 3.7m/s |
| 14:00 | 0% | 9.2°C | 24135m | 3.7m/s |
| 15:00 | 0% | 7.2°C | 24135m | 3.5m/s |
| 16:00 | 0% | 5.7°C | 24135m | 2.9m/s |
| 17:00 | 0% | 3.2°C | 24135m | 1.6m/s |
| 18:00 | 0% | 2.9°C | 24135m | 1m/s |
| 19:00 | 0% | 2°C | 23583m | 1.2m/s |
| 20:00 | 0% | 1.2°C | 21660m | 0.81m/s |
| 21:00 | 30% | 0.9°C | 15796m | 1.7m/s |
| 22:00 | 75% | 0.5°C | 12895m | 1.4m/s |
| 23:00 | 38% | 0.3°C | 13183m | 0.77m/s |
| Wed, Feb 25 | ||||
| 24:00 | 49% | 0.3°C | 4344m | 1.7m/s |
| 01:00 | 0% | 0.2°C | 135m | 2.4m/s |
| 02:00 | 0% | 0.2°C | 112m | 1.7m/s |
| 03:00 | 0% | 0.3°C | 2048m | 1.5m/s |
| 04:00 | 97% | 0.3°C | 2709m | 1.6m/s |
| 05:00 | 60% | 0.3°C | 491m | 0.88m/s |
| 06:00 | 0% | 0.2°C | 1103m | 0.92m/s |
| 07:00 | 0% | 0.3°C | 2756m | 0.18m/s |
| 08:00 | 0% | 0.3°C | 2212m | 2m/s |
| 09:00 | 0% | 0.2°C | 2301m | 1.6m/s |
| 10:00 | 0% | 0.4°C | 3169m | 2.3m/s |
| 11:00 | 0% | 0.5°C | 3916m | 3.1m/s |
| 12:00 | 0% | 0.7°C | 6184m | 2.5m/s |
| 13:00 | 0% | 0.9°C | 24135m | 3.5m/s |
| 14:00 | 0% | 1.4°C | 24134m | 2.1m/s |
| 15:00 | 0% | 1.6°C | 8980m | 1.7m/s |
| 16:00 | 0% | 1.9°C | 13764m | 3.7m/s |
| 17:00 | 0% | 2.3°C | 18548m | 5.8m/s |
| 18:00 | 0% | 2.6°C | 23331m | 7.8m/s |
| 19:00 | 0% | 2.7°C | 23599m | 7.5m/s |
| 20:00 | 0% | 2.9°C | 23867m | 7.2m/s |
| 21:00 | 0% | 3°C | 24135m | 6.9m/s |
| 22:00 | 0% | 3.2°C | 24135m | 6.7m/s |
| 23:00 | 0% | 3.3°C | 24135m | 6.4m/s |
| Thu, Feb 26 | ||||
| 24:00 | 0% | 3.6°C | 24135m | 6.2m/s |
| 01:00 | 0% | 3.9°C | 24135m | 6.2m/s |
| 02:00 | 0% | 4.2°C | 24135m | 6.2m/s |
| 03:00 | 0% | 4.5°C | 24135m | 6.2m/s |
| 04:00 | 0% | 5°C | 24135m | 5.9m/s |
| 05:00 | 0% | 5.7°C | 24135m | 5.6m/s |
| 06:00 | 0% | 6.3°C | 24135m | 5.3m/s |
| 07:00 | 0% | 6.7°C | 24135m | 4.6m/s |
| 08:00 | 0% | 7°C | 24135m | 4m/s |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Asia/Tokyo | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Wind Gusts m/s |
|---|---|---|---|---|---|---|---|---|
| Mon, Feb 23
Sunrise 06:22
Sunset 17:34 | ||||||||
| 11:00 ☾ | 8°C | 0mm | 55% | 0cm | 17°C | 0mm | 0.88kPa | 5.6m/s |
| 12:00 ☾ | 4.5°C | 0mm | 39% | 0cm | 19°C | 0mm | 1.3kPa | 6.6m/s |
| 13:00 ☾ | 1.7°C | 0mm | 30% | 0cm | 20°C | 0mm | 1.6kPa | 7.1m/s |
| 14:00 ☾ | 1.9°C | 0mm | 30% | 0cm | 20°C | 0mm | 1.6kPa | 6.9m/s |
| 15:00 ☾ | 1.7°C | 0mm | 31% | 0cm | 19°C | 0mm | 1.5kPa | 4.9m/s |
| 16:00 ☾ | 2.7°C | 0mm | 37% | 0cm | 18°C | 0mm | 1.3kPa | 4.5m/s |
| 17:00 ☾ | 3.3°C | 0mm | 50% | 0cm | 14°C | 0mm | 0.78kPa | 1m/s |
| 18:00 ☾ | 1.5°C | 0mm | 54% | 0cm | 10°C | 0mm | 0.57kPa | 1.3m/s |
| 19:00 ☾ | 0.7°C | 0mm | 54% | 0cm | 9.5°C | 0mm | 0.55kPa | 1.2m/s |
| 20:00 ☾ | -0.5°C | 0mm | 52% | 0cm | 8.9°C | 0mm | 0.55kPa | 1.8m/s |
| 21:00 ☾ | -1.2°C | 0mm | 51% | 0cm | 8.3°C | 0mm | 0.54kPa | 1.6m/s |
| 22:00 ☾ | -0.6°C | 0mm | 55% | 0cm | 7.9°C | 0mm | 0.48kPa | 1.4m/s |
| 23:00 ☾ | 0.6°C | 0mm | 61% | 0cm | 7.5°C | 0mm | 0.4kPa | 1.3m/s |
| Tue, Feb 24
Sunrise 06:22
Sunset 17:34 | ||||||||
| 24:00 ☾ | 1.4°C | 0mm | 66% | 0cm | 7.4°C | 0mm | 0.35kPa | 1.1m/s |
| 01:00 ☾ | 1.5°C | 0mm | 70% | 0cm | 6.6°C | 0mm | 0.29kPa | 1.1m/s |
| 02:00 ☾ | 1.1°C | 0mm | 70% | 0cm | 6.1°C | 0mm | 0.28kPa | 1.2m/s |
| 03:00 ☾ | 0.7°C | 0mm | 71% | 0cm | 5.5°C | 0mm | 0.26kPa | 1.1m/s |
| 04:00 ☾ | 0.8°C | 0mm | 74% | 0cm | 5.1°C | 0mm | 0.23kPa | 1.1m/s |
| 05:00 ☾ | 1.5°C | 0mm | 79% | 0cm | 4.7°C | 0mm | 0.18kPa | 1.3m/s |
| 06:00 ☾ | 2°C | 0mm | 84% | 0cm | 4.5°C | 0mm | 0.14kPa | 1.4m/s |
| 07:00 ☾ | 2.2°C | 0mm | 80% | 0cm | 5.3°C | 0mm | 0.18kPa | 1.3m/s |
| 08:00 ☾ | 1.9°C | 0mm | 64% | 0cm | 8.4°C | 0mm | 0.4kPa | 1.3m/s |
| 09:00 ☾ | 1.2°C | 0mm | 52% | 0cm | 11°C | 0mm | 0.61kPa | 1.4m/s |
| 10:00 ☾ | 1.1°C | 0mm | 47% | 0cm | 12°C | 0mm | 0.76kPa | 2.6m/s |
| 11:00 ☾ | 2.1°C | 0mm | 46% | 0cm | 13°C | 0mm | 0.82kPa | 3.4m/s |
| 12:00 ☾ | 3.2°C | 0mm | 48% | 0cm | 14°C | 0mm | 0.84kPa | 4m/s |
| 13:00 ☾ | 3.8°C | 0mm | 50% | 0cm | 14°C | 0mm | 0.81kPa | 4.6m/s |
| 14:00 ☾ | 4.9°C | 0mm | 54% | 0cm | 14°C | 0mm | 0.74kPa | 4.5m/s |
| 15:00 ☾ | 5.8°C | 0mm | 62% | 0cm | 13°C | 0mm | 0.57kPa | 4.7m/s |
| 16:00 ☾ | 6.5°C | 0mm | 68% | 0cm | 12°C | 0mm | 0.45kPa | 4.2m/s |
| 17:00 ☾ | 7.1°C | 0mm | 81% | 0cm | 10°C | 0mm | 0.24kPa | 2.4m/s |
| 18:00 ☾ | 7°C | 0.03mm | 82% | 0cm | 9.9°C | 0mm | 0.21kPa | 1.8m/s |
| 19:00 ☾ | 7.7°C | 0.2mm | 88% | 0cm | 9.7°C | 0.25mm | 0.15kPa | 1.7m/s |
| 20:00 ☾ | 8.2°C | 0mm | 92% | 0cm | 9.4°C | 0.38mm | 0.09kPa | 2.1m/s |
| 21:00 ☾ | 8.9°C | 0.02mm | 94% | 0cm | 9.8°C | 0.56mm | 0.07kPa | 3.4m/s |
| 22:00 ☾ | 9.1°C | 0mm | 97% | 0cm | 9.6°C | 0.19mm | 0.04kPa | 3.6m/s |
| 23:00 ☾ | 9.3°C | 0mm | 98% | 0cm | 9.6°C | 0.25mm | 0.03kPa | 2.7m/s |
| Wed, Feb 25
Sunrise 06:21
Sunset 17:35 | ||||||||
| 24:00 ☾ | 9.6°C | 0.12mm | 98% | 0cm | 9.9°C | 0.5mm | 0.02kPa | 2.9m/s |
| 01:00 ☾ | 9.8°C | 0.02mm | 99% | 0cm | 10°C | 1mm | 0.01kPa | 6.7m/s |
| 02:00 ☾ | 9.7°C | 0mm | 99% | 0cm | 9.9°C | 1.1mm | 0.01kPa | 3.8m/s |
| 03:00 ☾ | 9.7°C | 0mm | 98% | 0cm | 10°C | 1.3mm | 0.02kPa | 3.3m/s |
| 04:00 ☾ | 9.5°C | 0mm | 98% | 0cm | 9.8°C | 0.06mm | 0.02kPa | 3m/s |
| 05:00 ☾ | 9.4°C | 0.44mm | 98% | 0cm | 9.7°C | 0.13mm | 0.02kPa | 2.1m/s |
| 06:00 ☾ | 9.8°C | 4.5mm | 98% | 0cm | 10°C | 2.9mm | 0.02kPa | 1.5m/s |
| 07:00 ☾ | 9.9°C | 9.3mm | 98% | 0cm | 10°C | 11mm | 0.02kPa | 0.32m/s |
| 08:00 ☾ | 9.8°C | 7.1mm | 98% | 0cm | 10°C | 19mm | 0.02kPa | 3m/s |
| 09:00 ☾ | 9.9°C | 6.8mm | 98% | 0cm | 10°C | 26mm | 0.02kPa | 2m/s |
| 10:00 ☾ | 10°C | 7.7mm | 97% | 0cm | 11°C | 7.1mm | 0.03kPa | 2.8m/s |
| 11:00 ☾ | 10°C | 5.5mm | 97% | 0cm | 10°C | 15mm | 0.04kPa | 4.1m/s |
| 12:00 ☾ | 9.9°C | 2.4mm | 96% | 0cm | 11°C | 19mm | 0.05kPa | 4.1m/s |
| 13:00 ☾ | 9.6°C | 0.14mm | 94% | 0cm | 11°C | 20mm | 0.08kPa | 5.6m/s |
| 14:00 ☾ | 9.8°C | 0.29mm | 91% | 0cm | 11°C | 20mm | 0.11kPa | 3.4m/s |
| 15:00 ☾ | 10°C | 1.6mm | 90% | 0cm | 12°C | 21mm | 0.14kPa | 3m/s |
| 16:00 ☾ | 9.5°C | 1.1mm | 88% | 0cm | 11°C | 15mm | 0.16kPa | 4.9m/s |
| 17:00 ☾ | 8.9°C | 0.57mm | 86% | 0cm | 11°C | 8mm | 0.19kPa | 6.8m/s |
| 18:00 ☾ | 8.3°C | 0.05mm | 84% | 0cm | 11°C | 1.4mm | 0.21kPa | 8.6m/s |
| 19:00 ☾ | 8.1°C | 0.03mm | 83% | 0cm | 11°C | 1.4mm | 0.22kPa | 8.4m/s |
| 20:00 ☾ | 7.9°C | 0.02mm | 83% | 0cm | 11°C | 1.4mm | 0.23kPa | 8.2m/s |
| 21:00 ☾ | 7.7°C | 0mm | 82% | 0cm | 11°C | 1.4mm | 0.23kPa | 8m/s |
| 22:00 ☾ | 7.5°C | 0mm | 81% | 0cm | 11°C | 0.96mm | 0.25kPa | 7.7m/s |
| 23:00 ☾ | 7.3°C | 0mm | 80% | 0cm | 11°C | 0.48mm | 0.26kPa | 7.4m/s |
| Thu, Feb 26
Sunrise 06:19
Sunset 17:36 | ||||||||
| 24:00 ☾ | 7°C | 0mm | 79% | 0cm | 11°C | 0mm | 0.27kPa | 7.1m/s |
| 01:00 ☾ | 6.8°C | 0mm | 77% | 0cm | 11°C | 0mm | 0.29kPa | 7.3m/s |
| 02:00 ☾ | 6.6°C | 0mm | 76% | 0cm | 11°C | 0mm | 0.32kPa | 7.5m/s |
| 03:00 ☾ | 6.4°C | 0mm | 74% | 0cm | 11°C | 0mm | 0.34kPa | 7.6m/s |
| 04:00 ☾ | 6.5°C | 0mm | 71% | 0cm | 12°C | 0mm | 0.39kPa | 7.2m/s |
| 05:00 ☾ | 6.5°C | 0mm | 68% | 0cm | 12°C | 0mm | 0.45kPa | 6.8m/s |
| 06:00 ☾ | 6.5°C | 0mm | 66% | 0cm | 13°C | 0mm | 0.51kPa | 6.4m/s |
| 07:00 ☾ | 6.4°C | 0mm | 64% | 0cm | 13°C | 0mm | 0.54kPa | 5.8m/s |
| 08:00 ☾ | 6.3°C | 0mm | 62% | 0cm | 13°C | 0mm | 0.57kPa | 5.1m/s |
| 09:00 ☾ | 6.2°C | 0mm | 61% | 0cm | 14°C | 0mm | 0.61kPa | 4.5m/s |
| 10:00 ☾ | 6.2°C | 0mm | 63% | 0cm | 13°C | 0mm | 0.56kPa | 4.2m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account