Rule
Mirror Lake
Miyajima - Mirror Lake - Japan
Miyajima, Hiroshima, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Perfect Mirror Reflections
Miyajima
Today · 10:00–11:00 · 1h window
Medium confidence
65%
💨Wind Speed0.9m/s
Perfect Mirror Reflections
Miyajima
Today · 16:00–17:00
💨Wind Speed:1m/s
Medium
Glassy Mirror Reflections (glassy) at Sunset
Miyajima
Today · 17:00–19:00
💨Wind Speed:0.4-0.5m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 04:00 | 0.54m/s | 1m/s | 0% | 24135m |
| 05:00 | 0.63m/s | 0.84m/s | 0% | 24134m |
| 06:00 | 0.67m/s | 0.92m/s | 0% | 24135m |
| 07:00 | 0.77m/s | 0.81m/s | 13% | 24135m |
| 08:00 | 0.55m/s | 0.51m/s | 26% | 24135m |
| 09:00 | 0.5m/s | 0.91m/s | 39% | 24135m |
| 10:00 | 1.1m/s | 2.4m/s | 38% | 24135m |
| 11:00 | 2.6m/s | 5.3m/s | 36% | 24134m |
| 12:00 | 2.9m/s | 6m/s | 35% | 24135m |
| 13:00 | 2.3m/s | 5.1m/s | 50% | 24134m |
| 14:00 | 2.3m/s | 4.8m/s | 66% | 13330m |
| 15:00 | 2.1m/s | 4.8m/s | 82% | 13387m |
| 16:00 | 1.1m/s | 3.2m/s | 83% | 24134m |
| 17:00 | 1.6m/s | 6.6m/s | 71% | 24134m |
| 18:00 | 1.5m/s | 1.6m/s | 59% | 24135m |
| 19:00 | 1.8m/s | 1.8m/s | 52% | 24135m |
| 20:00 | 1.7m/s | 1.7m/s | 46% | 24135m |
| 21:00 | 1.6m/s | 5m/s | 39% | 24134m |
| 22:00 | 3m/s | 7.4m/s | 65% | 24135m |
| 23:00 | 4.9m/s | 11m/s | 33% | 24135m |
| Mon, Feb 23 | ||||
| 24:00 | 4.3m/s | 9.1m/s | 0% | 24135m |
| 01:00 | 2.1m/s | 2.5m/s | 0% | 24135m |
| 02:00 | 1.9m/s | 2m/s | 0% | 24135m |
| 03:00 | 2.8m/s | 3.3m/s | 0% | 24135m |
| 04:00 | 2.6m/s | 2.7m/s | 0% | 24134m |
| 05:00 | 2.8m/s | 2.8m/s | 0% | 24134m |
| 06:00 | 2.8m/s | 2.7m/s | 0% | 24135m |
| 07:00 | 2.7m/s | 2.6m/s | 0% | 24135m |
| 08:00 | 2.2m/s | 2.4m/s | 0% | 24135m |
| 09:00 | 1.3m/s | 1.6m/s | 0% | 24135m |
| 10:00 | 0.85m/s | 0.81m/s | 0% | 24135m |
| 11:00 | 1.7m/s | 1.1m/s | 0% | 24135m |
| 12:00 | 2.1m/s | 1.8m/s | 0% | 24135m |
| 13:00 | 2.2m/s | 2.5m/s | 0% | 24134m |
| 14:00 | 2.2m/s | 2.5m/s | 0% | 24135m |
| 15:00 | 1.7m/s | 1.6m/s | 0% | 24134m |
| 16:00 | 0.97m/s | 1.2m/s | 0% | 24135m |
| 17:00 | 0.51m/s | 0.7m/s | 0% | 24134m |
| 18:00 | 0.35m/s | 0.51m/s | 0% | 24135m |
| 19:00 | 1.3m/s | 1.1m/s | 0% | 24134m |
| 20:00 | 1.4m/s | 1.3m/s | 0% | 24134m |
| 21:00 | 1.4m/s | 1.4m/s | 0% | 24135m |
| 22:00 | 2.2m/s | 2.3m/s | 0% | 24134m |
| 23:00 | 2m/s | 2.1m/s | 0% | 24135m |
| Tue, Feb 24 | ||||
| 24:00 | 1.9m/s | 1.9m/s | 0% | 24135m |
| 01:00 | 1.9m/s | 1.9m/s | 0% | 24134m |
| 02:00 | 1.7m/s | 1.7m/s | 0% | 24134m |
| 03:00 | 1.5m/s | 1.4m/s | 0% | 24134m |
| 04:00 | 1.7m/s | 1.7m/s | 3.3% | 24135m |
| 05:00 | 1.3m/s | 1.2m/s | 6.7% | 24135m |
| 06:00 | 1.4m/s | 1.3m/s | 10% | 24135m |
| 07:00 | 1.1m/s | 1.1m/s | 17% | 24135m |
| 08:00 | 1.4m/s | 1.5m/s | 24% | 24134m |
| 09:00 | 0.55m/s | 0.91m/s | 31% | 24135m |
| 10:00 | 0.65m/s | 0.7m/s | 48% | 24134m |
| 11:00 | 0.92m/s | 0.9m/s | 64% | 24135m |
| 12:00 | 0.59m/s | 1.1m/s | 81% | 24135m |
| 13:00 | 0.84m/s | 1.7m/s | 86% | 24135m |
| 14:00 | 0.61m/s | 0.9m/s | 92% | 22729m |
| 15:00 | 0.92m/s | 0.91m/s | 97% | 14573m |
| 16:00 | 0.85m/s | 0.81m/s | 97% | 23745m |
| 17:00 | 0.46m/s | 0.71m/s | 98% | 19542m |
| 18:00 | 0.84m/s | 0.9m/s | 98% | 21743m |
| 19:00 | 0.64m/s | 0.92m/s | 98% | 15040m |
| 20:00 | 1.3m/s | 1.2m/s | 99% | 9209m |
| 21:00 | 0.99m/s | 1.1m/s | 100% | 8202m |
| 22:00 | 1.2m/s | 1.4m/s | 99% | 4659m |
| 23:00 | 1.7m/s | 1.6m/s | 98% | 6913m |
| Wed, Feb 25 | ||||
| 24:00 | 1.8m/s | 1.8m/s | 98% | 17735m |
| 01:00 | 1m/s | 1.1m/s | 98% | 6347m |
| 02:00 | 1.4m/s | 1.4m/s | 99% | 2035m |
| 03:00 | 1.4m/s | 1.5m/s | 99% | 2570m |
| 04:00 | 1.3m/s | 1.4m/s | 89% | 1849m |
| 05:00 | 1.1m/s | 1.4m/s | 78% | 1884m |
| 06:00 | 1.5m/s | 1.5m/s | 68% | 1162m |
| 07:00 | 2.3m/s | 2.7m/s | 71% | 1272m |
| 08:00 | 1.7m/s | 2m/s | 75% | 3130m |
| 09:00 | 2.4m/s | 3.7m/s | 79% | 1655m |
| 10:00 | 2.2m/s | 3.4m/s | 63% | 9148m |
| 11:00 | 2.1m/s | 3.2m/s | 48% | 16642m |
| 12:00 | 2m/s | 2.9m/s | 33% | 24135m |
| 13:00 | 2.1m/s | 3.2m/s | 35% | 24135m |
| 14:00 | 2.2m/s | 3.5m/s | 36% | 24135m |
| 15:00 | 2.4m/s | 3.7m/s | 38% | 24135m |
| 16:00 | 2.3m/s | 3.3m/s | 29% | 24135m |
| 17:00 | 2.2m/s | 2.9m/s | 21% | 24135m |
| 18:00 | 2.2m/s | 2.4m/s | 13% | 24135m |
| 19:00 | 2.2m/s | 2.6m/s | 16% | 24135m |
| 20:00 | 2.3m/s | 2.8m/s | 19% | 24135m |
| 21:00 | 2.3m/s | 3.1m/s | 22% | 24135m |
| 22:00 | 2.2m/s | 2.6m/s | 31% | 24135m |
| 23:00 | 2m/s | 2.2m/s | 41% | 24135m |
| Thu, Feb 26 | ||||
| 24:00 | 1.9m/s | 1.8m/s | 50% | 24135m |
| 01:00 | 1.8m/s | 2m/s | 67% | 24135m |
| 02:00 | 1.7m/s | 2.3m/s | 83% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account