Rule
Mirror Lake
Kyoto - Mirror Lake - Japan
Kyoto, Kyoto, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Glassy Mirror Reflections (glassy) at Sunset
Kyoto
Today · 17:00–19:00 · 2h window
Medium confidence
52%
💨Wind Speed0.3-0.7m/s
Perfect Mirror Reflections
Kyoto
Today · 19:00–20:00
💨Wind Speed:0.6m/s
Medium
Perfect Mirror Reflections
Kyoto
Sun, Mar 1 · 15:00–16:00
💨Wind Speed:0.6m/s
Medium
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 04:00 | 1.7m/s | 1.5m/s | 0% | 24135m |
| 05:00 | 1.5m/s | 1.4m/s | 0% | 24134m |
| 06:00 | 1.5m/s | 1.5m/s | 0% | 24135m |
| 07:00 | 1.5m/s | 1.6m/s | 0% | 24135m |
| 08:00 | 1.5m/s | 2m/s | 0% | 24135m |
| 09:00 | 1.5m/s | 2.3m/s | 0% | 24135m |
| 10:00 | 1.5m/s | 2.8m/s | 1.1% | 24135m |
| 11:00 | 1.9m/s | 4.7m/s | 2.3% | 24134m |
| 12:00 | 2.1m/s | 6.3m/s | 3.4% | 24135m |
| 13:00 | 3.5m/s | 8.9m/s | 2.3% | 24134m |
| 14:00 | 5.4m/s | 9.6m/s | 1.1% | 24135m |
| 15:00 | 6.7m/s | 12m/s | 0% | 24134m |
| 16:00 | 5.8m/s | 11m/s | 16% | 24134m |
| 17:00 | 4.2m/s | 10m/s | 32% | 24134m |
| 18:00 | 3.5m/s | 10m/s | 48% | 24135m |
| 19:00 | 2.6m/s | 7.6m/s | 64% | 24135m |
| 20:00 | 2.1m/s | 6.2m/s | 80% | 24135m |
| 21:00 | 1.4m/s | 5.1m/s | 96% | 24134m |
| 22:00 | 1.3m/s | 3.1m/s | 76% | 18702m |
| 23:00 | 0.5m/s | 0.72m/s | 53% | 20887m |
| Mon, Feb 23 | ||||
| 24:00 | 0.47m/s | 0.74m/s | 29% | 15063m |
| 01:00 | 1m/s | 1m/s | 32% | 22359m |
| 02:00 | 0.76m/s | 0.81m/s | 36% | 21125m |
| 03:00 | 2.3m/s | 3m/s | 39% | 14071m |
| 04:00 | 4.6m/s | 8.3m/s | 26% | 24134m |
| 05:00 | 3.6m/s | 7.8m/s | 13% | 24134m |
| 06:00 | 2.9m/s | 6.1m/s | 0% | 24135m |
| 07:00 | 2.5m/s | 5m/s | 0% | 24135m |
| 08:00 | 2.3m/s | 3.4m/s | 0% | 24135m |
| 09:00 | 1.5m/s | 2m/s | 0% | 24135m |
| 10:00 | 1.2m/s | 1.8m/s | 0% | 24135m |
| 11:00 | 0.86m/s | 2m/s | 0% | 24135m |
| 12:00 | 0.87m/s | 2.4m/s | 0% | 24135m |
| 13:00 | 1.6m/s | 3.2m/s | 0% | 24134m |
| 14:00 | 1.8m/s | 3.4m/s | 0% | 24135m |
| 15:00 | 1.7m/s | 3.4m/s | 0% | 24134m |
| 16:00 | 1.5m/s | 2.9m/s | 0% | 24135m |
| 17:00 | 0.68m/s | 1.6m/s | 0% | 24134m |
| 18:00 | 0.29m/s | 0.81m/s | 0% | 24135m |
| 19:00 | 0.59m/s | 0.71m/s | 0% | 24134m |
| 20:00 | 1.4m/s | 1.4m/s | 0% | 24134m |
| 21:00 | 1.4m/s | 1.8m/s | 0% | 24135m |
| 22:00 | 1.8m/s | 2.4m/s | 0% | 24134m |
| 23:00 | 1.5m/s | 1.8m/s | 0% | 24135m |
| Tue, Feb 24 | ||||
| 24:00 | 2m/s | 2.6m/s | 0% | 24135m |
| 01:00 | 1.8m/s | 2.3m/s | 0% | 24134m |
| 02:00 | 1.7m/s | 2.3m/s | 0% | 24134m |
| 03:00 | 1.4m/s | 2m/s | 0% | 24134m |
| 04:00 | 1.4m/s | 1.8m/s | 0% | 24135m |
| 05:00 | 1.4m/s | 1.6m/s | 0% | 24135m |
| 06:00 | 1.4m/s | 1.6m/s | 0% | 24135m |
| 07:00 | 1.3m/s | 1.4m/s | 0% | 24135m |
| 08:00 | 1m/s | 1.5m/s | 0% | 24134m |
| 09:00 | 1.1m/s | 1.3m/s | 0% | 24135m |
| 10:00 | 1.2m/s | 1.5m/s | 0% | 24134m |
| 11:00 | 1.4m/s | 2.1m/s | 0% | 24135m |
| 12:00 | 1.5m/s | 2.5m/s | 0% | 24135m |
| 13:00 | 1.6m/s | 3.4m/s | 5.6% | 24135m |
| 14:00 | 1.2m/s | 2.9m/s | 11% | 24135m |
| 15:00 | 1m/s | 3.1m/s | 17% | 24135m |
| 16:00 | 2m/s | 2.4m/s | 21% | 24134m |
| 17:00 | 1.7m/s | 2.3m/s | 24% | 24134m |
| 18:00 | 1.9m/s | 2.4m/s | 28% | 24135m |
| 19:00 | 1.5m/s | 1.7m/s | 41% | 24135m |
| 20:00 | 1.3m/s | 1.4m/s | 54% | 24134m |
| 21:00 | 1.3m/s | 1.3m/s | 68% | 24135m |
| 22:00 | 1.4m/s | 1.4m/s | 75% | 24134m |
| 23:00 | 1.5m/s | 1.6m/s | 82% | 24135m |
| Wed, Feb 25 | ||||
| 24:00 | 0.89m/s | 1.1m/s | 89% | 15557m |
| 01:00 | 0.63m/s | 1.1m/s | 91% | 20370m |
| 02:00 | 0.18m/s | 0.71m/s | 94% | 7052m |
| 03:00 | 0.55m/s | 0.82m/s | 97% | 6103m |
| 04:00 | 0.4m/s | 0.5m/s | 85% | 5151m |
| 05:00 | 1.7m/s | 2.5m/s | 74% | 3903m |
| 06:00 | 1.4m/s | 2.5m/s | 63% | 4130m |
| 07:00 | 2.7m/s | 4.3m/s | 67% | 10912m |
| 08:00 | 2.7m/s | 4.8m/s | 70% | 18544m |
| 09:00 | 2.3m/s | 3.4m/s | 74% | 18192m |
| 10:00 | 2.1m/s | 3.2m/s | 62% | 20173m |
| 11:00 | 1.9m/s | 3m/s | 50% | 22154m |
| 12:00 | 1.6m/s | 2.8m/s | 38% | 24135m |
| 13:00 | 1.5m/s | 2.6m/s | 40% | 24135m |
| 14:00 | 1.4m/s | 2.4m/s | 42% | 24135m |
| 15:00 | 1.3m/s | 2.2m/s | 44% | 24135m |
| 16:00 | 1.3m/s | 2.1m/s | 38% | 24135m |
| 17:00 | 1.3m/s | 1.9m/s | 32% | 24135m |
| 18:00 | 1.3m/s | 1.7m/s | 26% | 24135m |
| 19:00 | 1.5m/s | 2.1m/s | 50% | 24135m |
| 20:00 | 1.7m/s | 2.5m/s | 75% | 24135m |
| 21:00 | 1.8m/s | 3m/s | 100% | 24135m |
| 22:00 | 1.7m/s | 2.5m/s | 100% | 24135m |
| 23:00 | 1.5m/s | 2.1m/s | 100% | 24135m |
| Thu, Feb 26 | ||||
| 24:00 | 1.4m/s | 1.6m/s | 100% | 24135m |
| 01:00 | 1.5m/s | 2.3m/s | 100% | 24135m |
| 02:00 | 1.6m/s | 3.1m/s | 100% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account