Rule
Mirror Lake
Kanazawa - Mirror Lake - Japan
Kanazawa, Ishikawa, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Glassy Mirror Reflections (glassy)
Kanazawa
Tomorrow · 02:00–06:00 · 4h window
Medium confidence
52%
💨Wind Speed0.2-0.8m/s
Perfect Mirror Reflections
Kanazawa
Wed, Feb 25 · 21:00–23:00
💨Wind Speed:0.5-0.8m/s
Low
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 04:00 | 2.4m/s | 2.9m/s | 0% | 24135m |
| 05:00 | 2.4m/s | 2.9m/s | 0% | 24134m |
| 06:00 | 2.5m/s | 3m/s | 0% | 24135m |
| 07:00 | 2.6m/s | 3.2m/s | 0% | 24135m |
| 08:00 | 2.2m/s | 3.3m/s | 0% | 24135m |
| 09:00 | 1.7m/s | 2.7m/s | 0% | 24135m |
| 10:00 | 1.8m/s | 3.3m/s | 0% | 24135m |
| 11:00 | 2.7m/s | 5.7m/s | 0% | 24134m |
| 12:00 | 4m/s | 6.8m/s | 0% | 24135m |
| 13:00 | 5.5m/s | 8.4m/s | 0% | 24134m |
| 14:00 | 6.1m/s | 9.2m/s | 0% | 24135m |
| 15:00 | 5.7m/s | 9m/s | 0% | 24134m |
| 16:00 | 4.9m/s | 9.3m/s | 31% | 24134m |
| 17:00 | 4.8m/s | 10m/s | 62% | 24134m |
| 18:00 | 5.4m/s | 12m/s | 93% | 24135m |
| 19:00 | 6.2m/s | 14m/s | 95% | 24135m |
| 20:00 | 6.4m/s | 14m/s | 98% | 24135m |
| 21:00 | 7.1m/s | 15m/s | 100% | 24134m |
| 22:00 | 8.6m/s | 18m/s | 71% | 24135m |
| 23:00 | 8m/s | 16m/s | 42% | 24135m |
| Mon, Feb 23 | ||||
| 24:00 | 8.6m/s | 16m/s | 14% | 23740m |
| 01:00 | 8.6m/s | 15m/s | 9.1% | 5709m |
| 02:00 | 8.1m/s | 12m/s | 4.6% | 18494m |
| 03:00 | 5.2m/s | 6.1m/s | 0% | 24135m |
| 04:00 | 5.2m/s | 5.6m/s | 0% | 24134m |
| 05:00 | 4.5m/s | 5m/s | 0% | 24134m |
| 06:00 | 4.8m/s | 4.3m/s | 0% | 24135m |
| 07:00 | 4.6m/s | 3.9m/s | 0% | 24135m |
| 08:00 | 3.3m/s | 2.9m/s | 0% | 24135m |
| 09:00 | 3.9m/s | 3.2m/s | 0% | 24135m |
| 10:00 | 3.9m/s | 3.5m/s | 0% | 24135m |
| 11:00 | 3.4m/s | 3m/s | 0% | 24135m |
| 12:00 | 3.5m/s | 3m/s | 0% | 24135m |
| 13:00 | 3.3m/s | 2.8m/s | 0% | 24134m |
| 14:00 | 3.9m/s | 3.5m/s | 0% | 24135m |
| 15:00 | 3.4m/s | 3.3m/s | 0% | 24134m |
| 16:00 | 2.8m/s | 3.2m/s | 0% | 24135m |
| 17:00 | 2.7m/s | 3.1m/s | 0% | 24134m |
| 18:00 | 2.1m/s | 2.6m/s | 0% | 24135m |
| 19:00 | 1.6m/s | 1.9m/s | 0% | 24134m |
| 20:00 | 1.1m/s | 1.7m/s | 0% | 24134m |
| 21:00 | 2.1m/s | 3.1m/s | 0% | 24135m |
| 22:00 | 2.6m/s | 3.5m/s | 0% | 24134m |
| 23:00 | 2.1m/s | 2.8m/s | 0% | 24135m |
| Tue, Feb 24 | ||||
| 24:00 | 1.7m/s | 2.2m/s | 0% | 24135m |
| 01:00 | 1.1m/s | 1.3m/s | 0% | 24134m |
| 02:00 | 0.84m/s | 1m/s | 0% | 24134m |
| 03:00 | 0.15m/s | 0.4m/s | 0% | 24134m |
| 04:00 | 0.28m/s | 0.4m/s | 0% | 24135m |
| 05:00 | 0.76m/s | 1.1m/s | 0% | 24135m |
| 06:00 | 1.2m/s | 1.2m/s | 0% | 24135m |
| 07:00 | 1.5m/s | 1.7m/s | 0% | 24135m |
| 08:00 | 1.9m/s | 2.5m/s | 0% | 24134m |
| 09:00 | 2.3m/s | 2.8m/s | 0% | 24135m |
| 10:00 | 2.3m/s | 2.5m/s | 17% | 24134m |
| 11:00 | 2.7m/s | 2.8m/s | 33% | 24135m |
| 12:00 | 3m/s | 3.3m/s | 50% | 24135m |
| 13:00 | 3.6m/s | 3.8m/s | 47% | 24135m |
| 14:00 | 3.8m/s | 4.1m/s | 44% | 24135m |
| 15:00 | 4.7m/s | 4.9m/s | 41% | 24135m |
| 16:00 | 5.7m/s | 6.6m/s | 59% | 24134m |
| 17:00 | 5.9m/s | 7.4m/s | 78% | 24134m |
| 18:00 | 7.1m/s | 9.1m/s | 96% | 24135m |
| 19:00 | 5.8m/s | 7.3m/s | 97% | 21639m |
| 20:00 | 7.2m/s | 9m/s | 99% | 23360m |
| 21:00 | 6.5m/s | 9m/s | 100% | 22943m |
| 22:00 | 7m/s | 9.3m/s | 100% | 21189m |
| 23:00 | 5.4m/s | 7.5m/s | 100% | 10077m |
| Wed, Feb 25 | ||||
| 24:00 | 6.9m/s | 9m/s | 100% | 7977m |
| 01:00 | 7.5m/s | 9.2m/s | 100% | 12279m |
| 02:00 | 8.9m/s | 11m/s | 100% | 10736m |
| 03:00 | 9m/s | 12m/s | 100% | 4606m |
| 04:00 | 8.6m/s | 12m/s | 93% | 4672m |
| 05:00 | 6.8m/s | 10m/s | 86% | 5250m |
| 06:00 | 8m/s | 12m/s | 79% | 4988m |
| 07:00 | 8.1m/s | 12m/s | 77% | 6633m |
| 08:00 | 8.9m/s | 12m/s | 75% | 10467m |
| 09:00 | 8.6m/s | 12m/s | 73% | 16085m |
| 10:00 | 8.8m/s | 12m/s | 82% | 18768m |
| 11:00 | 9m/s | 12m/s | 91% | 21452m |
| 12:00 | 9.1m/s | 12m/s | 100% | 24135m |
| 13:00 | 8.7m/s | 12m/s | 72% | 24135m |
| 14:00 | 8.2m/s | 11m/s | 43% | 24135m |
| 15:00 | 7.8m/s | 10m/s | 15% | 24135m |
| 16:00 | 7.1m/s | 9.8m/s | 9.9% | 24135m |
| 17:00 | 6.5m/s | 9.1m/s | 5% | 24135m |
| 18:00 | 5.9m/s | 8.4m/s | 0% | 24135m |
| 19:00 | 4.1m/s | 6m/s | 0% | 24135m |
| 20:00 | 2.3m/s | 3.5m/s | 0% | 24135m |
| 21:00 | 0.53m/s | 1.1m/s | 0% | 24135m |
| 22:00 | 0.79m/s | 1.1m/s | 0% | 24135m |
| 23:00 | 1.1m/s | 1.2m/s | 0% | 24135m |
| Thu, Feb 26 | ||||
| 24:00 | 1.3m/s | 1.2m/s | 0% | 24135m |
| 01:00 | 1.4m/s | 1.5m/s | 0% | 24135m |
| 02:00 | 1.5m/s | 1.7m/s | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account