Rule
Mirror Lake
Hakone - Mirror Lake - Japan
Hakone, Kanagawa, Japan
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Asia/Tokyo
Next opportunity
Perfect Mirror Reflections
Hakone
Today · 21:00–23:00 · 2h window
Medium confidence
47%
💨Wind Speed0.7-0.8m/s
Perfect Mirror Reflections
Hakone
Tomorrow · 02:00–03:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections at Dawn
Hakone
Tomorrow · 05:00–06:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections at Sunrise
Hakone
Tomorrow · 06:00–07:00
💨Wind Speed:0.9m/s
Medium
Perfect Mirror Reflections
Hakone
Tomorrow · 09:00–10:00
💨Wind Speed:1m/s
Medium
Perfect Mirror Reflections
Hakone
Sun, Mar 1 · 04:00–05:00
💨Wind Speed:0.8m/s
Medium
Glassy Mirror Reflections (glassy) at Sunrise
Hakone
Sun, Mar 1 · 05:00–07:00
💨Wind Speed:0.5-0.7m/s
Low
+3 more windows in the next 10 days
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Asia/Tokyo | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 04:00 | 1.7m/s | 1.5m/s | 0% | 24135m |
| 05:00 | 1.7m/s | 1.5m/s | 0% | 24134m |
| 06:00 | 1.8m/s | 1.5m/s | 0% | 24135m |
| 07:00 | 1.7m/s | 1.8m/s | 13% | 24135m |
| 08:00 | 1.4m/s | 2.2m/s | 26% | 24135m |
| 09:00 | 1.9m/s | 4.6m/s | 39% | 24135m |
| 10:00 | 2.6m/s | 6.8m/s | 38% | 24135m |
| 11:00 | 3.1m/s | 7.4m/s | 36% | 24134m |
| 12:00 | 3.5m/s | 8.1m/s | 35% | 24135m |
| 13:00 | 4.3m/s | 8.5m/s | 44% | 24134m |
| 14:00 | 4.6m/s | 8.7m/s | 54% | 24135m |
| 15:00 | 4.2m/s | 8.8m/s | 64% | 24134m |
| 16:00 | 4.5m/s | 9.7m/s | 97% | 24134m |
| 17:00 | 4.1m/s | 9.9m/s | 97% | 24134m |
| 18:00 | 4.3m/s | 11m/s | 97% | 24135m |
| 19:00 | 4.7m/s | 11m/s | 98% | 24135m |
| 20:00 | 5.1m/s | 12m/s | 99% | 24135m |
| 21:00 | 5.4m/s | 13m/s | 99% | 24134m |
| 22:00 | 5.3m/s | 13m/s | 100% | 24135m |
| 23:00 | 4.4m/s | 13m/s | 100% | 20070m |
| Mon, Feb 23 | ||||
| 24:00 | 5.2m/s | 13m/s | 100% | 970m |
| 01:00 | 4.8m/s | 14m/s | 100% | 376m |
| 02:00 | 4.5m/s | 13m/s | 100% | 285m |
| 03:00 | 4.8m/s | 14m/s | 100% | 188m |
| 04:00 | 4.7m/s | 14m/s | 73% | 163m |
| 05:00 | 4.8m/s | 14m/s | 46% | 125m |
| 06:00 | 5.2m/s | 13m/s | 19% | 81m |
| 07:00 | 4.8m/s | 12m/s | 13% | 69m |
| 08:00 | 3.6m/s | 9.6m/s | 6.3% | 190m |
| 09:00 | 3.1m/s | 7.5m/s | 0% | 3527m |
| 10:00 | 2.9m/s | 6m/s | 0% | 2717m |
| 11:00 | 3.5m/s | 7.1m/s | 0% | 24135m |
| 12:00 | 4.1m/s | 8.9m/s | 0% | 24135m |
| 13:00 | 4.8m/s | 11m/s | 0% | 24134m |
| 14:00 | 5m/s | 11m/s | 0% | 24135m |
| 15:00 | 4.7m/s | 11m/s | 0% | 24134m |
| 16:00 | 4.3m/s | 10m/s | 0% | 24135m |
| 17:00 | 3.8m/s | 9.9m/s | 0% | 24134m |
| 18:00 | 2.5m/s | 5.8m/s | 0% | 24135m |
| 19:00 | 1.8m/s | 2.9m/s | 0% | 24134m |
| 20:00 | 1.2m/s | 1.6m/s | 0% | 24134m |
| 21:00 | 0.83m/s | 0.8m/s | 0% | 24135m |
| 22:00 | 0.68m/s | 0.71m/s | 0% | 24134m |
| 23:00 | 1.2m/s | 1.1m/s | 0% | 24135m |
| Tue, Feb 24 | ||||
| 24:00 | 1.2m/s | 1.1m/s | 0% | 24135m |
| 01:00 | 1.1m/s | 1.1m/s | 0% | 24134m |
| 02:00 | 0.94m/s | 0.91m/s | 0% | 24134m |
| 03:00 | 1.2m/s | 1.1m/s | 0% | 24134m |
| 04:00 | 1.1m/s | 1.1m/s | 1.7% | 24135m |
| 05:00 | 0.87m/s | 0.81m/s | 3.3% | 24135m |
| 06:00 | 0.93m/s | 1m/s | 5% | 24135m |
| 07:00 | 1.1m/s | 1.4m/s | 3.3% | 24135m |
| 08:00 | 1m/s | 1.3m/s | 1.7% | 24134m |
| 09:00 | 0.96m/s | 1.5m/s | 0% | 24135m |
| 10:00 | 1.8m/s | 3.1m/s | 0% | 24134m |
| 11:00 | 2.4m/s | 4.2m/s | 0% | 24134m |
| 12:00 | 2.9m/s | 6.3m/s | 0% | 24135m |
| 13:00 | 3.3m/s | 7.1m/s | 21% | 24135m |
| 14:00 | 3.4m/s | 7.6m/s | 43% | 24135m |
| 15:00 | 3.1m/s | 7.2m/s | 64% | 24135m |
| 16:00 | 2.8m/s | 6.1m/s | 73% | 24134m |
| 17:00 | 2.3m/s | 4.6m/s | 82% | 24134m |
| 18:00 | 2.3m/s | 3.6m/s | 92% | 24135m |
| 19:00 | 2.6m/s | 5.2m/s | 93% | 18156m |
| 20:00 | 2.4m/s | 7.3m/s | 94% | 219m |
| 21:00 | 2.7m/s | 11m/s | 95% | 297m |
| 22:00 | 2.9m/s | 11m/s | 78% | 291m |
| 23:00 | 2.9m/s | 11m/s | 60% | 317m |
| Wed, Feb 25 | ||||
| 24:00 | 3.5m/s | 11m/s | 43% | 1498m |
| 01:00 | 3.9m/s | 12m/s | 54% | 1236m |
| 02:00 | 4.2m/s | 12m/s | 65% | 9817m |
| 03:00 | 4.1m/s | 12m/s | 76% | 1883m |
| 04:00 | 3.8m/s | 11m/s | 84% | 198m |
| 05:00 | 3.5m/s | 11m/s | 91% | 1700m |
| 06:00 | 2.8m/s | 9.4m/s | 99% | 1648m |
| 07:00 | 2.3m/s | 7.9m/s | 99% | 1496m |
| 08:00 | 2m/s | 8.5m/s | 99% | 707m |
| 09:00 | 1m/s | 2m/s | 100% | 3145m |
| 10:00 | 2.8m/s | 4.9m/s | 100% | 3219m |
| 11:00 | 4.5m/s | 7.7m/s | 100% | 3294m |
| 12:00 | 6.3m/s | 11m/s | 99% | 3368m |
| 13:00 | 6.4m/s | 11m/s | 99% | 3472m |
| 14:00 | 6.5m/s | 11m/s | 99% | 3575m |
| 15:00 | 6.6m/s | 12m/s | 98% | 3679m |
| 16:00 | 6.5m/s | 11m/s | 85% | 4478m |
| 17:00 | 6.4m/s | 11m/s | 72% | 5277m |
| 18:00 | 6.4m/s | 11m/s | 59% | 6076m |
| 19:00 | 6.3m/s | 11m/s | 61% | 11402m |
| 20:00 | 6.2m/s | 11m/s | 64% | 16728m |
| 21:00 | 6.1m/s | 11m/s | 67% | 22053m |
| 22:00 | 6.1m/s | 11m/s | 57% | 22747m |
| 23:00 | 6.1m/s | 11m/s | 47% | 23441m |
| Thu, Feb 26 | ||||
| 24:00 | 6.1m/s | 12m/s | 38% | 24135m |
| 01:00 | 5.9m/s | 11m/s | 38% | 24135m |
| 02:00 | 5.7m/s | 10m/s | 38% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account