Thingvellir - Northern Lights - Iceland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Iceland offers aurora photography with landscapes found nowhere else on Earth - volcanic craters, glacier lagoons, black sand beaches, and waterfalls all under the northern lights.
What makes Iceland special:
- Volcanic landscapes - Lava fields, geothermal areas, and dramatic geology create otherworldly compositions
- Glacier lagoon - Jökulsárlón's floating icebergs reflect aurora in ways unique to Iceland
- Iconic foregrounds - Kirkjufell, Reynisdrangar sea stacks, and Skógafoss are bucket-list shots
- Ring Road access - Most spots accessible via paved roads, making aurora chasing practical
Aurora season runs September through March. Iceland's changeable weather means cloud gaps can open anywhere - our forecast helps you identify which locations have the best chance tonight.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Atlantic/Reykjavik | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Wed, Apr 8 | |||||
| 01:00 | 0% | -18° | 28% | 100% | 687m |
| 02:00 | 0% | -18° | 23% | 100% | 73m |
| 03:00 | 0% | -16° | 14% | 100% | 40m |
| 04:00 | 0% | -13° | 14% | 100% | 43m |
| 05:00 | 0% | -8.1° | 14% | 100% | 111m |
| 06:00 | 0% | -2.3° | 0% | 100% | 79m |
| 07:00 | 0% | 4° | 0% | 100% | 135m |
| 08:00 | 0% | 10° | 0% | 100% | 747m |
| 09:00 | 0% | 17° | 8% | 100% | 1367m |
| 10:00 | 0% | 23° | 8% | 100% | 1122m |
| 11:00 | 0% | 28° | 8% | 100% | 777m |
| 12:00 | 0% | 31° | 8% | 98% | 562m |
| 13:00 | 0% | 33° | 11% | 97% | 773m |
| 14:00 | 0% | 33° | 11% | 100% | 288m |
| 15:00 | 0% | 31° | 8% | 100% | 245m |
| 16:00 | 0% | 27° | 14% | 100% | 288m |
| 17:00 | 0% | 22° | 18% | 100% | 831m |
| 18:00 | 0% | 16° | 28% | 100% | 771m |
| 19:00 | 0% | 9.5° | 33% | 100% | 616m |
| 20:00 | 0% | 3.1° | 38% | 100% | 554m |
| 21:00 | 0% | -3.2° | 41% | 100% | 33m |
| 22:00 | 0% | -8.8° | 42% | 100% | 57m |
| 23:00 | 0% | -13° | 39% | 100% | 311m |
| Thu, Apr 9 | |||||
| 24:00 | 0% | -17° | 37% | 100% | 506m |
| 01:00 | 0% | -18° | 37% | 100% | 140m |
| 02:00 | 0% | -18° | 37% | 100% | 42m |
| 03:00 | 0% | -16° | 21% | 100% | 43m |
| 04:00 | 0% | -13° | 21% | 100% | 47m |
| 05:00 | 0% | -7.7° | 21% | 100% | 51m |
| 06:00 | 0% | -1.9° | 5% | 100% | 87m |
| 07:00 | 0% | 4.4° | 5% | 100% | 1368m |
| 08:00 | 0% | 11° | 5% | 100% | 1351m |
| 09:00 | 0% | 17° | 1.5% | 100% | 1360m |
| 10:00 | 0% | 23° | 1.5% | 100% | 1246m |
| 11:00 | 0% | 28° | 1.5% | 100% | 427m |
| 12:00 | 0% | 32° | 0% | 100% | 564m |
| 13:00 | 0% | 33° | 0% | 100% | 358m |
| 14:00 | 0% | 33° | 0% | 100% | 364m |
| 15:00 | 0% | 31° | 2.9% | 100% | 74m |
| 16:00 | 0% | 27° | 2.9% | 100% | 445m |
| 17:00 | 0% | 22° | 2.9% | 100% | 341m |
| 18:00 | 0% | 16° | 2.9% | 100% | 3916m |
| 19:00 | 0% | 9.8° | 2.9% | 90% | 2678m |
| 20:00 | 0% | 3.4° | 2.9% | 96% | 4917m |
| 21:00 | 0% | -2.9° | 5% | 100% | 227m |
| 22:00 | 0% | -8.5° | 5% | 100% | 121m |
| 23:00 | 0% | -13° | 5% | 100% | 152m |
| Fri, Apr 10 | |||||
| 24:00 | 0% | -16° | 11% | 100% | 133m |
| 01:00 | 0% | -18° | 11% | 100% | 109m |
| 02:00 | 0% | -18° | 11% | 100% | 241m |
| 03:00 | 0% | -16° | 100% | 100% | 278m |
| 04:00 | 0% | -12° | 100% | 100% | 458m |
| 05:00 | 0% | -7.4° | 100% | 100% | 2127m |
| 06:00 | 0% | -1.5° | 64% | 100% | 24135m |
| 07:00 | 0% | 4.7° | 64% | 100% | 23175m |
| 08:00 | 0% | 11° | 64% | 100% | 18829m |
| 09:00 | 0% | 18° | 34% | 100% | 18699m |
| 10:00 | 0% | 23° | 34% | 100% | 14094m |
| 11:00 | 0% | 28° | 34% | 98% | 24134m |
| 12:00 | 0% | 32° | 15% | 20% | 24125m |
| 13:00 | 0% | 34° | 15% | 51% | 24134m |
| 14:00 | 0% | 34° | 15% | 20% | 24134m |
| 15:00 | 0% | 31° | 15% | 83% | 24134m |
| 16:00 | 0% | 28° | 15% | 96% | 23908m |
| 17:00 | 0% | 22° | 15% | 100% | 24126m |
| 18:00 | 0% | 16° | 34% | 98% | 24135m |
| 19:00 | 0% | 10° | 34% | 33% | 24135m |
| 20:00 | 0% | 3.7° | 34% | 92% | 24134m |
| 21:00 | 0% | -2.5° | 43% | 30% | 24135m |
| 22:00 | 0% | -8.1° | 43% | 86% | 24134m |
| 23:00 | 0% | -13° | 43% | 100% | 24135m |
| Sat, Apr 11 | |||||
| 24:00 | 0% | -16° | 100% | 100% | 24134m |
| 01:00 | 0% | -17° | 100% | 78% | 24134m |
| 02:00 | 0% | -17° | 100% | 83% | 24134m |
| 03:00 | 0% | -15° | 100% | 100% | 24135m |
| 04:00 | 0% | -12° | 100% | 100% | 24135m |
| 05:00 | 0% | -7° | 100% | 100% | 24135m |
| 06:00 | 0% | -1.1° | 100% | 100% | 24135m |
| 07:00 | 0% | 5.1° | 100% | 67% | 24135m |
| 08:00 | 0% | 12° | 100% | 33% | 24135m |
| 09:00 | 0% | 18° | 100% | 0% | 24135m |
| 10:00 | 0% | 24° | 100% | 16% | 24135m |
| 11:00 | 0% | 29° | 100% | 33% | 24135m |
| 12:00 | 0% | 32° | 100% | 49% | 24135m |
| 13:00 | 0% | 34° | 100% | 65% | 24135m |
| 14:00 | 0% | 34° | 100% | 80% | 24135m |
| 15:00 | 0% | 32° | 100% | 96% | 24135m |
| 16:00 | 0% | 28° | 100% | 97% | 24135m |
| 17:00 | 0% | 23° | 100% | 99% | 24135m |
| 18:00 | 0% | 17° | 100% | 100% | 24135m |
| 19:00 | 0% | 10° | 100% | 100% | 24135m |
| 20:00 | 0% | 4° | 100% | 100% | 24135m |
| 21:00 | 0% | -2.2° | 100% | 100% | 24135m |
| 22:00 | 0% | -7.8° | 100% | 100% | 24135m |
| 23:00 | 0% | -12° | 100% | 100% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account