Rule
Winter Wonderland
Snaefellsnes - Winter Wonderland - Iceland
Stykkisholmur, West, Iceland
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Snaefellsnes
Sat, Feb 28 · 09:00–10:00 · 1h window
Medium confidence
43%
❄️Snow Depth0.6m
☁️Total Cloud Coverage58.2%
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Feb 21 | |||||||||
| 19:00 | 0.09m | -7°C | 24135m | 3.5m/s | 0% | ✕ | 0seconds | ✓ | 100% |
| 20:00 | 0.09m | -6.6°C | 24134m | 3.7m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.09m | -6.1°C | 24135m | 3.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.09m | -6.5°C | 24135m | 3.9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.09m | -7°C | 24135m | 3.2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| Sun, Feb 22 | |||||||||
| 24:00 | 0.09m | -6.5°C | 21789m | 3.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.09m | -6.5°C | 24135m | 3.2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.09m | -6.1°C | 24134m | 2.9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.09m | -5.9°C | 24135m | 2.9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.09m | -5°C | 24134m | 3.2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.09m | -4.8°C | 24135m | 3.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.09m | -4.9°C | 24134m | 2.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.09m | -5.6°C | 24134m | 3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.09m | -5.7°C | 24134m | 2.5m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 09:00 | 0.09m | -5.7°C | 24135m | 2.4m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 0.09m | -5.4°C | 24135m | 3m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 11:00 | 0.09m | -4.3°C | 24135m | 3.4m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.09m | -3.5°C | 24134m | 3.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.09m | -2.1°C | 24135m | 3.7m/s | 5% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.09m | -1.7°C | 24135m | 3.5m/s | 10% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.09m | -1.7°C | 24135m | 3.3m/s | 15% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.09m | -2.1°C | 24135m | 2.9m/s | 17% | ✕ | 0seconds | ✕ | 100% |
| 17:00 | 0.09m | -2.5°C | 24135m | 2.9m/s | 20% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.09m | -3.1°C | 24135m | 3.1m/s | 22% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.09m | -3.8°C | 24134m | 3.1m/s | 20% | ✕ | 0seconds | ✓ | 100% |
| 20:00 | 0.09m | -4.2°C | 24134m | 3.2m/s | 17% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.09m | -4.4°C | 24135m | 3.2m/s | 15% | ✕ | 0seconds | ✕ | 96% |
| 22:00 | 0.09m | -4.2°C | 24135m | 2.6m/s | 20% | ✕ | 0seconds | ✕ | 89% |
| 23:00 | 0.09m | -3.9°C | 24135m | 2.4m/s | 26% | ✕ | 0seconds | ✕ | 100% |
| Mon, Feb 23 | |||||||||
| 24:00 | 0.09m | -2.9°C | 24135m | 2.5m/s | 31% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.09m | -2.3°C | 24135m | 2.2m/s | 36% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.09m | -2.1°C | 22242m | 1.7m/s | 41% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.09m | -1.9°C | 22069m | 2.1m/s | 46% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.09m | -2.1°C | 8861m | 2.8m/s | 48% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.09m | -2.3°C | 1722m | 3.3m/s | 49% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.09m | -2.3°C | 6544m | 3.9m/s | 51% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.1m | -1.8°C | 747m | 4.2m/s | 43% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.1m | -0.95°C | 6000m | 5m/s | 35% | ✓ | 0seconds | ✓ | 99% |
| 09:00 | 0.1m | -0.7°C | 8527m | 5.3m/s | 27% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 0.11m | -0.78°C | 2529m | 5.3m/s | 27% | ✓ | 0seconds | ✕ | 100% |
| 11:00 | 0.12m | -0.62°C | 196m | 5.4m/s | 27% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.13m | -0.07°C | 727m | 6.2m/s | 27% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.14m | 0.48°C | 2163m | 6.9m/s | 25% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.14m | 0.94°C | 163m | 7.2m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.13m | 1.5°C | 513m | 7.3m/s | 20% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.12m | 1.8°C | 917m | 7m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 17:00 | 0.12m | 1.8°C | 3642m | 6.8m/s | 25% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.11m | 2°C | 7202m | 6.8m/s | 27% | ✓ | 0seconds | ✓ | 99% |
| 19:00 | 0.11m | 2°C | 24135m | 6.4m/s | 31% | ✕ | 0seconds | ✓ | 96% |
| 20:00 | 0.1m | 2°C | 22067m | 6m/s | 35% | ✕ | 0seconds | ✕ | 98% |
| 21:00 | 0.1m | 1.7°C | 15680m | 5.5m/s | 39% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.1m | 1.5°C | 2143m | 4.5m/s | 48% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.09m | 1.4°C | 700m | 4.5m/s | 57% | ✕ | 0seconds | ✕ | 100% |
| Tue, Feb 24 | |||||||||
| 24:00 | 0.09m | 1.6°C | 317m | 4.9m/s | 66% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.09m | 1.8°C | 3072m | 5.1m/s | 73% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.09m | 1.7°C | 2186m | 5.3m/s | 81% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.08m | 1.5°C | 93m | 4.6m/s | 88% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.08m | 1.5°C | 153m | 4.2m/s | 90% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.08m | 1.7°C | 642m | 3.2m/s | 92% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.08m | 1.2°C | 101m | 3.9m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.08m | 0.27°C | 34m | 4.9m/s | 81% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.09m | 0.23°C | 43m | 5.2m/s | 69% | ✓ | 0seconds | ✓ | 100% |
| 09:00 | 0.09m | -0.03°C | 79m | 5.8m/s | 56% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 0.1m | -0.43°C | 8348m | 7.8m/s | 60% | ✓ | 0seconds | ✕ | 100% |
| 11:00 | 0.1m | -1.6°C | 8569m | 8.9m/s | 64% | ✕ | 0seconds | ✕ | 99% |
| 12:00 | 0.1m | -2.3°C | 7504m | 8.7m/s | 69% | ✕ | 0seconds | ✕ | 99% |
| 13:00 | 0.1m | -2.5°C | 8801m | 8.5m/s | 62% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.1m | -2.5°C | 11024m | 8.2m/s | 56% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.1m | -2.8°C | 23433m | 8.2m/s | 50% | ✕ | 0seconds | ✕ | 98% |
| 16:00 | 0.1m | -2.9°C | 24134m | 8m/s | 56% | ✕ | 0seconds | ✕ | 91% |
| 17:00 | 0.1m | -3.8°C | 24135m | 11m/s | 62% | ✓ | 0seconds | ✕ | 90% |
| 18:00 | 0.1m | -4.9°C | 24135m | 8m/s | 69% | ✓ | 0seconds | ✕ | 96% |
| 19:00 | 0.1m | -5.9°C | 24134m | 6.4m/s | 64% | ✓ | 0seconds | ✓ | 100% |
| 20:00 | 0.1m | -5.3°C | 19570m | 9.4m/s | 60% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.1m | -5.7°C | 24134m | 12m/s | 56% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.1m | -6.2°C | 18325m | 13m/s | 56% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.1m | -6.2°C | 24134m | 14m/s | 56% | ✕ | 0seconds | ✕ | 100% |
| Wed, Feb 25 | |||||||||
| 24:00 | 0.1m | -6.5°C | 17564m | 14m/s | 56% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.09m | -6.4°C | 11870m | 12m/s | 59% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.09m | -6.3°C | 6176m | 9.9m/s | 61% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.08m | -6.1°C | 482m | 7.7m/s | 64% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.09m | -5.3°C | 356m | 6.5m/s | 66% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.09m | -4.5°C | 229m | 5.3m/s | 67% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.1m | -3.7°C | 103m | 4.2m/s | 69% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.12m | -3.5°C | 2783m | 3.8m/s | 68% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.14m | -3.2°C | 5462m | 3.5m/s | 67% | ✓ | 0seconds | ✓ | 100% |
| 09:00 | 0.16m | -3°C | 8142m | 3.2m/s | 66% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 0.16m | -3.6°C | 5489m | 2.8m/s | 70% | ✓ | 0seconds | ✕ | 100% |
| 11:00 | 0.16m | -4.1°C | 2837m | 2.5m/s | 75% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.16m | -4.7°C | 184m | 2.2m/s | 79% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.17m | -4.8°C | 169m | 1.7m/s | 76% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.17m | -5°C | 153m | 1.1m/s | 73% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.18m | -5.1°C | 137m | 0.61m/s | 70% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.19m | -4.7°C | 117m | 0.67m/s | 75% | ✕ | 0seconds | ✕ | 100% |
| 17:00 | 0.2m | -4.3°C | 96m | 0.73m/s | 79% | ✓ | 0seconds | ✕ | 100% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account