Rule
Dark Skies
Skógafoss - Dark Skies - Iceland
Skógafoss, South, Iceland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Excellent Dark Skies (pristine)
Skógafoss
Tomorrow · 04:00–04:49 · 1h window
Medium confidence
66%
🌛Moon Altitude-22.9°
☁️Total Cloud Coverage5.3%
Pristine Dark Skies (pristine)
Skógafoss
Tue, Mar 17 · 23:00–04:40
🌛Moon Altitude:-32.1--21.5°
Medium
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Mar 15 | ||||||
| 04:00 | ✕ | 100% | 44m | 97% | 14% | -22° |
| 05:00 | ✕ | 100% | 54m | 98% | 14% | -15° |
| 06:00 | ✕ | 100% | 103m | 99% | 14% | -9.3° |
| 07:00 | ✕ | 100% | 1188m | 98% | 14% | -3.9° |
| 08:00 | ✕ | 85% | 7050m | 97% | 14% | 0.64° |
| 09:00 | ✕ | 82% | 1439m | 95% | 14% | 4° |
| 10:00 | ✕ | 54% | 6643m | 95% | 14% | 5.9° |
| 11:00 | ✕ | 21% | 4568m | 95% | 14% | 6.3° |
| 12:00 | ✕ | 72% | 5330m | 94% | 14% | 5.2° |
| 13:00 | ✕ | 97% | 4195m | 63% | 14% | 2.6° |
| 14:00 | ✕ | 88% | 13538m | 31% | 14% | -1.2° |
| 15:00 | ✕ | 59% | 13882m | 0% | 14% | -6.1° |
| 16:00 | ✕ | 72% | 21807m | 0% | 14% | -12° |
| 17:00 | ✕ | 85% | 15320m | 0% | 14% | -18° |
| 18:00 | ✕ | 41% | 13958m | 0% | 14% | -24° |
| 19:00 | ✕ | 6.1% | 24134m | 0% | 14% | -30° |
| 20:00 | ✕ | 5.3% | 24135m | 0% | 14% | -36° |
| 21:00 | ✕ | 4.8% | 24134m | 0% | 14% | -40° |
| 22:00 | ✓ | 44% | 24135m | 0% | 14% | -43° |
| 23:00 | ✓ | 73% | 24135m | 0% | 14% | -44° |
| Mon, Mar 16 | ||||||
| 24:00 | ✓ | 75% | 24135m | 0% | 7.9% | -43° |
| 01:00 | ✓ | 82% | 24135m | 0% | 7.9% | -40° |
| 02:00 | ✓ | 88% | 24134m | 0% | 7.9% | -35° |
| 03:00 | ✓ | 20% | 24135m | 0% | 7.9% | -29° |
| 04:00 | ✓ | 5.3% | 24135m | 0% | 7.9% | -23° |
| 05:00 | ✕ | 5% | 24134m | 0% | 7.9% | -16° |
| 06:00 | ✕ | 5% | 24135m | 0% | 7.9% | -9.8° |
| 07:00 | ✕ | 11% | 24134m | 13% | 7.9% | -3.6° |
| 08:00 | ✕ | 5% | 24134m | 26% | 7.9% | 1.8° |
| 09:00 | ✕ | 5% | 24135m | 39% | 7.9% | 6.3° |
| 10:00 | ✕ | 0.3% | 24135m | 41% | 7.9% | 9.5° |
| 11:00 | ✕ | 0.3% | 24134m | 44% | 7.9% | 11° |
| 12:00 | ✕ | 0% | 24134m | 46% | 7.9% | 11° |
| 13:00 | ✕ | 100% | 24134m | 53% | 7.9% | 9.9° |
| 14:00 | ✕ | 100% | 24135m | 60% | 7.9% | 7° |
| 15:00 | ✕ | 100% | 24134m | 67% | 7.9% | 2.8° |
| 16:00 | ✕ | 100% | 24135m | 74% | 7.9% | -2.3° |
| 17:00 | ✕ | 100% | 24135m | 80% | 7.9% | -8.2° |
| 18:00 | ✕ | 100% | 24134m | 86% | 7.9% | -14° |
| 19:00 | ✕ | 100% | 6732m | 85% | 7.9% | -21° |
| 20:00 | ✕ | 100% | 9656m | 84% | 7.9% | -26° |
| 21:00 | ✕ | 100% | 6146m | 83% | 7.9% | -32° |
| 22:00 | ✓ | 100% | 11997m | 87% | 7.9% | -36° |
| 23:00 | ✓ | 100% | 24134m | 90% | 7.9% | -38° |
| Tue, Mar 17 | ||||||
| 24:00 | ✓ | 100% | 21287m | 93% | 2.9% | -39° |
| 01:00 | ✓ | 100% | 8434m | 84% | 2.9% | -37° |
| 02:00 | ✓ | 100% | 7854m | 75% | 2.9% | -34° |
| 03:00 | ✓ | 100% | 7701m | 66% | 2.9% | -29° |
| 04:00 | ✓ | 100% | 8727m | 68% | 2.9% | -23° |
| 05:00 | ✕ | 100% | 8880m | 69% | 2.9% | -16° |
| 06:00 | ✕ | 98% | 9463m | 71% | 2.9% | -9.7° |
| 07:00 | ✕ | 100% | 17925m | 52% | 2.9% | -3.1° |
| 08:00 | ✕ | 100% | 24135m | 32% | 2.9% | 3° |
| 09:00 | ✕ | 67% | 24134m | 13% | 2.9% | 8.5° |
| 10:00 | ✕ | 75% | 24134m | 25% | 2.9% | 13° |
| 11:00 | ✕ | 91% | 19462m | 38% | 2.9% | 16° |
| 12:00 | ✕ | 99% | 7597m | 50% | 2.9% | 17° |
| 13:00 | ✕ | 76% | 16195m | 33% | 2.9% | 17° |
| 14:00 | ✕ | 99% | 4700m | 17% | 2.9% | 15° |
| 15:00 | ✕ | 93% | 17771m | 0% | 2.9% | 12° |
| 16:00 | ✕ | 98% | 19767m | 0% | 2.9% | 7.4° |
| 17:00 | ✕ | 100% | 24135m | 0% | 2.9% | 2° |
| 18:00 | ✕ | 100% | 24134m | 0% | 2.9% | -4° |
| 19:00 | ✕ | 79% | 24134m | 5% | 2.9% | -10° |
| 20:00 | ✕ | 57% | 24135m | 10% | 2.9% | -16° |
| 21:00 | ✕ | 36% | 24135m | 15% | 2.9% | -22° |
| 22:00 | ✓ | 24% | 24135m | 10% | 2.9% | -27° |
| 23:00 | ✓ | 12% | 24135m | 5% | 2.9% | -30° |
| Wed, Mar 18 | ||||||
| 24:00 | ✓ | 0.5% | 24135m | 0% | 0.4% | -32° |
| 01:00 | ✓ | 0.5% | 24135m | 0% | 0.4% | -32° |
| 02:00 | ✓ | 0.5% | 24135m | 0% | 0.4% | -30° |
| 03:00 | ✓ | 0.5% | 24135m | 0% | 0.4% | -26° |
| 04:00 | ✓ | 0.4% | 24135m | 0% | 0.4% | -21° |
| 05:00 | ✕ | 0.3% | 24135m | 0% | 0.4% | -16° |
| 06:00 | ✕ | 0.2% | 24135m | 0% | 0.4% | -9.1° |
| 07:00 | ✕ | 3.5% | 24135m | 0% | 0.4% | -2.4° |
| 08:00 | ✕ | 6.7% | 24135m | 0% | 0.4% | 4.2° |
| 09:00 | ✕ | 10% | 24135m | 0% | 0.4% | 10° |
| 10:00 | ✕ | 13% | 24135m | 0% | 0.4% | 16° |
| 11:00 | ✕ | 16% | 24135m | 0% | 0.4% | 20° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account