Rule
Winter Wonderland
Seydisfjordur - Winter Wonderland - Iceland
Seyðisfjörður, East, Iceland
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Good Snowy Landscape (crisp, fresh, sunlit) at Sunset
Seydisfjordur
Today · 16:00–17:00 · 1h window
Medium confidence
60%
❄️Snow Depth0.2m
☁️Total Cloud Coverage73.4%
Light Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Seydisfjordur
Wed, Feb 25 · 09:00–10:00
❄️Snow Depth:0.1m
Medium
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Seydisfjordur
Sun, Mar 1 · 09:00–10:00
❄️Snow Depth:0.3m
Medium
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Sun, Feb 22 | |||||||||
| 01:00 | 0.13m | -4.6°C | 121m | 3m/s | 84% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.14m | -4.2°C | 103m | 3m/s | 85% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.15m | -3.9°C | 107m | 3.2m/s | 86% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.15m | -3.8°C | 134m | 3.2m/s | 88% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.16m | -3.9°C | 146m | 3.2m/s | 91% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.16m | -4°C | 136m | 3.3m/s | 93% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.16m | -3.9°C | 137m | 3.1m/s | 93% | ✓ | 0seconds | ✓ | 100% |
| 08:00 | 0.17m | -3.9°C | 133m | 3.2m/s | 86% | ✓ | 0seconds | ✕ | 100% |
| 09:00 | 0.17m | -3.9°C | 177m | 3.2m/s | 80% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 0.17m | -3.6°C | 188m | 3m/s | 81% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.18m | -3°C | 149m | 2.9m/s | 82% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.18m | -2.6°C | 152m | 3.1m/s | 83% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.17m | -2.7°C | 119m | 3.7m/s | 76% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.17m | -2.8°C | 122m | 3.7m/s | 59% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.18m | -2.9°C | 126m | 3.5m/s | 42% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.19m | -3.2°C | 126m | 3.5m/s | 55% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.19m | -3.6°C | 159m | 3.5m/s | 68% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.19m | -4.3°C | 276m | 3.1m/s | 82% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.18m | -5.4°C | 1157m | 2.9m/s | 67% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.18m | -5°C | 1452m | 2.8m/s | 53% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.18m | -4.6°C | 1439m | 2.8m/s | 39% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.19m | -4.9°C | 2740m | 2.7m/s | 33% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.19m | -5.2°C | 1011m | 2.7m/s | 28% | ✕ | 0seconds | ✕ | 100% |
| Mon, Feb 23 | |||||||||
| 24:00 | 0.19m | -4.8°C | 273m | 2.7m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.19m | -4.2°C | 177m | 2.5m/s | 25% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.19m | -4°C | 278m | 2.4m/s | 28% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.19m | -4.4°C | 272m | 2.3m/s | 30% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.19m | -5.1°C | 222m | 2.2m/s | 28% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.19m | -5.2°C | 216m | 2.2m/s | 25% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.2m | -4.9°C | 283m | 2.2m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.2m | -4.8°C | 375m | 2.2m/s | 15% | ✓ | 0seconds | ✓ | 100% |
| 08:00 | 0.2m | -4.6°C | 624m | 2.6m/s | 7.4% | ✓ | 0seconds | ✕ | 77% |
| 09:00 | 0.2m | -4.4°C | 714m | 2.7m/s | 0% | ✓ | 0seconds | ✕ | 78% |
| 10:00 | 0.2m | -3.4°C | 889m | 2.7m/s | 0% | ✕ | 0seconds | ✕ | 73% |
| 11:00 | 0.2m | -2.5°C | 853m | 2.7m/s | 0% | ✕ | 0seconds | ✕ | 68% |
| 12:00 | 0.2m | -1.6°C | 613m | 2.8m/s | 0% | ✕ | 0seconds | ✕ | 78% |
| 13:00 | 0.2m | -0.96°C | 731m | 3.1m/s | 0% | ✕ | 3600seconds | ✕ | 61% |
| 14:00 | 0.2m | -0.66°C | 3276m | 3.3m/s | 0% | ✕ | 3600seconds | ✕ | 79% |
| 15:00 | 0.2m | -0.79°C | 5943m | 3.1m/s | 0% | ✕ | 3600seconds | ✕ | 91% |
| 16:00 | 0.2m | -0.9°C | 13337m | 3.1m/s | 5.6% | ✓ | 3600seconds | ✕ | 73% |
| 17:00 | 0.2m | -1.4°C | 15433m | 3.1m/s | 11% | ✓ | 0seconds | ✕ | 69% |
| 18:00 | 0.2m | -2.2°C | 17466m | 3.2m/s | 17% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.2m | -2.3°C | 13288m | 3.4m/s | 19% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.2m | -2.4°C | 6720m | 3.4m/s | 20% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.2m | -2.1°C | 1455m | 3.8m/s | 22% | ✕ | 0seconds | ✕ | 97% |
| 22:00 | 0.2m | -1.7°C | 3073m | 3.9m/s | 38% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.2m | -1.4°C | 3230m | 4m/s | 53% | ✕ | 0seconds | ✕ | 100% |
| Tue, Feb 24 | |||||||||
| 24:00 | 0.2m | -1.5°C | 2629m | 3.9m/s | 69% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.2m | -1.5°C | 2297m | 3.8m/s | 72% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.2m | -1.3°C | 1997m | 3.9m/s | 75% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.2m | -0.83°C | 1940m | 4.2m/s | 79% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.2m | -0.79°C | 966m | 3.6m/s | 85% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.2m | -0.5°C | 155m | 3.7m/s | 91% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.2m | -0.05°C | 39m | 3.7m/s | 98% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.2m | 0.36°C | 34m | 3.3m/s | 96% | ✓ | 0seconds | ✓ | 100% |
| 08:00 | 0.2m | 0.47°C | 32m | 3.4m/s | 94% | ✓ | 0seconds | ✕ | 100% |
| 09:00 | 0.2m | 0.37°C | 30m | 3.5m/s | 92% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 0.2m | 0.55°C | 33m | 3.3m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.2m | 0.65°C | 28m | 3.6m/s | 96% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.21m | 0.002°C | 33m | 3.5m/s | 98% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.22m | -0.14°C | 31m | 3.5m/s | 84% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.23m | -0.25°C | 42m | 3m/s | 70% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.23m | -0.23°C | 80m | 2.2m/s | 55% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.23m | -0.34°C | 52m | 3.2m/s | 55% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.24m | -0.83°C | 39m | 4.1m/s | 55% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.25m | -0.85°C | 46m | 3.8m/s | 55% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.25m | -0.94°C | 97m | 5.3m/s | 41% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.26m | -3.6°C | 347m | 5.6m/s | 28% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.26m | -5.6°C | 3924m | 5.9m/s | 15% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.26m | -6.7°C | 17097m | 5.7m/s | 14% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.26m | -8.2°C | 2469m | 5.6m/s | 13% | ✕ | 0seconds | ✕ | 100% |
| Wed, Feb 25 | |||||||||
| 24:00 | 0.26m | -8.5°C | 1779m | 4.9m/s | 12% | ✕ | 0seconds | ✕ | 87% |
| 01:00 | 0.26m | -9.5°C | 5760m | 4.5m/s | 25% | ✕ | 0seconds | ✕ | 53% |
| 02:00 | 0.26m | -11°C | 24135m | 5.4m/s | 37% | ✕ | 0seconds | ✕ | 5% |
| 03:00 | 0.26m | -11°C | 24134m | 8.9m/s | 50% | ✕ | 0seconds | ✕ | 3.2% |
| 04:00 | 0.26m | -12°C | 24135m | 5.9m/s | 67% | ✕ | 0seconds | ✕ | 3.2% |
| 05:00 | 0.26m | -12°C | 24134m | 6.1m/s | 83% | ✕ | 0seconds | ✕ | 3.2% |
| 06:00 | 0.26m | -13°C | 24135m | 6.4m/s | 100% | ✕ | 0seconds | ✕ | 0% |
| 07:00 | 0.21m | -10°C | 24135m | 5.3m/s | 70% | ✓ | 1200seconds | ✓ | 17% |
| 08:00 | 0.15m | -8°C | 24135m | 4.3m/s | 40% | ✓ | 2400seconds | ✕ | 33% |
| 09:00 | 0.1m | -5.6°C | 24135m | 3.2m/s | 10% | ✓ | 3600seconds | ✕ | 50% |
| 10:00 | 0.1m | -6.1°C | 24135m | 3.6m/s | 6.7% | ✕ | 2400seconds | ✕ | 67% |
| 11:00 | 0.1m | -6.5°C | 24135m | 3.9m/s | 3.3% | ✕ | 1200seconds | ✕ | 83% |
| 12:00 | 0.1m | -7°C | 24135m | 4.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.1m | -6.3°C | 16139m | 3.7m/s | 1.6% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.1m | -5.6°C | 8142m | 3.1m/s | 3.3% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.1m | -4.9°C | 146m | 2.5m/s | 4.9% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.1m | -5.5°C | 8142m | 3m/s | 8.6% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.1m | -6.1°C | 16139m | 3.6m/s | 12% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.1m | -6.6°C | 24135m | 4.1m/s | 16% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.1m | -6.6°C | 24135m | 3.9m/s | 27% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.1m | -6.5°C | 24135m | 3.7m/s | 39% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.1m | -6.5°C | 24135m | 3.5m/s | 50% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.1m | -6.2°C | 23551m | 3.6m/s | 67% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.1m | -6°C | 22967m | 3.7m/s | 83% | ✕ | 0seconds | ✕ | 100% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account