Rule
Fog Hunter
Reykjavik - Fog Hunter - Iceland
Reykjavik, Capital Region, Iceland
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread4.4°C
Visibility24134 (Clear)
Relative Humidity72%
Wind Speed5.1m/s (moderate winds)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Dense Fog at Sunrise
Reykjavik
Today · 09:00–10:00 · 1h window
High confidence
82%
🌫️Fog Probability100%
Dewpoint Spread: 1.3°C
Visibility: 986 (Fog)
Relative Humidity: 91%
Wind Speed: 3.2m/s (calm conditions)
Dense Fog at Sunset
Reykjavik
Today · 19:00–20:00
🌫️Fog Probability:100%
High
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Fog Probability ≥ 60.0% |
|---|---|
| Tue, Mar 10 | |
| 04:00 | - |
| 05:00 | - |
| 06:00 | - |
| 07:00 | - |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 35% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Wed, Mar 11 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 100% |
| 10:00 | 53% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 49% |
| 18:00 | 57% |
| 19:00 | 100% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Thu, Mar 12 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Fri, Mar 13 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Atlantic/Reykjavik | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed, Mar 11
Sunrise 08:00
Sunset 19:15 | ||||||||||
| 01:00 ☾ | -3.6°C | 0.02mm | 72% | 0cm | 0.79°C | 0.06mm | 0.18kPa | 24134m | 5.6m/s | 5.1m/s |
| 02:00 ☾ | -3.5°C | 0mm | 73% | 0cm | 0.7°C | 0.06mm | 0.17kPa | 24135m | 6m/s | 5.1m/s |
| 03:00 ☾ | -3.7°C | 0mm | 71% | 0cm | 0.92°C | 0.06mm | 0.19kPa | 24135m | 5.6m/s | 4.9m/s |
| 04:00 ☾ | -3.4°C | 0.01mm | 73% | 0cm | 0.94°C | 0.06mm | 0.18kPa | 24135m | 4.3m/s | 4.2m/s |
| 05:00 ☾ | -2.3°C | 0.01mm | 81% | 0cm | 0.64°C | 0.06mm | 0.12kPa | 24134m | 4.1m/s | 4.4m/s |
| 06:00 ☾ | -1.6°C | 0mm | 86% | 0cm | 0.46°C | 0.06mm | 0.09kPa | 23111m | 4.7m/s | 4.6m/s |
| 07:00 ☾ | -1.9°C | 0mm | 85% | 0cm | 0.29°C | 0mm | 0.09kPa | 23077m | 4m/s | 4m/s |
| 08:00 ☾ | -2.3°C | 0.01mm | 84% | 0cm | 0.07°C | 0.06mm | 0.1kPa | 23390m | 4m/s | 3.8m/s |
| 09:00 | -1.8°C | 0.08mm | 91% | 0.08cm | -0.47°C | 0.13mm | 0.05kPa | 986m | 3.5m/s | 3.2m/s |
| 10:00 | -1.9°C | 0.08mm | 91% | 0.08cm | -0.58°C | 0.25mm | 0.05kPa | 936m | 2.2m/s | 2m/s |
| 11:00 | -1.9°C | 0.03mm | 91% | 0cm | -0.57°C | 0.38mm | 0.05kPa | 3375m | 1.2m/s | 1.1m/s |
| 12:00 | -1.9°C | 0.03mm | 89% | 0cm | -0.33°C | 0.44mm | 0.07kPa | 23809m | 0.92m/s | 1.1m/s |
| 13:00 | -1.9°C | 0.01mm | 87% | 0cm | -0.04°C | 0mm | 0.08kPa | 23967m | 0.71m/s | 1.1m/s |
| 14:00 | -1.9°C | 0mm | 86% | 0cm | 0.19°C | 0.06mm | 0.09kPa | 24135m | 0.53m/s | 0.79m/s |
| 15:00 | -1.8°C | 0.02mm | 85% | 0cm | 0.43°C | 0.06mm | 0.1kPa | 24135m | 0.83m/s | 0.79m/s |
| 16:00 | -1.5°C | 0.14mm | 86% | 0cm | 0.49°C | 0.13mm | 0.09kPa | 6819m | 1.6m/s | 1.6m/s |
| 17:00 | -0.5°C | 0.15mm | 94% | 0.17cm | 0.27°C | 0.25mm | 0.03kPa | 1548m | 1.9m/s | 1.9m/s |
| 18:00 | -0.2°C | 0.09mm | 96% | 0.12cm | 0.36°C | 0.31mm | 0.02kPa | 147m | 1.8m/s | 1.7m/s |
| 19:00 | -0.3°C | 0.02mm | 94% | 0.05cm | 0.49°C | 0.06mm | 0.04kPa | 391m | 1.9m/s | 1.8m/s |
| 20:00 ☾ | -1°C | 0.01mm | 88% | 0cm | 0.82°C | 0.13mm | 0.08kPa | 22884m | 2.8m/s | 2.6m/s |
| 21:00 ☾ | -1.7°C | 0.01mm | 83% | 0cm | 0.9°C | 0.13mm | 0.11kPa | 23031m | 4.2m/s | 4.3m/s |
| 22:00 ☾ | -2.1°C | 0.01mm | 82% | 0cm | 0.49°C | 0.19mm | 0.11kPa | 24134m | 5.1m/s | 5.6m/s |
| 23:00 ☾ | -2.4°C | 0mm | 83% | 0cm | 0.14°C | 0.19mm | 0.1kPa | 24135m | 6.2m/s | 6.1m/s |
| Thu, Mar 12
Sunrise 07:57
Sunset 19:18 | ||||||||||
| 24:00 ☾ | -2.6°C | 0mm | 82% | 0cm | 0.14°C | 0.19mm | 0.11kPa | 24134m | 6.3m/s | 6.1m/s |
| 01:00 ☾ | -2.8°C | 0mm | 81% | 0cm | 0.06°C | 0mm | 0.12kPa | 24135m | 6.7m/s | 6.4m/s |
| 02:00 ☾ | -2.7°C | 0mm | 82% | 0cm | -0.04°C | 0mm | 0.11kPa | 24134m | 6.9m/s | 6.4m/s |
| 03:00 ☾ | -2.6°C | 0mm | 82% | 0cm | 0.1°C | 0mm | 0.11kPa | 24134m | 8m/s | 6.7m/s |
| 04:00 ☾ | -2.9°C | 0.01mm | 80% | 0cm | 0.15°C | 0mm | 0.12kPa | 24135m | 9.8m/s | 7.4m/s |
| 05:00 ☾ | -3.2°C | 0.01mm | 79% | 0cm | -0.05°C | 0mm | 0.13kPa | 24134m | 11m/s | 8.2m/s |
| 06:00 ☾ | -4.4°C | 0mm | 72% | 0cm | 0.1°C | 0mm | 0.18kPa | 24135m | 11m/s | 8.2m/s |
| 07:00 ☾ | -5.1°C | 0mm | 68% | 0cm | 0.13°C | 0mm | 0.2kPa | 24135m | 11m/s | 8m/s |
| 08:00 | -5.2°C | 0mm | 68% | 0cm | -0.09°C | 0mm | 0.19kPa | 24135m | 10m/s | 8m/s |
| 09:00 | -5.5°C | 0mm | 68% | 0cm | -0.34°C | 0mm | 0.19kPa | 24134m | 11m/s | 8.7m/s |
| 10:00 | -6°C | 0mm | 67% | 0cm | -0.67°C | 0mm | 0.19kPa | 24134m | 13m/s | 9.5m/s |
| 11:00 | -6.1°C | 0mm | 65% | 0cm | -0.46°C | 0mm | 0.2kPa | 24134m | 12m/s | 9m/s |
| 12:00 | -5.7°C | 0mm | 66% | 0cm | -0.19°C | 0mm | 0.2kPa | 24134m | 11m/s | 9.7m/s |
| 13:00 | -4.9°C | 0.02mm | 72% | 0cm | -0.34°C | 0mm | 0.17kPa | 24134m | 12m/s | 11m/s |
| 14:00 | -3.3°C | 0.1mm | 84% | 0.11cm | -0.88°C | 0.06mm | 0.09kPa | 4541m | 9.5m/s | 9.1m/s |
| 15:00 | -2.8°C | 0.05mm | 83% | 0.07cm | -0.37°C | 0.13mm | 0.1kPa | 4894m | 11m/s | 8.6m/s |
| 16:00 | -4.5°C | 0mm | 71% | 0cm | 0.09°C | 0.19mm | 0.18kPa | 24135m | 14m/s | 11m/s |
| 17:00 | -4.9°C | 0mm | 69% | 0cm | -0.02°C | 0.19mm | 0.19kPa | 24135m | 14m/s | 11m/s |
| 18:00 | -5.3°C | 0mm | 68% | 0cm | -0.09°C | 0.19mm | 0.2kPa | 24134m | 15m/s | 11m/s |
| 19:00 | -5.7°C | 0mm | 66% | 0cm | -0.05°C | 0mm | 0.21kPa | 24134m | 15m/s | 9.9m/s |
| 20:00 ☾ | -5.3°C | 0mm | 69% | 0cm | -0.23°C | 0mm | 0.19kPa | 24134m | 16m/s | 11m/s |
| 21:00 ☾ | -5.2°C | 0mm | 71% | 0cm | -0.65°C | 0mm | 0.17kPa | 24134m | 19m/s | 13m/s |
| 22:00 ☾ | -6.1°C | 0mm | 64% | 0cm | -0.2°C | 0mm | 0.21kPa | 24134m | 20m/s | 14m/s |
| 23:00 ☾ | -5.5°C | 0mm | 66% | 0cm | 0.09°C | 0mm | 0.21kPa | 24134m | 21m/s | 15m/s |
| Fri, Mar 13
Sunrise 07:53
Sunset 19:21 | ||||||||||
| 24:00 ☾ | -5.2°C | 0mm | 68% | 0cm | -0.009°C | 0mm | 0.2kPa | 24135m | 20m/s | 16m/s |
| 01:00 ☾ | -4.6°C | 0.02mm | 72% | 0cm | -0.1°C | 0mm | 0.17kPa | 24134m | 21m/s | 15m/s |
| 02:00 ☾ | -4.2°C | 0.02mm | 73% | 0cm | 0.15°C | 0.06mm | 0.17kPa | 19286m | 20m/s | 15m/s |
| 03:00 ☾ | -3.7°C | 0.01mm | 75% | 0cm | 0.15°C | 0.06mm | 0.15kPa | 24134m | 19m/s | 14m/s |
| 04:00 ☾ | -3.8°C | 0mm | 73% | 0cm | 0.46°C | 0.06mm | 0.17kPa | 24134m | 18m/s | 14m/s |
| 05:00 ☾ | -3.9°C | 0mm | 72% | 0cm | 0.63°C | 0.06mm | 0.18kPa | 24135m | 17m/s | 13m/s |
| 06:00 ☾ | -3.9°C | 0mm | 71% | 0cm | 0.78°C | 0.06mm | 0.19kPa | 24135m | 18m/s | 13m/s |
| 07:00 ☾ | -4.4°C | 0mm | 70% | 0cm | 0.41°C | 0.06mm | 0.19kPa | 24135m | 17m/s | 12m/s |
| 08:00 | -4.9°C | 0mm | 69% | 0cm | 0.04°C | 0.06mm | 0.19kPa | 24135m | 15m/s | 12m/s |
| 09:00 | -5.4°C | 0mm | 69% | 0cm | -0.33°C | 0.06mm | 0.19kPa | 24135m | 13m/s | 11m/s |
| 10:00 | -5.5°C | 0mm | 68% | 0cm | -0.37°C | 0.06mm | 0.19kPa | 24135m | 14m/s | 11m/s |
| 11:00 | -5.7°C | 0mm | 68% | 0cm | -0.42°C | 0.06mm | 0.19kPa | 24135m | 14m/s | 11m/s |
| 12:00 | -5.8°C | 0mm | 67% | 0cm | -0.46°C | 0.06mm | 0.19kPa | 24135m | 14m/s | 10m/s |
| 13:00 | -6°C | 0mm | 66% | 0cm | -0.49°C | 0.04mm | 0.2kPa | 24135m | 14m/s | 9.9m/s |
| 14:00 | -6.2°C | 0mm | 66% | 0cm | -0.51°C | 0.02mm | 0.2kPa | 24135m | 14m/s | 9.6m/s |
| 15:00 | -6.3°C | 0mm | 65% | 0cm | -0.53°C | 0mm | 0.21kPa | 24135m | 13m/s | 9.4m/s |
| 16:00 | -6.4°C | 0mm | 64% | 0cm | -0.47°C | 0mm | 0.21kPa | 24135m | 13m/s | 8.7m/s |
| 17:00 | -6.4°C | 0mm | 64% | 0cm | -0.41°C | 0mm | 0.21kPa | 24135m | 12m/s | 8.1m/s |
| 18:00 | -6.4°C | 0mm | 64% | 0cm | -0.35°C | 0mm | 0.22kPa | 24135m | 11m/s | 7.4m/s |
| 19:00 | -6.3°C | 0mm | 64% | 0cm | -0.45°C | 0mm | 0.21kPa | 24135m | 10m/s | 7m/s |
| 20:00 ☾ | -6.2°C | 0mm | 65% | 0cm | -0.54°C | 0mm | 0.2kPa | 24135m | 9.8m/s | 6.6m/s |
| 21:00 ☾ | -6.1°C | 0mm | 66% | 0cm | -0.64°C | 0mm | 0.2kPa | 24135m | 9.3m/s | 6.2m/s |
| 22:00 ☾ | -5.8°C | 0mm | 69% | 0cm | -0.77°C | 0mm | 0.18kPa | 24135m | 8.5m/s | 5.3m/s |
| 23:00 ☾ | -5.5°C | 0mm | 71% | 0cm | -0.91°C | 0mm | 0.17kPa | 24135m | 7.6m/s | 4.4m/s |
| Sat, Mar 14
Sunrise 07:50
Sunset 19:24 | ||||||||||
| 24:00 ☾ | -5.2°C | 0mm | 73% | 0cm | -1°C | 0mm | 0.15kPa | 24135m | 6.7m/s | 3.5m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account