Rule
Winter Wonderland
Mývatn - Winter Wonderland - Iceland
Reykjahlíð, Northeast, Iceland
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Good Snowy Landscape (crisp, fresh, blue hour) at Sunset
Mývatn
Fri, Mar 20 · 19:00–20:00 · 1h window
Low confidence
39%
❄️Snow Depth0.3m
☁️Total Cloud Coverage37.3%
Good Snowy Landscape (fresh, sunlit) at Sunrise
Mývatn
Sat, Mar 21 · 08:00–09:00
❄️Snow Depth:0.2m
Low
Deep Snowy Landscape (crisp, fresh, sunlit, blue hour) at Sunrise
Mývatn
Tue, Mar 24 · 06:00–08:00
❄️Snow Depth:0.4m
Low
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 80 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 15 | |||||||||
| 04:00 | 0.42m | -4.6°C | 2469m | 2.3m/s | 77% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.41m | -3°C | 4693m | 3.9m/s | 84% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.41m | -2.7°C | 24134m | 5.8m/s | 92% | ✓ | 0seconds | ✓ | 100% |
| 07:00 | 0.41m | -2.9°C | 15753m | 7.6m/s | 96% | ✓ | 0seconds | ✕ | 100% |
| 08:00 | 0.41m | -2.7°C | 22855m | 8.7m/s | 98% | ✓ | 0seconds | ✕ | 100% |
| 09:00 | 0.41m | -2.4°C | 22242m | 9.1m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.41m | -2°C | 6449m | 9.1m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.41m | -1.5°C | 986m | 9.6m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.41m | -1.5°C | 706m | 10m/s | 100% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.41m | -1.6°C | 1135m | 11m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.41m | -1.6°C | 258m | 10m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.42m | -1.7°C | 197m | 12m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 16:00 | 0.42m | -1.9°C | 185m | 12m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 17:00 | 0.42m | -1.6°C | 230m | 10m/s | 100% | ✕ | 3600seconds | ✕ | 100% |
| 18:00 | 0.42m | -2.3°C | 1436m | 11m/s | 100% | ✓ | 3600seconds | ✕ | 100% |
| 19:00 | 0.42m | -2.9°C | 319m | 10m/s | 100% | ✓ | 0seconds | ✓ | 100% |
| 20:00 | 0.42m | -2.8°C | 185m | 9.6m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.43m | -2.8°C | 202m | 9.5m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.43m | -2.9°C | 251m | 8.2m/s | 99% | ✕ | 0seconds | ✕ | 98% |
| 23:00 | 0.43m | -2.9°C | 251m | 8.1m/s | 99% | ✕ | 0seconds | ✕ | 97% |
| Mon, Mar 16 | |||||||||
| 24:00 | 0.43m | -3°C | 281m | 8.5m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.43m | -3.3°C | 258m | 7.8m/s | 98% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.44m | -3.3°C | 316m | 6.5m/s | 96% | ✕ | 0seconds | ✕ | 96% |
| 03:00 | 0.44m | -3.6°C | 370m | 4.9m/s | 94% | ✕ | 0seconds | ✕ | 96% |
| 04:00 | 0.44m | -3.7°C | 369m | 4.1m/s | 95% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.44m | -3.8°C | 288m | 4.2m/s | 96% | ✕ | 0seconds | ✕ | 93% |
| 06:00 | 0.44m | -3.5°C | 204m | 4.4m/s | 97% | ✓ | 0seconds | ✓ | 98% |
| 07:00 | 0.44m | -3.1°C | 155m | 4.7m/s | 88% | ✓ | 0seconds | ✕ | 96% |
| 08:00 | 0.44m | -2.7°C | 173m | 5m/s | 80% | ✓ | 0seconds | ✕ | 96% |
| 09:00 | 0.45m | -2.4°C | 252m | 5.1m/s | 72% | ✕ | 0seconds | ✕ | 91% |
| 10:00 | 0.45m | -1.9°C | 682m | 5.2m/s | 79% | ✕ | 0seconds | ✕ | 83% |
| 11:00 | 0.44m | -1.4°C | 3042m | 4.4m/s | 87% | ✕ | 0seconds | ✕ | 65% |
| 12:00 | 0.44m | -1.2°C | 5432m | 4.5m/s | 94% | ✕ | 0seconds | ✕ | 74% |
| 13:00 | 0.44m | -1.4°C | 8916m | 4.4m/s | 95% | ✕ | 3600seconds | ✕ | 64% |
| 14:00 | 0.44m | -1.5°C | 9617m | 4.3m/s | 96% | ✕ | 3600seconds | ✕ | 80% |
| 15:00 | 0.44m | -1.7°C | 12705m | 4.3m/s | 98% | ✕ | 3600seconds | ✕ | 75% |
| 16:00 | 0.44m | -1.9°C | 10705m | 3m/s | 98% | ✕ | 3600seconds | ✕ | 76% |
| 17:00 | 0.44m | -2.8°C | 20116m | 3.3m/s | 98% | ✕ | 3600seconds | ✕ | 41% |
| 18:00 | 0.44m | -4.7°C | 14752m | 3m/s | 98% | ✓ | 3600seconds | ✕ | 35% |
| 19:00 | 0.44m | -7.2°C | 2109m | 2.8m/s | 96% | ✓ | 0seconds | ✓ | 71% |
| 20:00 | 0.44m | -5.9°C | 678m | 3.9m/s | 95% | ✕ | 0seconds | ✓ | 100% |
| 21:00 | 0.44m | -4.6°C | 539m | 4m/s | 93% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.44m | -2.8°C | 189m | 3.3m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.44m | -2.7°C | 152m | 4.8m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| Tue, Mar 17 | |||||||||
| 24:00 | 0.44m | -2.7°C | 370m | 6.7m/s | 95% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.44m | -3.5°C | 1043m | 6.3m/s | 93% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.44m | -4.3°C | 1694m | 5.7m/s | 91% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.44m | -4.5°C | 508m | 5m/s | 90% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.44m | -4.5°C | 319m | 5.4m/s | 92% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.44m | -5.2°C | 1000m | 4.9m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.44m | -6.3°C | 1866m | 3.9m/s | 96% | ✓ | 0seconds | ✓ | 100% |
| 07:00 | 0.44m | -6.8°C | 2161m | 3.6m/s | 92% | ✓ | 0seconds | ✕ | 100% |
| 08:00 | 0.44m | -7°C | 1401m | 3.5m/s | 89% | ✓ | 0seconds | ✕ | 100% |
| 09:00 | 0.44m | -6°C | 890m | 3.6m/s | 85% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.44m | -5°C | 1343m | 4.1m/s | 88% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.44m | -4.2°C | 761m | 4.7m/s | 91% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.44m | -3.4°C | 633m | 5.1m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.44m | -2.7°C | 196m | 4.8m/s | 88% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.45m | -1.8°C | 104m | 5m/s | 83% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.45m | -0.89°C | 92m | 5.7m/s | 77% | ✕ | 3600seconds | ✕ | 100% |
| 16:00 | 0.44m | -0.74°C | 237m | 4.8m/s | 82% | ✕ | 3600seconds | ✕ | 100% |
| 17:00 | 0.44m | -0.65°C | 70m | 5.3m/s | 86% | ✕ | 3600seconds | ✕ | 100% |
| 18:00 | 0.44m | -0.62°C | 33m | 5.7m/s | 91% | ✓ | 0seconds | ✕ | 100% |
| 19:00 | 0.43m | -2.6°C | 1105m | 4.3m/s | 88% | ✓ | 0seconds | ✓ | 95% |
| 20:00 | 0.42m | -4.7°C | 2178m | 2.9m/s | 85% | ✕ | 0seconds | ✓ | 91% |
| 21:00 | 0.41m | -6.7°C | 3250m | 1.5m/s | 82% | ✕ | 0seconds | ✕ | 86% |
| 22:00 | 0.41m | -7.1°C | 6869m | 1.2m/s | 84% | ✕ | 0seconds | ✕ | 83% |
| 23:00 | 0.41m | -7.6°C | 10487m | 1m/s | 85% | ✕ | 0seconds | ✕ | 79% |
| Wed, Mar 18 | |||||||||
| 24:00 | 0.41m | -8°C | 14106m | 0.81m/s | 87% | ✕ | 0seconds | ✕ | 76% |
| 01:00 | 0.41m | -8.6°C | 13944m | 1.2m/s | 79% | ✕ | 0seconds | ✕ | 72% |
| 02:00 | 0.4m | -9.2°C | 13782m | 1.6m/s | 70% | ✕ | 0seconds | ✕ | 67% |
| 03:00 | 0.4m | -9.8°C | 13620m | 2m/s | 62% | ✕ | 0seconds | ✕ | 62% |
| 04:00 | 0.4m | -8.3°C | 17125m | 1.8m/s | 60% | ✕ | 0seconds | ✕ | 43% |
| 05:00 | 0.4m | -6.9°C | 20630m | 1.6m/s | 59% | ✕ | 0seconds | ✕ | 24% |
| 06:00 | 0.4m | -5.5°C | 24135m | 1.4m/s | 57% | ✓ | 0seconds | ✓ | 5% |
| 07:00 | 0.4m | -4.9°C | 24135m | 1.2m/s | 46% | ✓ | 1200seconds | ✕ | 5% |
| 08:00 | 0.4m | -4.2°C | 24135m | 1m/s | 34% | ✓ | 2400seconds | ✕ | 5% |
| 09:00 | 0.4m | -3.6°C | 24135m | 0.83m/s | 22% | ✕ | 3600seconds | ✕ | 5% |
| 10:00 | 0.4m | -4.7°C | 24135m | 1.4m/s | 22% | ✕ | 3600seconds | ✕ | 5% |
| 11:00 | 0.4m | -5.9°C | 24135m | 2m/s | 22% | ✕ | 3600seconds | ✕ | 5% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account