Rule
Winter Wonderland
Mývatn - Winter Wonderland - Iceland
Reykjahlíð, Northeast, Iceland
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Deep Snowy Landscape (crisp, fresh, blue hour) at Dawn
Mývatn
Tomorrow · 07:00–08:00 · 1h window
Medium confidence
58%
❄️Snow Depth0.3m
☁️Total Cloud Coverage39.5%
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunset
Mývatn
Tomorrow · 16:00–18:00
❄️Snow Depth:0.3m
Medium
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Mývatn
Thu, Feb 26 · 08:00–10:00
❄️Snow Depth:0.3m
Low
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Mývatn
Sat, Feb 28 · 09:00–10:00
❄️Snow Depth:0.5m
Medium
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Mývatn
Sun, Mar 1 · 09:00–10:00
❄️Snow Depth:0.5m
Medium
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Feb 21 | |||||||||
| 19:00 | 0.33m | -17°C | 24135m | 2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.33m | -16°C | 16614m | 2.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.33m | -16°C | 16611m | 2.2m/s | 0% | ✕ | 0seconds | ✕ | 98% |
| 22:00 | 0.33m | -16°C | 16629m | 2.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.33m | -15°C | 24135m | 2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| Sun, Feb 22 | |||||||||
| 24:00 | 0.33m | -15°C | 24135m | 1.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.33m | -16°C | 16619m | 2.2m/s | 2.3% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.33m | -16°C | 16609m | 2.1m/s | 4.7% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.33m | -15°C | 16609m | 2.1m/s | 7% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.33m | -15°C | 16630m | 2m/s | 4.7% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.33m | -15°C | 16619m | 1.9m/s | 2.3% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.33m | -15°C | 16646m | 1.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.33m | -14°C | 24134m | 2.1m/s | 1.1% | ✕ | 0seconds | ✓ | 100% |
| 08:00 | 0.33m | -14°C | 24134m | 2.1m/s | 2.3% | ✓ | 0seconds | ✓ | 100% |
| 09:00 | 0.33m | -14°C | 24135m | 2.2m/s | 3.4% | ✓ | 0seconds | ✕ | 99% |
| 10:00 | 0.33m | -13°C | 24135m | 2.4m/s | 2.3% | ✓ | 0seconds | ✕ | 89% |
| 11:00 | 0.33m | -12°C | 24135m | 2.2m/s | 1.1% | ✕ | 0seconds | ✕ | 78% |
| 12:00 | 0.33m | -11°C | 24134m | 2.1m/s | 0% | ✕ | 0seconds | ✕ | 99% |
| 13:00 | 0.33m | -10°C | 24135m | 1.6m/s | 0% | ✕ | 3600seconds | ✕ | 80% |
| 14:00 | 0.33m | -9.3°C | 24135m | 1.5m/s | 0% | ✕ | 3600seconds | ✕ | 82% |
| 15:00 | 0.33m | -9.2°C | 24135m | 1.5m/s | 0.001% | ✕ | 3600seconds | ✕ | 85% |
| 16:00 | 0.33m | -9.7°C | 24135m | 1.7m/s | 0% | ✓ | 3600seconds | ✕ | 73% |
| 17:00 | 0.33m | -11°C | 24135m | 1.9m/s | 0% | ✓ | 3600seconds | ✕ | 62% |
| 18:00 | 0.33m | -12°C | 21828m | 2m/s | 0% | ✓ | 0seconds | ✓ | 73% |
| 19:00 | 0.33m | -12°C | 8573m | 1.9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.33m | -11°C | 7353m | 2.1m/s | 0% | ✕ | 0seconds | ✕ | 99% |
| 21:00 | 0.33m | -11°C | 12330m | 2.3m/s | 0% | ✕ | 0seconds | ✕ | 84% |
| 22:00 | 0.33m | -12°C | 9838m | 2.5m/s | 0% | ✕ | 0seconds | ✕ | 72% |
| 23:00 | 0.33m | -12°C | 14368m | 2.4m/s | 0% | ✕ | 0seconds | ✕ | 61% |
| Mon, Feb 23 | |||||||||
| 24:00 | 0.33m | -13°C | 9086m | 2.4m/s | 0% | ✕ | 0seconds | ✕ | 68% |
| 01:00 | 0.33m | -13°C | 6838m | 2.3m/s | 0% | ✕ | 0seconds | ✕ | 88% |
| 02:00 | 0.33m | -13°C | 8722m | 2.8m/s | 0% | ✕ | 0seconds | ✕ | 97% |
| 03:00 | 0.33m | -11°C | 10341m | 3.7m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.33m | -10°C | 24134m | 4.2m/s | 0% | ✕ | 0seconds | ✕ | 98% |
| 05:00 | 0.33m | -11°C | 24135m | 4.1m/s | 0% | ✕ | 0seconds | ✕ | 47% |
| 06:00 | 0.33m | -11°C | 24134m | 4.4m/s | 0% | ✕ | 0seconds | ✕ | 79% |
| 07:00 | 0.33m | -11°C | 24135m | 4.5m/s | 0% | ✕ | 0seconds | ✓ | 40% |
| 08:00 | 0.33m | -11°C | 24134m | 4.3m/s | 0% | ✓ | 0seconds | ✓ | 57% |
| 09:00 | 0.33m | -10°C | 24135m | 4.5m/s | 0% | ✓ | 0seconds | ✕ | 15% |
| 10:00 | 0.33m | -8.7°C | 24134m | 4.7m/s | 0% | ✕ | 0seconds | ✕ | 62% |
| 11:00 | 0.33m | -6.4°C | 24134m | 5.7m/s | 0% | ✕ | 0seconds | ✕ | 57% |
| 12:00 | 0.32m | -5.3°C | 24135m | 6.3m/s | 0% | ✕ | 0seconds | ✕ | 63% |
| 13:00 | 0.32m | -5°C | 24134m | 6.1m/s | 0% | ✕ | 3600seconds | ✕ | 93% |
| 14:00 | 0.32m | -4.7°C | 24135m | 5.7m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.32m | -4.3°C | 24135m | 5.9m/s | 0% | ✕ | 3600seconds | ✕ | 92% |
| 16:00 | 0.32m | -4.2°C | 24134m | 5.7m/s | 0% | ✓ | 3600seconds | ✕ | 100% |
| 17:00 | 0.32m | -4.7°C | 24134m | 5.4m/s | 0% | ✓ | 3600seconds | ✕ | 97% |
| 18:00 | 0.32m | -5.4°C | 24134m | 5m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.32m | -5.9°C | 24135m | 4.5m/s | 1.2% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.32m | -4.6°C | 24135m | 3.8m/s | 2.3% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.32m | -3°C | 24135m | 4.4m/s | 3.5% | ✕ | 0seconds | ✕ | 90% |
| 22:00 | 0.32m | -3.6°C | 24135m | 3.8m/s | 2.3% | ✕ | 0seconds | ✕ | 97% |
| 23:00 | 0.32m | -3.5°C | 24134m | 4m/s | 1.2% | ✕ | 0seconds | ✕ | 100% |
| Tue, Feb 24 | |||||||||
| 24:00 | 0.32m | -5.1°C | 24135m | 3.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.32m | -5.2°C | 24134m | 3.6m/s | 16% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.32m | -5.8°C | 24134m | 3m/s | 33% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.32m | -5.9°C | 24135m | 3.2m/s | 49% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.32m | -5.6°C | 24135m | 2.9m/s | 57% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.32m | -4.9°C | 24135m | 3m/s | 64% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.32m | -4.3°C | 24135m | 2.8m/s | 72% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.32m | -4.3°C | 24134m | 2.7m/s | 75% | ✕ | 0seconds | ✓ | 100% |
| 08:00 | 0.32m | -4.9°C | 24134m | 2.3m/s | 79% | ✓ | 0seconds | ✓ | 100% |
| 09:00 | 0.32m | -4.7°C | 24135m | 2.1m/s | 83% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 0.32m | -3.6°C | 24135m | 1.9m/s | 87% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.32m | -1.8°C | 24134m | 1.1m/s | 92% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.32m | -0.45°C | 24135m | 1.1m/s | 96% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.3m | 0.33°C | 24134m | 0.86m/s | 82% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.29m | 0.3°C | 24135m | 1.4m/s | 69% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.29m | -0.006°C | 1004m | 3.8m/s | 55% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.29m | -0.43°C | 168m | 5.2m/s | 57% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.29m | -2.2°C | 75m | 11m/s | 59% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.29m | -3.8°C | 1449m | 9.7m/s | 62% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.29m | -5.7°C | 413m | 9.3m/s | 41% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.29m | -6.3°C | 462m | 7.6m/s | 21% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.29m | -6.6°C | 363m | 5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.29m | -7.8°C | 304m | 0.37m/s | 7.4% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.3m | -8.3°C | 314m | 3.2m/s | 15% | ✕ | 0seconds | ✕ | 98% |
| Wed, Feb 25 | |||||||||
| 24:00 | 0.3m | -9.4°C | 1861m | 2.9m/s | 22% | ✕ | 0seconds | ✕ | 70% |
| 01:00 | 0.31m | -9.7°C | 9286m | 5m/s | 15% | ✕ | 0seconds | ✕ | 58% |
| 02:00 | 0.33m | -10°C | 16710m | 7.1m/s | 7.4% | ✕ | 0seconds | ✕ | 45% |
| 03:00 | 0.34m | -10°C | 24135m | 9.3m/s | 0% | ✕ | 0seconds | ✕ | 33% |
| 04:00 | 0.34m | -9.8°C | 24135m | 9.3m/s | 0% | ✕ | 0seconds | ✕ | 52% |
| 05:00 | 0.34m | -9.3°C | 24135m | 9.4m/s | 0% | ✕ | 0seconds | ✕ | 72% |
| 06:00 | 0.34m | -8.8°C | 24135m | 9.5m/s | 0% | ✕ | 0seconds | ✕ | 92% |
| 07:00 | 0.34m | -7.8°C | 24135m | 9.6m/s | 0% | ✕ | 1200seconds | ✓ | 82% |
| 08:00 | 0.34m | -6.7°C | 24135m | 9.7m/s | 0% | ✓ | 2400seconds | ✓ | 72% |
| 09:00 | 0.34m | -5.7°C | 24135m | 9.8m/s | 0% | ✓ | 3600seconds | ✕ | 62% |
| 10:00 | 0.34m | -5.1°C | 24135m | 10m/s | 0% | ✕ | 3600seconds | ✕ | 75% |
| 11:00 | 0.33m | -4.4°C | 24135m | 10m/s | 0% | ✕ | 3600seconds | ✕ | 87% |
| 12:00 | 0.33m | -3.8°C | 24135m | 11m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 13:00 | 0.33m | -4°C | 24135m | 9.7m/s | 0% | ✕ | 2400seconds | ✕ | 100% |
| 14:00 | 0.33m | -4.2°C | 24135m | 8.6m/s | 0% | ✕ | 1200seconds | ✕ | 100% |
| 15:00 | 0.33m | -4.4°C | 24135m | 7.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.33m | -5.4°C | 24135m | 6m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.33m | -6.4°C | 24135m | 4.4m/s | 0% | ✓ | 0seconds | ✕ | 100% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account