Jökulsárlón Glacier Lagoon - Northern Lights - Iceland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Iceland offers aurora photography with landscapes found nowhere else on Earth - volcanic craters, glacier lagoons, black sand beaches, and waterfalls all under the northern lights.
What makes Iceland special:
- Volcanic landscapes - Lava fields, geothermal areas, and dramatic geology create otherworldly compositions
- Glacier lagoon - Jökulsárlón's floating icebergs reflect aurora in ways unique to Iceland
- Iconic foregrounds - Kirkjufell, Reynisdrangar sea stacks, and Skógafoss are bucket-list shots
- Ring Road access - Most spots accessible via paved roads, making aurora chasing practical
Aurora season runs September through March. Iceland's changeable weather means cloud gaps can open anywhere - our forecast helps you identify which locations have the best chance tonight.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Atlantic/Reykjavik | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Wed, Apr 8 | |||||
| 01:00 | 30% | -19° | 25% | 36% | 9057m |
| 02:00 | 0% | -18° | 20% | 58% | 8682m |
| 03:00 | 0% | -16° | 14% | 82% | 2413m |
| 04:00 | 0% | -12° | 11% | 100% | 920m |
| 05:00 | 0% | -6.6° | 11% | 100% | 667m |
| 06:00 | 0% | -0.17° | 0% | 100% | 237m |
| 07:00 | 0% | 5.9° | 0% | 100% | 449m |
| 08:00 | 0% | 12° | 0% | 100% | 812m |
| 09:00 | 0% | 19° | 0% | 100% | 1077m |
| 10:00 | 0% | 24° | 8% | 100% | 441m |
| 11:00 | 0% | 29° | 8% | 100% | 1098m |
| 12:00 | 0% | 32° | 8% | 100% | 505m |
| 13:00 | 0% | 33° | 11% | 100% | 991m |
| 14:00 | 0% | 32° | 11% | 100% | 1265m |
| 15:00 | 0% | 30° | 8% | 60% | 1724m |
| 16:00 | 0% | 26° | 14% | 55% | 1753m |
| 17:00 | 0% | 20° | 18% | 73% | 532m |
| 18:00 | 0% | 14° | 28% | 100% | 738m |
| 19:00 | 0% | 7.5° | 33% | 100% | 1747m |
| 20:00 | 0% | 1.3° | 38% | 75% | 1086m |
| 21:00 | 0% | -5° | 40% | 93% | 845m |
| 22:00 | 0% | -10° | 41% | 100% | 734m |
| 23:00 | 0% | -15° | 38% | 100% | 768m |
| Thu, Apr 9 | |||||
| 24:00 | 0% | -17° | 36% | 98% | 1665m |
| 01:00 | 0% | -18° | 36% | 91% | 1727m |
| 02:00 | 0% | -18° | 36% | 100% | 1746m |
| 03:00 | 0% | -15° | 20% | 100% | 702m |
| 04:00 | 0% | -11° | 20% | 100% | 447m |
| 05:00 | 0% | -6.2° | 20% | 100% | 593m |
| 06:00 | 0% | 0.23° | 4.9% | 100% | 428m |
| 07:00 | 0% | 6.3° | 4.9% | 100% | 664m |
| 08:00 | 0% | 13° | 4.9% | 100% | 522m |
| 09:00 | 0% | 19° | 1.5% | 100% | 475m |
| 10:00 | 0% | 25° | 1.5% | 93% | 960m |
| 11:00 | 0% | 29° | 1.5% | 61% | 1665m |
| 12:00 | 0% | 32° | 0% | 77% | 1608m |
| 13:00 | 0% | 34° | 0% | 78% | 1593m |
| 14:00 | 0% | 33° | 0% | 100% | 1032m |
| 15:00 | 0% | 30° | 2.9% | 62% | 1632m |
| 16:00 | 0% | 26° | 2.9% | 57% | 1695m |
| 17:00 | 0% | 20° | 2.9% | 67% | 1265m |
| 18:00 | 0% | 14° | 2.9% | 66% | 8647m |
| 19:00 | 0% | 7.8° | 2.9% | 65% | 8481m |
| 20:00 | 0% | 1.6° | 2.9% | 54% | 10005m |
| 21:00 | 0% | -4.7° | 4.9% | 30% | 9774m |
| 22:00 | 23% | -10° | 4.9% | 29% | 9395m |
| 23:00 | 31% | -14° | 4.9% | 16% | 9280m |
| Fri, Apr 10 | |||||
| 24:00 | 28% | -17° | 11% | 21% | 7471m |
| 01:00 | 34% | -18° | 11% | 18% | 8664m |
| 02:00 | 30% | -17° | 11% | 22% | 8430m |
| 03:00 | 86% | -15° | 100% | 19% | 9471m |
| 04:00 | 63% | -11° | 100% | 37% | 10880m |
| 05:00 | 0% | -5.8° | 100% | 21% | 12328m |
| 06:00 | 0% | 0.54° | 63% | 17% | 14151m |
| 07:00 | 0% | 6.6° | 63% | 6% | 15929m |
| 08:00 | 0% | 13° | 63% | 6.3% | 21166m |
| 09:00 | 0% | 19° | 34% | 2.8% | 24135m |
| 10:00 | 0% | 25° | 34% | 0.8% | 24135m |
| 11:00 | 0% | 30° | 34% | 2.5% | 24134m |
| 12:00 | 0% | 33° | 15% | 3.4% | 24134m |
| 13:00 | 0% | 34° | 15% | 4.3% | 24134m |
| 14:00 | 0% | 33° | 15% | 4.1% | 24134m |
| 15:00 | 0% | 31° | 15% | 5.8% | 24134m |
| 16:00 | 0% | 26° | 15% | 5% | 24134m |
| 17:00 | 0% | 21° | 15% | 4.8% | 24135m |
| 18:00 | 0% | 15° | 34% | 2.7% | 24135m |
| 19:00 | 0% | 8.1° | 34% | 5.3% | 24135m |
| 20:00 | 0% | 1.9° | 34% | 39% | 24134m |
| 21:00 | 0% | -4.4° | 42% | 42% | 24135m |
| 22:00 | 50% | -9.7° | 42% | 5.2% | 24134m |
| 23:00 | 56% | -14° | 42% | 4.3% | 24135m |
| Sat, Apr 11 | |||||
| 24:00 | 95% | -17° | 100% | 0% | 24134m |
| 01:00 | 95% | -18° | 100% | 0.1% | 24134m |
| 02:00 | 95% | -17° | 100% | 0% | 24134m |
| 03:00 | 95% | -14° | 100% | 0.3% | 24135m |
| 04:00 | 91% | -11° | 100% | 2.5% | 24135m |
| 05:00 | 0% | -5.4° | 100% | 2.7% | 24135m |
| 06:00 | 0% | 0.85° | 100% | 0.7% | 24135m |
| 07:00 | 0% | 7° | 100% | 34% | 24135m |
| 08:00 | 0% | 13° | 100% | 67% | 24135m |
| 09:00 | 0% | 20° | 100% | 100% | 24135m |
| 10:00 | 0% | 25° | 100% | 100% | 24135m |
| 11:00 | 0% | 30° | 100% | 100% | 24135m |
| 12:00 | 0% | 33° | 100% | 100% | 24135m |
| 13:00 | 0% | 34° | 100% | 100% | 24135m |
| 14:00 | 0% | 34° | 100% | 100% | 24135m |
| 15:00 | 0% | 31° | 100% | 100% | 24135m |
| 16:00 | 0% | 27° | 100% | 100% | 24135m |
| 17:00 | 0% | 21° | 100% | 100% | 24135m |
| 18:00 | 0% | 15° | 100% | 100% | 24135m |
| 19:00 | 0% | 8.4° | 100% | 100% | 23832m |
| 20:00 | 0% | 2.2° | 100% | 100% | 23529m |
| 21:00 | 0% | -4.1° | 100% | 100% | 23226m |
| 22:00 | 0% | -9.4° | 100% | 100% | 23529m |
| 23:00 | 0% | -14° | 100% | 100% | 23832m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account