Rule
Winter Wonderland
Húsavík - Winter Wonderland - Iceland
Norðurþing, Northeast, Iceland
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Good Snowy Landscape (crisp, fresh, blue hour) at Sunrise
Húsavík
Tomorrow · 08:00–09:00 · 1h window
Medium confidence
56%
❄️Snow Depth0.2m
☁️Total Cloud Coverage38%
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Húsavík
Sat, Feb 28 · 09:00–10:00
❄️Snow Depth:9999m
Medium
Deep Snowy Landscape (crisp, fresh, blue hour) at Sunset
Húsavík
Sat, Feb 28 · 18:00–19:00
❄️Snow Depth:9999m
Medium
Deep Snowy Landscape (crisp, fresh, sunlit) at Sunrise
Húsavík
Sun, Mar 1 · 09:00–10:00
❄️Snow Depth:9999m
Medium
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Sat, Feb 21 | |||||||||
| 19:00 | 0.24m | -13°C | 24135m | 4.4m/s | 0% | ✕ | 0seconds | ✕ | 85% |
| 20:00 | 0.24m | -13°C | 24134m | 4.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.24m | -12°C | 23082m | 4.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 22:00 | 0.24m | -12°C | 23086m | 4.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.24m | -11°C | 23829m | 4m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| Sun, Feb 22 | |||||||||
| 24:00 | 0.24m | -11°C | 23829m | 3.9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.24m | -12°C | 22860m | 4.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.24m | -12°C | 22910m | 4.9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.24m | -11°C | 22925m | 4.7m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.24m | -11°C | 22977m | 4.5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.24m | -11°C | 23001m | 4.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.24m | -11°C | 22960m | 4.5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.24m | -10°C | 23832m | 4.6m/s | 0% | ✕ | 0seconds | ✓ | 100% |
| 08:00 | 0.24m | -10°C | 23831m | 4.7m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 09:00 | 0.24m | -9.9°C | 23819m | 5m/s | 0% | ✓ | 0seconds | ✕ | 99% |
| 10:00 | 0.24m | -9.3°C | 23821m | 4.9m/s | 0% | ✓ | 0seconds | ✕ | 90% |
| 11:00 | 0.24m | -8.5°C | 23822m | 5.1m/s | 0% | ✕ | 0seconds | ✕ | 73% |
| 12:00 | 0.24m | -7.4°C | 23830m | 4.7m/s | 0% | ✕ | 0seconds | ✕ | 73% |
| 13:00 | 0.23m | -6.9°C | 24135m | 4.1m/s | 0% | ✕ | 3600seconds | ✕ | 39% |
| 14:00 | 0.23m | -6.5°C | 24135m | 4.1m/s | 0% | ✕ | 3600seconds | ✕ | 48% |
| 15:00 | 0.23m | -6.5°C | 24135m | 3.9m/s | 0% | ✕ | 3600seconds | ✕ | 52% |
| 16:00 | 0.23m | -7°C | 24135m | 3.8m/s | 0% | ✓ | 3600seconds | ✕ | 54% |
| 17:00 | 0.23m | -7.9°C | 24135m | 4.1m/s | 0% | ✓ | 3600seconds | ✕ | 66% |
| 18:00 | 0.23m | -8.3°C | 24135m | 4.4m/s | 0% | ✓ | 0seconds | ✓ | 88% |
| 19:00 | 0.23m | -8.2°C | 23083m | 4.3m/s | 0% | ✕ | 0seconds | ✕ | 89% |
| 20:00 | 0.23m | -7.6°C | 23071m | 4.2m/s | 0% | ✕ | 0seconds | ✕ | 98% |
| 21:00 | 0.23m | -7.1°C | 23074m | 4.2m/s | 0% | ✕ | 0seconds | ✕ | 97% |
| 22:00 | 0.23m | -7°C | 24135m | 4.1m/s | 0% | ✕ | 0seconds | ✕ | 70% |
| 23:00 | 0.23m | -7.5°C | 23286m | 4.4m/s | 0% | ✕ | 0seconds | ✕ | 52% |
| Mon, Feb 23 | |||||||||
| 24:00 | 0.23m | -7.8°C | 23003m | 4.5m/s | 0% | ✕ | 0seconds | ✕ | 82% |
| 01:00 | 0.23m | -8.3°C | 23079m | 4.6m/s | 0% | ✕ | 0seconds | ✕ | 87% |
| 02:00 | 0.23m | -8.5°C | 23082m | 4.7m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.23m | -8.4°C | 23073m | 5.5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.23m | -8.4°C | 24134m | 6.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.23m | -8.5°C | 24135m | 6.5m/s | 0% | ✕ | 0seconds | ✕ | 94% |
| 06:00 | 0.23m | -8.2°C | 24134m | 6.7m/s | 0% | ✕ | 0seconds | ✕ | 65% |
| 07:00 | 0.23m | -8°C | 24135m | 6.9m/s | 0% | ✕ | 0seconds | ✓ | 78% |
| 08:00 | 0.23m | -8.3°C | 24134m | 6.7m/s | 0% | ✓ | 0seconds | ✓ | 38% |
| 09:00 | 0.23m | -8.3°C | 24135m | 6.9m/s | 0% | ✓ | 0seconds | ✕ | 22% |
| 10:00 | 0.23m | -7.3°C | 24134m | 6.7m/s | 0% | ✓ | 0seconds | ✕ | 74% |
| 11:00 | 0.23m | -5.7°C | 24134m | 7m/s | 0% | ✕ | 0seconds | ✕ | 84% |
| 12:00 | 0.23m | -3.5°C | 24135m | 7.9m/s | 0% | ✕ | 0seconds | ✕ | 85% |
| 13:00 | 0.23m | -2.8°C | 24134m | 8.2m/s | 1.6% | ✕ | 3600seconds | ✕ | 90% |
| 14:00 | 0.22m | -2.3°C | 24135m | 7.8m/s | 3.3% | ✕ | 3600seconds | ✕ | 96% |
| 15:00 | 0.22m | -2°C | 24135m | 7.9m/s | 4.9% | ✕ | 3600seconds | ✕ | 98% |
| 16:00 | 0.22m | -1.8°C | 24134m | 8.2m/s | 3.3% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.22m | -1.9°C | 24134m | 8.2m/s | 1.6% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.22m | -2.3°C | 24134m | 7.8m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.22m | -2.9°C | 24135m | 7.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.22m | -2.8°C | 24135m | 6.4m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.22m | -1.6°C | 24135m | 6.4m/s | 0% | ✕ | 0seconds | ✕ | 95% |
| 22:00 | 0.22m | -2°C | 24135m | 6.5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.22m | -1.9°C | 24134m | 6.5m/s | 0% | ✕ | 0seconds | ✕ | 97% |
| Tue, Feb 24 | |||||||||
| 24:00 | 0.22m | -2.9°C | 24135m | 6.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.22m | -2.6°C | 24134m | 6.1m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.22m | -2.2°C | 24135m | 5.8m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.22m | -2.4°C | 24135m | 6.5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.22m | -2.4°C | 24135m | 6.1m/s | 17% | ✕ | 0seconds | ✕ | 100% |
| 05:00 | 0.22m | -2.4°C | 24135m | 6.2m/s | 35% | ✕ | 0seconds | ✕ | 100% |
| 06:00 | 0.22m | -1.8°C | 24135m | 5.9m/s | 52% | ✕ | 0seconds | ✕ | 100% |
| 07:00 | 0.22m | -1.4°C | 24134m | 5.7m/s | 63% | ✕ | 0seconds | ✓ | 100% |
| 08:00 | 0.22m | -1.8°C | 24134m | 5.4m/s | 74% | ✓ | 0seconds | ✓ | 100% |
| 09:00 | 0.22m | -1.8°C | 24135m | 4.9m/s | 86% | ✓ | 0seconds | ✕ | 100% |
| 10:00 | 0.22m | -1.4°C | 24135m | 4.6m/s | 90% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.22m | -0.24°C | 24134m | 4m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.21m | 0.75°C | 24135m | 3.1m/s | 99% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 0.21m | 0.93°C | 24134m | 1.5m/s | 76% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 0.2m | 1°C | 24135m | 3.1m/s | 54% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 0.19m | 0.59°C | 188m | 4.9m/s | 32% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.18m | 0.37°C | 32m | 7.8m/s | 33% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 0.18m | -2.5°C | 145m | 13m/s | 35% | ✓ | 0seconds | ✕ | 100% |
| 18:00 | 0.19m | -3.8°C | 447m | 13m/s | 37% | ✓ | 0seconds | ✓ | 100% |
| 19:00 | 0.19m | -4.4°C | 688m | 13m/s | 38% | ✕ | 0seconds | ✕ | 100% |
| 20:00 | 0.19m | -4.8°C | 3735m | 11m/s | 38% | ✕ | 0seconds | ✕ | 100% |
| 21:00 | 0.19m | -4.8°C | 21749m | 9.2m/s | 39% | ✕ | 0seconds | ✕ | 82% |
| 22:00 | 0.19m | -5.5°C | 8023m | 5.5m/s | 33% | ✕ | 0seconds | ✕ | 82% |
| 23:00 | 0.19m | -7°C | 1435m | 3.3m/s | 28% | ✕ | 0seconds | ✕ | 98% |
| Wed, Feb 25 | |||||||||
| 24:00 | 0.19m | -7.6°C | 1563m | 3.3m/s | 22% | ✕ | 0seconds | ✕ | 90% |
| 01:00 | 3333m | -8°C | 8936m | 4.1m/s | 15% | ✕ | 0seconds | ✕ | 65% |
| 02:00 | 6666m | -8.3°C | 16309m | 5m/s | 7.4% | ✕ | 0seconds | ✕ | 41% |
| 03:00 | 9999m | -8.6°C | 23683m | 5.9m/s | 0% | ✕ | 0seconds | ✕ | 16% |
| 04:00 | 9999m | -8°C | 23833m | 6.9m/s | 13% | ✕ | 0seconds | ✕ | 38% |
| 05:00 | 9999m | -7.4°C | 23984m | 7.9m/s | 26% | ✕ | 0seconds | ✕ | 60% |
| 06:00 | 9999m | -6.7°C | 24135m | 8.9m/s | 39% | ✕ | 0seconds | ✕ | 82% |
| 07:00 | 9999m | -5.8°C | 24135m | 9.2m/s | 29% | ✕ | 1200seconds | ✓ | 78% |
| 08:00 | 9999m | -4.8°C | 24135m | 9.4m/s | 20% | ✓ | 2400seconds | ✓ | 74% |
| 09:00 | 9999m | -3.8°C | 24135m | 9.7m/s | 10% | ✓ | 3600seconds | ✕ | 71% |
| 10:00 | 9999m | -3.2°C | 24135m | 9.3m/s | 6.7% | ✕ | 2400seconds | ✕ | 80% |
| 11:00 | 9999m | -2.6°C | 24135m | 8.9m/s | 3.3% | ✕ | 1200seconds | ✕ | 90% |
| 12:00 | 9999m | -2°C | 24135m | 8.5m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 13:00 | 9999m | -1.8°C | 24135m | 9m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 14:00 | 9999m | -1.6°C | 24135m | 9.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 15:00 | 9999m | -1.3°C | 24135m | 10m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 9999m | -1.6°C | 24135m | 10m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 17:00 | 9999m | -1.8°C | 24135m | 11m/s | 0% | ✓ | 0seconds | ✕ | 100% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account