Húsavík - Northern Lights - Iceland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Iceland offers aurora photography with landscapes found nowhere else on Earth - volcanic craters, glacier lagoons, black sand beaches, and waterfalls all under the northern lights.
What makes Iceland special:
- Volcanic landscapes - Lava fields, geothermal areas, and dramatic geology create otherworldly compositions
- Glacier lagoon - Jökulsárlón's floating icebergs reflect aurora in ways unique to Iceland
- Iconic foregrounds - Kirkjufell, Reynisdrangar sea stacks, and Skógafoss are bucket-list shots
- Ring Road access - Most spots accessible via paved roads, making aurora chasing practical
Aurora season runs September through March. Iceland's changeable weather means cloud gaps can open anywhere - our forecast helps you identify which locations have the best chance tonight.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Atlantic/Reykjavik | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Sat, Feb 21 | |||||
| 19:00 | 0% | -7.1° | 25% | 85% | 24135m |
| 20:00 | 0% | -13° | 42% | 100% | 24134m |
| 21:00 | 0% | -19° | 51% | 100% | 23082m |
| 22:00 | 0% | -25° | 44% | 100% | 23086m |
| 23:00 | 0% | -29° | 47% | 100% | 23829m |
| Sun, Feb 22 | |||||
| 24:00 | 0% | -32° | 40% | 100% | 23829m |
| 01:00 | 0% | -34° | 39% | 100% | 22860m |
| 02:00 | 0% | -34° | 47% | 100% | 22910m |
| 03:00 | 0% | -32° | 52% | 100% | 22925m |
| 04:00 | 0% | -28° | 48% | 100% | 22977m |
| 05:00 | 0% | -23° | 47% | 100% | 23001m |
| 06:00 | 0% | -18° | 37% | 100% | 22960m |
| 07:00 | 0% | -12° | 27% | 100% | 23832m |
| 08:00 | 0% | -5.5° | 24% | 100% | 23831m |
| 09:00 | 0% | 0.66° | 16% | 99% | 23819m |
| 10:00 | 0% | 5.5° | 11% | 90% | 23821m |
| 11:00 | 0% | 9.6° | 8% | 73% | 23822m |
| 12:00 | 0% | 12° | 18% | 73% | 23830m |
| 13:00 | 0% | 14° | 18% | 39% | 24135m |
| 14:00 | 0% | 14° | 18% | 48% | 24135m |
| 15:00 | 0% | 12° | 24% | 52% | 24135m |
| 16:00 | 0% | 8.7° | 29% | 54% | 24135m |
| 17:00 | 0% | 4.5° | 27% | 66% | 24135m |
| 18:00 | 0% | -0.66° | 49% | 88% | 24135m |
| 19:00 | 0% | -6.8° | 49% | 89% | 23083m |
| 20:00 | 0% | -13° | 49% | 98% | 23071m |
| 21:00 | 0% | -19° | 39% | 97% | 23074m |
| 22:00 | 0% | -24° | 39% | 70% | 24135m |
| 23:00 | 0% | -29° | 39% | 52% | 23286m |
| Mon, Feb 23 | |||||
| 24:00 | 0% | -32° | 39% | 82% | 23003m |
| 01:00 | 0% | -34° | 39% | 87% | 23079m |
| 02:00 | 0% | -33° | 39% | 100% | 23082m |
| 03:00 | 0% | -31° | 100% | 100% | 23073m |
| 04:00 | 0% | -28° | 100% | 100% | 24134m |
| 05:00 | 0% | -23° | 100% | 94% | 24135m |
| 06:00 | 0% | -17° | 39% | 65% | 24134m |
| 07:00 | 0% | -11° | 39% | 78% | 24135m |
| 08:00 | 0% | -5.1° | 39% | 38% | 24134m |
| 09:00 | 0% | 0.97° | 39% | 22% | 24135m |
| 10:00 | 0% | 5.8° | 39% | 74% | 24134m |
| 11:00 | 0% | 9.9° | 39% | 84% | 24134m |
| 12:00 | 0% | 13° | 18% | 85% | 24135m |
| 13:00 | 0% | 14° | 18% | 90% | 24134m |
| 14:00 | 0% | 14° | 18% | 96% | 24135m |
| 15:00 | 0% | 12° | 18% | 98% | 24135m |
| 16:00 | 0% | 9.1° | 18% | 100% | 24134m |
| 17:00 | 0% | 4.8° | 18% | 100% | 24134m |
| 18:00 | 0% | -0.17° | 18% | 100% | 24134m |
| 19:00 | 0% | -6.4° | 18% | 100% | 24135m |
| 20:00 | 0% | -13° | 18% | 100% | 24135m |
| 21:00 | 0% | -18° | 39% | 95% | 24135m |
| 22:00 | 0% | -24° | 39% | 100% | 24135m |
| 23:00 | 0% | -28° | 39% | 97% | 24134m |
| Tue, Feb 24 | |||||
| 24:00 | 0% | -32° | 39% | 100% | 24135m |
| 01:00 | 0% | -33° | 39% | 100% | 24134m |
| 02:00 | 0% | -33° | 39% | 100% | 24135m |
| 03:00 | 0% | -31° | 39% | 100% | 24135m |
| 04:00 | 0% | -27° | 39% | 100% | 24135m |
| 05:00 | 0% | -23° | 39% | 100% | 24135m |
| 06:00 | 0% | -17° | 18% | 100% | 24135m |
| 07:00 | 0% | -11° | 18% | 100% | 24134m |
| 08:00 | 0% | -4.8° | 18% | 100% | 24134m |
| 09:00 | 0% | 1.3° | 18% | 100% | 24135m |
| 10:00 | 0% | 6.2° | 18% | 100% | 24135m |
| 11:00 | 0% | 10° | 18% | 100% | 24134m |
| 12:00 | 0% | 13° | 9% | 100% | 24135m |
| 13:00 | 0% | 15° | 9% | 100% | 24134m |
| 14:00 | 0% | 14° | 9% | 100% | 24135m |
| 15:00 | 0% | 13° | 6% | 100% | 188m |
| 16:00 | 0% | 9.4° | 6% | 100% | 32m |
| 17:00 | 0% | 5.1° | 6% | 100% | 145m |
| 18:00 | 0% | 0.2° | 6% | 100% | 447m |
| 19:00 | 0% | -6.1° | 6% | 100% | 688m |
| 20:00 | 0% | -12° | 6% | 100% | 3735m |
| 21:00 | 0% | -18° | 18% | 82% | 21749m |
| 22:00 | 0% | -24° | 18% | 82% | 8023m |
| 23:00 | 0% | -28° | 18% | 98% | 1435m |
| Wed, Feb 25 | |||||
| 24:00 | 0% | -31° | 100% | 90% | 1563m |
| 01:00 | 0% | -33° | 100% | 65% | 8936m |
| 02:00 | 64% | -33° | 100% | 41% | 16309m |
| 03:00 | 90% | -31° | 100% | 16% | 23683m |
| 04:00 | 67% | -27° | 100% | 38% | 23833m |
| 05:00 | 0% | -22° | 100% | 60% | 23984m |
| 06:00 | 0% | -17° | 100% | 82% | 24135m |
| 07:00 | 0% | -11° | 100% | 78% | 24135m |
| 08:00 | 0% | -4.4° | 100% | 74% | 24135m |
| 09:00 | 0% | 1.6° | 100% | 71% | 24135m |
| 10:00 | 0% | 6.5° | 100% | 80% | 24135m |
| 11:00 | 0% | 11° | 100% | 90% | 24135m |
| 12:00 | 0% | 14° | 100% | 100% | 24135m |
| 13:00 | 0% | 15° | 100% | 100% | 24135m |
| 14:00 | 0% | 15° | 100% | 100% | 24135m |
| 15:00 | 0% | 13° | 100% | 100% | 24135m |
| 16:00 | 0% | 9.8° | 100% | 100% | 24135m |
| 17:00 | 0% | 5.4° | 100% | 100% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account