Höfn - Northern Lights - Iceland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Iceland offers aurora photography with landscapes found nowhere else on Earth - volcanic craters, glacier lagoons, black sand beaches, and waterfalls all under the northern lights.
What makes Iceland special:
- Volcanic landscapes - Lava fields, geothermal areas, and dramatic geology create otherworldly compositions
- Glacier lagoon - Jökulsárlón's floating icebergs reflect aurora in ways unique to Iceland
- Iconic foregrounds - Kirkjufell, Reynisdrangar sea stacks, and Skógafoss are bucket-list shots
- Ring Road access - Most spots accessible via paved roads, making aurora chasing practical
Aurora season runs September through March. Iceland's changeable weather means cloud gaps can open anywhere - our forecast helps you identify which locations have the best chance tonight.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Atlantic/Reykjavik | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Wed, Apr 8 | |||||
| 01:00 | 0% | -19° | 27% | 99% | 15441m |
| 02:00 | 0% | -18° | 20% | 67% | 15697m |
| 03:00 | 0% | -15° | 11% | 98% | 12777m |
| 04:00 | 0% | -11° | 11% | 85% | 17503m |
| 05:00 | 0% | -6.1° | 11% | 100% | 9653m |
| 06:00 | 0% | 0.32° | 0% | 100% | 1146m |
| 07:00 | 0% | 6.4° | 0% | 100% | 658m |
| 08:00 | 0% | 13° | 0% | 100% | 771m |
| 09:00 | 0% | 19° | 0% | 100% | 914m |
| 10:00 | 0% | 25° | 8% | 100% | 886m |
| 11:00 | 0% | 29° | 8% | 100% | 700m |
| 12:00 | 0% | 32° | 8% | 100% | 755m |
| 13:00 | 0% | 33° | 11% | 100% | 1376m |
| 14:00 | 0% | 32° | 11% | 98% | 1619m |
| 15:00 | 0% | 29° | 8% | 100% | 1668m |
| 16:00 | 0% | 25° | 14% | 54% | 1627m |
| 17:00 | 0% | 20° | 18% | 65% | 14488m |
| 18:00 | 0% | 14° | 28% | 85% | 9775m |
| 19:00 | 0% | 7.1° | 34% | 96% | 9087m |
| 20:00 | 0% | 0.97° | 38% | 69% | 10647m |
| 21:00 | 0% | -5.3° | 40% | 82% | 8002m |
| 22:00 | 0% | -11° | 41% | 98% | 6349m |
| 23:00 | 0% | -15° | 38% | 100% | 1436m |
| Thu, Apr 9 | |||||
| 24:00 | 0% | -17° | 36% | 100% | 1409m |
| 01:00 | 0% | -18° | 36% | 99% | 1175m |
| 02:00 | 0% | -17° | 36% | 99% | 2761m |
| 03:00 | 0% | -15° | 21% | 100% | 3493m |
| 04:00 | 0% | -11° | 21% | 100% | 4364m |
| 05:00 | 0% | -5.7° | 21% | 100% | 4740m |
| 06:00 | 0% | 0.64° | 5% | 100% | 1476m |
| 07:00 | 0% | 6.7° | 5% | 99% | 1570m |
| 08:00 | 0% | 13° | 5% | 100% | 2537m |
| 09:00 | 0% | 19° | 1.5% | 99% | 1767m |
| 10:00 | 0% | 25° | 1.5% | 100% | 10529m |
| 11:00 | 0% | 29° | 1.5% | 100% | 1666m |
| 12:00 | 0% | 32° | 0% | 98% | 2329m |
| 13:00 | 0% | 33° | 0% | 46% | 3462m |
| 14:00 | 0% | 33° | 0% | 86% | 2901m |
| 15:00 | 0% | 30° | 3% | 99% | 2507m |
| 16:00 | 0% | 25° | 3% | 96% | 3696m |
| 17:00 | 0% | 20° | 3% | 77% | 21443m |
| 18:00 | 0% | 14° | 3% | 96% | 7912m |
| 19:00 | 0% | 7.4° | 3% | 88% | 14539m |
| 20:00 | 0% | 1.2° | 3% | 89% | 1406m |
| 21:00 | 0% | -5° | 5% | 100% | 1622m |
| 22:00 | 0% | -10° | 5% | 93% | 24135m |
| 23:00 | 0% | -14° | 5% | 85% | 24134m |
| Fri, Apr 10 | |||||
| 24:00 | 35% | -17° | 11% | 28% | 24135m |
| 01:00 | 35% | -18° | 11% | 26% | 24134m |
| 02:00 | 39% | -17° | 11% | 19% | 24134m |
| 03:00 | 81% | -14° | 100% | 28% | 24135m |
| 04:00 | 0% | -11° | 100% | 98% | 24134m |
| 05:00 | 0% | -5.3° | 100% | 100% | 24134m |
| 06:00 | 0% | 0.96° | 64% | 99% | 24135m |
| 07:00 | 0% | 7.1° | 64% | 89% | 24134m |
| 08:00 | 0% | 14° | 64% | 30% | 24134m |
| 09:00 | 0% | 20° | 34% | 4.8% | 24135m |
| 10:00 | 0% | 25° | 34% | 1.5% | 24135m |
| 11:00 | 0% | 30° | 34% | 1.3% | 24134m |
| 12:00 | 0% | 33° | 15% | 0.3% | 24134m |
| 13:00 | 0% | 34° | 15% | 0% | 24134m |
| 14:00 | 0% | 33° | 15% | 1.1% | 24134m |
| 15:00 | 0% | 30° | 15% | 1.1% | 24134m |
| 16:00 | 0% | 26° | 15% | 0% | 24134m |
| 17:00 | 0% | 20° | 15% | 0% | 24135m |
| 18:00 | 0% | 14° | 34% | 0.2% | 24135m |
| 19:00 | 0% | 7.7° | 34% | 0.2% | 24135m |
| 20:00 | 0% | 1.5° | 34% | 3.5% | 24134m |
| 21:00 | 0% | -4.7° | 43% | 3.5% | 24135m |
| 22:00 | 51% | -9.9° | 43% | 0.2% | 24134m |
| 23:00 | 56% | -14° | 43% | 0.1% | 24135m |
| Sat, Apr 11 | |||||
| 24:00 | 95% | -17° | 100% | 0.2% | 24134m |
| 01:00 | 95% | -17° | 100% | 0% | 24134m |
| 02:00 | 95% | -17° | 100% | 0% | 24134m |
| 03:00 | 95% | -14° | 100% | 0% | 24135m |
| 04:00 | 90% | -10° | 100% | 0% | 24135m |
| 05:00 | 0% | -5° | 100% | 0.2% | 24135m |
| 06:00 | 0% | 1.3° | 100% | 0.2% | 24135m |
| 07:00 | 0% | 7.4° | 100% | 33% | 24135m |
| 08:00 | 0% | 14° | 100% | 67% | 24134m |
| 09:00 | 0% | 20° | 100% | 100% | 24134m |
| 10:00 | 0% | 26° | 100% | 100% | 16915m |
| 11:00 | 0% | 30° | 100% | 100% | 9697m |
| 12:00 | 0% | 33° | 100% | 100% | 2478m |
| 13:00 | 0% | 34° | 100% | 100% | 2233m |
| 14:00 | 0% | 33° | 100% | 100% | 1987m |
| 15:00 | 0% | 30° | 100% | 100% | 1742m |
| 16:00 | 0% | 26° | 100% | 100% | 1373m |
| 17:00 | 0% | 21° | 100% | 100% | 1005m |
| 18:00 | 0% | 14° | 100% | 100% | 636m |
| 19:00 | 0% | 8° | 100% | 100% | 526m |
| 20:00 | 0% | 1.8° | 100% | 100% | 415m |
| 21:00 | 0% | -4.4° | 100% | 100% | 304m |
| 22:00 | 0% | -9.6° | 100% | 100% | 345m |
| 23:00 | 0% | -14° | 100% | 100% | 386m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account