Rule
Winter Wonderland
Akureyri - Winter Wonderland - Iceland
Akureyri, Northeast, Iceland
Snow landscapes during golden hour sunshine or blue hour clear skies
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Good Snowy Landscape (crisp, fresh, sunlit, blue hour) at Sunrise
Akureyri
Tue, Apr 14 · 05:00–07:00 · 2h window
Low confidence
25%
❄️Snow Depth0.2m
☁️Total Cloud Coverage84.3-87.4%
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% | Golden Hour OR1·B1Any | Sunshine Duration OR1·B1≥ 1800.0seconds | Blue Hour OR1·B2Any | Total Cloud Coverage OR1·B2≤ 50.0% |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Apr 8 | |||||||||
| 01:00 | 0.15m | -0.75°C | 24135m | 6.7m/s | 7.4% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.15m | -1°C | 24134m | 6.7m/s | 15% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.15m | 0.25°C | 24135m | 7.2m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.15m | -0.23°C | 24134m | 5.8m/s | 47% | ✕ | 0seconds | ✕ | 88% |
| 05:00 | 0.15m | -2.1°C | 24134m | 3.6m/s | 71% | ✓ | 0seconds | ✓ | 71% |
| 06:00 | 0.15m | -2.4°C | 24135m | 3.8m/s | 96% | ✓ | 0seconds | ✕ | 76% |
| 07:00 | 0.15m | -4.1°C | 24135m | 2.7m/s | 94% | ✓ | 0seconds | ✕ | 7.3% |
| 08:00 | 0.15m | -3.7°C | 24134m | 2.6m/s | 94% | ✕ | 0seconds | ✕ | 5% |
| 09:00 | 0.15m | -2.4°C | 24135m | 2.4m/s | 95% | ✕ | 0seconds | ✕ | 8.3% |
| 10:00 | 0.15m | -1.1°C | 24134m | 1.7m/s | 92% | ✕ | 3600seconds | ✕ | 99% |
| 11:00 | 0.14m | -0.48°C | 20836m | 1.6m/s | 89% | ✕ | 3600seconds | ✕ | 100% |
| 12:00 | 0.14m | 0.07°C | 639m | 2.4m/s | 87% | ✕ | 3600seconds | ✕ | 100% |
| 13:00 | 0.18m | 0.25°C | 140m | 1.5m/s | 49% | ✕ | 3600seconds | ✕ | 87% |
| 14:00 | 0.17m | 0.15°C | 47m | 1.7m/s | 24% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.17m | 0.55°C | 48m | 3.3m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 16:00 | 0.16m | 1.4°C | 128m | 4.3m/s | 0% | ✕ | 3600seconds | ✕ | 97% |
| 17:00 | 0.15m | 1.2°C | 187m | 3.7m/s | 0% | ✕ | 3600seconds | ✕ | 82% |
| 18:00 | 0.14m | 0.75°C | 208m | 3m/s | 0% | ✕ | 3600seconds | ✕ | 80% |
| 19:00 | 0.13m | 0.55°C | 24135m | 5.1m/s | 0% | ✓ | 0seconds | ✕ | 4.8% |
| 20:00 | 0.13m | -1.1°C | 24134m | 5.4m/s | 0% | ✓ | 0seconds | ✕ | 44% |
| 21:00 | 0.13m | -2.3°C | 24134m | 5.2m/s | 0% | ✓ | 0seconds | ✓ | 86% |
| 22:00 | 0.13m | -2.5°C | 24135m | 5m/s | 0% | ✕ | 0seconds | ✕ | 98% |
| 23:00 | 0.13m | -2.8°C | 24135m | 4.4m/s | 0% | ✕ | 0seconds | ✕ | 90% |
| Thu, Apr 9 | |||||||||
| 24:00 | 0.13m | -3.5°C | 24135m | 4.3m/s | 0% | ✕ | 0seconds | ✕ | 72% |
| 01:00 | 0.13m | -4.2°C | 24134m | 4m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.13m | -1.5°C | 24135m | 4.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.13m | -1.6°C | 24135m | 4.3m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.13m | -2.2°C | 24135m | 4.5m/s | 0% | ✕ | 0seconds | ✓ | 97% |
| 05:00 | 0.13m | -2.4°C | 24134m | 4.9m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 06:00 | 0.13m | -2.3°C | 24134m | 4.6m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 07:00 | 0.13m | -2.1°C | 24134m | 4.6m/s | 13% | ✓ | 0seconds | ✕ | 96% |
| 08:00 | 0.13m | -1.4°C | 24135m | 4.2m/s | 26% | ✕ | 0seconds | ✕ | 100% |
| 09:00 | 0.13m | -0.05°C | 24134m | 3.8m/s | 39% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.13m | 1.1°C | 24135m | 4.1m/s | 45% | ✕ | 3600seconds | ✕ | 83% |
| 11:00 | 0.12m | 1.4°C | 24135m | 4.6m/s | 50% | ✕ | 3600seconds | ✕ | 97% |
| 12:00 | 0.11m | 1.6°C | 24135m | 4.3m/s | 56% | ✕ | 3600seconds | ✕ | 100% |
| 13:00 | 0.11m | 1.6°C | 24135m | 3.7m/s | 37% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.1m | 1.6°C | 990m | 3m/s | 19% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.09m | 1.7°C | 648m | 3m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 16:00 | 0.09m | 1.8°C | 7118m | 3.9m/s | 0% | ✕ | 3600seconds | ✕ | 69% |
| 17:00 | 0.08m | 1.8°C | 17031m | 4.7m/s | 0% | ✕ | 3600seconds | ✕ | 89% |
| 18:00 | 0.08m | 1.7°C | 17178m | 4.3m/s | 0% | ✕ | 3600seconds | ✕ | 76% |
| 19:00 | 0.08m | 0.67°C | 24135m | 4m/s | 7.4% | ✓ | 0seconds | ✕ | 61% |
| 20:00 | 0.08m | -1.7°C | 24134m | 3.3m/s | 15% | ✓ | 0seconds | ✕ | 92% |
| 21:00 | 0.08m | -3.2°C | 24134m | 2.8m/s | 22% | ✓ | 0seconds | ✓ | 100% |
| 22:00 | 0.08m | -3.6°C | 24135m | 3.5m/s | 31% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.08m | -3.1°C | 24134m | 4.3m/s | 41% | ✕ | 0seconds | ✕ | 96% |
| Fri, Apr 10 | |||||||||
| 24:00 | 0.08m | -3.2°C | 24135m | 4.1m/s | 50% | ✕ | 0seconds | ✕ | 100% |
| 01:00 | 0.08m | -3.2°C | 24134m | 4.2m/s | 41% | ✕ | 0seconds | ✕ | 100% |
| 02:00 | 0.08m | -3°C | 24134m | 4.6m/s | 31% | ✕ | 0seconds | ✕ | 100% |
| 03:00 | 0.08m | -3.5°C | 24135m | 4.1m/s | 22% | ✕ | 0seconds | ✕ | 100% |
| 04:00 | 0.08m | -4.1°C | 24134m | 3m/s | 31% | ✕ | 0seconds | ✓ | 100% |
| 05:00 | 0.08m | -4°C | 24134m | 2.3m/s | 41% | ✓ | 0seconds | ✓ | 100% |
| 06:00 | 0.08m | -4.1°C | 24135m | 2.3m/s | 50% | ✓ | 0seconds | ✕ | 100% |
| 07:00 | 0.08m | -3.6°C | 24134m | 2.5m/s | 33% | ✕ | 0seconds | ✕ | 100% |
| 08:00 | 0.08m | -3°C | 16319m | 3.2m/s | 17% | ✕ | 0seconds | ✕ | 100% |
| 09:00 | 0.08m | -2.3°C | 24135m | 3.6m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 10:00 | 0.08m | -1.5°C | 24135m | 3.5m/s | 7.4% | ✕ | 0seconds | ✕ | 100% |
| 11:00 | 0.08m | -0.66°C | 24134m | 3m/s | 15% | ✕ | 0seconds | ✕ | 100% |
| 12:00 | 0.08m | -0.23°C | 24134m | 2.7m/s | 22% | ✕ | 3600seconds | ✕ | 100% |
| 13:00 | 0.07m | -0.05°C | 24134m | 2.5m/s | 15% | ✕ | 3600seconds | ✕ | 100% |
| 14:00 | 0.07m | 0.01°C | 24134m | 2.7m/s | 7.4% | ✕ | 3600seconds | ✕ | 100% |
| 15:00 | 0.07m | 0.01°C | 24134m | 2.6m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 16:00 | 0.07m | -0.09°C | 24134m | 2.3m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 17:00 | 0.07m | -0.24°C | 24135m | 2.2m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 18:00 | 0.07m | -1.1°C | 24135m | 2.3m/s | 0% | ✕ | 3600seconds | ✕ | 100% |
| 19:00 | 0.07m | -2.2°C | 24135m | 2.3m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 20:00 | 0.07m | -3.7°C | 24134m | 2.2m/s | 0% | ✓ | 0seconds | ✕ | 100% |
| 21:00 | 0.07m | -5°C | 24135m | 1.9m/s | 0% | ✓ | 0seconds | ✓ | 100% |
| 22:00 | 0.07m | -5.9°C | 24134m | 2m/s | 0% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.07m | -6.9°C | 24135m | 1.9m/s | 0% | ✕ | 0seconds | ✕ | 64% |
| Sat, Apr 11 | |||||||||
| 24:00 | 0.07m | -7.7°C | 24134m | 1.8m/s | 0% | ✕ | 0seconds | ✕ | 73% |
| 01:00 | 0.07m | -8.2°C | 24134m | 1.6m/s | 17% | ✕ | 0seconds | ✕ | 71% |
| 02:00 | 0.07m | -8.3°C | 24134m | 1.1m/s | 33% | ✕ | 0seconds | ✕ | 99% |
| 03:00 | 0.07m | -8.3°C | 24135m | 0.87m/s | 50% | ✕ | 0seconds | ✕ | 99% |
| 04:00 | 0.07m | -8.4°C | 24135m | 1m/s | 42% | ✕ | 0seconds | ✓ | 92% |
| 05:00 | 0.07m | -8.8°C | 24135m | 0.98m/s | 34% | ✓ | 0seconds | ✓ | 56% |
| 06:00 | 0.07m | -9.5°C | 24135m | 0.95m/s | 26% | ✓ | 0seconds | ✕ | 26% |
| 07:00 | 0.12m | -7.8°C | 19416m | 1.9m/s | 30% | ✕ | 1200seconds | ✕ | 48% |
| 08:00 | 0.16m | -6°C | 14697m | 2.9m/s | 34% | ✕ | 2400seconds | ✕ | 71% |
| 09:00 | 0.21m | -4.3°C | 9978m | 3.9m/s | 38% | ✕ | 3600seconds | ✕ | 93% |
| 10:00 | 0.21m | -4.4°C | 6823m | 3.9m/s | 48% | ✕ | 3600seconds | ✕ | 96% |
| 11:00 | 0.21m | -4.5°C | 3668m | 3.9m/s | 58% | ✕ | 3600seconds | ✕ | 98% |
| 12:00 | 0.21m | -4.6°C | 513m | 3.9m/s | 69% | ✕ | 3600seconds | ✕ | 100% |
| 13:00 | 0.21m | -4.8°C | 414m | 3.9m/s | 75% | ✕ | 2400seconds | ✕ | 100% |
| 14:00 | 0.21m | -5°C | 315m | 3.9m/s | 81% | ✕ | 1200seconds | ✕ | 100% |
| 15:00 | 0.21m | -5.2°C | 216m | 3.9m/s | 88% | ✕ | 0seconds | ✕ | 100% |
| 16:00 | 0.21m | -5.2°C | 183m | 4.2m/s | 91% | ✕ | 0seconds | ✕ | 100% |
| 17:00 | 0.21m | -5.2°C | 151m | 4.6m/s | 94% | ✕ | 0seconds | ✕ | 100% |
| 18:00 | 0.21m | -5.2°C | 118m | 5m/s | 98% | ✕ | 0seconds | ✕ | 100% |
| 19:00 | 0.22m | -5°C | 108m | 5.8m/s | 98% | ✓ | 0seconds | ✕ | 100% |
| 20:00 | 0.23m | -4.7°C | 98m | 6.5m/s | 97% | ✓ | 0seconds | ✕ | 100% |
| 21:00 | 0.24m | -4.5°C | 88m | 7.3m/s | 97% | ✓ | 0seconds | ✓ | 100% |
| 22:00 | 0.25m | -4.2°C | 76m | 7.3m/s | 98% | ✕ | 0seconds | ✕ | 100% |
| 23:00 | 0.26m | -3.9°C | 63m | 7.2m/s | 98% | ✕ | 0seconds | ✕ | 100% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account