Rule
Fog Hunter
Akureyri - Fog Hunter - Iceland
Akureyri, Northeast, Iceland
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread2.7°C
Visibility24134 (Clear)
Relative Humidity82%
Wind Speed4.0m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Dense Fog
Akureyri
Today · 13:00–17:00 · 4h window
Medium confidence
68%
🌫️Fog Probability69.5-94.3%
Dewpoint Spread: 0.0°C
Visibility: 990 (Fog)
Relative Humidity: 100%
Wind Speed: 3.0m/s (calm conditions)
Moderate Fog (sunbreaks)
Akureyri
Mon, Apr 13 · 07:00–11:00
🌫️Fog Probability:64.1-74.6%
Low
Dense Fog
Akureyri
Tue, Apr 14 · 13:00–19:00
🌫️Fog Probability:64.8-100%
Medium
Dense Fog at Sunset
Akureyri
Tue, Apr 14 · 19:00–21:00
🌫️Fog Probability:62.7-91.1%
Medium
Moderate Fog
Akureyri
Wed, Apr 15 · 02:00–04:00
🌫️Fog Probability:61.4-62.7%
Low
Dense Fog
Akureyri
Wed, Apr 15 · 14:00–19:00
🌫️Fog Probability:75.8-100%
High
Dense Fog at Sunset
Akureyri
Wed, Apr 15 · 19:00–22:00
🌫️Fog Probability:100%
High
+2 more windows in the next 10 days
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Fog Probability ≥ 60.0% |
|---|---|
| Wed, Apr 8 | |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 34% |
| 12:00 | 51% |
| 13:00 | 53% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Thu, Apr 9 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 35% |
| 13:00 | 75% |
| 14:00 | 94% |
| 15:00 | 94% |
| 16:00 | 69% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Fri, Apr 10 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Sat, Apr 11 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 25% |
| 12:00 | 23% |
| 13:00 | 29% |
| 14:00 | 30% |
| 15:00 | 41% |
| 16:00 | 42% |
| 17:00 | 42% |
| 18:00 | 42% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Atlantic/Reykjavik | Clear Sky Probability (Ensemble) % | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Solar Elevation ° | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 05:57
Sunset 20:32 | ||||||||||||
| 01:00 ☾ | 1% | -6.9°C | 0mm | 82% | 0cm | -17° | -4.2°C | 0mm | 0.08kPa | 24134m | 5.1m/s | 4m/s |
| 02:00 ☾ | 1% | -4.3°C | 0mm | 81% | 0cm | -16° | -1.5°C | 0mm | 0.1kPa | 24135m | 8.4m/s | 4.6m/s |
| 03:00 ☾ | 2% | -4.3°C | 0mm | 82% | 0cm | -14° | -1.6°C | 0mm | 0.1kPa | 24135m | 6.3m/s | 4.3m/s |
| 04:00 ☾ | 1% | -4.9°C | 0mm | 82% | 0cm | -11° | -2.2°C | 0mm | 0.1kPa | 24135m | 5.7m/s | 4.5m/s |
| 05:00 ☾ | 1% | -5.2°C | 0mm | 81% | 0cm | -6° | -2.4°C | 0mm | 0.1kPa | 24134m | 7.3m/s | 4.9m/s |
| 06:00 | 0% | -4.9°C | 0mm | 82% | 0cm | 0.05° | -2.3°C | 0mm | 0.09kPa | 24134m | 6.7m/s | 4.6m/s |
| 07:00 | 0% | -4.8°C | 0mm | 82% | 0cm | 5.6° | -2.1°C | 0mm | 0.1kPa | 24134m | 6.9m/s | 4.6m/s |
| 08:00 | 0% | -4.1°C | 0mm | 82% | 0cm | 12° | -1.4°C | 0mm | 0.1kPa | 24135m | 6.9m/s | 4.2m/s |
| 09:00 | 0% | -2.8°C | 0mm | 81% | 0cm | 18° | -0.05°C | 0mm | 0.11kPa | 24134m | 7.1m/s | 3.8m/s |
| 10:00 | 0% | -1.3°C | 0mm | 84% | 0cm | 23° | 1.1°C | 0mm | 0.11kPa | 24135m | 7.7m/s | 4.1m/s |
| 11:00 | 0% | -0.1°C | 0mm | 89% | 0cm | 28° | 1.4°C | 0mm | 0.07kPa | 24135m | 8m/s | 4.6m/s |
| 12:00 | 0% | 1°C | 0mm | 96% | 0cm | 31° | 1.6°C | 0mm | 0.03kPa | 24135m | 6.9m/s | 4.3m/s |
| 13:00 | 1% | 1.5°C | 0mm | 99% | 0cm | 32° | 1.6°C | 0mm | 0.01kPa | 24135m | 5.6m/s | 3.7m/s |
| 14:00 | 1% | 1.6°C | 0mm | 100% | 0cm | 32° | 1.6°C | 0mm | 0kPa | 990m | 3.6m/s | 3m/s |
| 15:00 | 2% | 1.7°C | 0mm | 100% | 0cm | 29° | 1.7°C | 0.06mm | 0kPa | 648m | 3.4m/s | 3m/s |
| 16:00 | 1% | 1.6°C | 0mm | 99% | 0cm | 25° | 1.8°C | 0.13mm | 0.01kPa | 7118m | 5.8m/s | 3.9m/s |
| 17:00 | 1% | 0.6°C | 0mm | 92% | 0cm | 20° | 1.8°C | 0.13mm | 0.06kPa | 17031m | 7.8m/s | 4.7m/s |
| 18:00 | 0% | -0.6°C | 0mm | 84% | 0cm | 15° | 1.7°C | 0.13mm | 0.11kPa | 17178m | 6.1m/s | 4.3m/s |
| 19:00 | 3% | -2°C | 0mm | 82% | 0cm | 8.6° | 0.67°C | 0mm | 0.12kPa | 24135m | 4.4m/s | 4m/s |
| 20:00 | 5% | -4°C | 0mm | 84% | 0cm | 2.7° | -1.7°C | 0mm | 0.08kPa | 24134m | 3.2m/s | 3.3m/s |
| 21:00 ☾ | 8% | -5.5°C | 0mm | 84% | 0cm | -3.2° | -3.2°C | 0mm | 0.08kPa | 24134m | 2.8m/s | 2.8m/s |
| 22:00 ☾ | 6% | -6°C | 0mm | 83% | 0cm | -8.4° | -3.6°C | 0mm | 0.08kPa | 24135m | 4.3m/s | 3.5m/s |
| 23:00 ☾ | 5% | -6°C | 0mm | 80% | 0cm | -12° | -3.1°C | 0mm | 0.1kPa | 24134m | 6.1m/s | 4.3m/s |
| Fri, Apr 10
Sunrise 05:53
Sunset 20:36 | ||||||||||||
| 24:00 ☾ | 3% | -6.3°C | 0mm | 79% | 0cm | -15° | -3.2°C | 0mm | 0.1kPa | 24135m | 5.2m/s | 4.1m/s |
| 01:00 ☾ | 3% | -6.4°C | 0mm | 79% | 0cm | -16° | -3.2°C | 0mm | 0.1kPa | 24134m | 5.5m/s | 4.2m/s |
| 02:00 ☾ | 2% | -6.3°C | 0mm | 78% | 0cm | -16° | -3°C | 0mm | 0.11kPa | 24134m | 5.9m/s | 4.6m/s |
| 03:00 ☾ | 2% | -6.7°C | 0mm | 78% | 0cm | -14° | -3.5°C | 0mm | 0.1kPa | 24135m | 4.3m/s | 4.1m/s |
| 04:00 ☾ | 2% | -6.9°C | 0mm | 80% | 0cm | -10° | -4.1°C | 0mm | 0.09kPa | 24134m | 2.9m/s | 3m/s |
| 05:00 ☾ | 2% | -6.5°C | 0mm | 83% | 0cm | -5.6° | -4°C | 0mm | 0.08kPa | 24134m | 2.2m/s | 2.3m/s |
| 06:00 | 2% | -6.4°C | 0mm | 84% | 0cm | 0.35° | -4.1°C | 0mm | 0.07kPa | 24135m | 2.1m/s | 2.3m/s |
| 07:00 | 6% | -5.8°C | 0mm | 84% | 0cm | 6° | -3.6°C | 0mm | 0.07kPa | 24134m | 2.4m/s | 2.5m/s |
| 08:00 | 11% | -4.9°C | 0.04mm | 86% | 0.04cm | 12° | -3°C | 0mm | 0.07kPa | 16319m | 3.8m/s | 3.2m/s |
| 09:00 | 15% | -4.2°C | 0mm | 87% | 0cm | 18° | -2.3°C | 0mm | 0.07kPa | 24135m | 4.1m/s | 3.6m/s |
| 10:00 | 15% | -4°C | 0mm | 83% | 0cm | 23° | -1.5°C | 0mm | 0.09kPa | 24135m | 3.8m/s | 3.5m/s |
| 11:00 | 15% | -4°C | 0mm | 78% | 0cm | 28° | -0.66°C | 0mm | 0.13kPa | 24134m | 3.3m/s | 3m/s |
| 12:00 | 15% | -3.7°C | 0mm | 77% | 0cm | 31° | -0.23°C | 0mm | 0.14kPa | 24134m | 3.3m/s | 2.7m/s |
| 13:00 | 24% | -3.7°C | 0mm | 77% | 0cm | 32° | -0.05°C | 0mm | 0.14kPa | 24134m | 3.7m/s | 2.5m/s |
| 14:00 | 34% | -3.7°C | 0mm | 76% | 0cm | 32° | 0.01°C | 0mm | 0.15kPa | 24134m | 4.6m/s | 2.7m/s |
| 15:00 | 43% | -4.1°C | 0mm | 74% | 0cm | 30° | 0.01°C | 0mm | 0.16kPa | 24134m | 5m/s | 2.6m/s |
| 16:00 | 45% | -4.4°C | 0mm | 73% | 0cm | 26° | -0.09°C | 0mm | 0.16kPa | 24134m | 4.6m/s | 2.3m/s |
| 17:00 | 46% | -4.2°C | 0mm | 75% | 0cm | 21° | -0.24°C | 0mm | 0.15kPa | 24135m | 2.3m/s | 2.2m/s |
| 18:00 | 48% | -4.5°C | 0mm | 78% | 0cm | 15° | -1.1°C | 0mm | 0.12kPa | 24135m | 1.9m/s | 2.3m/s |
| 19:00 | 53% | -5.2°C | 0mm | 80% | 0cm | 8.9° | -2.2°C | 0mm | 0.1kPa | 24135m | 2m/s | 2.3m/s |
| 20:00 | 59% | -6.1°C | 0mm | 83% | 0cm | 3° | -3.7°C | 0mm | 0.08kPa | 24134m | 1.9m/s | 2.2m/s |
| 21:00 ☾ | 64% | -7.3°C | 0mm | 84% | 0cm | -2.9° | -5°C | 0mm | 0.07kPa | 24135m | 1.6m/s | 1.9m/s |
| 22:00 ☾ | 63% | -8.1°C | 0mm | 85% | 0cm | -8° | -5.9°C | 0mm | 0.06kPa | 24134m | 1.7m/s | 2m/s |
| 23:00 ☾ | 61% | -9°C | 0mm | 85% | 0cm | -12° | -6.9°C | 0mm | 0.05kPa | 24135m | 1.6m/s | 1.9m/s |
| Sat, Apr 11
Sunrise 05:49
Sunset 20:39 | ||||||||||||
| 24:00 ☾ | 60% | -9.8°C | 0mm | 85% | 0cm | -15° | -7.7°C | 0mm | 0.05kPa | 24134m | 1.6m/s | 1.8m/s |
| 01:00 ☾ | 55% | -10°C | 0mm | 85% | 0cm | -16° | -8.2°C | 0mm | 0.05kPa | 24134m | 1.4m/s | 1.6m/s |
| 02:00 ☾ | 50% | -10°C | 0mm | 84% | 0cm | -16° | -8.3°C | 0mm | 0.05kPa | 24134m | 1m/s | 1.1m/s |
| 03:00 ☾ | 45% | -10°C | 0mm | 85% | 0cm | -13° | -8.3°C | 0mm | 0.05kPa | 24135m | 0.8m/s | 0.87m/s |
| 04:00 ☾ | 40% | -10°C | 0mm | 85% | 0cm | -9.9° | -8.4°C | 0mm | 0.05kPa | 24135m | 0.9m/s | 1m/s |
| 05:00 ☾ | 35% | -11°C | 0mm | 85% | 0cm | -5.2° | -8.8°C | 0mm | 0.05kPa | 24135m | 0.92m/s | 0.98m/s |
| 06:00 | 30% | -11°C | 0mm | 86% | 0cm | 0.67° | -9.5°C | 0mm | 0.04kPa | 24135m | 0.9m/s | 0.95m/s |
| 07:00 | 25% | -9.7°C | 0.003mm | 86% | 0cm | 6.4° | -7.8°C | 0.02mm | 0.05kPa | 19416m | 1.9m/s | 1.9m/s |
| 08:00 | 21% | -8°C | 0.007mm | 86% | 0cm | 12° | -6°C | 0.04mm | 0.05kPa | 14697m | 2.9m/s | 2.9m/s |
| 09:00 | 16% | -6.3°C | 0.01mm | 86% | 0cm | 18° | -4.3°C | 0.06mm | 0.06kPa | 9978m | 3.8m/s | 3.9m/s |
| 10:00 | 12% | -5.9°C | 0.04mm | 89% | 0.04cm | 24° | -4.4°C | 0.13mm | 0.05kPa | 6823m | 4.2m/s | 3.9m/s |
| 11:00 | 8% | -5.5°C | 0.08mm | 93% | 0.08cm | 28° | -4.5°C | 0.19mm | 0.03kPa | 3668m | 4.5m/s | 3.9m/s |
| 12:00 | 4% | -5.2°C | 0.11mm | 96% | 0.12cm | 31° | -4.6°C | 0.25mm | 0.02kPa | 513m | 4.8m/s | 3.9m/s |
| 13:00 | 3% | -5.2°C | 0.13mm | 97% | 0.14cm | 33° | -4.8°C | 0.33mm | 0.01kPa | 414m | 5.2m/s | 3.9m/s |
| 14:00 | 1% | -5.3°C | 0.16mm | 98% | 0.16cm | 32° | -5°C | 0.42mm | 0.01kPa | 315m | 5.6m/s | 3.9m/s |
| 15:00 | 0% | -5.4°C | 0.18mm | 98% | 0.18cm | 30° | -5.2°C | 0.5mm | 0.01kPa | 216m | 6m/s | 3.9m/s |
| 16:00 | 0% | -5.4°C | 0.24mm | 98% | 0.23cm | 26° | -5.2°C | 0.65mm | 0.01kPa | 183m | 6.7m/s | 4.2m/s |
| 17:00 | 0% | -5.4°C | 0.29mm | 99% | 0.29cm | 21° | -5.2°C | 0.79mm | 0.01kPa | 151m | 7.4m/s | 4.6m/s |
| 18:00 | 0% | -5.4°C | 0.35mm | 99% | 0.35cm | 15° | -5.2°C | 0.94mm | 0.01kPa | 118m | 8.1m/s | 5m/s |
| 19:00 | 0% | -5.2°C | 0.6mm | 98% | 0.6cm | 9.2° | -5°C | 1.3mm | 0.01kPa | 108m | 9.7m/s | 5.8m/s |
| 20:00 | 0% | -5°C | 0.85mm | 98% | 0.85cm | 3.3° | -4.7°C | 1.7mm | 0.01kPa | 98m | 11m/s | 6.5m/s |
| 21:00 ☾ | 0% | -4.8°C | 1.1mm | 98% | 1.1cm | -2.6° | -4.5°C | 2.1mm | 0.01kPa | 88m | 13m/s | 7.3m/s |
| 22:00 ☾ | 0% | -4.5°C | 1.2mm | 98% | 1.2cm | -7.7° | -4.2°C | 3.5mm | 0.01kPa | 76m | 12m/s | 7.3m/s |
| 23:00 ☾ | 0% | -4.1°C | 1.3mm | 98% | 1.3cm | -12° | -3.9°C | 4.8mm | 0.01kPa | 63m | 12m/s | 7.2m/s |
| Sun, Apr 12
Sunrise 05:45
Sunset 20:42 | ||||||||||||
| 24:00 ☾ | 0% | -3.8°C | 1.4mm | 98% | 1.4cm | -14° | -3.6°C | 6.1mm | 0.01kPa | 51m | 12m/s | 7.2m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account