Rule
Northern Lights
Stokksnes - Northern Lights - Iceland Coast
Hofn, East, Iceland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Currently
Real-time conditionsKp IndexKp 4 (Unsettled)
Sun Elevation-9.3° (Nautical twilight)
Cloud Cover9%
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Good Chance of Aurora
Stokksnes
Today · 19:00–21:00 · 2h window
Medium confidence
45%
🌌Aurora Quality65.6-72.4%
Kp Index: Kp 4 (Unsettled)
OVATION Probability: 47%
Sun Elevation: -15.8° (Astronomical twilight)
Cloud Cover: 7%
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Sun, Feb 15 | |||||
| 19:00 | 74% | -9.6° | 70% | 0.1% | 24134m |
| 20:00 | 79% | -16° | 68% | 0.1% | 24134m |
| 21:00 | 54% | -22° | 38% | 1.2% | 24135m |
| 22:00 | 68% | -28° | 47% | 4.5% | 24134m |
| 23:00 | 70% | -33° | 49% | 5% | 24135m |
| Mon, Feb 16 | |||||
| 24:00 | 86% | -37° | 82% | 5% | 24134m |
| 01:00 | 84% | -38° | 78% | 5% | 24135m |
| 02:00 | 84% | -38° | 77% | 4.6% | 24134m |
| 03:00 | 78% | -35° | 67% | 0.1% | 24134m |
| 04:00 | 79% | -31° | 67% | 0.1% | 24134m |
| 05:00 | 78% | -25° | 65% | 0% | 24134m |
| 06:00 | 55% | -19° | 40% | 0% | 24134m |
| 07:00 | 52% | -13° | 34% | 0.2% | 24135m |
| 08:00 | 38% | -6.2° | 34% | 1.5% | 24134m |
| 09:00 | 0% | 0.31° | 0% | 1.3% | 24135m |
| 10:00 | 0% | 5.3° | 0% | 0.1% | 24134m |
| 11:00 | 0% | 9.4° | 0% | 0% | 24135m |
| 12:00 | 0% | 12° | 0% | 0% | 24134m |
| 13:00 | 0% | 14° | 0% | 0% | 24134m |
| 14:00 | 0% | 13° | 0% | 0% | 24135m |
| 15:00 | 0% | 11° | 43% | 0% | 24135m |
| 16:00 | 0% | 7.5° | 44% | 4.9% | 24135m |
| 17:00 | 0% | 2.9° | 49% | 5.1% | 24134m |
| 18:00 | 0% | -2.9° | 55% | 8.1% | 24135m |
| 19:00 | 66% | -9.3° | 55% | 8.7% | 24134m |
| 20:00 | 72% | -16° | 55% | 7.4% | 24134m |
| 21:00 | 45% | -22° | 21% | 8.6% | 24135m |
| 22:00 | 45% | -28° | 21% | 5% | 24134m |
| 23:00 | 45% | -33° | 21% | 5% | 24134m |
| Tue, Feb 17 | |||||
| 24:00 | 50% | -36° | 34% | 11% | 24135m |
| 01:00 | 50% | -38° | 34% | 19% | 24135m |
| 02:00 | 44% | -37° | 34% | 22% | 24134m |
| 03:00 | 52% | -35° | 34% | 9.4% | 24135m |
| 04:00 | 52% | -30° | 34% | 6.6% | 24135m |
| 05:00 | 0% | -25° | 34% | 55% | 24134m |
| 06:00 | 30% | -19° | 15% | 39% | 24135m |
| 07:00 | 36% | -12° | 15% | 26% | 24134m |
| 08:00 | 0% | -5.9° | 15% | 16% | 24135m |
| 09:00 | 0% | 0.59° | 15% | 11% | 24134m |
| 10:00 | 0% | 5.6° | 15% | 6.2% | 24134m |
| 11:00 | 0% | 9.8° | 15% | 3.7% | 24135m |
| 12:00 | 0% | 13° | 7.7% | 3.7% | 24134m |
| 13:00 | 0% | 14° | 7.7% | 3.7% | 24134m |
| 14:00 | 0% | 13° | 7.7% | 5% | 24135m |
| 15:00 | 0% | 11° | 5% | 4.9% | 24134m |
| 16:00 | 0% | 7.9° | 5% | 3.7% | 24134m |
| 17:00 | 0% | 3.2° | 5% | 3.7% | 24135m |
| 18:00 | 0% | -2.6° | 5% | 5.1% | 24135m |
| 19:00 | 28% | -9° | 5% | 10% | 24134m |
| 20:00 | 38% | -15° | 5% | 7.9% | 24134m |
| 21:00 | 0% | -22° | 15% | 54% | 24135m |
| 22:00 | 0% | -28° | 15% | 100% | 24135m |
| 23:00 | 0% | -32° | 15% | 100% | 24135m |
| Wed, Feb 18 | |||||
| 24:00 | 0% | -36° | 15% | 100% | 24135m |
| 01:00 | 0% | -37° | 15% | 100% | 24134m |
| 02:00 | 0% | -37° | 15% | 100% | 24135m |
| 03:00 | 0% | -34° | 15% | 100% | 24135m |
| 04:00 | 0% | -30° | 15% | 100% | 24135m |
| 05:00 | 0% | -25° | 15% | 100% | 24135m |
| 06:00 | 0% | -19° | 15% | 100% | 17255m |
| 07:00 | 0% | -12° | 15% | 100% | 5354m |
| 08:00 | 0% | -5.5° | 15% | 100% | 7897m |
| 09:00 | 0% | 0.88° | 7.7% | 100% | 8427m |
| 10:00 | 0% | 5.9° | 7.7% | 100% | 4108m |
| 11:00 | 0% | 10° | 7.7% | 100% | 1014m |
| 12:00 | 0% | 13° | 7.7% | 100% | 1117m |
| 13:00 | 0% | 14° | 7.7% | 100% | 1353m |
| 14:00 | 0% | 14° | 7.7% | 100% | 1552m |
| 15:00 | 0% | 12° | 0% | 100% | 1462m |
| 16:00 | 0% | 8.2° | 0% | 100% | 2727m |
| 17:00 | 0% | 3.5° | 0% | 100% | 3206m |
| 18:00 | 0% | -2.3° | 11% | 100% | 3052m |
| 19:00 | 0% | -8.7° | 11% | 100% | 2016m |
| 20:00 | 0% | -15° | 11% | 100% | 1785m |
| 21:00 | 0% | -22° | 21% | 100% | 1237m |
| 22:00 | 0% | -27° | 21% | 100% | 812m |
| 23:00 | 0% | -32° | 21% | 100% | 1216m |
| Thu, Feb 19 | |||||
| 24:00 | 0% | -35° | 43% | 100% | 4703m |
| 01:00 | 0% | -37° | 43% | 100% | 3306m |
| 02:00 | 0% | -36° | 43% | 100% | 1908m |
| 03:00 | 0% | -34° | 43% | 100% | 511m |
| 04:00 | 0% | -30° | 43% | 100% | 431m |
| 05:00 | 0% | -24° | 43% | 100% | 351m |
| 06:00 | 0% | -18° | 43% | 100% | 271m |
| 07:00 | 0% | -12° | 43% | 100% | 244m |
| 08:00 | 0% | -5.2° | 43% | 100% | 218m |
| 09:00 | 0% | 1.2° | 43% | 100% | 191m |
| 10:00 | 0% | 6.2° | 43% | 100% | 268m |
| 11:00 | 0% | 10° | 43% | 100% | 345m |
| 12:00 | 0% | 13° | 43% | 100% | 423m |
| 13:00 | 0% | 15° | 43% | 95% | 7858m |
| 14:00 | 0% | 14° | 43% | 89% | 15294m |
| 15:00 | 0% | 12° | 43% | 84% | 22730m |
| 16:00 | 0% | 8.5° | 43% | 89% | 23198m |
| 17:00 | 0% | 3.8° | 43% | 94% | 23667m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account