Rule
Northern Lights
Raudisandur - Northern Lights - Iceland Coast
Patreksfjordur, Westfjords, Iceland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Northern Lights
Raudisandur
Today · 18:00–21:00 · 3h window
Medium confidence
43%
Northern Lights
Raudisandur
Wed, Jan 14 · 24:00–01:00
Medium
Northern Lights
Raudisandur
Sat, Jan 17 · 24:00–05:00
Medium
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sun, Jan 11 | ||||
| 18:00 | -9.7° | 60% | 17% | 29300m |
| 19:00 | -15° | 60% | 30% | 50000m |
| 20:00 | -21° | 60% | 18% | 50000m |
| 21:00 | -27° | 38% | 3% | 32820m |
| 22:00 | -33° | 38% | 1% | 50000m |
| 23:00 | -39° | 38% | 0% | 50000m |
| Mon, Jan 12 | ||||
| 24:00 | -43° | 38% | 0% | 50000m |
| 01:00 | -45° | 38% | 1% | 50000m |
| 02:00 | -46° | 38% | 1% | 36960m |
| 03:00 | -44° | 23% | 2% | 50000m |
| 04:00 | -41° | 23% | 1% | 38640m |
| 05:00 | -36° | 23% | 1% | 42000m |
| 06:00 | -30° | 23% | 4% | 40900m |
| 07:00 | -24° | 23% | 12% | 43080m |
| 08:00 | -18° | 23% | 21% | 43460m |
| 09:00 | -12° | 23% | 49% | 44540m |
| 10:00 | -6.9° | 23% | 96% | 7060m |
| 11:00 | -2.5° | 23% | 60% | 5740m |
| 12:00 | 0.98° | 23% | 53% | 5900m |
| 13:00 | 2.7° | 23% | 98% | 6820m |
| 14:00 | 3° | 23% | 100% | 6120m |
| 15:00 | 1.9° | 38% | 100% | 5780m |
| 16:00 | -0.55° | 38% | 79% | 50000m |
| 17:00 | -4.6° | 38% | 52% | 7140m |
| 18:00 | -9.5° | 30% | 97% | 5760m |
| 19:00 | -15° | 30% | 97% | 8080m |
| 20:00 | -21° | 30% | 100% | 39060m |
| 21:00 | -27° | 30% | 58% | 45540m |
| 22:00 | -33° | 30% | 16% | 47240m |
| 23:00 | -39° | 30% | 1% | 50000m |
| Tue, Jan 13 | ||||
| 24:00 | -43° | 23% | 0% | 50000m |
| 01:00 | -45° | 23% | 0% | 50000m |
| 02:00 | -46° | 23% | 0% | 50000m |
| 03:00 | -44° | 38% | 0% | 50000m |
| 04:00 | -41° | 38% | 3% | 50000m |
| 05:00 | -36° | 38% | 21% | 50000m |
| 06:00 | -30° | 30% | 82% | 48180m |
| 07:00 | -24° | 30% | 52% | 50000m |
| 08:00 | -18° | 30% | 6% | 50000m |
| 09:00 | -12° | 23% | 12% | 52780m |
| 10:00 | -6.8° | 23% | 42% | 49920m |
| 11:00 | -2.3° | 23% | 72% | 43895m |
| 12:00 | 1.1° | 8.7% | 98% | 38240m |
| 13:00 | 2.8° | 8.7% | 92% | 38200m |
| 14:00 | 3.2° | 8.7% | 95% | 38540m |
| 15:00 | 2.1° | 8.7% | 96% | 39280m |
| 16:00 | -0.27° | 8.7% | 84% | 41020m |
| 17:00 | -4.4° | 8.7% | 12% | 7720m |
| 18:00 | -9.3° | 30% | 0% | 55100m |
| 19:00 | -15° | 30% | 0% | 55100m |
| 20:00 | -21° | 30% | 0% | 55120m |
| 21:00 | -27° | 30% | 0% | 55120m |
| 22:00 | -33° | 30% | 0% | 55160m |
| 23:00 | -38° | 30% | 0% | 58900m |
| Wed, Jan 14 | ||||
| 24:00 | -43° | 100% | 0% | 58940m |
| 01:00 | -45° | 100% | 16% | 3580m |
| 02:00 | -46° | 100% | 13% | 1160m |
| 03:00 | -44° | 100% | 9% | 980m |
| 04:00 | -41° | 100% | 64% | 960m |
| 05:00 | -36° | 100% | 100% | 680m |
| 06:00 | -30° | 100% | 95% | 400m |
| 07:00 | -24° | 100% | 97% | 420m |
| 08:00 | -18° | 100% | 99% | 66000m |
| 09:00 | -12° | 100% | 100% | 79740m |
| 10:00 | -6.6° | 100% | 60% | 4820m |
| 11:00 | -2.2° | 100% | 91% | 820m |
| 12:00 | 1.2° | 100% | 100% | 540m |
| 13:00 | 3° | 100% | 100% | 380m |
| 14:00 | 3.3° | 100% | 100% | 340m |
| 15:00 | 2.3° | 100% | 99% | 400m |
| 16:00 | 0.03° | 100% | 100% | 400m |
| 17:00 | -4.2° | 100% | 100% | 59720m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account