Rule
Northern Lights
Borgarfjordur Eystri - Northern Lights - Iceland Coast
Egilsstaðir, East, Iceland
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Atlantic/Reykjavik
Next opportunity
Northern Lights
Borgarfjordur Eystri
Wed, Jan 14 · 21:00–23:00 · 2h window
Medium confidence
59%
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Atlantic/Reykjavik | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sun, Jan 11 | ||||
| 18:00 | -13° | 60% | 100% | 1740m |
| 19:00 | -19° | 60% | 100% | 1980m |
| 20:00 | -25° | 60% | 100% | 1740m |
| 21:00 | -31° | 37% | 100% | 1700m |
| 22:00 | -37° | 37% | 100% | 1380m |
| 23:00 | -42° | 37% | 100% | 1240m |
| Mon, Jan 12 | ||||
| 24:00 | -45° | 37% | 100% | 1160m |
| 01:00 | -46° | 37% | 100% | 1200m |
| 02:00 | -45° | 37% | 100% | 1280m |
| 03:00 | -43° | 22% | 100% | 1300m |
| 04:00 | -38° | 22% | 100% | 1400m |
| 05:00 | -33° | 22% | 100% | 1700m |
| 06:00 | -26° | 22% | 100% | 2020m |
| 07:00 | -20° | 22% | 100% | 2720m |
| 08:00 | -14° | 22% | 100% | 3880m |
| 09:00 | -8.5° | 22% | 100% | 3900m |
| 10:00 | -3.7° | 22% | 100% | 7600m |
| 11:00 | 0.36° | 22% | 100% | 50000m |
| 12:00 | 2.5° | 22% | 100% | 50000m |
| 13:00 | 3.4° | 22% | 100% | 33160m |
| 14:00 | 2.8° | 22% | 100% | 33640m |
| 15:00 | 0.88° | 37% | 100% | 35000m |
| 16:00 | -2.9° | 37% | 100% | 50000m |
| 17:00 | -7.5° | 37% | 100% | 50000m |
| 18:00 | -13° | 29% | 100% | 50000m |
| 19:00 | -19° | 29% | 100% | 32600m |
| 20:00 | -25° | 29% | 100% | 32980m |
| 21:00 | -31° | 29% | 100% | 33840m |
| 22:00 | -37° | 29% | 100% | 34480m |
| 23:00 | -42° | 29% | 100% | 50000m |
| Tue, Jan 13 | ||||
| 24:00 | -45° | 22% | 100% | 50000m |
| 01:00 | -46° | 22% | 100% | 50000m |
| 02:00 | -45° | 22% | 100% | 40680m |
| 03:00 | -42° | 37% | 100% | 50000m |
| 04:00 | -38° | 37% | 100% | 50000m |
| 05:00 | -32° | 37% | 100% | 50000m |
| 06:00 | -26° | 29% | 100% | 44180m |
| 07:00 | -20° | 29% | 100% | 50000m |
| 08:00 | -14° | 29% | 100% | 50000m |
| 09:00 | -8.4° | 22% | 99% | 47225m |
| 10:00 | -3.6° | 22% | 98% | 50820m |
| 11:00 | 0.48° | 22% | 91% | 56225m |
| 12:00 | 2.6° | 8.5% | 77% | 53220m |
| 13:00 | 3.5° | 8.5% | 63% | 54820m |
| 14:00 | 3° | 8.5% | 40% | 55220m |
| 15:00 | 1° | 8.5% | 50% | 57720m |
| 16:00 | -2.7° | 8.5% | 52% | 57920m |
| 17:00 | -7.3° | 8.5% | 58% | 58860m |
| 18:00 | -13° | 29% | 72% | 57140m |
| 19:00 | -19° | 29% | 86% | 57180m |
| 20:00 | -25° | 29% | 92% | 57500m |
| 21:00 | -31° | 29% | 92% | 57420m |
| 22:00 | -37° | 29% | 80% | 57640m |
| 23:00 | -41° | 29% | 55% | 57740m |
| Wed, Jan 14 | ||||
| 24:00 | -45° | 100% | 43% | 53940m |
| 01:00 | -46° | 100% | 53% | 53940m |
| 02:00 | -45° | 100% | 82% | 53960m |
| 03:00 | -42° | 100% | 70% | 52740m |
| 04:00 | -38° | 100% | 84% | 50400m |
| 05:00 | -32° | 100% | 95% | 44260m |
| 06:00 | -26° | 100% | 94% | 47240m |
| 07:00 | -20° | 100% | 77% | 48540m |
| 08:00 | -14° | 100% | 82% | 43980m |
| 09:00 | -8.3° | 100% | 84% | 45140m |
| 10:00 | -3.4° | 100% | 85% | 42820m |
| 11:00 | 0.61° | 100% | 83% | 44440m |
| 12:00 | 2.8° | 100% | 87% | 42380m |
| 13:00 | 3.7° | 100% | 84% | 38260m |
| 14:00 | 3.1° | 100% | 62% | 35240m |
| 15:00 | 1.2° | 100% | 37% | 41220m |
| 16:00 | -2.5° | 100% | 44% | 53860m |
| 17:00 | -7.1° | 100% | 13% | 55220m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account