Waimea Canyon - Fire Sky - Hawaii
Those rare, intensely red and orange sunset skies
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks the spectacular sunset conditions that transform Hawaii's tropical skies into blazing displays. We combine cloud coverage patterns, volcanic haze levels, and atmospheric clarity to predict when Hawaiian sunsets will ignite with dramatic color.
Hawaii offers some of the Pacific's most dramatic fire-sky conditions, particularly when volcanic haze (vog) from Kilauea adds atmospheric particulates that scatter light into intense oranges and reds. The tropical location means the sun sets quickly at a steep angle, creating brief but intense color displays.
What makes Hawaii special for fire-sky photography:
- Volcanic haze advantage - Vog from Kilauea volcano scatters light into intense sunset colors
- Maui and Big Island drama - Leeward coasts receive the most dramatic vog-enhanced sunsets
- Tropical intensity - Quick sunset at steep angle creates brief but fierce color
- Ocean reflections - Calm leeward waters mirror fire skies perfectly
The Big Island's Kona coast offers Hawaii's most reliable fire-sky conditions, particularly when vog from Kilauea volcano drifts southwest. The volcanic particulates scatter light dramatically, creating sunsets of unusual intensity. Maui's western coast benefits from similar conditions when vog crosses the channel. The steep volcanic slopes provide dramatic foreground silhouettes—palm trees and volcanic peaks profiled against blazing skies. During periods of volcanic activity, vog levels increase and sunset colors become even more intense. The leeward (western/southern) coasts of islands offer the calmest water for reflections. Trade winds typically die down at sunset, creating mirror-like ocean surfaces that double the impact. Tropical sunsets happen quickly—the entire show from first color to darkness takes about 30 minutes, with peak color lasting only 5-10 minutes. Scout locations beforehand and be ready before the sun touches the horizon.
Create your own Fire Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Pacific/Honolulu | Golden Hour Any | Fiery Red Sky Potential ≥ 90.0% | Precipitation Chance ≤ 15.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sat, Mar 14 | ||||
| 18:00 | ✕ | 0% | 95% | 24135m |
| 19:00 | ✕ | 78% | 95% | 24135m |
| 20:00 | ✕ | 0% | 96% | 24134m |
| 21:00 | ✕ | 0% | 94% | 24134m |
| 22:00 | ✕ | 0% | 97% | 24135m |
| 23:00 | ✕ | 0% | 95% | 24135m |
| Sun, Mar 15 | ||||
| 24:00 | ✕ | 0% | 96% | 24135m |
| 01:00 | ✕ | 0% | 97% | 24134m |
| 02:00 | ✕ | 0% | 98% | 24134m |
| 03:00 | ✕ | 0% | 93% | 24135m |
| 04:00 | ✕ | 0% | 87% | 24135m |
| 05:00 | ✕ | 0% | 82% | 24135m |
| 06:00 | ✓ | 100% | 82% | 24134m |
| 07:00 | ✓ | 83% | 83% | 24134m |
| 08:00 | ✕ | 0% | 83% | 13215m |
| 09:00 | ✕ | 0% | 65% | 24134m |
| 10:00 | ✕ | 0% | 47% | 24135m |
| 11:00 | ✕ | 0% | 29% | 24134m |
| 12:00 | ✕ | 0% | 32% | 24135m |
| 13:00 | ✕ | 0% | 36% | 24135m |
| 14:00 | ✕ | 0% | 39% | 24135m |
| 15:00 | ✕ | 0% | 26% | 24135m |
| 16:00 | ✕ | 0% | 13% | 24134m |
| 17:00 | ✕ | 0% | 0% | 24135m |
| 18:00 | ✕ | 0% | 0% | 24135m |
| 19:00 | ✕ | 79% | 0% | 24134m |
| 20:00 | ✕ | 0% | 0% | 24135m |
| 21:00 | ✕ | 0% | 0% | 24134m |
| 22:00 | ✕ | 0% | 0% | 24134m |
| 23:00 | ✕ | 0% | 0% | 24135m |
| Mon, Mar 16 | ||||
| 24:00 | ✕ | 0% | 13% | 24135m |
| 01:00 | ✕ | 0% | 26% | 24134m |
| 02:00 | ✕ | 0% | 39% | 24134m |
| 03:00 | ✕ | 0% | 26% | 24134m |
| 04:00 | ✕ | 0% | 13% | 24135m |
| 05:00 | ✕ | 0% | 0% | 24134m |
| 06:00 | ✓ | 83% | 7.4% | 24135m |
| 07:00 | ✓ | 93% | 15% | 24135m |
| 08:00 | ✕ | 0% | 22% | 24134m |
| 09:00 | ✕ | 0% | 27% | 24134m |
| 10:00 | ✕ | 0% | 32% | 24135m |
| 11:00 | ✕ | 0% | 38% | 24134m |
| 12:00 | ✕ | 0% | 36% | 24135m |
| 13:00 | ✕ | 0% | 34% | 24134m |
| 14:00 | ✕ | 0% | 32% | 24135m |
| 15:00 | ✕ | 0% | 30% | 24134m |
| 16:00 | ✕ | 0% | 29% | 24135m |
| 17:00 | ✕ | 0% | 27% | 24134m |
| 18:00 | ✕ | 0% | 26% | 24135m |
| 19:00 | ✕ | 76% | 24% | 24135m |
| 20:00 | ✕ | 0% | 23% | 24135m |
| 21:00 | ✕ | 0% | 49% | 22114m |
| 22:00 | ✕ | 0% | 74% | 24101m |
| 23:00 | ✕ | 0% | 100% | 23518m |
| Tue, Mar 17 | ||||
| 24:00 | ✕ | 0% | 100% | 12753m |
| 01:00 | ✕ | 0% | 100% | 22509m |
| 02:00 | ✕ | 0% | 100% | 19563m |
| 03:00 | ✕ | 0% | 88% | 24135m |
| 04:00 | ✕ | 0% | 76% | 24134m |
| 05:00 | ✕ | 0% | 64% | 20636m |
| 06:00 | ✓ | 0% | 70% | 20661m |
| 07:00 | ✓ | 0% | 77% | 21121m |
| 08:00 | ✕ | 0% | 83% | 24134m |
| 09:00 | ✕ | 0% | 78% | 18518m |
| 10:00 | ✕ | 0% | 73% | 12903m |
| 11:00 | ✕ | 0% | 68% | 7287m |
| 12:00 | ✕ | 0% | 68% | 9836m |
| 13:00 | ✕ | 0% | 68% | 12385m |
| 14:00 | ✕ | 0% | 68% | 14933m |
| 15:00 | ✕ | 0% | 64% | 16029m |
| 16:00 | ✕ | 0% | 60% | 17125m |
| 17:00 | ✕ | 0% | 56% | 18220m |
| 18:00 | ✕ | 0% | 52% | 20038m |
| 19:00 | ✕ | 83% | 48% | 21856m |
| 20:00 | ✕ | 0% | 44% | 23674m |
| 21:00 | ✕ | 0% | 37% | 23828m |
| 22:00 | ✕ | 0% | 29% | 23981m |
| 23:00 | ✕ | 0% | 22% | 24135m |
| Wed, Mar 18 | ||||
| 24:00 | ✕ | 0% | 30% | 24135m |
| 01:00 | ✕ | 0% | 38% | 24135m |
What does Fiery Red Sky Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Pacific/Honolulu | Aerosol Optical Depth (550nm) | Air Pressure hPa | Dust AOD (550nm) | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | RH @ 700 hPa % | Relative Humidity % | Smoke AOD (550nm) | Temperature °C | Wind Speed m/s | Ångström Exponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, Mar 15
Sunrise 06:46
Sunset 18:46 | |||||||||||||
| 03:00 ☾ | 0.12 | 1001hPa | 0.003 | - | 0% | 0% | 5% | 71% | 78% | 0.008 | 23°C | 9.5m/s | 0.75 |
| 04:00 ☾ | 0.12 | 1001hPa | 0.003 | - | 0% | 2% | 5% | 72% | 80% | 0.008 | 24°C | 9.4m/s | 0.72 |
| 05:00 ☾ | 0.11 | 1002hPa | 0.002 | - | 1% | 2% | 60% | 73% | 80% | 0.008 | 23°C | 10m/s | 0.72 |
| 06:00 ☾ | 0.1 | 1003hPa | 0.002 | - | 13% | 4% | 38% | 64% | 79% | 0.008 | 23°C | 10m/s | 0.73 |
| 07:00 ☾ | 0.1 | 1003hPa | 0.002 | - | 0% | 4% | 75% | 54% | 79% | 0.008 | 23°C | 9.7m/s | 0.76 |
| 08:00 ☾ | 0.09 | 1004hPa | 0.002 | - | 0% | 29% | 4% | 45% | 80% | 0.008 | 23°C | 10m/s | 0.77 |
| 09:00 ☾ | 0.1 | 1005hPa | 0.002 | - | 0% | 27% | 6% | 32% | 79% | 0.008 | 23°C | 9.6m/s | 0.75 |
| 10:00 ☾ | 0.11 | 1005hPa | 0.002 | - | 0% | 18% | 0% | 20% | 75% | 0.008 | 24°C | 8.6m/s | 0.73 |
| 11:00 ☾ | 0.11 | 1005hPa | 0.002 | - | 0% | 11% | 0% | 7.1% | 72% | 0.008 | 24°C | 8.4m/s | 0.75 |
| 12:00 ☾ | 0.11 | 1005hPa | 0.001 | - | 43% | 6% | 0% | 10% | 70% | 0.009 | 25°C | 8.1m/s | 0.73 |
| 13:00 ☾ | 0.12 | 1005hPa | 0.001 | - | 0% | 2% | 0% | 13% | 68% | 0.009 | 25°C | 8.5m/s | 0.72 |
| 14:00 ☾ | 0.13 | 1005hPa | 0.002 | - | 0% | 5% | 0% | 16% | 67% | 0.009 | 25°C | 8.3m/s | 0.71 |
| 15:00 ☾ | 0.13 | 1004hPa | 0.002 | - | 0% | 9% | 4% | 24% | 68% | 0.009 | 25°C | 7.2m/s | 0.72 |
| 16:00 ☾ | 0.12 | 1004hPa | 0.001 | - | 99% | 1% | 2% | 33% | 68% | 0.008 | 25°C | 6.3m/s | 0.7 |
| 17:00 ☾ | 0.12 | 1005hPa | 0.002 | - | 100% | 5% | 2% | 41% | 67% | 0.008 | 25°C | 6.1m/s | 0.73 |
| 18:00 ☾ | 0.12 | 1006hPa | 0.002 | - | 100% | 64% | 2% | 39% | 67% | 0.008 | 24°C | 5.6m/s | 0.73 |
| 19:00 ☾ | 0.12 | 1007hPa | 0.002 | - | 100% | 49% | 2% | 36% | 68% | 0.008 | 24°C | 5m/s | 0.71 |
| 20:00 ☾ | 0.12 | 1007hPa | 0.002 | - | 100% | 0% | 0% | 34% | 69% | 0.008 | 24°C | 4.9m/s | 0.71 |
| 21:00 ☾ | 0.11 | 1008hPa | 0.001 | - | 89% | 6% | 4% | 31% | 70% | 0.007 | 23°C | 4.5m/s | 0.7 |
| 22:00 ☾ | 0.11 | 1009hPa | 0.001 | - | 100% | 5% | 98% | 28% | 70% | 0.006 | 23°C | 4.3m/s | 0.68 |
| 23:00 ☾ | 0.1 | 1009hPa | 0.001 | - | 100% | 0% | 31% | 24% | 71% | 0.005 | 23°C | 3.8m/s | 0.68 |
| Mon, Mar 16
Sunrise 06:45
Sunset 18:46 | |||||||||||||
| 24:00 ☾ | 0.1 | 1008hPa | 0.001 | - | 93% | 0% | 5% | 25% | 72% | 0.004 | 23°C | 3.8m/s | 0.66 |
| 01:00 ☾ | 0.1 | 1008hPa | 0.001 | - | 100% | 0% | 100% | 26% | 73% | 0.004 | 23°C | 4.1m/s | 0.65 |
| 02:00 ☾ | 0.11 | 1008hPa | 0.001 | - | 100% | 0% | 84% | 27% | 73% | 0.004 | 23°C | 4.9m/s | 0.64 |
| 03:00 ☾ | 0.11 | 1007hPa | 0.001 | - | 100% | 0% | 88% | 27% | 74% | 0.003 | 23°C | 4.7m/s | 0.63 |
| 04:00 ☾ | 0.1 | 1008hPa | 0.001 | - | 100% | 6% | 100% | 27% | 74% | 0.003 | 22°C | 4.5m/s | 0.64 |
| 05:00 ☾ | 0.1 | 1008hPa | 0.001 | - | 100% | 48% | 100% | 27% | 74% | 0.003 | 22°C | 3.9m/s | 0.65 |
| 06:00 ☾ | 0.1 | 1008hPa | 0.001 | - | 100% | 9% | 97% | 31% | 75% | 0.003 | 23°C | 4m/s | 0.68 |
| 07:00 ☾ | 0.11 | 1009hPa | 0.001 | - | 100% | 16% | 69% | 36% | 76% | 0.003 | 23°C | 4.2m/s | 0.67 |
| 08:00 ☾ | 0.12 | 1010hPa | 0.001 | - | 100% | 23% | 80% | 40% | 76% | 0.003 | 23°C | 4.1m/s | 0.63 |
| 09:00 ☾ | 0.12 | 1010hPa | 0.001 | - | 94% | 98% | 100% | 47% | 72% | 0.003 | 23°C | 4.3m/s | 0.63 |
| 10:00 ☾ | 0.11 | 1011hPa | 0.001 | - | 98% | 94% | 100% | 54% | 71% | 0.004 | 23°C | 4.1m/s | 0.65 |
| 11:00 ☾ | 0.1 | 1010hPa | 0.001 | - | 58% | 99% | 100% | 61% | 70% | 0.004 | 24°C | 3.8m/s | 0.71 |
| 12:00 ☾ | 0.1 | 1010hPa | 0.001 | - | 96% | 99% | 100% | 62% | 69% | 0.004 | 24°C | 3.1m/s | 0.73 |
| 13:00 ☾ | 0.11 | 1010hPa | 0.001 | - | 100% | 71% | 98% | 62% | 68% | 0.004 | 24°C | 2.4m/s | 0.73 |
| 14:00 ☾ | 0.11 | 1009hPa | 0.001 | - | 100% | 10% | 87% | 63% | 65% | 0.004 | 24°C | 2.7m/s | 0.7 |
| 15:00 ☾ | - | 1008hPa | - | - | 100% | 16% | 100% | 59% | 67% | - | 24°C | 3m/s | - |
| 16:00 ☾ | - | 1008hPa | - | - | 100% | 61% | 100% | 56% | 70% | - | 24°C | 2.6m/s | - |
| 17:00 ☾ | - | 1009hPa | - | - | 86% | 100% | 100% | 52% | 71% | - | 24°C | 1.9m/s | - |
| 18:00 ☾ | - | 1009hPa | - | - | 100% | 100% | 100% | 68% | 71% | - | 24°C | 2.4m/s | - |
| 19:00 ☾ | - | 1010hPa | - | - | 100% | 46% | 100% | 83% | 72% | - | 24°C | 2.7m/s | - |
| 20:00 ☾ | - | 1011hPa | - | - | 100% | 52% | 100% | 99% | 71% | - | 23°C | 1.4m/s | - |
| 21:00 ☾ | - | 1011hPa | - | - | 100% | 98% | 100% | 96% | 72% | - | 23°C | 1.3m/s | - |
| 22:00 ☾ | - | 1012hPa | - | - | 49% | 99% | 100% | 93% | 74% | - | 23°C | 1.1m/s | - |
| 23:00 ☾ | - | 1012hPa | - | - | 28% | 99% | 100% | 90% | 77% | - | 23°C | 1.2m/s | - |
| Tue, Mar 17
Sunrise 06:44
Sunset 18:47 | |||||||||||||
| 24:00 ☾ | - | 1011hPa | - | - | 100% | 100% | 100% | 92% | 81% | - | 22°C | 1.4m/s | - |
| 01:00 ☾ | - | 1011hPa | - | - | 99% | 100% | 100% | 94% | 79% | - | 22°C | 1.4m/s | - |
| 02:00 ☾ | - | 1010hPa | - | - | 100% | 100% | 100% | 96% | 80% | - | 21°C | 2.9m/s | - |
| 03:00 ☾ | - | 1010hPa | - | - | 100% | 100% | 100% | 97% | 79% | - | 21°C | 3.5m/s | - |
| 04:00 ☾ | - | 1009hPa | - | - | 100% | 100% | 100% | 98% | 78% | - | 21°C | 2.8m/s | - |
| 05:00 ☾ | - | 1009hPa | - | - | 100% | 100% | 100% | 98% | 80% | - | 21°C | 2.1m/s | - |
| 06:00 ☾ | - | 1010hPa | - | - | 91% | 100% | 100% | 97% | 84% | - | 20°C | 1.8m/s | - |
| 07:00 ☾ | - | 1011hPa | - | - | 89% | 100% | 100% | 96% | 85% | - | 20°C | 1.9m/s | - |
| 08:00 ☾ | - | 1011hPa | - | - | 9% | 100% | 100% | 95% | 87% | - | 20°C | 1.2m/s | - |
| 09:00 ☾ | - | 995hPa | - | - | 39% | 100% | 100% | 95% | 89% | - | 20°C | 1.2m/s | - |
| 10:00 ☾ | - | 980hPa | - | - | 70% | 99% | 100% | 94% | 90% | - | 19°C | 1.2m/s | - |
| 11:00 ☾ | - | 965hPa | - | - | 100% | 98% | 100% | 93% | 91% | - | 18°C | 1.1m/s | - |
| 12:00 ☾ | - | 965hPa | - | - | 100% | 99% | 98% | 91% | 92% | - | 18°C | 1.1m/s | - |
| 13:00 ☾ | - | 966hPa | - | - | 100% | 99% | 96% | 89% | 93% | - | 18°C | 1.1m/s | - |
| 14:00 ☾ | - | 966hPa | - | - | 100% | 100% | 94% | 86% | 93% | - | 18°C | 1m/s | - |
| 15:00 ☾ | - | 966hPa | - | - | 85% | 88% | 92% | 81% | 94% | - | 18°C | 1.1m/s | - |
| 16:00 ☾ | - | 967hPa | - | - | 70% | 77% | 89% | 75% | 95% | - | 18°C | 1.2m/s | - |
| 17:00 ☾ | - | 967hPa | - | - | 56% | 66% | 86% | 69% | 95% | - | 17°C | 1.3m/s | - |
| 18:00 ☾ | - | 966hPa | - | - | 38% | 50% | 81% | 76% | 95% | - | 17°C | 1.2m/s | - |
| 19:00 ☾ | - | 966hPa | - | - | 20% | 34% | 76% | 82% | 95% | - | 17°C | 1.2m/s | - |
| 20:00 ☾ | - | 966hPa | - | - | 2% | 18% | 71% | 88% | 95% | - | 17°C | 1.1m/s | - |
| 21:00 ☾ | - | 965hPa | - | - | 7% | 23% | 49% | 82% | 95% | - | 17°C | 1.2m/s | - |
| 22:00 ☾ | - | 965hPa | - | - | 12% | 27% | 27% | 76% | 96% | - | 17°C | 1.2m/s | - |
| 23:00 ☾ | - | 965hPa | - | - | 18% | 32% | 5% | 70% | 96% | - | 17°C | 1.3m/s | - |
| Wed, Mar 18
Sunrise 06:43
Sunset 18:47 | |||||||||||||
| 24:00 ☾ | - | 965hPa | - | - | 45% | 36% | 22% | 70% | 95% | - | 17°C | 1.3m/s | - |
| 01:00 ☾ | - | 966hPa | - | - | 72% | 41% | 39% | 69% | 93% | - | 18°C | 1.3m/s | - |
| 02:00 ☾ | - | 966hPa | - | - | 100% | 45% | 56% | 69% | 92% | - | 18°C | 1.4m/s | - |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account