Rule
Golden Hour
Haleakala - Golden Hour - Hawaii
Makawao, Hawaii, United States
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover65%
Mid Cloud Cover0%
High Cloud Cover4%
Sun Elevation-35.5° (Astronomical night)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Pacific/Honolulu
Next opportunity
Excellent Golden Hour (breezy) at Sunrise
Haleakala
Sun, Mar 8 · 06:25–07:00 · 1h window
Medium confidence
49%
🌇Golden Hour Potential83.6%
Low Cloud Cover: 33%
Mid Cloud Cover: 20%
High Cloud Cover: 34%
Sun Elevation: -10.0° (Nautical twilight)
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Pacific/Honolulu | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Tue, Mar 3 | ||||
| 21:00 | ✕ | 7.8% | 39% | 9513m |
| 22:00 | ✕ | 6.8% | 39% | 9789m |
| 23:00 | ✕ | 7.8% | 39% | 9614m |
| Wed, Mar 4 | ||||
| 24:00 | ✕ | 6.5% | 39% | 7033m |
| 01:00 | ✕ | 6.9% | 39% | 8912m |
| 02:00 | ✕ | 7% | 39% | 9386m |
| 03:00 | ✕ | 3.8% | 26% | 2553m |
| 04:00 | ✕ | 5.9% | 13% | 8378m |
| 05:00 | ✕ | 6.2% | 0% | 8828m |
| 06:00 | ✓ | 35% | 0% | 8755m |
| 07:00 | ✓ | 43% | 0% | 9581m |
| 08:00 | ✕ | 7.4% | 0% | 9131m |
| 09:00 | ✕ | 7.7% | 0% | 9586m |
| 10:00 | ✕ | 8% | 0% | 8308m |
| 11:00 | ✕ | 9.5% | 0% | 8648m |
| 12:00 | ✕ | 12% | 13% | 8559m |
| 13:00 | ✕ | 16% | 26% | 8502m |
| 14:00 | ✕ | 16% | 39% | 8634m |
| 15:00 | ✕ | 16% | 27% | 8601m |
| 16:00 | ✕ | 16% | 16% | 8730m |
| 17:00 | ✕ | 15% | 3.7% | 9357m |
| 18:00 | ✕ | 42% | 16% | 9899m |
| 19:00 | ✕ | 74% | 27% | 9540m |
| 20:00 | ✕ | 14% | 39% | 9139m |
| 21:00 | ✕ | 10% | 26% | 9148m |
| 22:00 | ✕ | 10% | 13% | 9035m |
| 23:00 | ✕ | 10% | 0% | 9094m |
| Thu, Mar 5 | ||||
| 24:00 | ✕ | 11% | 0% | 9217m |
| 01:00 | ✕ | 11% | 0% | 9212m |
| 02:00 | ✕ | 10% | 0% | 9222m |
| 03:00 | ✕ | 10% | 1.1% | 9333m |
| 04:00 | ✕ | 10% | 2.3% | 9584m |
| 05:00 | ✕ | 11% | 3.4% | 10075m |
| 06:00 | ✓ | 66% | 2.3% | 15952m |
| 07:00 | ✓ | 67% | 1.1% | 24135m |
| 08:00 | ✕ | 9.7% | 0% | 8242m |
| 09:00 | ✕ | 9.8% | 1.1% | 8239m |
| 10:00 | ✕ | 11% | 2.3% | 5212m |
| 11:00 | ✕ | 13% | 3.4% | 5269m |
| 12:00 | ✕ | 16% | 2.3% | 15576m |
| 13:00 | ✕ | 15% | 1.1% | 16524m |
| 14:00 | ✕ | 13% | 0% | 24135m |
| 15:00 | ✕ | 12% | 2.3% | 24135m |
| 16:00 | ✕ | 14% | 4.7% | 15713m |
| 17:00 | ✕ | 15% | 7% | 24134m |
| 18:00 | ✕ | 53% | 18% | 8957m |
| 19:00 | ✕ | 87% | 28% | 10987m |
| 20:00 | ✕ | 16% | 39% | 10126m |
| 21:00 | ✕ | 12% | 26% | 6474m |
| 22:00 | ✕ | 10% | 13% | 9909m |
| 23:00 | ✕ | 10% | 0% | 10122m |
| Fri, Mar 6 | ||||
| 24:00 | ✕ | 8.3% | 13% | 13658m |
| 01:00 | ✕ | 9.3% | 26% | 10983m |
| 02:00 | ✕ | 8.9% | 39% | 24135m |
| 03:00 | ✕ | 8.9% | 33% | 24135m |
| 04:00 | ✕ | 8.8% | 28% | 24134m |
| 05:00 | ✕ | 11% | 22% | 24134m |
| 06:00 | ✓ | 73% | 30% | 24135m |
| 07:00 | ✓ | 73% | 38% | 12048m |
| 08:00 | ✕ | 7.5% | 46% | 7126m |
| 09:00 | ✕ | 7.6% | 40% | 5276m |
| 10:00 | ✕ | 8.9% | 34% | 6424m |
| 11:00 | ✕ | 12% | 28% | 16028m |
| 12:00 | ✕ | 15% | 37% | 24134m |
| 13:00 | ✕ | 11% | 47% | 15534m |
| 14:00 | ✕ | 11% | 56% | 24135m |
| 15:00 | ✕ | 10% | 43% | 24135m |
| 16:00 | ✕ | 9.8% | 31% | 24135m |
| 17:00 | ✕ | 8.7% | 18% | 8663m |
| 18:00 | ✕ | 29% | 25% | 10247m |
| 19:00 | ✕ | 43% | 32% | 9823m |
| 20:00 | ✕ | 8.9% | 39% | 9783m |
| 21:00 | ✕ | 10% | 26% | 9745m |
| 22:00 | ✕ | 11% | 13% | 8458m |
| 23:00 | ✕ | 13% | 0% | 13792m |
| Sat, Mar 7 | ||||
| 24:00 | ✕ | 13% | 13% | 7321m |
| 01:00 | ✕ | 11% | 26% | 8072m |
| 02:00 | ✕ | 11% | 39% | 11341m |
| 03:00 | ✕ | 9.8% | 26% | 15606m |
| 04:00 | ✕ | 8.4% | 13% | 19870m |
| 05:00 | ✕ | 7.5% | 0% | 24135m |
| 06:00 | ✓ | 45% | 0% | 24135m |
| 07:00 | ✓ | 44% | 0% | 24135m |
| 08:00 | ✕ | 6.4% | 0% | 24135m |
| 09:00 | ✕ | 7.4% | 1.1% | 24135m |
| 10:00 | ✕ | 7.4% | 2.3% | 24135m |
| 11:00 | ✕ | 7.4% | 3.4% | 24135m |
| 12:00 | ✕ | 9.7% | 2.3% | 24135m |
| 13:00 | ✕ | 12% | 1.1% | 24135m |
| 14:00 | ✕ | 15% | 0% | 24135m |
| 15:00 | ✕ | 13% | 0% | 24135m |
| 16:00 | ✕ | 9.2% | 0% | 24135m |
| 17:00 | ✕ | 8.4% | 0% | 24135m |
| 18:00 | ✕ | 28% | 13% | 24135m |
| 19:00 | ✕ | 41% | 26% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Pacific/Honolulu | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Wed, Mar 4
Sunrise 06:42
Sunset 18:30 | |||||||
| 21:00 ☾ | - | 4% | 65% | 0% | 88% | 65% | 4.7m/s |
| 22:00 ☾ | - | 4% | 67% | 0% | 88% | 67% | 4.7m/s |
| 23:00 ☾ | - | 5% | 66% | 0% | 88% | 66% | 4.7m/s |
| Thu, Mar 5
Sunrise 06:42
Sunset 18:30 | |||||||
| 24:00 ☾ | - | 4% | 63% | 0% | 88% | 63% | 5m/s |
| 01:00 ☾ | - | 1% | 61% | 0% | 88% | 61% | 4.9m/s |
| 02:00 ☾ | - | 1% | 64% | 0% | 89% | 64% | 4.8m/s |
| 03:00 ☾ | - | 1% | 66% | 0% | 89% | 66% | 4.6m/s |
| 04:00 ☾ | - | 0% | 68% | 0% | 90% | 68% | 4.3m/s |
| 05:00 ☾ | - | 0% | 66% | 0% | 89% | 66% | 4.2m/s |
| 06:00 ☾ | - | 0% | 73% | 0% | 89% | 73% | 4.2m/s |
| 07:00 ☾ | - | 0% | 74% | 0% | 88% | 74% | 4.2m/s |
| 08:00 ☾ | - | 0% | 78% | 0% | 88% | 78% | 4.2m/s |
| 09:00 ☾ | - | 0% | 78% | 0% | 85% | 78% | 4.1m/s |
| 10:00 ☾ | - | 0% | 67% | 0% | 82% | 67% | 3.8m/s |
| 11:00 ☾ | - | 0% | 54% | 0% | 78% | 54% | 3.6m/s |
| 12:00 ☾ | - | 1% | 52% | 0% | 73% | 52% | 3.3m/s |
| 13:00 ☾ | - | 0% | 57% | 0% | 74% | 57% | 3.7m/s |
| 14:00 ☾ | - | 0% | 65% | 0% | 73% | 65% | 3.4m/s |
| 15:00 ☾ | - | 1% | 71% | 0% | 75% | 71% | 3.4m/s |
| 16:00 ☾ | - | 3% | 56% | 0% | 79% | 56% | 3m/s |
| 17:00 ☾ | - | 2% | 54% | 0% | 79% | 54% | 2.5m/s |
| 18:00 ☾ | - | 3% | 42% | 0% | 81% | 42% | 2.6m/s |
| 19:00 ☾ | - | 5% | 46% | 0% | 87% | 46% | 2.6m/s |
| 20:00 ☾ | - | 5% | 30% | 0% | 89% | 30% | 2.9m/s |
| 21:00 ☾ | - | 5% | 55% | 0% | 92% | 55% | 3.2m/s |
| 22:00 ☾ | - | 5% | 65% | 0% | 92% | 65% | 3.3m/s |
| 23:00 ☾ | - | 32% | 66% | 0% | 90% | 76% | 3.7m/s |
| Fri, Mar 6
Sunrise 06:41
Sunset 18:31 | |||||||
| 24:00 ☾ | - | 86% | 64% | 0% | 88% | 86% | 3.5m/s |
| 01:00 ☾ | - | 73% | 67% | 0% | 90% | 77% | 3.5m/s |
| 02:00 ☾ | - | 78% | 55% | 0% | 89% | 83% | 3.7m/s |
| 03:00 ☾ | - | 100% | 55% | 1% | 89% | 100% | 3.8m/s |
| 04:00 ☾ | - | 90% | 61% | 1% | 89% | 90% | 3.8m/s |
| 05:00 ☾ | - | 60% | 63% | 0% | 88% | 70% | 3.9m/s |
| 06:00 ☾ | - | 17% | 63% | 0% | 88% | 63% | 4.1m/s |
| 07:00 ☾ | - | 10% | 54% | 0% | 88% | 57% | 4.2m/s |
| 08:00 ☾ | - | 77% | 57% | 0% | 85% | 80% | 4.2m/s |
| 09:00 ☾ | - | 85% | 51% | 1% | 83% | 85% | 4m/s |
| 10:00 ☾ | - | 75% | 51% | 1% | 76% | 78% | 3.4m/s |
| 11:00 ☾ | - | 58% | 53% | 1% | 72% | 70% | 2.9m/s |
| 12:00 ☾ | - | 41% | 52% | 1% | 69% | 54% | 2.2m/s |
| 13:00 ☾ | - | 68% | 56% | 16% | 70% | 72% | 3m/s |
| 14:00 ☾ | - | 70% | 66% | 28% | 71% | 77% | 3.3m/s |
| 15:00 ☾ | - | 88% | 44% | 28% | 70% | 88% | 3.7m/s |
| 16:00 ☾ | - | 94% | 58% | 26% | 73% | 94% | 3.5m/s |
| 17:00 ☾ | - | 100% | 49% | 29% | 78% | 100% | 2.6m/s |
| 18:00 ☾ | - | 92% | 56% | 26% | 84% | 92% | 2.7m/s |
| 19:00 ☾ | - | 87% | 54% | 32% | 88% | 87% | 3.7m/s |
| 20:00 ☾ | - | 65% | 58% | 43% | 89% | 74% | 3.9m/s |
| 21:00 ☾ | - | 34% | 55% | 26% | 89% | 63% | 4.4m/s |
| 22:00 ☾ | - | 53% | 55% | 3% | 89% | 62% | 4.4m/s |
| 23:00 ☾ | - | 20% | 52% | 2% | 88% | 52% | 4.7m/s |
| Sat, Mar 7
Sunrise 06:40
Sunset 18:31 | |||||||
| 24:00 ☾ | - | 5% | 48% | 2% | 89% | 48% | 4.8m/s |
| 01:00 ☾ | - | 8% | 60% | 1% | 90% | 60% | 4.7m/s |
| 02:00 ☾ | - | 36% | 62% | 1% | 89% | 70% | 4.6m/s |
| 03:00 ☾ | - | 49% | 42% | 19% | 84% | 74% | 7.4m/s |
| 04:00 ☾ | - | 62% | 22% | 37% | 80% | 78% | 10m/s |
| 05:00 ☾ | - | 75% | 2% | 56% | 75% | 82% | 13m/s |
| 06:00 ☾ | - | 81% | 7% | 65% | 76% | 87% | 13m/s |
| 07:00 ☾ | - | 87% | 12% | 74% | 77% | 92% | 14m/s |
| 08:00 ☾ | - | 93% | 16% | 83% | 77% | 98% | 14m/s |
| 09:00 ☾ | - | 76% | 17% | 85% | 77% | 97% | 14m/s |
| 10:00 ☾ | - | 59% | 17% | 88% | 77% | 96% | 14m/s |
| 11:00 ☾ | - | 42% | 17% | 91% | 77% | 95% | 14m/s |
| 12:00 ☾ | - | 36% | 14% | 62% | 78% | 73% | 13m/s |
| 13:00 ☾ | - | 30% | 11% | 34% | 79% | 51% | 13m/s |
| 14:00 ☾ | - | 24% | 8% | 5% | 80% | 29% | 12m/s |
| 15:00 ☾ | - | 49% | 5% | 5% | 81% | 53% | 12m/s |
| 16:00 ☾ | - | 74% | 2% | 5% | 82% | 76% | 11m/s |
| 17:00 ☾ | - | 100% | 0% | 5% | 83% | 100% | 11m/s |
| 18:00 ☾ | - | 100% | 1% | 13% | 83% | 100% | 11m/s |
| 19:00 ☾ | - | 100% | 2% | 21% | 82% | 100% | 10m/s |
| 20:00 ☾ | - | 100% | 2% | 29% | 82% | 100% | 9.7m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account