Rule
Golden Hour
Santorini (Oia) - Golden Hour - Greek Islands
Fira, South Aegean, Greece
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover0%
Mid Cloud Cover100%
High Cloud Cover100%
Sun Elevation-42.3° (Astronomical night)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Athens
Next opportunity
Exceptional Golden Hour at Sunrise
Santorini (Oia)
Tomorrow · 06:17–07:07 · 1h window
Medium confidence
45%
🌇Golden Hour Potential94.6-94.8%
Low Cloud Cover: 0%
Mid Cloud Cover: 0%
High Cloud Cover: 0%
Sun Elevation: 4.6° (Golden hour)
Exceptional Golden Hour (breezy) at Sunset
Santorini (Oia)
Tomorrow · 17:49–18:39
🌇Golden Hour Potential:88.9-91.3%
Medium
Exceptional Golden Hour (breezy) at Sunset
Santorini (Oia)
Sun, Mar 15 · 17:52–18:41
🌇Golden Hour Potential:82.9-91.3%
Low
Exceptional Golden Hour (breezy) at Sunrise
Santorini (Oia)
Mon, Mar 16 · 06:11–07:01
🌇Golden Hour Potential:89.5-89.6%
Low
Exceptional Golden Hour at Sunset
Santorini (Oia)
Mon, Mar 16 · 17:53–18:42
🌇Golden Hour Potential:97.6-98.4%
Medium
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Athens | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Tue, Mar 10 | ||||
| 03:00 | ✕ | 16% | 0% | 24134m |
| 04:00 | ✕ | 17% | 0% | 24134m |
| 05:00 | ✕ | 17% | 0% | 24135m |
| 06:00 | ✓ | 99% | 0% | 24135m |
| 07:00 | ✓ | 100% | 0% | 24135m |
| 08:00 | ✕ | 17% | 0% | 24135m |
| 09:00 | ✕ | 17% | 0% | 24135m |
| 10:00 | ✕ | 17% | 0% | 24134m |
| 11:00 | ✕ | 15% | 0% | 24135m |
| 12:00 | ✕ | 15% | 0% | 24134m |
| 13:00 | ✕ | 17% | 0% | 24134m |
| 14:00 | ✕ | 11% | 0% | 24134m |
| 15:00 | ✕ | 11% | 0% | 24134m |
| 16:00 | ✕ | 9.8% | 0% | 24134m |
| 17:00 | ✓ | 62% | 0% | 24135m |
| 18:00 | ✓ | 100% | 0% | 24134m |
| 19:00 | ✕ | 56% | 0% | 24134m |
| 20:00 | ✕ | 18% | 0% | 24134m |
| 21:00 | ✕ | 11% | 0% | 24135m |
| 22:00 | ✕ | 11% | 0% | 24135m |
| 23:00 | ✕ | 11% | 0% | 24134m |
| Wed, Mar 11 | ||||
| 24:00 | ✕ | 9.3% | 0% | 24134m |
| 01:00 | ✕ | 9.2% | 0% | 24135m |
| 02:00 | ✕ | 8.8% | 0% | 24134m |
| 03:00 | ✕ | 8.7% | 13% | 24134m |
| 04:00 | ✕ | 8.3% | 26% | 24135m |
| 05:00 | ✕ | 8.7% | 39% | 24135m |
| 06:00 | ✓ | 52% | 39% | 24135m |
| 07:00 | ✓ | 52% | 39% | 24134m |
| 08:00 | ✕ | 8.7% | 39% | 24134m |
| 09:00 | ✕ | 8.8% | 34% | 24135m |
| 10:00 | ✕ | 8.8% | 29% | 24135m |
| 11:00 | ✕ | 8.8% | 24% | 24135m |
| 12:00 | ✕ | 8.8% | 26% | 24135m |
| 13:00 | ✕ | 8.8% | 28% | 24135m |
| 14:00 | ✕ | 9.2% | 29% | 24135m |
| 15:00 | ✕ | 10% | 21% | 24135m |
| 16:00 | ✕ | 10% | 13% | 24135m |
| 17:00 | ✓ | 62% | 4.9% | 24135m |
| 18:00 | ✓ | 56% | 3.3% | 24135m |
| 19:00 | ✕ | 30% | 1.6% | 24134m |
| 20:00 | ✕ | 9.2% | 0% | 24134m |
| 21:00 | ✕ | 9.1% | 1.7% | 24135m |
| 22:00 | ✕ | 9.1% | 3.3% | 24135m |
| 23:00 | ✕ | 10% | 5% | 24135m |
| Thu, Mar 12 | ||||
| 24:00 | ✕ | 18% | 3.3% | 24134m |
| 01:00 | ✕ | 13% | 1.7% | 24135m |
| 02:00 | ✕ | 15% | 0% | 24134m |
| 03:00 | ✕ | 17% | 1.2% | 24135m |
| 04:00 | ✕ | 17% | 2.3% | 24134m |
| 05:00 | ✕ | 15% | 3.5% | 24134m |
| 06:00 | ✓ | 95% | 2.3% | 24135m |
| 07:00 | ✓ | 95% | 1.2% | 24134m |
| 08:00 | ✕ | 16% | 0% | 24135m |
| 09:00 | ✕ | 16% | 1.6% | 24135m |
| 10:00 | ✕ | 16% | 3.3% | 24135m |
| 11:00 | ✕ | 16% | 4.9% | 24134m |
| 12:00 | ✕ | 16% | 3.3% | 24134m |
| 13:00 | ✕ | 16% | 1.6% | 24134m |
| 14:00 | ✕ | 16% | 0% | 24134m |
| 15:00 | ✕ | 15% | 0% | 24134m |
| 16:00 | ✕ | 15% | 0% | 24135m |
| 17:00 | ✓ | 89% | 0% | 24134m |
| 18:00 | ✓ | 91% | 0% | 24135m |
| 19:00 | ✕ | 50% | 0% | 24135m |
| 20:00 | ✕ | 15% | 0% | 24134m |
| 21:00 | ✕ | 16% | 1.2% | 24134m |
| 22:00 | ✕ | 16% | 2.3% | 24134m |
| 23:00 | ✕ | 17% | 3.5% | 24134m |
| Fri, Mar 13 | ||||
| 24:00 | ✕ | 16% | 2.3% | 24134m |
| 01:00 | ✕ | 15% | 1.2% | 24134m |
| 02:00 | ✕ | 15% | 0% | 24135m |
| 03:00 | ✕ | 15% | 0% | 24134m |
| 04:00 | ✕ | 17% | 0% | 24134m |
| 05:00 | ✕ | 15% | 0% | 24134m |
| 06:00 | ✓ | 86% | 13% | 24134m |
| 07:00 | ✓ | 93% | 26% | 24135m |
| 08:00 | ✕ | 15% | 39% | 24135m |
| 09:00 | ✕ | 17% | 28% | 24135m |
| 10:00 | ✕ | 17% | 16% | 24135m |
| 11:00 | ✕ | 17% | 4.9% | 24135m |
| 12:00 | ✕ | 17% | 3.3% | 24135m |
| 13:00 | ✕ | 17% | 1.6% | 24135m |
| 14:00 | ✕ | 16% | 0% | 24135m |
| 15:00 | ✕ | 17% | 0% | 24135m |
| 16:00 | ✕ | 13% | 0% | 24135m |
| 17:00 | ✓ | 67% | 0% | 24135m |
| 18:00 | ✓ | 67% | 0% | 24135m |
| 19:00 | ✕ | 36% | 0% | 24135m |
| 20:00 | ✕ | 11% | 0% | 24135m |
| 21:00 | ✕ | 12% | 0% | 24135m |
| 22:00 | ✕ | 14% | 0% | 24135m |
| 23:00 | ✕ | 18% | 0% | 24135m |
| Sat, Mar 14 | ||||
| 24:00 | ✕ | 15% | 0% | 24135m |
| 01:00 | ✕ | 13% | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Athens | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Wed, Mar 11
Sunrise 06:35
Sunset 18:21 | |||||||
| 03:00 ☾ | - | 100% | 0% | 100% | 65% | 100% | 5.3m/s |
| 04:00 ☾ | - | 100% | 0% | 100% | 67% | 100% | 5.6m/s |
| 05:00 ☾ | - | 100% | 1% | 100% | 67% | 100% | 5.5m/s |
| 06:00 ☾ | - | 100% | 4% | 100% | 66% | 100% | 5.4m/s |
| 07:00 | - | 100% | 5% | 100% | 65% | 100% | 5.4m/s |
| 08:00 | - | 100% | 1% | 100% | 64% | 100% | 5.1m/s |
| 09:00 | - | 100% | 0% | 100% | 64% | 100% | 4.8m/s |
| 10:00 | - | 100% | 0% | 100% | 64% | 100% | 4.8m/s |
| 11:00 | - | 100% | 0% | 100% | 63% | 100% | 4.8m/s |
| 12:00 | - | 100% | 0% | 100% | 63% | 100% | 4.5m/s |
| 13:00 | - | 100% | 0% | 100% | 63% | 100% | 4.3m/s |
| 14:00 | - | 89% | 0% | 100% | 63% | 100% | 4.1m/s |
| 15:00 | - | 42% | 0% | 100% | 62% | 100% | 4m/s |
| 16:00 | - | 48% | 0% | 100% | 61% | 100% | 3.7m/s |
| 17:00 | - | 67% | 0% | 100% | 60% | 100% | 2.9m/s |
| 18:00 | - | 99% | 0% | 100% | 60% | 100% | 3m/s |
| 19:00 ☾ | - | 100% | 0% | 100% | 63% | 100% | 3.7m/s |
| 20:00 ☾ | - | 100% | 0% | 100% | 64% | 100% | 3.8m/s |
| 21:00 ☾ | - | 100% | 0% | 100% | 65% | 100% | 3.8m/s |
| 22:00 ☾ | - | 100% | 0% | 100% | 65% | 100% | 3.9m/s |
| 23:00 ☾ | - | 83% | 0% | 97% | 64% | 97% | 4m/s |
| Thu, Mar 12
Sunrise 06:35
Sunset 18:21 | |||||||
| 24:00 ☾ | - | 8% | 0% | 19% | 63% | 22% | 4.5m/s |
| 01:00 ☾ | - | 67% | 0% | 5% | 62% | 67% | 5.2m/s |
| 02:00 ☾ | - | 53% | 0% | 5% | 61% | 53% | 6m/s |
| 03:00 ☾ | - | 45% | 0% | 5% | 61% | 45% | 6.3m/s |
| 04:00 ☾ | - | 44% | 0% | 1% | 62% | 44% | 6.4m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 64% | 0% | 5.9m/s |
| 06:00 ☾ | - | 0% | 0% | 0% | 64% | 0% | 5.1m/s |
| 07:00 | - | 0% | 0% | 0% | 62% | 0% | 4.8m/s |
| 08:00 | - | 0% | 0% | 0% | 59% | 0% | 5.1m/s |
| 09:00 | - | 0% | 0% | 0% | 58% | 0% | 4.9m/s |
| 10:00 | - | 0% | 0% | 0% | 58% | 0% | 4.6m/s |
| 11:00 | - | 0% | 0% | 0% | 59% | 0% | 4.7m/s |
| 12:00 | - | 0% | 0% | 0% | 60% | 0% | 4.5m/s |
| 13:00 | - | 0% | 0% | 0% | 60% | 0% | 4.6m/s |
| 14:00 | - | 0% | 0% | 0% | 60% | 0% | 5.8m/s |
| 15:00 | - | 0% | 1% | 0% | 60% | 1% | 7.2m/s |
| 16:00 | - | 0% | 0% | 0% | 61% | 0% | 8.2m/s |
| 17:00 | - | 0% | 0% | 0% | 62% | 0% | 8.3m/s |
| 18:00 | - | 5% | 0% | 0% | 62% | 5% | 7.8m/s |
| 19:00 ☾ | - | 0% | 0% | 0% | 61% | 0% | 6.8m/s |
| 20:00 ☾ | - | 2% | 0% | 0% | 62% | 2% | 6.2m/s |
| 21:00 ☾ | - | 5% | 0% | 0% | 62% | 5% | 5.3m/s |
| 22:00 ☾ | - | 5% | 0% | 0% | 60% | 5% | 4.9m/s |
| 23:00 ☾ | - | 12% | 0% | 0% | 60% | 12% | 5.3m/s |
| Fri, Mar 13
Sunrise 06:33
Sunset 18:22 | |||||||
| 24:00 ☾ | - | 5% | 0% | 0% | 61% | 5% | 5.6m/s |
| 01:00 ☾ | - | 5% | 0% | 0% | 62% | 5% | 6.6m/s |
| 02:00 ☾ | - | 2% | 0% | 0% | 64% | 2% | 7.6m/s |
| 03:00 ☾ | - | 1% | 0% | 0% | 63% | 1% | 6.7m/s |
| 04:00 ☾ | - | 30% | 0% | 0% | 63% | 30% | 7.4m/s |
| 05:00 ☾ | - | 5% | 0% | 0% | 64% | 5% | 8.1m/s |
| 06:00 ☾ | - | 1% | 0% | 0% | 66% | 1% | 8.3m/s |
| 07:00 | - | 5% | 3% | 0% | 67% | 6% | 7.7m/s |
| 08:00 | - | 5% | 2% | 0% | 67% | 5% | 6.2m/s |
| 09:00 | - | 4% | 7% | 0% | 66% | 9% | 5.7m/s |
| 10:00 | - | 2% | 13% | 0% | 65% | 14% | 5.1m/s |
| 11:00 | - | 1% | 18% | 0% | 64% | 18% | 4.6m/s |
| 12:00 | - | 1% | 13% | 0% | 64% | 13% | 4.7m/s |
| 13:00 | - | 1% | 7% | 0% | 65% | 7% | 4.8m/s |
| 14:00 | - | 1% | 2% | 0% | 65% | 2% | 4.9m/s |
| 15:00 | - | 34% | 1% | 0% | 65% | 35% | 4.4m/s |
| 16:00 | - | 67% | 1% | 0% | 64% | 67% | 4m/s |
| 17:00 | - | 100% | 0% | 0% | 64% | 100% | 3.5m/s |
| 18:00 | - | 99% | 1% | 0% | 64% | 99% | 3.5m/s |
| 19:00 ☾ | - | 99% | 1% | 0% | 64% | 99% | 3.4m/s |
| 20:00 ☾ | - | 98% | 2% | 0% | 63% | 98% | 3.4m/s |
| 21:00 ☾ | - | 78% | 1% | 1% | 62% | 78% | 3.4m/s |
| 22:00 ☾ | - | 59% | 1% | 3% | 61% | 59% | 3.3m/s |
| 23:00 ☾ | - | 39% | 0% | 4% | 60% | 39% | 3.2m/s |
| Sat, Mar 14
Sunrise 06:32
Sunset 18:23 | |||||||
| 24:00 ☾ | - | 55% | 0% | 11% | 61% | 55% | 3.7m/s |
| 01:00 ☾ | - | 72% | 0% | 19% | 63% | 72% | 4.1m/s |
| 02:00 ☾ | - | 88% | 0% | 26% | 64% | 88% | 4.6m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account