Rule
Golden Hour
Naxos - Golden Hour - Greek Islands
Naxos, South Aegean, Greece
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover97%
Mid Cloud Cover0%
High Cloud Cover0%
Sun Elevation-35.3° (Astronomical night)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Athens
Next opportunity
Exceptional Golden Hour (breezy) at Sunset
Naxos
Tomorrow · 17:31–18:23 · 1h window
Medium confidence
57%
🌇Golden Hour Potential91.5-94.1%
Low Cloud Cover: 6%
Mid Cloud Cover: 0%
High Cloud Cover: 0%
Sun Elevation: 11.9° (Daylight)
Exceptional Golden Hour (calm) at Sunrise
Naxos
Tue, Feb 24 · 06:39–07:30
🌇Golden Hour Potential:96.9-97%
Medium
Exceptional Golden Hour at Sunset
Naxos
Tue, Feb 24 · 18:00–18:24
🌇Golden Hour Potential:97.2%
Medium
Exceptional Golden Hour at Sunrise
Naxos
Wed, Feb 25 · 06:38–07:29
🌇Golden Hour Potential:96-97.9%
Medium
Exceptional Golden Hour (breezy) at Sunset
Naxos
Wed, Feb 25 · 17:33–18:25
🌇Golden Hour Potential:87.1-87.3%
Low
Exceptional Golden Hour at Sunrise
Naxos
Thu, Feb 26 · 06:37–07:28
🌇Golden Hour Potential:97.4-99.5%
Medium
Exceptional Golden Hour at Sunset
Naxos
Thu, Feb 26 · 17:35–18:25
🌇Golden Hour Potential:91.6-91.9%
Medium
+8 more windows in the next 10 days
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Athens | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sat, Feb 21 | ||||
| 21:00 | ✕ | 16% | 79% | 24135m |
| 22:00 | ✕ | 16% | 65% | 22173m |
| 23:00 | ✕ | 17% | 50% | 24135m |
| Sun, Feb 22 | ||||
| 24:00 | ✕ | 18% | 54% | 24135m |
| 01:00 | ✕ | 17% | 58% | 22152m |
| 02:00 | ✕ | 17% | 62% | 24135m |
| 03:00 | ✕ | 17% | 77% | 22516m |
| 04:00 | ✕ | 12% | 64% | 24134m |
| 05:00 | ✕ | 14% | 52% | 24135m |
| 06:00 | ✓ | 50% | 58% | 24134m |
| 07:00 | ✓ | 47% | 64% | 24135m |
| 08:00 | ✕ | 7.7% | 70% | 24134m |
| 09:00 | ✕ | 7.9% | 58% | 24134m |
| 10:00 | ✕ | 7.9% | 63% | 24134m |
| 11:00 | ✕ | 9% | 69% | 24135m |
| 12:00 | ✕ | 9.1% | 74% | 24135m |
| 13:00 | ✕ | 9.1% | 79% | 24135m |
| 14:00 | ✕ | 8.1% | 84% | 24134m |
| 15:00 | ✕ | 6.8% | 49% | 24135m |
| 16:00 | ✕ | 8% | 45% | 24135m |
| 17:00 | ✓ | 48% | 42% | 24135m |
| 18:00 | ✓ | 54% | 46% | 24135m |
| 19:00 | ✕ | 8.8% | 51% | 24135m |
| 20:00 | ✕ | 8.9% | 56% | 24135m |
| 21:00 | ✕ | 8.9% | 48% | 24134m |
| 22:00 | ✕ | 9% | 40% | 24134m |
| 23:00 | ✕ | 9% | 33% | 24135m |
| Mon, Feb 23 | ||||
| 24:00 | ✕ | 10% | 35% | 24135m |
| 01:00 | ✕ | 16% | 37% | 24135m |
| 02:00 | ✕ | 15% | 39% | 24135m |
| 03:00 | ✕ | 15% | 26% | 24135m |
| 04:00 | ✕ | 15% | 13% | 24135m |
| 05:00 | ✕ | 12% | 0% | 24135m |
| 06:00 | ✓ | 64% | 0% | 24134m |
| 07:00 | ✓ | 60% | 0% | 24135m |
| 08:00 | ✕ | 11% | 0% | 24134m |
| 09:00 | ✕ | 15% | 0% | 24135m |
| 10:00 | ✕ | 15% | 0% | 24134m |
| 11:00 | ✕ | 15% | 0% | 24135m |
| 12:00 | ✕ | 15% | 0% | 24134m |
| 13:00 | ✕ | 15% | 0% | 24134m |
| 14:00 | ✕ | 14% | 0% | 24135m |
| 15:00 | ✕ | 14% | 0% | 24134m |
| 16:00 | ✕ | 15% | 0% | 24135m |
| 17:00 | ✓ | 92% | 0% | 24135m |
| 18:00 | ✓ | 94% | 0% | 24134m |
| 19:00 | ✕ | 16% | 0% | 24134m |
| 20:00 | ✕ | 15% | 0% | 24134m |
| 21:00 | ✕ | 16% | 0% | 24135m |
| 22:00 | ✕ | 16% | 0% | 24135m |
| 23:00 | ✕ | 11% | 0% | 24135m |
| Tue, Feb 24 | ||||
| 24:00 | ✕ | 14% | 0% | 24135m |
| 01:00 | ✕ | 16% | 0% | 24134m |
| 02:00 | ✕ | 17% | 0% | 24135m |
| 03:00 | ✕ | 16% | 0% | 24134m |
| 04:00 | ✕ | 16% | 0% | 24135m |
| 05:00 | ✕ | 16% | 0% | 24135m |
| 06:00 | ✓ | 97% | 0% | 24135m |
| 07:00 | ✓ | 97% | 0% | 24135m |
| 08:00 | ✕ | 16% | 0% | 24135m |
| 09:00 | ✕ | 17% | 0% | 24134m |
| 10:00 | ✕ | 17% | 0% | 24134m |
| 11:00 | ✕ | 17% | 0% | 24135m |
| 12:00 | ✕ | 17% | 0% | 24135m |
| 13:00 | ✕ | 16% | 0% | 24134m |
| 14:00 | ✕ | 16% | 0% | 24135m |
| 15:00 | ✕ | 15% | 0.3% | 24134m |
| 16:00 | ✕ | 16% | 0.61% | 24135m |
| 17:00 | ✓ | 60% | 0.91% | 24135m |
| 18:00 | ✓ | 97% | 0.61% | 24134m |
| 19:00 | ✕ | 16% | 0.3% | 24135m |
| 20:00 | ✕ | 9.9% | 0% | 24135m |
| 21:00 | ✕ | 10% | 0% | 24134m |
| 22:00 | ✕ | 17% | 0% | 24134m |
| 23:00 | ✕ | 17% | 0% | 24134m |
| Wed, Feb 25 | ||||
| 24:00 | ✕ | 18% | 0% | 24134m |
| 01:00 | ✕ | 16% | 0% | 24134m |
| 02:00 | ✕ | 16% | 0% | 24135m |
| 03:00 | ✕ | 16% | 0% | 24135m |
| 04:00 | ✕ | 15% | 0% | 24135m |
| 05:00 | ✕ | 15% | 0% | 24135m |
| 06:00 | ✓ | 98% | 0% | 24135m |
| 07:00 | ✓ | 96% | 0% | 24135m |
| 08:00 | ✕ | 16% | 0% | 24135m |
| 09:00 | ✕ | 16% | 0% | 24135m |
| 10:00 | ✕ | 16% | 0% | 24135m |
| 11:00 | ✕ | 15% | 0% | 24135m |
| 12:00 | ✕ | 15% | 0% | 24135m |
| 13:00 | ✕ | 15% | 0% | 24135m |
| 14:00 | ✕ | 15% | 0% | 24135m |
| 15:00 | ✕ | 15% | 0% | 24135m |
| 16:00 | ✕ | 15% | 0% | 24135m |
| 17:00 | ✓ | 87% | 0% | 24135m |
| 18:00 | ✓ | 87% | 0% | 24135m |
| 19:00 | ✕ | 15% | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Athens | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Sun, Feb 22
Sunrise 06:59
Sunset 18:05 | |||||||
| 21:00 ☾ | - | 0% | 97% | 0% | 74% | 97% | 11m/s |
| 22:00 ☾ | - | 0% | 100% | 0% | 74% | 100% | 10m/s |
| 23:00 ☾ | - | 0% | 100% | 0% | 73% | 100% | 10m/s |
| Mon, Feb 23
Sunrise 06:59
Sunset 18:05 | |||||||
| 24:00 ☾ | - | 0% | 72% | 0% | 73% | 72% | 10m/s |
| 01:00 ☾ | - | 0% | 28% | 0% | 70% | 28% | 11m/s |
| 02:00 ☾ | - | 0% | 19% | 0% | 71% | 19% | 11m/s |
| 03:00 ☾ | - | 0% | 29% | 0% | 73% | 29% | 12m/s |
| 04:00 ☾ | - | 0% | 42% | 0% | 73% | 42% | 13m/s |
| 05:00 ☾ | - | 0% | 59% | 0% | 72% | 59% | 13m/s |
| 06:00 ☾ | - | 0% | 66% | 0% | 73% | 66% | 13m/s |
| 07:00 | - | 0% | 75% | 0% | 72% | 75% | 12m/s |
| 08:00 | - | 0% | 60% | 0% | 73% | 60% | 12m/s |
| 09:00 | - | 0% | 37% | 0% | 72% | 37% | 12m/s |
| 10:00 | - | 0% | 38% | 0% | 70% | 38% | 12m/s |
| 11:00 | - | 0% | 9% | 0% | 68% | 9% | 12m/s |
| 12:00 | - | 0% | 6% | 0% | 67% | 6% | 12m/s |
| 13:00 | - | 0% | 5% | 0% | 66% | 5% | 11m/s |
| 14:00 | - | 0% | 3% | 0% | 67% | 3% | 10m/s |
| 15:00 | - | 0% | 4% | 0% | 67% | 4% | 9.7m/s |
| 16:00 | - | 0% | 6% | 0% | 68% | 6% | 8.9m/s |
| 17:00 | - | 0% | 6% | 0% | 70% | 6% | 8m/s |
| 18:00 | - | 0% | 11% | 0% | 73% | 11% | 7m/s |
| 19:00 ☾ | - | 0% | 6% | 0% | 74% | 6% | 6m/s |
| 20:00 ☾ | - | 0% | 0% | 0% | 74% | 0% | 4.6m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 74% | 0% | 4.2m/s |
| 22:00 ☾ | - | 48% | 0% | 5% | 73% | 48% | 3.6m/s |
| 23:00 ☾ | - | 100% | 0% | 5% | 73% | 100% | 3.4m/s |
| Tue, Feb 24
Sunrise 06:57
Sunset 18:06 | |||||||
| 24:00 ☾ | - | 56% | 0% | 36% | 72% | 58% | 3m/s |
| 01:00 ☾ | - | 5% | 0% | 5% | 72% | 5% | 2.9m/s |
| 02:00 ☾ | - | 11% | 0% | 4% | 73% | 11% | 3.6m/s |
| 03:00 ☾ | - | 5% | 0% | 4% | 74% | 5% | 3.3m/s |
| 04:00 ☾ | - | 0% | 0% | 0% | 74% | 0% | 3.2m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 74% | 0% | 2.8m/s |
| 06:00 ☾ | - | 0% | 0% | 0% | 74% | 0% | 1.9m/s |
| 07:00 | - | 0% | 0% | 0% | 74% | 0% | 1.7m/s |
| 08:00 | - | 5% | 0% | 0% | 71% | 5% | 1.5m/s |
| 09:00 | - | 2% | 0% | 0% | 65% | 2% | 1.1m/s |
| 10:00 | - | 0% | 0% | 0% | 59% | 0% | 1.4m/s |
| 11:00 | - | 0% | 0% | 0% | 54% | 0% | 1.1m/s |
| 12:00 | - | 5% | 0% | 0% | 53% | 5% | 2.4m/s |
| 13:00 | - | 2% | 0% | 0% | 56% | 2% | 3.1m/s |
| 14:00 | - | 0% | 0% | 0% | 62% | 0% | 4.3m/s |
| 15:00 | - | 1% | 0% | 0% | 67% | 1% | 5.8m/s |
| 16:00 | - | 5% | 0% | 0% | 68% | 5% | 6.1m/s |
| 17:00 | - | 100% | 8% | 1% | 74% | 100% | 6.2m/s |
| 18:00 | - | 5% | 7% | 4% | 79% | 8% | 6.1m/s |
| 19:00 ☾ | - | 26% | 14% | 0% | 81% | 36% | 5.7m/s |
| 20:00 ☾ | - | 100% | 12% | 2% | 82% | 100% | 5.1m/s |
| 21:00 ☾ | - | 85% | 0% | 0% | 81% | 85% | 4.3m/s |
| 22:00 ☾ | - | 10% | 0% | 0% | 80% | 10% | 3.4m/s |
| 23:00 ☾ | - | 19% | 0% | 0% | 80% | 19% | 2.9m/s |
| Wed, Feb 25
Sunrise 06:56
Sunset 18:07 | |||||||
| 24:00 ☾ | - | 28% | 0% | 0% | 82% | 28% | 2.6m/s |
| 01:00 ☾ | - | 5% | 1% | 3% | 82% | 5% | 1.9m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 82% | 0% | 1.5m/s |
| 03:00 ☾ | - | 0% | 1% | 0% | 78% | 1% | 3.3m/s |
| 04:00 ☾ | - | 0% | 2% | 0% | 73% | 2% | 5.1m/s |
| 05:00 ☾ | - | 0% | 4% | 0% | 68% | 4% | 6.8m/s |
| 06:00 ☾ | - | 0% | 9% | 0% | 69% | 9% | 7.2m/s |
| 07:00 | - | 0% | 15% | 0% | 71% | 15% | 7.5m/s |
| 08:00 | - | 0% | 20% | 0% | 72% | 20% | 7.8m/s |
| 09:00 | - | 0% | 15% | 0% | 68% | 15% | 8m/s |
| 10:00 | - | 0% | 10% | 0% | 63% | 10% | 8.2m/s |
| 11:00 | - | 0% | 5% | 0% | 59% | 5% | 8.4m/s |
| 12:00 | - | 0% | 4% | 0% | 57% | 4% | 8.8m/s |
| 13:00 | - | 0% | 2% | 0% | 55% | 2% | 9.3m/s |
| 14:00 | - | 0% | 1% | 0% | 54% | 1% | 9.7m/s |
| 15:00 | - | 0% | 0% | 0% | 55% | 0% | 9.9m/s |
| 16:00 | - | 0% | 0% | 0% | 56% | 0% | 10m/s |
| 17:00 | - | 0% | 0% | 0% | 57% | 0% | 10m/s |
| 18:00 | - | 0% | 1% | 0% | 58% | 1% | 9.6m/s |
| 19:00 ☾ | - | 0% | 1% | 0% | 60% | 1% | 8.8m/s |
| 20:00 ☾ | - | 0% | 2% | 0% | 61% | 2% | 8m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account