Rule
Blue Hour
Milos - Blue Hour - Greek Islands
Milos, South Aegean, Greece
When city lights balance with the deep blue twilight sky
Currently
Real-time conditionsCloud Cover0%
Moon Altitude12.3°
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Athens
Next opportunity
Good Blue Hour (clear) at Sunset
Milos
Tomorrow · 20:08–20:19 · 1h window
High confidence
71%
🌉Blue Hour Quality78.9%
Cloud Cover: 5%
Moon Illumination: 47%
Moon Altitude: -77.5°
Good Blue Hour (clear) at Sunset
Milos
Sat, Apr 11 · 20:09–20:19
🌉Blue Hour Quality:68.1%
Medium
Good Blue Hour (clear) at Sunrise
Milos
Sun, Apr 12 · 06:25–06:36
🌉Blue Hour Quality:78.3%
Medium
Create your own Blue Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Athens | Blue Hour Any | Blue Hour Quality ≥ 65.0% | Precipitation Chance ≤ 15.0% |
|---|---|---|---|
| Thu, Apr 9 | |||
| 07:00 | ✕ | 3.5% | 0% |
| 08:00 | ✕ | 3.5% | 0% |
| 09:00 | ✕ | 3.5% | 0% |
| 10:00 | ✕ | 3.6% | 0% |
| 11:00 | ✕ | 3.6% | 0% |
| 12:00 | ✕ | 3.5% | 0% |
| 13:00 | ✕ | 3% | 0% |
| 14:00 | ✕ | 1.9% | 0% |
| 15:00 | ✕ | 1.5% | 0% |
| 16:00 | ✕ | 1.6% | 0% |
| 17:00 | ✕ | 1.4% | 0% |
| 18:00 | ✕ | 1.4% | 0% |
| 19:00 | ✕ | 2.6% | 0% |
| 20:00 | ✓ | 30% | 0% |
| 21:00 | ✕ | 5.8% | 0% |
| 22:00 | ✕ | 9.5% | 0% |
| 23:00 | ✕ | 6.3% | 0% |
| Fri, Apr 10 | |||
| 24:00 | ✕ | 4.8% | 0% |
| 01:00 | ✕ | 5% | 0% |
| 02:00 | ✕ | 9.6% | 0% |
| 03:00 | ✕ | 8.5% | 0% |
| 04:00 | ✕ | 5.4% | 0% |
| 05:00 | ✕ | 6.6% | 0% |
| 06:00 | ✓ | 42% | 0% |
| 07:00 | ✕ | 2.1% | 0% |
| 08:00 | ✕ | 2.3% | 0% |
| 09:00 | ✕ | 2.3% | 0% |
| 10:00 | ✕ | 2.4% | 0% |
| 11:00 | ✕ | 2.4% | 0% |
| 12:00 | ✕ | 3% | 0% |
| 13:00 | ✕ | 3.7% | 0% |
| 14:00 | ✕ | 3.8% | 0% |
| 15:00 | ✕ | 3.8% | 0% |
| 16:00 | ✕ | 3.7% | 0% |
| 17:00 | ✕ | 3.8% | 0% |
| 18:00 | ✕ | 3.8% | 0% |
| 19:00 | ✕ | 4% | 0% |
| 20:00 | ✓ | 79% | 0% |
| 21:00 | ✕ | 7.6% | 0% |
| 22:00 | ✕ | 7.7% | 0% |
| 23:00 | ✕ | 6.4% | 0% |
| Sat, Apr 11 | |||
| 24:00 | ✕ | 7.4% | 0% |
| 01:00 | ✕ | 7.4% | 13% |
| 02:00 | ✕ | 4.5% | 26% |
| 03:00 | ✕ | 4.5% | 39% |
| 04:00 | ✕ | 8.4% | 26% |
| 05:00 | ✕ | 8.5% | 13% |
| 06:00 | ✓ | 47% | 0% |
| 07:00 | ✕ | 2.9% | 0% |
| 08:00 | ✕ | 2.9% | 0% |
| 09:00 | ✕ | 2.9% | 0% |
| 10:00 | ✕ | 2.9% | 1.2% |
| 11:00 | ✕ | 2.9% | 2.3% |
| 12:00 | ✕ | 2.9% | 3.5% |
| 13:00 | ✕ | 2.9% | 2.3% |
| 14:00 | ✕ | 2.9% | 1.2% |
| 15:00 | ✕ | 2.7% | 0% |
| 16:00 | ✕ | 2.9% | 0% |
| 17:00 | ✕ | 2.5% | 0% |
| 18:00 | ✕ | 2.9% | 0% |
| 19:00 | ✕ | 3.3% | 0% |
| 20:00 | ✓ | 68% | 0% |
| 21:00 | ✕ | 12% | 0% |
| 22:00 | ✕ | 12% | 0% |
| 23:00 | ✕ | 12% | 0% |
| Sun, Apr 12 | |||
| 24:00 | ✕ | 12% | 0% |
| 01:00 | ✕ | 12% | 0% |
| 02:00 | ✕ | 12% | 0% |
| 03:00 | ✕ | 12% | 0% |
| 04:00 | ✕ | 12% | 0% |
| 05:00 | ✕ | 12% | 0% |
| 06:00 | ✓ | 78% | 0% |
| 07:00 | ✕ | 3.6% | 0% |
| 08:00 | ✕ | 2.7% | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Blue Hour Quality mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Athens | Blue Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Visibility m | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 06:57
Sunset 19:51 | |||||||||
| 10:00 | - | 0% | 0% | 0% | 73% | 35° | 0% | 24135m | 5.8m/s |
| 11:00 | - | 0% | 0% | 0% | 71% | 46° | 0% | 24135m | 5.5m/s |
| 12:00 | - | 0% | 3% | 0% | 70% | 55° | 3% | 24134m | 5.4m/s |
| 13:00 | - | 0% | 11% | 0% | 70% | 60° | 11% | 24135m | 5.2m/s |
| 14:00 | - | 0% | 56% | 0% | 70% | 60° | 56% | 24134m | 5m/s |
| 15:00 | - | 0% | 88% | 0% | 70% | 54° | 88% | 24134m | 5.7m/s |
| 16:00 | - | 0% | 73% | 0% | 69% | 44° | 73% | 24135m | 5.8m/s |
| 17:00 | - | 0% | 99% | 0% | 72% | 33° | 99% | 24135m | 6.8m/s |
| 18:00 | - | 0% | 100% | 0% | 69% | 21° | 100% | 24135m | 6.7m/s |
| 19:00 | - | 0% | 32% | 0% | 70% | 9.5° | 32% | 24134m | 5.8m/s |
| 20:00 ☾ | - | 0% | 100% | 0% | 68% | -2.4° | 100% | 24135m | 4.9m/s |
| 21:00 ☾ | - | 0% | 55% | 0% | 67% | -14° | 55% | 24135m | 4.8m/s |
| 22:00 ☾ | - | 0% | 7% | 2% | 66% | -25° | 7% | 24135m | 3.5m/s |
| 23:00 ☾ | - | 5% | 54% | 6% | 66% | -34° | 54% | 24135m | 2.8m/s |
| Fri, Apr 10
Sunrise 06:57
Sunset 19:51 | |||||||||
| 24:00 ☾ | - | 5% | 72% | 81% | 66% | -41° | 99% | 24134m | 2.5m/s |
| 01:00 ☾ | - | 0% | 78% | 20% | 67% | -45° | 78% | 24134m | 2.3m/s |
| 02:00 ☾ | - | 0% | 6% | 1% | 67% | -45° | 6% | 24135m | 2.4m/s |
| 03:00 ☾ | - | 0% | 32% | 0% | 67% | -40° | 32% | 24134m | 1.5m/s |
| 04:00 ☾ | - | 5% | 78% | 0% | 67% | -32° | 78% | 24135m | 0.88m/s |
| 05:00 ☾ | - | 100% | 78% | 5% | 68% | -23° | 100% | 24135m | 1.9m/s |
| 06:00 ☾ | - | 96% | 66% | 5% | 69% | -12° | 96% | 24135m | 2.3m/s |
| 07:00 | - | 100% | 16% | 10% | 70% | 0.52° | 100% | 24134m | 2.9m/s |
| 08:00 | - | 97% | 4% | 2% | 71% | 12° | 97% | 24135m | 3m/s |
| 09:00 | - | 91% | 5% | 0% | 70% | 24° | 91% | 24135m | 2.7m/s |
| 10:00 | - | 100% | 4% | 1% | 69% | 36° | 100% | 24134m | 2.4m/s |
| 11:00 | - | 100% | 0% | 1% | 69% | 47° | 100% | 24134m | 2.8m/s |
| 12:00 | - | 40% | 0% | 1% | 68% | 56° | 40% | 24135m | 3.2m/s |
| 13:00 | - | 1% | 0% | 1% | 68% | 61° | 1% | 24135m | 3.1m/s |
| 14:00 | - | 0% | 0% | 0% | 68% | 60° | 0% | 24135m | 2.7m/s |
| 15:00 | - | 0% | 0% | 0% | 68% | 54° | 0% | 24135m | 2.4m/s |
| 16:00 | - | 2% | 0% | 0% | 68% | 44° | 2% | 24135m | 2.2m/s |
| 17:00 | - | 0% | 0% | 0% | 67% | 33° | 0% | 24134m | 1.6m/s |
| 18:00 | - | 0% | 0% | 0% | 66% | 22° | 0% | 24135m | 1.6m/s |
| 19:00 | - | 2% | 0% | 0% | 65% | 9.6° | 2% | 24134m | 1.4m/s |
| 20:00 ☾ | - | 5% | 3% | 0% | 64% | -2.2° | 5% | 24135m | 1.5m/s |
| 21:00 ☾ | - | 83% | 3% | 0% | 62% | -14° | 83% | 24134m | 2m/s |
| 22:00 ☾ | - | 88% | 6% | 0% | 60% | -25° | 88% | 24135m | 3.1m/s |
| 23:00 ☾ | - | 82% | 26% | 4% | 62% | -34° | 82% | 24135m | 5.1m/s |
| Sat, Apr 11
Sunrise 06:55
Sunset 19:52 | |||||||||
| 24:00 ☾ | - | 100% | 3% | 100% | 66% | -41° | 100% | 24134m | 5.8m/s |
| 01:00 ☾ | - | 100% | 3% | 100% | 66% | -45° | 100% | 24135m | 5.5m/s |
| 02:00 ☾ | - | 15% | 15% | 100% | 67% | -44° | 100% | 24135m | 4.9m/s |
| 03:00 ☾ | - | 5% | 6% | 100% | 66% | -40° | 100% | 24134m | 4.1m/s |
| 04:00 ☾ | - | 69% | 5% | 82% | 64% | -32° | 82% | 24135m | 3.8m/s |
| 05:00 ☾ | - | 100% | 15% | 100% | 61% | -22° | 100% | 24134m | 3.6m/s |
| 06:00 ☾ | - | 100% | 16% | 6% | 59% | -11° | 100% | 24135m | 3.2m/s |
| 07:00 | - | 100% | 11% | 99% | 57% | 0.76° | 100% | 24134m | 3.2m/s |
| 08:00 | - | 100% | 7% | 100% | 56% | 12° | 100% | 24135m | 3.1m/s |
| 09:00 | - | 100% | 4% | 100% | 57% | 24° | 100% | 24135m | 3.5m/s |
| 10:00 | - | 99% | 0% | 100% | 56% | 36° | 100% | 24134m | 3.3m/s |
| 11:00 | - | 100% | 0% | 100% | 55% | 47° | 100% | 24134m | 3.5m/s |
| 12:00 | - | 100% | 0% | 100% | 56% | 56° | 100% | 24134m | 3.7m/s |
| 13:00 | - | 100% | 0% | 100% | 56% | 61° | 100% | 24135m | 3.4m/s |
| 14:00 | - | 100% | 0% | 100% | 57% | 60° | 100% | 24135m | 3.8m/s |
| 15:00 | - | 100% | 0% | 100% | 57% | 54° | 100% | 24134m | 4.4m/s |
| 16:00 | - | 68% | 13% | 67% | 57% | 45° | 80% | 24134m | 3.5m/s |
| 17:00 | - | 37% | 26% | 33% | 57% | 34° | 60% | 24135m | 2.6m/s |
| 18:00 | - | 5% | 39% | 0% | 56% | 22° | 39% | 24135m | 1.7m/s |
| 19:00 | - | 3% | 26% | 0% | 58% | 9.8° | 26% | 24135m | 1.9m/s |
| 20:00 ☾ | - | 2% | 13% | 0% | 59% | -2° | 13% | 24135m | 2.1m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 60% | -14° | 0% | 24135m | 2.3m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 60% | -24° | 0% | 24135m | 1.9m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 60% | -34° | 0% | 24135m | 1.5m/s |
| Sun, Apr 12
Sunrise 06:54
Sunset 19:52 | |||||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 60% | -41° | 0% | 24135m | 1.1m/s |
| 01:00 ☾ | - | 0% | 0% | 0% | 61% | -44° | 0% | 24135m | 1.8m/s |
| 02:00 ☾ | - | 0% | 0% | 0% | 62% | -44° | 0% | 24135m | 2.5m/s |
| 03:00 ☾ | - | 0% | 0% | 0% | 64% | -39° | 0% | 24135m | 3.3m/s |
| 04:00 ☾ | - | 1% | 0% | 0% | 64% | -32° | 1% | 24135m | 3.3m/s |
| 05:00 ☾ | - | 1% | 0% | 0% | 64% | -22° | 1% | 24135m | 3.4m/s |
| 06:00 ☾ | - | 2% | 0% | 0% | 64% | -11° | 2% | 24135m | 3.4m/s |
| 07:00 | - | 24% | 0% | 0% | 65% | 1° | 24% | 24135m | 3.8m/s |
| 08:00 | - | 46% | 0% | 0% | 66% | 13° | 46% | 24135m | 4.3m/s |
| 09:00 | - | 68% | 0% | 0% | 66% | 25° | 68% | 24135m | 4.7m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account