Rule
Fog Hunter
Rovaniemi - Fog Hunter - Finnish Lapland
Rovaniemi, Lapland, Finland
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditions100%
Dewpoint Spread0.5°C
Visibility868 (Fog)
Relative Humidity96%
Wind Speed0.7m/s (calm conditions)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Dense Fog (lingering)
Rovaniemi
Today · 14:00–15:00 · 1h window
High confidence
83%
🌫️Fog Probability100%
Dewpoint Spread: 0.5°C
Visibility: 966 (Fog)
Relative Humidity: 96%
Wind Speed: 0.9m/s (calm conditions)
Dense Fog (lingering) at Sunset
Rovaniemi
Today · 15:00–18:00
🌫️Fog Probability:100%
High
Dense Fog (lingering)
Rovaniemi
Today · 21:00–05:00
🌫️Fog Probability:97.2-100%
High
Dense Fog (lingering)
Rovaniemi
Tomorrow · 11:00–15:00
🌫️Fog Probability:98.6-100%
High
Dense Fog (lingering) at Sunset
Rovaniemi
Tomorrow · 15:00–16:00
🌫️Fog Probability:100%
High
Dense Fog (lingering)
Rovaniemi
Tomorrow · 21:00–23:00
🌫️Fog Probability:100%
High
Dense Fog (lingering)
Rovaniemi
Thu, Feb 19 · 03:00–07:00
🌫️Fog Probability:100%
Medium
+2 more windows in the next 10 days
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Fog Probability ≥ 85.0% | Dewpoint Spread ≤ 2.0°C | Visibility ≤ 3000.0m | Wind Speed ≤ 2.0m/s |
|---|---|---|---|---|
| Mon, Feb 16 | ||||
| 15:00 | 0% | 1.1°C | 24134m | 5m/s |
| 16:00 | 0% | 1.2°C | 24135m | 4.8m/s |
| 17:00 | 0% | 1.1°C | 23993m | 4.6m/s |
| 18:00 | 0% | 1.1°C | 24135m | 4.8m/s |
| 19:00 | 0% | 1.1°C | 24134m | 4.5m/s |
| 20:00 | 0% | 1.1°C | 23982m | 4.5m/s |
| 21:00 | 36% | 1°C | 21811m | 4.5m/s |
| 22:00 | 0% | 1°C | 21815m | 4.5m/s |
| 23:00 | 0% | 1°C | 21474m | 4.3m/s |
| Tue, Feb 17 | ||||
| 24:00 | 40% | 0.7°C | 11151m | 4.1m/s |
| 01:00 | 45% | 0.7°C | 8671m | 4m/s |
| 02:00 | 65% | 0.7°C | 8503m | 3.8m/s |
| 03:00 | 68% | 0.5°C | 7849m | 3.9m/s |
| 04:00 | 68% | 0.5°C | 7439m | 3.7m/s |
| 05:00 | 68% | 0.6°C | 8177m | 3.1m/s |
| 06:00 | 68% | 0.6°C | 9021m | 2.7m/s |
| 07:00 | 68% | 0.5°C | 9593m | 2.6m/s |
| 08:00 | 71% | 0.5°C | 8800m | 2.7m/s |
| 09:00 | 68% | 0.6°C | 7692m | 2.9m/s |
| 10:00 | 65% | 0.7°C | 8876m | 2.9m/s |
| 11:00 | 68% | 0.6°C | 8767m | 2.3m/s |
| 12:00 | 81% | 0.7°C | 8239m | 1.7m/s |
| 13:00 | 88% | 0.8°C | 4561m | 1.5m/s |
| 14:00 | 100% | 0.5°C | 966m | 0.91m/s |
| 15:00 | 100% | 0.5°C | 868m | 0.66m/s |
| 16:00 | 100% | 0.3°C | 995m | 0.2m/s |
| 17:00 | 100% | 0.2°C | 387m | 0.61m/s |
| 18:00 | 58% | 0.3°C | 312m | 0.66m/s |
| 19:00 | 60% | 0.2°C | 688m | 0.69m/s |
| 20:00 | 60% | 0.2°C | 473m | 0.79m/s |
| 21:00 | 100% | 0.2°C | 455m | 0.57m/s |
| 22:00 | 100% | 0.1°C | 888m | 0.53m/s |
| 23:00 | 100% | 0.1°C | 818m | 0.85m/s |
| Wed, Feb 18 | ||||
| 24:00 | 100% | 0°C | 1123m | 1.1m/s |
| 01:00 | 100% | 0°C | 1621m | 1.2m/s |
| 02:00 | 97% | 0°C | 2076m | 1.1m/s |
| 03:00 | 97% | 0°C | 2332m | 0.88m/s |
| 04:00 | 97% | 0°C | 2523m | 0.54m/s |
| 05:00 | 97% | 0°C | 3047m | 0.24m/s |
| 06:00 | 97% | 0°C | 3895m | 0.31m/s |
| 07:00 | 97% | 0°C | 4225m | 0.42m/s |
| 08:00 | 97% | 0°C | 4733m | 0.63m/s |
| 09:00 | 86% | 0°C | 5018m | 0.78m/s |
| 10:00 | 97% | 0°C | 3094m | 0.53m/s |
| 11:00 | 100% | 0.1°C | 1791m | 0.13m/s |
| 12:00 | 100% | 0.5°C | 1183m | 0.17m/s |
| 13:00 | 99% | 0.6°C | 1275m | 0.12m/s |
| 14:00 | 99% | 0.7°C | 1133m | 0.2m/s |
| 15:00 | 100% | 0.7°C | 228m | 0.14m/s |
| 16:00 | 58% | 0.5°C | 223m | 0.29m/s |
| 17:00 | 58% | 0.3°C | 257m | 0.55m/s |
| 18:00 | 58% | 0.4°C | 249m | 0.71m/s |
| 19:00 | 58% | 0.3°C | 213m | 0.83m/s |
| 20:00 | 58% | 0.3°C | 232m | 0.64m/s |
| 21:00 | 100% | 0.2°C | 332m | 0.53m/s |
| 22:00 | 100% | 0.2°C | 438m | 0.37m/s |
| 23:00 | 58% | 0.3°C | 468m | 0.47m/s |
| Thu, Feb 19 | ||||
| 24:00 | 58% | 0.3°C | 634m | 0.76m/s |
| 01:00 | 58% | 0.3°C | 746m | 1m/s |
| 02:00 | 60% | 0.2°C | 929m | 1.3m/s |
| 03:00 | 100% | 0.2°C | 767m | 1.3m/s |
| 04:00 | 100% | 0.2°C | 843m | 1.6m/s |
| 05:00 | 100% | 0.1°C | 1176m | 1.5m/s |
| 06:00 | 100% | 0.1°C | 1206m | 1.5m/s |
| 07:00 | 100% | 0°C | 1851m | 1.6m/s |
| 08:00 | 97% | 0°C | 4056m | 1.5m/s |
| 09:00 | 97% | 0°C | 4682m | 1.4m/s |
| 10:00 | 97% | 0°C | 3999m | 1.4m/s |
| 11:00 | 86% | 0°C | 5443m | 1.2m/s |
| 12:00 | 83% | 0.4°C | 8224m | 1.1m/s |
| 13:00 | 68% | 0.7°C | 11031m | 0.96m/s |
| 14:00 | 60% | 0.7°C | 18187m | 1.1m/s |
| 15:00 | 67% | 0.3°C | 21817m | 1.1m/s |
| 16:00 | 86% | 0.1°C | 7454m | 1.3m/s |
| 17:00 | 86% | 0°C | 6643m | 1.4m/s |
| 18:00 | 86% | 0°C | 6541m | 1.4m/s |
| 19:00 | 86% | 0°C | 6542m | 1.4m/s |
| 20:00 | 86% | 0°C | 6541m | 1.3m/s |
| 21:00 | 86% | 0°C | 6472m | 1.5m/s |
| 22:00 | 86% | 0°C | 6403m | 1.6m/s |
| 23:00 | 86% | 0°C | 6334m | 1.7m/s |
| Fri, Feb 20 | ||||
| 24:00 | 86% | 0°C | 6324m | 1.7m/s |
| 01:00 | 86% | 0°C | 6314m | 1.7m/s |
| 02:00 | 86% | 0°C | 6304m | 1.7m/s |
| 03:00 | 78% | 0.1°C | 11898m | 1.5m/s |
| 04:00 | 67% | 0.3°C | 17491m | 1.2m/s |
| 05:00 | 67% | 0.4°C | 23084m | 1m/s |
| 06:00 | 64% | 0.5°C | 23434m | 0.87m/s |
| 07:00 | 60% | 0.8°C | 23785m | 0.73m/s |
| 08:00 | 0% | 1°C | 24135m | 0.6m/s |
| 09:00 | 60% | 0.6°C | 23943m | 0.48m/s |
| 10:00 | 67% | 0.3°C | 23750m | 0.36m/s |
| 11:00 | 69% | 0°C | 23558m | 0.24m/s |
| 12:00 | 69% | 0°C | 17886m | 0.44m/s |
| 13:00 | 78% | 0°C | 12214m | 0.65m/s |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Helsinki | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Wind Gusts m/s |
|---|---|---|---|---|---|---|---|---|
| Tue, Feb 17
Sunrise 08:18
Sunset 16:44 | ||||||||
| 15:00 | -9.9°C | 0.04mm | 96% | 0.04cm | -9.4°C | 0.06mm | 0.01kPa | 3m/s |
| 16:00 | -11°C | 0.03mm | 98% | 0.03cm | -11°C | 0.06mm | 0.01kPa | 0.21m/s |
| 17:00 ☾ | -13°C | 0.08mm | 98% | 0.08cm | -13°C | 0.13mm | 0kPa | 0.51m/s |
| 18:00 ☾ | -14°C | 0.09mm | 98% | 0.09cm | -14°C | 0.25mm | 0kPa | 0.63m/s |
| 19:00 ☾ | -15°C | 0.05mm | 98% | 0.05cm | -15°C | 0.31mm | 0kPa | 0.7m/s |
| 20:00 ☾ | -15°C | 0.06mm | 98% | 0.06cm | -15°C | 0.38mm | 0kPa | 0.71m/s |
| 21:00 ☾ | -16°C | 0.07mm | 98% | 0.07cm | -16°C | 0.06mm | 0kPa | 0.52m/s |
| 22:00 ☾ | -17°C | 0.03mm | 99% | 0.03cm | -17°C | 0.13mm | 0kPa | 0.51m/s |
| 23:00 ☾ | -17°C | 0.04mm | 99% | 0.04cm | -17°C | 0.13mm | 0kPa | 0.82m/s |
| Wed, Feb 18
Sunrise 08:18
Sunset 16:44 | ||||||||
| 24:00 ☾ | -18°C | 0.02mm | 99% | 0.02cm | -18°C | 0.19mm | 0kPa | 1m/s |
| 01:00 ☾ | -19°C | 0.02mm | 100% | 0cm | -20°C | 0.19mm | 0kPa | 1.1m/s |
| 02:00 ☾ | -21°C | 0.01mm | 100% | 0cm | -21°C | 0.19mm | 0kPa | 1m/s |
| 03:00 ☾ | -23°C | 0.01mm | 100% | 0cm | -23°C | 0mm | 0kPa | 0.8m/s |
| 04:00 ☾ | -24°C | 0.01mm | 100% | 0cm | -24°C | 0mm | 0kPa | 0.53m/s |
| 05:00 ☾ | -24°C | 0.01mm | 100% | 0cm | -24°C | 0mm | 0kPa | 0.2m/s |
| 06:00 ☾ | -25°C | 0.01mm | 100% | 0cm | -25°C | 0.06mm | 0kPa | 0.31m/s |
| 07:00 ☾ | -26°C | 0.01mm | 100% | 0cm | -26°C | 0.06mm | 0kPa | 0.4m/s |
| 08:00 ☾ | -26°C | 0.01mm | 100% | 0cm | -26°C | 0.06mm | 0kPa | 0.6m/s |
| 09:00 | -26°C | 0mm | 100% | 0cm | -26°C | 0mm | 0kPa | 0.71m/s |
| 10:00 | -22°C | 0.01mm | 100% | 0cm | -22°C | 0mm | 0kPa | 0.52m/s |
| 11:00 | -19°C | 0.02mm | 99% | 0cm | -18°C | 0mm | 0kPa | 0.21m/s |
| 12:00 | -17°C | 0.03mm | 96% | 0.03cm | -16°C | 0.06mm | 0.01kPa | 0.31m/s |
| 13:00 | -15°C | 0.03mm | 95% | 0.03cm | -15°C | 0.06mm | 0.01kPa | 0.6m/s |
| 14:00 | -14°C | 0.03mm | 94% | 0.03cm | -14°C | 0.13mm | 0.01kPa | 0.4m/s |
| 15:00 | -14°C | 0.15mm | 95% | 0.15cm | -13°C | 0.06mm | 0.01kPa | 0.6m/s |
| 16:00 | -13°C | 0.16mm | 96% | 0.16cm | -13°C | 0.25mm | 0.01kPa | 0.22m/s |
| 17:00 ☾ | -13°C | 0.13mm | 97% | 0.13cm | -13°C | 0.38mm | 0.01kPa | 0.5m/s |
| 18:00 ☾ | -13°C | 0.13mm | 97% | 0.13cm | -13°C | 0.5mm | 0.01kPa | 0.6m/s |
| 19:00 ☾ | -13°C | 0.15mm | 97% | 0.15cm | -13°C | 0.63mm | 0.01kPa | 0.71m/s |
| 20:00 ☾ | -13°C | 0.14mm | 97% | 0.14cm | -13°C | 0.81mm | 0.01kPa | 0.61m/s |
| 21:00 ☾ | -13°C | 0.1mm | 98% | 0.1cm | -12°C | 0.13mm | 0.01kPa | 0.51m/s |
| 22:00 ☾ | -13°C | 0.07mm | 98% | 0.07cm | -13°C | 0.19mm | 0.01kPa | 0.4m/s |
| 23:00 ☾ | -13°C | 0.07mm | 98% | 0.07cm | -13°C | 0.25mm | 0.01kPa | 1.2m/s |
| Thu, Feb 19
Sunrise 08:14
Sunset 16:48 | ||||||||
| 24:00 ☾ | -13°C | 0.05mm | 98% | 0.05cm | -13°C | 0.31mm | 0.01kPa | 1.7m/s |
| 01:00 ☾ | -14°C | 0.05mm | 98% | 0.05cm | -13°C | 0.38mm | 0kPa | 1.7m/s |
| 02:00 ☾ | -15°C | 0.04mm | 98% | 0.04cm | -14°C | 0.44mm | 0kPa | 1.9m/s |
| 03:00 ☾ | -16°C | 0.04mm | 98% | 0.04cm | -15°C | 0.06mm | 0kPa | 1.2m/s |
| 04:00 ☾ | -16°C | 0.04mm | 99% | 0.04cm | -16°C | 0.06mm | 0kPa | 2.2m/s |
| 05:00 ☾ | -17°C | 0.03mm | 99% | 0cm | -17°C | 0.13mm | 0kPa | 2.3m/s |
| 06:00 ☾ | -18°C | 0.02mm | 99% | 0cm | -18°C | 0.13mm | 0kPa | 2.1m/s |
| 07:00 ☾ | -20°C | 0.01mm | 100% | 0cm | -20°C | 0.13mm | 0kPa | 1.6m/s |
| 08:00 ☾ | -22°C | 0.01mm | 100% | 0cm | -22°C | 0.19mm | 0kPa | 1.4m/s |
| 09:00 | -25°C | 0.01mm | 100% | 0cm | -25°C | 0mm | 0kPa | 1.3m/s |
| 10:00 | -22°C | 0.01mm | 100% | 0cm | -22°C | 0mm | 0kPa | 2.1m/s |
| 11:00 | -19°C | 0.01mm | 100% | 0cm | -19°C | 0mm | 0kPa | 2m/s |
| 12:00 | -17°C | 0mm | 97% | 0cm | -16°C | 0mm | 0.01kPa | 2m/s |
| 13:00 | -15°C | 0mm | 94% | 0cm | -15°C | 0mm | 0.01kPa | 1.7m/s |
| 14:00 | -15°C | 0mm | 94% | 0cm | -14°C | 0mm | 0.01kPa | 1.7m/s |
| 15:00 | -15°C | 0mm | 97% | 0cm | -15°C | 0mm | 0.01kPa | 1.4m/s |
| 16:00 | -18°C | 0mm | 98% | 0cm | -18°C | 0mm | 0kPa | 1.2m/s |
| 17:00 ☾ | -21°C | 0mm | 100% | 0cm | -21°C | 0mm | 0kPa | 1.3m/s |
| 18:00 ☾ | -23°C | 0mm | 100% | 0cm | -23°C | 0mm | 0kPa | 1.2m/s |
| 19:00 ☾ | -24°C | 0mm | 100% | 0cm | -24°C | 0mm | 0kPa | 1.2m/s |
| 20:00 ☾ | -25°C | 0mm | 100% | 0cm | -25°C | 0mm | 0kPa | 1.1m/s |
| 21:00 ☾ | -25°C | 0mm | 100% | 0cm | -25°C | 0mm | 0kPa | 1.3m/s |
| 22:00 ☾ | -26°C | 0mm | 100% | 0cm | -26°C | 0mm | 0kPa | 1.4m/s |
| 23:00 ☾ | -26°C | 0mm | 100% | 0cm | -26°C | 0mm | 0kPa | 1.5m/s |
| Fri, Feb 20
Sunrise 08:10
Sunset 16:52 | ||||||||
| 24:00 ☾ | -26°C | 0mm | 100% | 0cm | -26°C | 0mm | 0kPa | 1.5m/s |
| 01:00 ☾ | -26°C | 0mm | 100% | 0cm | -26°C | 0mm | 0kPa | 1.5m/s |
| 02:00 ☾ | -26°C | 0mm | 100% | 0cm | -26°C | 0mm | 0kPa | 1.5m/s |
| 03:00 ☾ | -24°C | 0mm | 99% | 0cm | -24°C | 0mm | 0kPa | 1.5m/s |
| 04:00 ☾ | -22°C | 0mm | 98% | 0cm | -21°C | 0mm | 0kPa | 1.5m/s |
| 05:00 ☾ | -19°C | 0mm | 97% | 0cm | -19°C | 0mm | 0kPa | 1.5m/s |
| 06:00 ☾ | -18°C | 0mm | 95% | 0cm | -17°C | 0mm | 0.01kPa | 1.3m/s |
| 07:00 ☾ | -17°C | 0mm | 94% | 0cm | -16°C | 0mm | 0.01kPa | 1.1m/s |
| 08:00 ☾ | -16°C | 0mm | 92% | 0cm | -15°C | 0mm | 0.02kPa | 0.86m/s |
| 09:00 | -18°C | 0mm | 95% | 0cm | -17°C | 0mm | 0.01kPa | 0.64m/s |
| 10:00 | -19°C | 0mm | 97% | 0cm | -19°C | 0mm | 0kPa | 0.42m/s |
| 11:00 | -21°C | 0mm | 100% | 0cm | -21°C | 0mm | 0kPa | 0.21m/s |
| 12:00 | -23°C | 0mm | 100% | 0cm | -23°C | 0mm | 0kPa | 0.41m/s |
| 13:00 | -24°C | 0mm | 100% | 0cm | -24°C | 0mm | 0kPa | 0.61m/s |
| 14:00 | -25°C | 0mm | 100% | 0cm | -26°C | 0mm | 0kPa | 0.81m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account