Rule
Dark Skies
Nellim - Dark Skies - Finnish Lapland
Nellimö, Lapland, Finland
Moonless nights with crystal-clear skies for Milky Way shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Dark Skies
Nellim
Fri, Jan 23 · 18:19–22:00 · 4h window
Low confidence
31%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Helsinki | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||
| 14:00 | ✕ | 55% | 69020m | 0% | 41% | -22° |
| 15:00 | ✕ | 69% | 69040m | 0% | 41% | -27° |
| 16:00 | ✕ | 82% | 69040m | 0% | 41% | -32° |
| 17:00 | ✓ | 88% | 69040m | 0% | 41% | -35° |
| 18:00 | ✓ | 95% | 69040m | 0% | 41% | -37° |
| 19:00 | ✓ | 99% | 69040m | 0% | 41% | -37° |
| 20:00 | ✓ | 100% | 69040m | 0% | 41% | -36° |
| 21:00 | ✓ | 100% | 9140m | 0% | 41% | -34° |
| 22:00 | ✓ | 100% | 6000m | 0% | 41% | -30° |
| 23:00 | ✓ | 100% | 5200m | 0% | 41% | -25° |
| Mon, Jan 12 | ||||||
| 24:00 | ✓ | 100% | 5420m | 0% | 41% | -20° |
| 01:00 | ✓ | 100% | 6100m | 0% | 41% | -15° |
| 02:00 | ✓ | 100% | 14140m | 0% | 33% | -11° |
| 03:00 | ✓ | 100% | 15300m | 0% | 33% | -6.1° |
| 04:00 | ✓ | 100% | 23640m | 0% | 33% | -2.4° |
| 05:00 | ✓ | 100% | 49140m | 0% | 33% | 0.39° |
| 06:00 | ✓ | 100% | 69060m | 0% | 33% | 2.1° |
| 07:00 | ✕ | 99% | 69060m | 0% | 33% | 2.5° |
| 08:00 | ✕ | 99% | 69060m | 0% | 33% | 1.7° |
| 09:00 | ✕ | 100% | 61520m | 0% | 33% | -0.3° |
| 10:00 | ✕ | 100% | 73840m | 0% | 33% | -3.4° |
| 11:00 | ✕ | 100% | 76980m | 0% | 33% | -7.4° |
| 12:00 | ✕ | 100% | 10900m | 0% | 33% | -12° |
| 13:00 | ✕ | 99% | 1660m | 0% | 33% | -17° |
| 14:00 | ✕ | 99% | 1340m | 0% | 33% | -23° |
| 15:00 | ✕ | 97% | 1620m | 0% | 33% | -28° |
| 16:00 | ✕ | 73% | 2060m | 0% | 33% | -33° |
| 17:00 | ✓ | 32% | 2320m | 0% | 33% | -37° |
| 18:00 | ✓ | 51% | 2760m | 0% | 33% | -40° |
| 19:00 | ✓ | 61% | 3140m | 0% | 33% | -42° |
| 20:00 | ✓ | 37% | 3820m | 0% | 33% | -42° |
| 21:00 | ✓ | 33% | 5020m | 0% | 33% | -40° |
| 22:00 | ✓ | 57% | 7160m | 0% | 33% | -37° |
| 23:00 | ✓ | 67% | 4960m | 0% | 33% | -33° |
| Tue, Jan 13 | ||||||
| 24:00 | ✓ | 50% | 7220m | 0% | 33% | -28° |
| 01:00 | ✓ | 41% | 17600m | 0% | 33% | -23° |
| 02:00 | ✓ | 46% | 34600m | 0% | 24% | -18° |
| 03:00 | ✓ | 46% | 77000m | 0% | 24% | -13° |
| 04:00 | ✓ | 38% | 75920m | 0% | 24% | -9.1° |
| 05:00 | ✓ | 36% | 64800m | 0% | 24% | -5.7° |
| 06:00 | ✓ | 35% | 42280m | 0% | 24% | -3.2° |
| 07:00 | ✕ | 34% | 28880m | 0% | 24% | -1.8° |
| 08:00 | ✕ | 26% | 10540m | 0% | 24% | -1.7° |
| 09:00 | ✕ | 29% | 9480m | 0% | 24% | -2.7° |
| 10:00 | ✕ | 28% | 21740m | 0% | 24% | -4.9° |
| 11:00 | ✕ | 7% | 27820m | 0% | 24% | -8.1° |
| 12:00 | ✕ | 8% | 18900m | 0% | 24% | -12° |
| 13:00 | ✕ | 31% | 19320m | 0% | 24% | -17° |
| 14:00 | ✕ | 52% | 20460m | 0% | 24% | -22° |
| 15:00 | ✕ | 76% | 15580m | 0% | 24% | -28° |
| 16:00 | ✕ | 100% | 13140m | 0% | 24% | -33° |
| 17:00 | ✓ | 100% | 9440m | 0% | 24% | -38° |
| 18:00 | ✓ | 100% | 8880m | 0% | 24% | -42° |
| 19:00 | ✓ | 100% | 9180m | 0% | 24% | -44° |
| 20:00 | ✓ | 100% | 10640m | 0% | 24% | -46° |
| 21:00 | ✓ | 100% | 10580m | 0% | 24% | -45° |
| 22:00 | ✓ | 100% | 11300m | 0% | 24% | -43° |
| 23:00 | ✓ | 100% | 11960m | 0% | 24% | -40° |
| Wed, Jan 14 | ||||||
| 24:00 | ✓ | 100% | 11280m | 0% | 24% | -35° |
| 01:00 | ✓ | 100% | 14220m | 0% | 24% | -30° |
| 02:00 | ✓ | 96% | 17160m | 0% | 16% | -25° |
| 03:00 | ✓ | 98% | 22500m | 0% | 16% | -20° |
| 04:00 | ✓ | 100% | 19220m | 0% | 16% | -15° |
| 05:00 | ✓ | 98% | 16940m | 0% | 16% | -11° |
| 06:00 | ✓ | 92% | 23760m | 0% | 16% | -8.2° |
| 07:00 | ✕ | 13% | 68600m | 0% | 16% | -5.9° |
| 08:00 | ✕ | 23% | 65680m | 0% | 16% | -4.8° |
| 09:00 | ✕ | 21% | 76500m | 0% | 16% | -4.8° |
| 10:00 | ✕ | 1% | 77040m | 0% | 16% | -6.1° |
| 11:00 | ✕ | 5% | 75920m | 0% | 16% | -8.4° |
| 12:00 | ✕ | 23% | 68000m | 0% | 16% | -12° |
| 13:00 | ✕ | 9% | 74000m | 0% | 16% | -16° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account