Rule
Fog Hunter
Kilpisjärvi - Fog Hunter - Finnish Lapland
Kilpisjärvi, Lapland, Finland
Thick, moody fog for atmospheric forest and landscape shots
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Dense Fog (lingering) at Dusk
Kilpisjärvi
Sun, Jan 18 · 15:00–17:00 · 2h window
Low confidence
23%
Dense Fog (lingering)
Kilpisjärvi
Sun, Jan 18 · 17:00–21:00
Low
Dense Fog (lingering)
Kilpisjärvi
Thu, Jan 22 · 01:00–09:00
Medium
Dense Fog (lingering) at Dawn
Kilpisjärvi
Thu, Jan 22 · 09:00–10:00
Medium
Dense Fog (lingering)
Kilpisjärvi
Thu, Jan 22 · 10:00–15:00
Medium
Dense Fog (lingering) at Dusk
Kilpisjärvi
Thu, Jan 22 · 15:00–16:00
Medium
Dense Fog (lingering)
Kilpisjärvi
Thu, Jan 22 · 21:00–01:00
Low
+5 more windows in the next 14 days
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
AND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Fog Probability ≥ 85.0% | Dewpoint Spread ≤ 2.0°C | Visibility ≤ 3000.0m | Wind Speed ≤ 2.0m/s |
|---|---|---|---|---|
| Sun, Jan 11 | ||||
| 20:00 | 0% | 3.7°C | 81200m | 2m/s |
| 21:00 | 0% | 3.6°C | 81260m | 2.5m/s |
| 22:00 | 0% | 3.5°C | 81240m | 2.5m/s |
| 23:00 | 0% | 3.3°C | 79180m | 2.4m/s |
| Mon, Jan 12 | ||||
| 24:00 | 0% | 3.3°C | 79120m | 2.5m/s |
| 01:00 | 0% | 3.5°C | 79020m | 2.5m/s |
| 02:00 | 0% | 3.2°C | 78980m | 2.5m/s |
| 03:00 | 0% | 2.8°C | 78940m | 2.7m/s |
| 04:00 | 0% | 2.5°C | 81020m | 3.4m/s |
| 05:00 | 0% | 2.6°C | 80960m | 3.4m/s |
| 06:00 | 0% | 2.8°C | 78760m | 3.2m/s |
| 07:00 | 0% | 2.5°C | 78580m | 3.3m/s |
| 08:00 | 0% | 2°C | 75840m | 3.3m/s |
| 09:00 | 0% | 1.3°C | 75840m | 2.6m/s |
| 10:00 | 0% | 1.1°C | 64800m | 2.8m/s |
| 11:00 | 60% | 0.9°C | 55260m | 3.6m/s |
| 12:00 | 100% | 1°C | 600m | 3.3m/s |
| 13:00 | 100% | 1°C | 660m | 2.8m/s |
| 14:00 | 90% | 1.4°C | 1520m | 3m/s |
| 15:00 | 0% | 2.1°C | 54860m | 3.2m/s |
| 16:00 | 0% | 3°C | 68920m | 3.4m/s |
| 17:00 | 0% | 3.7°C | 75600m | 3.6m/s |
| 18:00 | 0% | 4.2°C | 75480m | 3.6m/s |
| 19:00 | 0% | 4.6°C | 75360m | 3.7m/s |
| 20:00 | 0% | 5.1°C | 17040m | 3.8m/s |
| 21:00 | 0% | 5.2°C | 26500m | 3.2m/s |
| 22:00 | 0% | 5.4°C | 75160m | 3.5m/s |
| 23:00 | 0% | 5.2°C | 71260m | 3.6m/s |
| Tue, Jan 13 | ||||
| 24:00 | 0% | 4.9°C | 68360m | 3.7m/s |
| 01:00 | 0% | 4.2°C | 8520m | 4m/s |
| 02:00 | 54% | 2.3°C | 1560m | 4.5m/s |
| 03:00 | 54% | 2.1°C | 1560m | 4.8m/s |
| 04:00 | 54% | 2.1°C | 1900m | 5m/s |
| 05:00 | 47% | 2.1°C | 2360m | 5.1m/s |
| 06:00 | 51% | 2°C | 2740m | 5.2m/s |
| 07:00 | 0% | 2°C | 3900m | 5.1m/s |
| 08:00 | 0% | 2.2°C | 4860m | 4.8m/s |
| 09:00 | 0% | 2.2°C | 3480m | 4.7m/s |
| 10:00 | 51% | 2°C | 2760m | 4.7m/s |
| 11:00 | 47% | 2.1°C | 2720m | 4.7m/s |
| 12:00 | 0% | 2°C | 3080m | 5m/s |
| 13:00 | 0% | 2.2°C | 4280m | 4.8m/s |
| 14:00 | 0% | 2.3°C | 3780m | 4.7m/s |
| 15:00 | 0% | 2.5°C | 3760m | 4.3m/s |
| 16:00 | 0% | 2.5°C | 4140m | 4.1m/s |
| 17:00 | 0% | 2.4°C | 4080m | 4.3m/s |
| 18:00 | 0% | 2.4°C | 3580m | 4.3m/s |
| 19:00 | 0% | 2.3°C | 3100m | 4.4m/s |
| 20:00 | 0% | 2.3°C | 3440m | 4.4m/s |
| 21:00 | 0% | 2.3°C | 3360m | 4.5m/s |
| 22:00 | 0% | 2.2°C | 4120m | 4.5m/s |
| 23:00 | 0% | 2.3°C | 8340m | 4.5m/s |
| Wed, Jan 14 | ||||
| 24:00 | 0% | 2.3°C | 8640m | 4.5m/s |
| 01:00 | 0% | 2.3°C | 13220m | 4.4m/s |
| 02:00 | 0% | 2.2°C | 6740m | 4.4m/s |
| 03:00 | 0% | 2.2°C | 6080m | 4.4m/s |
| 04:00 | 0% | 2.2°C | 8240m | 4.4m/s |
| 05:00 | 0% | 2°C | 8180m | 4.2m/s |
| 06:00 | 0% | 1.9°C | 7220m | 4.2m/s |
| 07:00 | 0% | 1.9°C | 3620m | 3.7m/s |
| 08:00 | 0% | 1.9°C | 4600m | 3.4m/s |
| 09:00 | 0% | 1.7°C | 4520m | 3.2m/s |
| 10:00 | 0% | 1.7°C | 4300m | 3m/s |
| 11:00 | 0% | 1.6°C | 5760m | 2.7m/s |
| 12:00 | 0% | 1.6°C | 5900m | 2.6m/s |
| 13:00 | 0% | 1.6°C | 8120m | 2.7m/s |
| 14:00 | 0% | 1.6°C | 8800m | 2.8m/s |
| 15:00 | 0% | 1.6°C | 11620m | 2.9m/s |
| 16:00 | 0% | 1.6°C | 11880m | 3.2m/s |
| 17:00 | 0% | 1.6°C | 12200m | 3.5m/s |
| 18:00 | 0% | 1.6°C | 12680m | 4m/s |
| 19:00 | 0% | 1.5°C | 6720m | 4.4m/s |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Helsinki | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Wind Gusts m/s |
|---|---|---|---|---|---|---|---|---|
| Sun, Jan 11 | ||||||||
| 21:00 | -31°C | 0mm | 71% | 0cm | -28°C | 0mm | 0.02kPa | 3.2m/s |
| 22:00 | -31°C | 0mm | 72% | 0cm | -28°C | 0mm | 0.02kPa | 3.3m/s |
| 23:00 | -31°C | 0mm | 73% | 0cm | -28°C | 0mm | 0.02kPa | 3.2m/s |
| Mon, Jan 12
Sunrise 12:17
Sunset 13:12 | ||||||||
| 24:00 | -31°C | 0mm | 73% | 0cm | -28°C | 0mm | 0.02kPa | 3.3m/s |
| 01:00 | -31°C | 0mm | 72% | 0cm | -28°C | 0mm | 0.02kPa | 3.3m/s |
| 02:00 ☾ | -31°C | 0mm | 74% | 0cm | -28°C | 0mm | 0.02kPa | 3.4m/s |
| 03:00 ☾ | -30°C | 0mm | 77% | 0cm | -28°C | 0mm | 0.01kPa | 3.6m/s |
| 04:00 ☾ | -30°C | 0mm | 79% | 0cm | -28°C | 0mm | 0.01kPa | 4.4m/s |
| 05:00 ☾ | -30°C | 0mm | 78% | 0cm | -28°C | 0mm | 0.01kPa | 4.7m/s |
| 06:00 ☾ | -30°C | 0mm | 77% | 0cm | -28°C | 0mm | 0.01kPa | 4.5m/s |
| 07:00 ☾ | -30°C | 0mm | 79% | 0cm | -28°C | 0mm | 0.01kPa | 4.5m/s |
| 08:00 ☾ | -31°C | 0mm | 83% | 0cm | -29°C | 0mm | 0.01kPa | 4.7m/s |
| 09:00 ☾ | -30°C | 0mm | 88% | 0cm | -29°C | 0mm | 0.01kPa | 4.5m/s |
| 10:00 ☾ | -30°C | 0mm | 90% | 0cm | -29°C | 0mm | 0.01kPa | 3.8m/s |
| 11:00 ☾ | -30°C | 0mm | 92% | 0cm | -29°C | 0mm | 0kPa | 4.9m/s |
| 12:00 ☾ | -29°C | 0mm | 91% | 0cm | -28°C | 0mm | 0.01kPa | 5.1m/s |
| 13:00 | -29°C | 0mm | 91% | 0cm | -28°C | 0mm | 0.01kPa | 4.6m/s |
| 14:00 ☾ | -29°C | 0mm | 88% | 0cm | -28°C | 0mm | 0.01kPa | 4.1m/s |
| 15:00 ☾ | -30°C | 0mm | 82% | 0cm | -28°C | 0mm | 0.01kPa | 4.5m/s |
| 16:00 ☾ | -32°C | 0mm | 75% | 0cm | -29°C | 0mm | 0.01kPa | 4.7m/s |
| 17:00 ☾ | -33°C | 0mm | 70% | 0cm | -29°C | 0mm | 0.02kPa | 4.9m/s |
| 18:00 ☾ | -33°C | 0mm | 67% | 0cm | -29°C | 0mm | 0.02kPa | 5.1m/s |
| 19:00 ☾ | -33°C | 0mm | 64% | 0cm | -29°C | 0mm | 0.02kPa | 5.2m/s |
| 20:00 ☾ | -34°C | 0mm | 61% | 0cm | -28°C | 0mm | 0.02kPa | 5.4m/s |
| 21:00 ☾ | -33°C | 0mm | 61% | 0cm | -28°C | 0mm | 0.02kPa | 5.3m/s |
| 22:00 ☾ | -33°C | 0mm | 60% | 0cm | -27°C | 0mm | 0.03kPa | 4.9m/s |
| 23:00 ☾ | -32°C | 0mm | 61% | 0cm | -27°C | 0mm | 0.03kPa | 5.3m/s |
| Tue, Jan 13
Sunrise 12:17
Sunset 13:12 | ||||||||
| 24:00 ☾ | -32°C | 0mm | 63% | 0cm | -27°C | 0mm | 0.02kPa | 5.2m/s |
| 01:00 ☾ | -30°C | 0mm | 68% | 0cm | -25°C | 0mm | 0.02kPa | 5.7m/s |
| 02:00 ☾ | -26°C | 0mm | 81% | 0cm | -24°C | 0mm | 0.02kPa | 6.5m/s |
| 03:00 ☾ | -25°C | 0mm | 83% | 0cm | -23°C | 0mm | 0.02kPa | 7m/s |
| 04:00 ☾ | -26°C | 0mm | 83% | 0cm | -23°C | 0mm | 0.02kPa | 7.2m/s |
| 05:00 ☾ | -26°C | 0mm | 83% | 0cm | -24°C | 0mm | 0.02kPa | 7.4m/s |
| 06:00 ☾ | -26°C | 0mm | 83% | 0cm | -24°C | 0mm | 0.01kPa | 7.7m/s |
| 07:00 ☾ | -27°C | 0mm | 83% | 0cm | -25°C | 0mm | 0.01kPa | 7.7m/s |
| 08:00 ☾ | -27°C | 0mm | 82% | 0cm | -24°C | 0mm | 0.02kPa | 7.5m/s |
| 09:00 ☾ | -26°C | 0mm | 82% | 0cm | -24°C | 0mm | 0.02kPa | 7m/s |
| 10:00 ☾ | -26°C | 0mm | 83% | 0cm | -24°C | 0mm | 0.01kPa | 7m/s |
| 11:00 ☾ | -26°C | 0mm | 83% | 0cm | -24°C | 0mm | 0.01kPa | 6.9m/s |
| 12:00 ☾ | -26°C | 0mm | 83% | 0cm | -24°C | 0mm | 0.01kPa | 7.3m/s |
| 13:00 | -24°C | 0mm | 82% | 0cm | -22°C | 0mm | 0.02kPa | 7.8m/s |
| 14:00 ☾ | -22°C | 0mm | 82% | 0cm | -19°C | 0mm | 0.02kPa | 8.3m/s |
| 15:00 ☾ | -19°C | 0mm | 81% | 0cm | -17°C | 0mm | 0.03kPa | 8.6m/s |
| 16:00 ☾ | -17°C | 0mm | 81% | 0cm | -14°C | 0mm | 0.04kPa | 9.1m/s |
| 17:00 ☾ | -16°C | 0mm | 82% | 0cm | -14°C | 0mm | 0.04kPa | 9.4m/s |
| 18:00 ☾ | -16°C | 0mm | 82% | 0cm | -13°C | 0mm | 0.04kPa | 9.5m/s |
| 19:00 ☾ | -15°C | 0mm | 83% | 0cm | -13°C | 0mm | 0.04kPa | 9.6m/s |
| 20:00 ☾ | -15°C | 0mm | 83% | 0cm | -12°C | 0mm | 0.04kPa | 9.6m/s |
| 21:00 ☾ | -14°C | 0mm | 83% | 0cm | -12°C | 0mm | 0.04kPa | 9.7m/s |
| 22:00 ☾ | -14°C | 0mm | 84% | 0cm | -11°C | 0mm | 0.04kPa | 9.8m/s |
| 23:00 ☾ | -13°C | 0mm | 83% | 0cm | -11°C | 0mm | 0.04kPa | 9.8m/s |
| Wed, Jan 14
Sunrise 12:04
Sunset 13:26 | ||||||||
| 24:00 ☾ | -13°C | 0mm | 83% | 0cm | -11°C | 0mm | 0.05kPa | 9.9m/s |
| 01:00 ☾ | -13°C | 0mm | 83% | 0cm | -11°C | 0mm | 0.05kPa | 9.8m/s |
| 02:00 ☾ | -13°C | 0mm | 84% | 0cm | -11°C | 0mm | 0.04kPa | 9.6m/s |
| 03:00 ☾ | -13°C | 0mm | 84% | 0cm | -11°C | 0mm | 0.04kPa | 9.6m/s |
| 04:00 ☾ | -13°C | 0mm | 84% | 0cm | -11°C | 0mm | 0.04kPa | 9.5m/s |
| 05:00 ☾ | -13°C | 0mm | 85% | 0cm | -11°C | 0mm | 0.04kPa | 9.3m/s |
| 06:00 ☾ | -13°C | 0mm | 86% | 0cm | -11°C | 0mm | 0.04kPa | 9m/s |
| 07:00 ☾ | -13°C | 0mm | 86% | 0cm | -11°C | 0mm | 0.04kPa | 8.8m/s |
| 08:00 ☾ | -12°C | 0mm | 86% | 0cm | -10°C | 0mm | 0.04kPa | 8m/s |
| 09:00 ☾ | -12°C | 0mm | 87% | 0cm | -10°C | 0mm | 0.04kPa | 7.2m/s |
| 10:00 ☾ | -12°C | 0mm | 87% | 0cm | -10°C | 0mm | 0.04kPa | 6.6m/s |
| 11:00 ☾ | -12°C | 0mm | 88% | 0cm | -10°C | 0mm | 0.03kPa | 6.4m/s |
| 12:00 | -12°C | 0mm | 88% | 0cm | -10°C | 0mm | 0.03kPa | 5.9m/s |
| 13:00 | -12°C | 0mm | 88% | 0cm | -10°C | 0mm | 0.03kPa | 5.7m/s |
| 14:00 ☾ | -11°C | 0mm | 88% | 0cm | -9.9°C | 0mm | 0.03kPa | 5.9m/s |
| 15:00 ☾ | -11°C | 0mm | 88% | 0cm | -9.7°C | 0mm | 0.04kPa | 6m/s |
| 16:00 ☾ | -11°C | 0mm | 88% | 0cm | -9.3°C | 0mm | 0.04kPa | 6.7m/s |
| 17:00 ☾ | -10°C | 0mm | 88% | 0cm | -8.9°C | 0mm | 0.04kPa | 7.6m/s |
| 18:00 ☾ | -10°C | 0mm | 88% | 0cm | -8.6°C | 0mm | 0.04kPa | 8.7m/s |
| 19:00 ☾ | -10°C | 0mm | 89% | 0cm | -8.6°C | 0mm | 0.04kPa | 9.5m/s |
| 20:00 ☾ | -9.7°C | 0mm | 90% | 0cm | -8.4°C | 0mm | 0.03kPa | 10m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account