Rule
Dark Skies
Inari - Dark Skies - Finnish Lapland
Inari, Lapland, Finland
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Good Dark Skies
Inari
Thu, Feb 12 · 20:00–21:00 · 1h window
Medium confidence
44%
☁️Total Cloud Coverage19.7%
🌕Moon Illumination23.2%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 72 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Helsinki | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Sun, Feb 8 | ||||||
| 08:00 | ✕ | 100% | 24134m | 0% | 59% | -1.8° |
| 09:00 | ✕ | 100% | 24135m | 0% | 59% | -5.9° |
| 10:00 | ✕ | 100% | 24134m | 0% | 59% | -11° |
| 11:00 | ✕ | 88% | 24134m | 0% | 59% | -16° |
| 12:00 | ✕ | 82% | 24135m | 0% | 59% | -21° |
| 13:00 | ✕ | 100% | 5607m | 0% | 59% | -27° |
| 14:00 | ✕ | 100% | 1814m | 0% | 59% | -31° |
| 15:00 | ✕ | 100% | 1167m | 0% | 59% | -36° |
| 16:00 | ✕ | 99% | 4466m | 0% | 59% | -39° |
| 17:00 | ✕ | 93% | 1828m | 0% | 59% | -40° |
| 18:00 | ✕ | 83% | 2648m | 0% | 59% | -40° |
| 19:00 | ✓ | 71% | 6487m | 0% | 59% | -38° |
| 20:00 | ✓ | 78% | 6547m | 0% | 59% | -35° |
| 21:00 | ✓ | 79% | 6546m | 0% | 59% | -31° |
| 22:00 | ✓ | 73% | 6547m | 0% | 59% | -27° |
| 23:00 | ✓ | 74% | 6488m | 0% | 59% | -22° |
| Mon, Feb 9 | ||||||
| 24:00 | ✓ | 77% | 6220m | 0% | 59% | -17° |
| 01:00 | ✓ | 73% | 6546m | 0% | 59% | -12° |
| 02:00 | ✓ | 53% | 10984m | 0% | 50% | -7.7° |
| 03:00 | ✓ | 74% | 7523m | 1.6% | 50% | -4.3° |
| 04:00 | ✓ | 77% | 6224m | 3.3% | 50% | -1.8° |
| 05:00 | ✓ | 79% | 5997m | 4.9% | 50% | -0.47° |
| 06:00 | ✕ | 85% | 5365m | 3.3% | 50% | -0.34° |
| 07:00 | ✕ | 90% | 4515m | 1.6% | 50% | -1.4° |
| 08:00 | ✕ | 92% | 4717m | 0% | 50% | -3.7° |
| 09:00 | ✕ | 96% | 5452m | 0% | 50% | -7° |
| 10:00 | ✕ | 97% | 5164m | 0% | 50% | -11° |
| 11:00 | ✕ | 89% | 5650m | 0% | 50% | -16° |
| 12:00 | ✕ | 76% | 7183m | 0% | 50% | -21° |
| 13:00 | ✕ | 64% | 7302m | 0% | 50% | -26° |
| 14:00 | ✕ | 55% | 8261m | 0% | 50% | -32° |
| 15:00 | ✕ | 55% | 7329m | 0% | 50% | -36° |
| 16:00 | ✕ | 48% | 12759m | 0% | 50% | -40° |
| 17:00 | ✕ | 52% | 13341m | 0% | 50% | -43° |
| 18:00 | ✕ | 61% | 13358m | 0% | 50% | -44° |
| 19:00 | ✓ | 60% | 13281m | 0% | 50% | -44° |
| 20:00 | ✓ | 58% | 13253m | 0% | 50% | -42° |
| 21:00 | ✓ | 49% | 15734m | 0% | 50% | -38° |
| 22:00 | ✓ | 68% | 15657m | 0% | 50% | -34° |
| 23:00 | ✓ | 97% | 15626m | 0% | 50% | -29° |
| Tue, Feb 10 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 50% | -24° |
| 01:00 | ✓ | 96% | 24134m | 0% | 50% | -19° |
| 02:00 | ✓ | 97% | 15875m | 0% | 40% | -14° |
| 03:00 | ✓ | 100% | 20034m | 0% | 40% | -10° |
| 04:00 | ✓ | 100% | 21137m | 0% | 40% | -7.2° |
| 05:00 | ✓ | 50% | 17621m | 0% | 40% | -5° |
| 06:00 | ✕ | 25% | 16246m | 13% | 40% | -3.9° |
| 07:00 | ✕ | 64% | 15922m | 26% | 40% | -4° |
| 08:00 | ✕ | 80% | 15916m | 39% | 40% | -5.3° |
| 09:00 | ✕ | 89% | 24134m | 30% | 40% | -7.7° |
| 10:00 | ✕ | 94% | 15920m | 22% | 40% | -11° |
| 11:00 | ✕ | 100% | 24135m | 13% | 40% | -15° |
| 12:00 | ✕ | 98% | 24135m | 8.7% | 40% | -20° |
| 13:00 | ✕ | 89% | 24134m | 4.3% | 40% | -25° |
| 14:00 | ✕ | 95% | 21270m | 0% | 40% | -31° |
| 15:00 | ✕ | 82% | 18799m | 0% | 40% | -36° |
| 16:00 | ✕ | 68% | 16329m | 0% | 40% | -40° |
| 17:00 | ✕ | 55% | 13858m | 0% | 40% | -44° |
| 18:00 | ✕ | 57% | 13662m | 0% | 40% | -46° |
| 19:00 | ✓ | 60% | 13465m | 0% | 40% | -47° |
| 20:00 | ✓ | 62% | 13269m | 0% | 40% | -46° |
| 21:00 | ✓ | 64% | 13002m | 0% | 40% | -44° |
| 22:00 | ✓ | 65% | 12735m | 0% | 40% | -40° |
| 23:00 | ✓ | 66% | 12467m | 0% | 40% | -36° |
| Wed, Feb 11 | ||||||
| 24:00 | ✓ | 67% | 11500m | 0% | 40% | -31° |
| 01:00 | ✓ | 69% | 10533m | 0% | 40% | -26° |
| 02:00 | ✓ | 70% | 9565m | 0% | 32% | -21° |
| 03:00 | ✓ | 73% | 11808m | 0% | 32% | -16° |
| 04:00 | ✓ | 75% | 14051m | 0% | 32% | -12° |
| 05:00 | ✓ | 78% | 16294m | 0% | 32% | -9.2° |
| 06:00 | ✕ | 85% | 18907m | 0% | 32% | -7.1° |
| 07:00 | ✕ | 93% | 21521m | 0% | 32% | -6.2° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account