Rule
Winter Wonderland
Enontekiö - Winter Wonderland - Finnish Lapland
Enontekiö, Lapland, Finland
Snow on the ground with good visibility for winter landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Winter Wonderland
Enontekiö
Today · 11:00–15:00 · 4h window
High confidence
80%
Winter Wonderland
Enontekiö
Today · 15:00–16:00
High
Winter Wonderland
Enontekiö
Today · 16:00–06:00
Medium
Winter Wonderland
Enontekiö
Tomorrow · 13:00–15:00
Medium
Winter Wonderland
Enontekiö
Tomorrow · 15:00–16:00
High
Winter Wonderland
Enontekiö
Tomorrow · 16:00–18:00
Medium
Winter Wonderland
Enontekiö
Tue, Jan 13 · 09:00–11:00
Medium
+13 more windows in the next 14 days
Create your own Winter Wonderland alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Snow Depth ≥ 0.1m | Temperature ≤ 2.0°C | Visibility ≥ 5000.0m | Wind Speed ≤ 8.0m/s | Precipitation Chance ≤ 30.0% |
|---|---|---|---|---|---|
| Sun, Jan 11 | |||||
| 14:00 | 0.55m | -35°C | 67920m | 0.8m/s | 0% |
| 15:00 | 0.55m | -34°C | 69300m | 0.7m/s | 0% |
| 16:00 | 0.55m | -35°C | 69300m | 0.7m/s | 0% |
| 17:00 | 0.55m | -34°C | 63340m | 0.4m/s | 0% |
| 18:00 | 0.55m | -34°C | 73620m | 1m/s | 0% |
| 19:00 | 0.55m | -35°C | 80160m | 0.8m/s | 0% |
| 20:00 | 0.55m | -35°C | 80380m | 0.7m/s | 0% |
| 21:00 | 0.55m | -35°C | 84000m | 0.5m/s | 0% |
| 22:00 | 0.55m | -34°C | 85100m | 0.5m/s | 0% |
| 23:00 | 0.55m | -34°C | 70100m | 1.1m/s | 0% |
| Mon, Jan 12 | |||||
| 24:00 | 0.55m | -33°C | 54420m | 0.9m/s | 0% |
| 01:00 | 0.55m | -34°C | 22620m | 0.9m/s | 0% |
| 02:00 | 0.55m | -33°C | 46400m | 0.8m/s | 0% |
| 03:00 | 0.55m | -33°C | 47700m | 1.3m/s | 0% |
| 04:00 | 0.55m | -33°C | 42320m | 1.6m/s | 0% |
| 05:00 | 0.55m | -33°C | 22320m | 1.6m/s | 0% |
| 06:00 | 0.55m | -32°C | 3820m | 1.7m/s | 0% |
| 07:00 | 0.55m | -33°C | 2040m | 1.7m/s | 0% |
| 08:00 | 0.55m | -33°C | 2000m | 1.7m/s | 0% |
| 09:00 | 0.55m | -33°C | 2020m | 1.8m/s | 0% |
| 10:00 | 0.55m | -33°C | 1660m | 2m/s | 0% |
| 11:00 | 0.55m | -33°C | 1960m | 2.1m/s | 0% |
| 12:00 | 0.55m | -34°C | 2760m | 2.2m/s | 0% |
| 13:00 | 0.55m | -34°C | 8340m | 2.6m/s | 0% |
| 14:00 | 0.55m | -34°C | 25900m | 2.4m/s | 0% |
| 15:00 | 0.55m | -34°C | 65360m | 2.4m/s | 0% |
| 16:00 | 0.55m | -34°C | 69380m | 2.7m/s | 0% |
| 17:00 | 0.54m | -33°C | 12320m | 2.4m/s | 0% |
| 18:00 | 0.54m | -31°C | 2300m | 2.3m/s | 0% |
| 19:00 | 0.54m | -30°C | 1800m | 2.2m/s | 0% |
| 20:00 | 0.54m | -30°C | 1120m | 2.1m/s | 0% |
| 21:00 | 0.54m | -29°C | 1100m | 2m/s | 0% |
| 22:00 | 0.54m | -29°C | 1180m | 2m/s | 0% |
| 23:00 | 0.55m | -28°C | 1040m | 2.3m/s | 0% |
| Tue, Jan 13 | |||||
| 24:00 | 0.55m | -27°C | 1180m | 2.4m/s | 0% |
| 01:00 | 0.55m | -27°C | 1880m | 2.6m/s | 0% |
| 02:00 | 0.55m | -27°C | 2580m | 2.7m/s | 0% |
| 03:00 | 0.55m | -27°C | 3960m | 2.6m/s | 0% |
| 04:00 | 0.55m | -27°C | 3480m | 2.5m/s | 0% |
| 05:00 | 0.55m | -27°C | 3660m | 2.4m/s | 0% |
| 06:00 | 0.55m | -27°C | 3740m | 2.6m/s | 0% |
| 07:00 | 0.55m | -27°C | 4220m | 2.3m/s | 0% |
| 08:00 | 0.55m | -27°C | 3080m | 2m/s | 0% |
| 09:00 | 0.55m | -28°C | 5640m | 2.2m/s | 0% |
| 10:00 | 0.55m | -29°C | 5720m | 2.1m/s | 0% |
| 11:00 | 0.55m | -29°C | 8500m | 2.2m/s | 0% |
| 12:00 | 0.55m | -29°C | 19700m | 2.1m/s | 0% |
| 13:00 | 0.55m | -24°C | 7180m | 2.6m/s | 0% |
| 14:00 | 0.55m | -21°C | 5320m | 3.1m/s | 0% |
| 15:00 | 0.55m | -16°C | 3760m | 3.7m/s | 0% |
| 16:00 | 0.55m | -12°C | 5120m | 4.5m/s | 0% |
| 17:00 | 0.55m | -12°C | 6420m | 4.6m/s | 0% |
| 18:00 | 0.55m | -12°C | 7440m | 4.8m/s | 0% |
| 19:00 | 0.55m | -12°C | 8600m | 4.9m/s | 0% |
| 20:00 | 0.55m | -13°C | 5920m | 4.8m/s | 0% |
| 21:00 | 0.55m | -13°C | 6100m | 4.8m/s | 0% |
| 22:00 | 0.55m | -13°C | 6060m | 4.7m/s | 0% |
| 23:00 | 0.55m | -13°C | 5660m | 4.6m/s | 0% |
| Wed, Jan 14 | |||||
| 24:00 | 0.55m | -14°C | 7000m | 4.5m/s | 0% |
| 01:00 | 0.55m | -14°C | 5460m | 4.5m/s | 0% |
| 02:00 | 0.55m | -13°C | 6700m | 4.7m/s | 0% |
| 03:00 | 0.55m | -13°C | 6680m | 4.9m/s | 1% |
| 04:00 | 0.55m | -13°C | 8100m | 5m/s | 2% |
| 05:00 | 0.55m | -13°C | 8100m | 5.2m/s | 2% |
| 06:00 | 0.55m | -13°C | 6920m | 5.3m/s | 1% |
| 07:00 | 0.55m | -13°C | 7580m | 5.5m/s | 1% |
| 08:00 | 0.55m | -13°C | 6440m | 5.4m/s | 0% |
| 09:00 | 0.55m | -13°C | 8600m | 5.5m/s | 0% |
| 10:00 | 0.55m | -13°C | 8820m | 5.6m/s | 1% |
| 11:00 | 0.55m | -13°C | 7420m | 5.6m/s | 2% |
| 12:00 | 0.55m | -13°C | 6820m | 5.6m/s | 2% |
| 13:00 | 0.55m | -13°C | 9260m | 5.5m/s | 2% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account