Rule
Fog Hunter
Enontekiö - Fog Hunter - Finnish Lapland
Enontekiö, Lapland, Finland
Thick, moody fog for atmospheric forest and landscape shots
Currently
Real-time conditionsDewpoint Spread1.4°C
Visibility23801 (Clear)
Relative Humidity90%
Wind Speed7.7m/s (moderate winds)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Helsinki
Next opportunity
Moderate Fog at Dawn
Enontekiö
Today · 05:00–06:00 · 1h window
Medium confidence
56%
🌫️Fog Probability67.8%
Dewpoint Spread: 0.6°C
Visibility: 831 (Fog)
Relative Humidity: 95%
Wind Speed: 5.7m/s (moderate winds)
Moderate Fog
Enontekiö
Sun, Mar 15 · 02:00–04:00
🌫️Fog Probability:64.2-71.9%
Low
Moderate Fog at Dawn
Enontekiö
Sun, Mar 15 · 05:00–06:00
🌫️Fog Probability:83.3%
Medium
Moderate Fog at Sunrise
Enontekiö
Sun, Mar 15 · 06:00–09:00
🌫️Fog Probability:64.2-73.9%
Low
Moderate Fog
Enontekiö
Sun, Mar 15 · 09:00–10:00
🌫️Fog Probability:66.1%
Medium
Moderate Fog
Enontekiö
Sun, Mar 15 · 14:00–17:00
🌫️Fog Probability:66-73.3%
Low
Moderate Fog at Sunset
Enontekiö
Sun, Mar 15 · 17:00–18:00
🌫️Fog Probability:66.7%
Medium
+7 more windows in the next 10 days
Create your own Fog Hunter alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Helsinki | Fog Probability ≥ 60.0% |
|---|---|
| Thu, Mar 12 | |
| 06:00 | 42% |
| 07:00 | 41% |
| 08:00 | 35% |
| 09:00 | 82% |
| 10:00 | 41% |
| 11:00 | 36% |
| 12:00 | 27% |
| 13:00 | 37% |
| 14:00 | 39% |
| 15:00 | 44% |
| 16:00 | 44% |
| 17:00 | 44% |
| 18:00 | 44% |
| 19:00 | 41% |
| 20:00 | 26% |
| 21:00 | 42% |
| 22:00 | 0% |
| 23:00 | 0% |
| Fri, Mar 13 | |
| 24:00 | 45% |
| 01:00 | 40% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 45% |
| 05:00 | 68% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 0% |
| 14:00 | 0% |
| 15:00 | 0% |
| 16:00 | 0% |
| 17:00 | 0% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 37% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Sat, Mar 14 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 0% |
| 03:00 | 0% |
| 04:00 | 0% |
| 05:00 | 0% |
| 06:00 | 0% |
| 07:00 | 0% |
| 08:00 | 0% |
| 09:00 | 0% |
| 10:00 | 0% |
| 11:00 | 0% |
| 12:00 | 0% |
| 13:00 | 31% |
| 14:00 | 35% |
| 15:00 | 36% |
| 16:00 | 36% |
| 17:00 | 36% |
| 18:00 | 0% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 36% |
| 22:00 | 53% |
| 23:00 | 0% |
| Sun, Mar 15 | |
| 24:00 | 0% |
| 01:00 | 0% |
| 02:00 | 72% |
| 03:00 | 64% |
| 04:00 | 45% |
| 05:00 | 83% |
| 06:00 | 64% |
| 07:00 | 64% |
| 08:00 | 74% |
| 09:00 | 66% |
| 10:00 | 58% |
| 11:00 | 50% |
| 12:00 | 50% |
| 13:00 | 51% |
| 14:00 | 73% |
| 15:00 | 66% |
| 16:00 | 67% |
| 17:00 | 67% |
| 18:00 | 60% |
| 19:00 | 0% |
| 20:00 | 0% |
| 21:00 | 0% |
| 22:00 | 0% |
| 23:00 | 0% |
| Mon, Mar 16 | |
| 24:00 | 0% |
| 01:00 | 0% |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Fog Probability mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Helsinki | Dew Point °C | Rainfall mm | Relative Humidity % | Snowfall cm | Temperature °C | Total Precipitation mm | Vapor Pressure Deficit kPa | Visibility m | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri, Mar 13
Sunrise 06:55
Sunset 18:15 | ||||||||||
| 03:00 ☾ | -2.7°C | 0.07mm | 90% | 0.07cm | -1.3°C | 0.06mm | 0.06kPa | 23801m | 12m/s | 7.7m/s |
| 04:00 ☾ | -2.8°C | 0.08mm | 93% | 0.08cm | -1.8°C | 0.13mm | 0.04kPa | 7316m | 11m/s | 6m/s |
| 05:00 ☾ | -2.6°C | 0.15mm | 95% | 0.15cm | -2°C | 0.19mm | 0.02kPa | 831m | 11m/s | 5.7m/s |
| 06:00 ☾ | -2.4°C | 0.16mm | 97% | 0.16cm | -2°C | 0.31mm | 0.02kPa | 292m | 12m/s | 6.5m/s |
| 07:00 | -2.2°C | 0.15mm | 97% | 0.15cm | -1.8°C | 0.44mm | 0.02kPa | 308m | 13m/s | 6.3m/s |
| 08:00 | -1.5°C | 0.16mm | 98% | 0.16cm | -1.2°C | 0.56mm | 0.01kPa | 170m | 14m/s | 6.7m/s |
| 09:00 | -0.8°C | 0.87mm | 98% | 0.87cm | -0.58°C | 0.88mm | 0.01kPa | 47m | 14m/s | 7.4m/s |
| 10:00 | -0.7°C | 0.99mm | 98% | 0.99cm | -0.46°C | 2.2mm | 0.01kPa | 47m | 14m/s | 7.4m/s |
| 11:00 | -0.5°C | 0.51mm | 98% | 0.51cm | -0.31°C | 2.7mm | 0.01kPa | 47m | 16m/s | 9m/s |
| 12:00 | -0.3°C | 0.11mm | 98% | 0.11cm | 0.03°C | 3.1mm | 0.01kPa | 65m | 16m/s | 8.8m/s |
| 13:00 | 0°C | 0.01mm | 98% | 0cm | 0.29°C | 3.1mm | 0.01kPa | 158m | 16m/s | 8.7m/s |
| 14:00 | 0.4°C | 0.02mm | 99% | 0cm | 0.55°C | 3.2mm | 0.01kPa | 54m | 16m/s | 8.2m/s |
| 15:00 | 0.5°C | 0.01mm | 98% | 0cm | 0.84°C | 0mm | 0.02kPa | 246m | 14m/s | 7.7m/s |
| 16:00 | 0.5°C | 0mm | 98% | 0cm | 0.75°C | 0mm | 0.01kPa | 1874m | 13m/s | 6.8m/s |
| 17:00 | 0.1°C | 0.08mm | 95% | 0.08cm | 0.83°C | 0.06mm | 0.03kPa | 24134m | 12m/s | 7.1m/s |
| 18:00 | 0°C | 0.01mm | 96% | 0cm | 0.53°C | 0.13mm | 0.03kPa | 7406m | 13m/s | 6.8m/s |
| 19:00 ☾ | 0.1°C | 0.01mm | 98% | 0cm | 0.45°C | 0.13mm | 0.01kPa | 65m | 13m/s | 6.9m/s |
| 20:00 ☾ | -0.2°C | 0.41mm | 98% | 0.41cm | -0.01°C | 0.19mm | 0.01kPa | 30m | 12m/s | 5.8m/s |
| 21:00 ☾ | -0.8°C | 1.2mm | 99% | 1.2cm | -0.61°C | 1mm | 0.01kPa | 40m | 12m/s | 5.5m/s |
| 22:00 ☾ | -0.9°C | 1mm | 98% | 1cm | -0.68°C | 2.4mm | 0.01kPa | 59m | 13m/s | 5.6m/s |
| 23:00 ☾ | -0.8°C | 0.95mm | 98% | 0.95cm | -0.57°C | 3.3mm | 0.01kPa | 105m | 14m/s | 6.6m/s |
| Sat, Mar 14
Sunrise 06:55
Sunset 18:15 | ||||||||||
| 24:00 ☾ | -0.8°C | 0.81mm | 98% | 0.81cm | -0.54°C | 4.2mm | 0.01kPa | 63m | 15m/s | 8.1m/s |
| 01:00 ☾ | -0.7°C | 0.99mm | 98% | 0.99cm | -0.45°C | 5.1mm | 0.01kPa | 47m | 16m/s | 8.6m/s |
| 02:00 ☾ | -0.5°C | 0.38mm | 98% | 0.38cm | -0.18°C | 5.9mm | 0.01kPa | 34m | 18m/s | 10m/s |
| 03:00 ☾ | -0.3°C | 0.33mm | 98% | 0.33cm | 0.002°C | 0.5mm | 0.01kPa | 35m | 18m/s | 11m/s |
| 04:00 ☾ | -0.4°C | 0.08mm | 97% | 0.08cm | -0.04°C | 0.63mm | 0.02kPa | 80m | 16m/s | 10m/s |
| 05:00 ☾ | -0.9°C | 0.36mm | 95% | 0.41cm | -0.27°C | 0.81mm | 0.03kPa | 181m | 16m/s | 10m/s |
| 06:00 ☾ | -0.6°C | 0.05mm | 95% | 0cm | 0.11°C | 1.2mm | 0.03kPa | 1919m | 16m/s | 11m/s |
| 07:00 | -0.6°C | 0.16mm | 96% | 0.16cm | -0.005°C | 1.3mm | 0.03kPa | 541m | 15m/s | 9.3m/s |
| 08:00 | -1.1°C | 0mm | 90% | 0cm | 0.24°C | 1.4mm | 0.06kPa | 24135m | 14m/s | 8.8m/s |
| 09:00 | -2.2°C | 0mm | 88% | 0cm | -0.51°C | 0mm | 0.07kPa | 24134m | 12m/s | 7.2m/s |
| 10:00 | -2°C | 0mm | 87% | 0cm | -0.1°C | 0mm | 0.08kPa | 24135m | 11m/s | 4.7m/s |
| 11:00 | -1.3°C | 0mm | 86% | 0cm | 0.66°C | 0mm | 0.09kPa | 24135m | 12m/s | 6.5m/s |
| 12:00 | -0.6°C | 0mm | 90% | 0cm | 0.96°C | 0mm | 0.07kPa | 24134m | 9.5m/s | 4.1m/s |
| 13:00 | -0.1°C | 0mm | 93% | 0cm | 0.86°C | 0mm | 0.04kPa | 24135m | 11m/s | 5.1m/s |
| 14:00 | 0°C | 0mm | 96% | 0cm | 0.46°C | 0mm | 0.02kPa | 24134m | 11m/s | 5.7m/s |
| 15:00 | -0.4°C | 0mm | 95% | 0cm | 0.36°C | 0mm | 0.03kPa | 24135m | 11m/s | 5.9m/s |
| 16:00 | -0.7°C | 0mm | 94% | 0cm | 0.17°C | 0mm | 0.04kPa | 24135m | 11m/s | 5.9m/s |
| 17:00 | -1.4°C | 0mm | 94% | 0cm | -0.61°C | 0mm | 0.03kPa | 24135m | 11m/s | 5.8m/s |
| 18:00 | -2.2°C | 0mm | 94% | 0cm | -1.4°C | 0mm | 0.03kPa | 24134m | 12m/s | 6.4m/s |
| 19:00 ☾ | -2.5°C | 0mm | 92% | 0cm | -1.4°C | 0mm | 0.04kPa | 24135m | 13m/s | 6.2m/s |
| 20:00 ☾ | -3.5°C | 0mm | 92% | 0cm | -2.4°C | 0mm | 0.04kPa | 24134m | 12m/s | 5.9m/s |
| 21:00 ☾ | -4.4°C | 0mm | 94% | 0cm | -3.6°C | 0mm | 0.03kPa | 24134m | 11m/s | 5.8m/s |
| 22:00 ☾ | -5°C | 0mm | 96% | 0cm | -4.5°C | 0mm | 0.02kPa | 11476m | 9.8m/s | 5.5m/s |
| 23:00 ☾ | -4.1°C | 0.01mm | 94% | 0cm | -3.4°C | 0mm | 0.03kPa | 9533m | 12m/s | 6.9m/s |
| Sun, Mar 15
Sunrise 06:51
Sunset 18:19 | ||||||||||
| 24:00 ☾ | -4.4°C | 0.01mm | 92% | 0cm | -3.2°C | 0mm | 0.04kPa | 8921m | 12m/s | 7.5m/s |
| 01:00 ☾ | -4.3°C | 0.01mm | 91% | 0cm | -3.1°C | 0mm | 0.04kPa | 5374m | 11m/s | 6.6m/s |
| 02:00 ☾ | -3.9°C | 0.03mm | 95% | 0cm | -3.2°C | 0.06mm | 0.02kPa | 1376m | 9.9m/s | 5.1m/s |
| 03:00 ☾ | -3.8°C | 0.01mm | 96% | 0cm | -3.2°C | 0mm | 0.02kPa | 4951m | 9.4m/s | 5m/s |
| 04:00 ☾ | -3.9°C | 0mm | 96% | 0cm | -3.3°C | 0mm | 0.02kPa | 23253m | 9.5m/s | 5m/s |
| 05:00 ☾ | -5.4°C | 0.01mm | 97% | 0cm | -5.1°C | 0.06mm | 0.01kPa | 5702m | 7.3m/s | 3.9m/s |
| 06:00 ☾ | -4.2°C | 0.02mm | 96% | 0cm | -3.6°C | 0.06mm | 0.02kPa | 2463m | 9.1m/s | 5.1m/s |
| 07:00 | -3.5°C | 0.02mm | 96% | 0cm | -2.9°C | 0.06mm | 0.02kPa | 2163m | 10m/s | 5.3m/s |
| 08:00 | -3.1°C | 0.02mm | 97% | 0cm | -2.8°C | 0.06mm | 0.01kPa | 1892m | 10m/s | 5.4m/s |
| 09:00 | -2.7°C | 0.02mm | 97% | 0cm | -2.3°C | 0.04mm | 0.02kPa | 3643m | 9.2m/s | 5.2m/s |
| 10:00 | -2.4°C | 0.01mm | 97% | 0cm | -1.9°C | 0.02mm | 0.02kPa | 5394m | 8.2m/s | 5.1m/s |
| 11:00 | -2°C | 0.01mm | 96% | 0cm | -1.5°C | 0mm | 0.02kPa | 7144m | 7.3m/s | 4.9m/s |
| 12:00 | -2.2°C | 0.01mm | 96% | 0cm | -1.7°C | 0mm | 0.02kPa | 7448m | 7.1m/s | 4.5m/s |
| 13:00 | -2.4°C | 0.01mm | 96% | 0cm | -1.9°C | 0mm | 0.02kPa | 7752m | 7m/s | 4.1m/s |
| 14:00 | -2.6°C | 0.01mm | 96% | 0cm | -2.1°C | 0mm | 0.02kPa | 8057m | 6.8m/s | 3.7m/s |
| 15:00 | -2.6°C | 0.007mm | 97% | 0cm | -2.1°C | 0mm | 0.02kPa | 11754m | 5.7m/s | 3.2m/s |
| 16:00 | -2.6°C | 0.003mm | 97% | 0cm | -2.1°C | 0mm | 0.02kPa | 15452m | 4.6m/s | 2.8m/s |
| 17:00 | -2.5°C | 0mm | 97% | 0cm | -2.1°C | 0mm | 0.02kPa | 19150m | 3.5m/s | 2.3m/s |
| 18:00 | -2.8°C | 0mm | 94% | 0cm | -2°C | 0mm | 0.03kPa | 20811m | 2.8m/s | 2m/s |
| 19:00 ☾ | -3.1°C | 0mm | 91% | 0cm | -1.9°C | 0mm | 0.05kPa | 22473m | 2.1m/s | 1.7m/s |
| 20:00 ☾ | -3.5°C | 0mm | 88% | 0cm | -1.8°C | 0mm | 0.06kPa | 24135m | 1.4m/s | 1.4m/s |
| 21:00 ☾ | -3.7°C | 0mm | 87% | 0cm | -1.9°C | 0mm | 0.07kPa | 24135m | 1.5m/s | 1.5m/s |
| 22:00 ☾ | -3.9°C | 0mm | 86% | 0cm | -1.9°C | 0mm | 0.07kPa | 24135m | 1.6m/s | 1.6m/s |
| 23:00 ☾ | -4.1°C | 0mm | 85% | 0cm | -2°C | 0mm | 0.08kPa | 24135m | 1.7m/s | 1.8m/s |
| Mon, Mar 16
Sunrise 06:47
Sunset 18:23 | ||||||||||
| 24:00 ☾ | -5.1°C | 0mm | 87% | 0cm | -3.2°C | 0mm | 0.06kPa | 23210m | 1.9m/s | 2m/s |
| 01:00 ☾ | -6.1°C | 0mm | 88% | 0cm | -4.4°C | 0mm | 0.05kPa | 22284m | 2.1m/s | 2.2m/s |
| 02:00 ☾ | -7.1°C | 0mm | 90% | 0cm | -5.6°C | 0mm | 0.04kPa | 21359m | 2.2m/s | 2.4m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account