Gjógv - Northern Lights - Faroe Islands
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
No Northern Lights opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks the dramatic and ever-changing conditions that make the Faroe Islands a photographer's paradise. We combine fog probability, visibility, aurora data, and cloud cover to predict when these remote North Atlantic islands will deliver their most spectacular scenes.
The Faroe Islands offer landscapes unlike anywhere else on Earth—vertical cliffs rising from the sea, waterfalls plunging into the ocean, and grass-roofed villages beneath constantly shifting clouds. Weather changes minute by minute, creating endless variety for patient photographers.
What makes the Faroe Islands special for photography:
- Dramatic weather - Fog, mist, rain, and sun can all appear within a single hour
- Unique geography - Sea stacks, gorges, and waterfalls into the ocean create otherworldly scenes
- Moody atmosphere - Overcast conditions create rich, saturated greens and dramatic contrasts
- Northern lights - Clear winter nights bring aurora to these remote islands
The islands are photogenic year-round, but weather is unpredictable. Our forecast helps identify windows of clear weather amid the frequent clouds and rain. Summer offers endless twilight, while winter brings brief days but dramatic storm light and aurora potential. Always pack waterproof gear—the weather will test it.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Atlantic/Faroe | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Sat, Feb 21 | |||||
| 19:00 | 0% | -11° | 14% | 100% | 24135m |
| 20:00 | 0% | -18° | 29% | 100% | 24134m |
| 21:00 | 0% | -25° | 37% | 100% | 22996m |
| 22:00 | 0% | -30° | 32% | 100% | 1256m |
| 23:00 | 0% | -35° | 35% | 99% | 129m |
| Sun, Feb 22 | |||||
| 24:00 | 0% | -37° | 29% | 100% | 63m |
| 01:00 | 0% | -38° | 31% | 100% | 300m |
| 02:00 | 0% | -36° | 38% | 100% | 158m |
| 03:00 | 0% | -32° | 38% | 100% | 106m |
| 04:00 | 0% | -27° | 34% | 100% | 216m |
| 05:00 | 0% | -21° | 33% | 100% | 121m |
| 06:00 | 0% | -14° | 18% | 100% | 91m |
| 07:00 | 0% | -6.8° | 13% | 100% | 46m |
| 08:00 | 0% | 0.39° | 13% | 100% | 57m |
| 09:00 | 0% | 6.1° | 0% | 100% | 80m |
| 10:00 | 0% | 11° | 0% | 100% | 129m |
| 11:00 | 0% | 15° | 0% | 100% | 125m |
| 12:00 | 0% | 17° | 0% | 100% | 162m |
| 13:00 | 0% | 18° | 13% | 100% | 735m |
| 14:00 | 0% | 16° | 13% | 100% | 2080m |
| 15:00 | 0% | 13° | 16% | 100% | 455m |
| 16:00 | 0% | 8.2° | 18% | 100% | 599m |
| 17:00 | 0% | 2.6° | 14% | 93% | 3892m |
| 18:00 | 0% | -4° | 32% | 99% | 10698m |
| 19:00 | 0% | -11° | 32% | 100% | 1486m |
| 20:00 | 0% | -18° | 32% | 100% | 254m |
| 21:00 | 0% | -24° | 29% | 100% | 126m |
| 22:00 | 0% | -30° | 29% | 100% | 107m |
| 23:00 | 0% | -34° | 29% | 100% | 110m |
| Mon, Feb 23 | |||||
| 24:00 | 0% | -37° | 29% | 100% | 212m |
| 01:00 | 0% | -37° | 29% | 100% | 600m |
| 02:00 | 0% | -36° | 29% | 100% | 442m |
| 03:00 | 0% | -32° | 56% | 98% | 773m |
| 04:00 | 0% | -27° | 56% | 82% | 21943m |
| 05:00 | 0% | -20° | 56% | 65% | 21883m |
| 06:00 | 0% | -13° | 29% | 81% | 24134m |
| 07:00 | 0% | -6.4° | 29% | 100% | 23743m |
| 08:00 | 0% | 0.68° | 29% | 100% | 23567m |
| 09:00 | 0% | 6.5° | 29% | 99% | 24135m |
| 10:00 | 0% | 12° | 29% | 83% | 24134m |
| 11:00 | 0% | 15° | 29% | 50% | 24134m |
| 12:00 | 0% | 18° | 13% | 28% | 24135m |
| 13:00 | 0% | 18° | 13% | 56% | 24134m |
| 14:00 | 0% | 16° | 13% | 67% | 24135m |
| 15:00 | 0% | 13° | 13% | 80% | 24135m |
| 16:00 | 0% | 8.6° | 13% | 65% | 24134m |
| 17:00 | 0% | 2.9° | 13% | 89% | 24134m |
| 18:00 | 0% | -3.7° | 13% | 67% | 24134m |
| 19:00 | 0% | -11° | 13% | 52% | 24135m |
| 20:00 | 0% | -18° | 13% | 94% | 24135m |
| 21:00 | 0% | -24° | 29% | 74% | 23593m |
| 22:00 | 0% | -30° | 29% | 100% | 10289m |
| 23:00 | 0% | -34° | 29% | 100% | 8238m |
| Tue, Feb 24 | |||||
| 24:00 | 0% | -37° | 29% | 100% | 7576m |
| 01:00 | 0% | -37° | 29% | 100% | 24134m |
| 02:00 | 0% | -35° | 29% | 100% | 8740m |
| 03:00 | 0% | -31° | 29% | 100% | 8749m |
| 04:00 | 0% | -26° | 29% | 100% | 24135m |
| 05:00 | 0% | -20° | 29% | 100% | 19108m |
| 06:00 | 0% | -13° | 13% | 100% | 951m |
| 07:00 | 0% | -6.1° | 13% | 100% | 689m |
| 08:00 | 0% | 0.99° | 13% | 100% | 919m |
| 09:00 | 0% | 6.8° | 13% | 100% | 615m |
| 10:00 | 0% | 12° | 13% | 100% | 372m |
| 11:00 | 0% | 16° | 13% | 100% | 321m |
| 12:00 | 0% | 18° | 6.2% | 100% | 365m |
| 13:00 | 0% | 18° | 6.2% | 100% | 363m |
| 14:00 | 0% | 17° | 6.2% | 100% | 333m |
| 15:00 | 0% | 14° | 0% | 100% | 282m |
| 16:00 | 0% | 8.9° | 0% | 97% | 245m |
| 17:00 | 0% | 3.2° | 0% | 98% | 501m |
| 18:00 | 0% | -3.4° | 0% | 100% | 9501m |
| 19:00 | 0% | -10° | 0% | 79% | 6631m |
| 20:00 | 0% | -17° | 0% | 92% | 1843m |
| 21:00 | 0% | -24° | 13% | 100% | 21216m |
| 22:00 | 0% | -29° | 13% | 100% | 24134m |
| 23:00 | 0% | -34° | 13% | 100% | 24134m |
| Wed, Feb 25 | |||||
| 24:00 | 0% | -36° | 67% | 96% | 24135m |
| 01:00 | 0% | -37° | 67% | 97% | 24135m |
| 02:00 | 0% | -35° | 67% | 99% | 24135m |
| 03:00 | 0% | -31° | 67% | 100% | 24135m |
| 04:00 | 0% | -26° | 67% | 100% | 24135m |
| 05:00 | 0% | -20° | 67% | 100% | 24135m |
| 06:00 | 0% | -13° | 67% | 100% | 24135m |
| 07:00 | 0% | -5.7° | 67% | 100% | 24135m |
| 08:00 | 0% | 1.3° | 67% | 100% | 24135m |
| 09:00 | 0% | 7.2° | 67% | 100% | 24135m |
| 10:00 | 0% | 12° | 67% | 100% | 24135m |
| 11:00 | 0% | 16° | 67% | 100% | 24135m |
| 12:00 | 0% | 18° | 67% | 100% | 24135m |
| 13:00 | 0% | 19° | 67% | 100% | 24135m |
| 14:00 | 0% | 17° | 67% | 100% | 24135m |
| 15:00 | 0% | 14° | 67% | 100% | 24135m |
| 16:00 | 0% | 9.2° | 67% | 100% | 24135m |
| 17:00 | 0% | 3.6° | 67% | 100% | 24135m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account