West Bay - Blue Hour - Dorset & Jurassic Coast
When city lights balance with the deep blue twilight sky
No Blue Hour opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks twilight conditions that transform the Jurassic Coast's landmarks into atmospheric scenes. We combine cloud cover, visibility, and twilight timing to predict optimal blue hour opportunities for lighthouse photography, natural arch silhouettes, and coastal twilight compositions.
The Jurassic Coast's dramatic geology creates powerful silhouettes during blue hour, while Portland Bill lighthouse provides one of Britain's finest twilight lighthouse compositions. The clean marine atmosphere along this coast often produces clear twilight skies with rich color gradients.
What makes the Jurassic Coast special for blue-hour photography:
- Portland Bill - Red-and-white striped lighthouse beam cutting through dusk, dramatic tidal race visible below
- Durdle Door - Limestone arch silhouetted against colorful twilight, long exposures smooth the sea
- Swanage Pier - Victorian pier lights reflecting in calm bay water, Purbeck Hills backdrop
- Old Harry Rocks - Chalk sea stacks profiled against eastern twilight glow
Portland Bill lighthouse offers Britain's finest lighthouse blue hour composition—the distinctive red-and-white striped tower sends its beam across darkening waters while the tidal race creates texture below. The lighthouse is accessible year-round, with the visitor center providing context. Durdle Door becomes a dramatic silhouette during blue hour—the arch perfectly frames remaining light on the western horizon. Long exposures smooth the sea into misty layers around the limestone. Swanage's Victorian pier with its period lighting creates nostalgic twilight compositions, with lights reflecting in the bay. Lulworth Cove takes on serene quality at twilight, with limestone cliffs darkening as the sky retains color. The timing requires planning—arrive well before sunset to compose, then shoot through the 20-30 minute blue hour window when artificial and natural light balance. Spring and autumn offer the most colorful twilights, while winter's earlier blue hour means shooting in milder conditions.
Create your own Blue Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/London | Blue Hour Any | Blue Hour Quality ≥ 65.0% | Precipitation Chance ≤ 15.0% |
|---|---|---|---|
| Wed, Apr 8 | |||
| 02:00 | ✕ | 8.6% | 0% |
| 03:00 | ✕ | 5.8% | 0% |
| 04:00 | ✕ | 6.6% | 0% |
| 05:00 | ✓ | 44% | 0% |
| 06:00 | ✓ | 55% | 0% |
| 07:00 | ✕ | 2.8% | 0% |
| 08:00 | ✕ | 3.2% | 0% |
| 09:00 | ✕ | 3.2% | 0% |
| 10:00 | ✕ | 3.5% | 0% |
| 11:00 | ✕ | 3.5% | 0% |
| 12:00 | ✕ | 3.5% | 0% |
| 13:00 | ✕ | 2.6% | 0% |
| 14:00 | ✕ | 1.8% | 0% |
| 15:00 | ✕ | 2.9% | 0% |
| 16:00 | ✕ | 3% | 0% |
| 17:00 | ✕ | 3.4% | 0% |
| 18:00 | ✕ | 3.5% | 0% |
| 19:00 | ✕ | 3.3% | 0% |
| 20:00 | ✓ | 69% | 0% |
| 21:00 | ✕ | 10% | 0% |
| 22:00 | ✕ | 9.9% | 0% |
| 23:00 | ✕ | 9.3% | 0% |
| Thu, Apr 9 | |||
| 24:00 | ✕ | 7.3% | 0% |
| 01:00 | ✕ | 8.6% | 0% |
| 02:00 | ✕ | 6.5% | 0% |
| 03:00 | ✕ | 5.7% | 0% |
| 04:00 | ✕ | 6.1% | 0% |
| 05:00 | ✓ | 39% | 0% |
| 06:00 | ✓ | 44% | 0% |
| 07:00 | ✕ | 2.2% | 0% |
| 08:00 | ✕ | 2.2% | 0% |
| 09:00 | ✕ | 2.2% | 0% |
| 10:00 | ✕ | 2.2% | 0% |
| 11:00 | ✕ | 2.4% | 0% |
| 12:00 | ✕ | 1.3% | 0% |
| 13:00 | ✕ | 1.6% | 0% |
| 14:00 | ✕ | 2.2% | 0% |
| 15:00 | ✕ | 2.4% | 0% |
| 16:00 | ✕ | 2.4% | 0% |
| 17:00 | ✕ | 2.4% | 0% |
| 18:00 | ✕ | 2.2% | 0% |
| 19:00 | ✕ | 1.9% | 0% |
| 20:00 | ✓ | 44% | 0% |
| 21:00 | ✕ | 6.3% | 0% |
| 22:00 | ✕ | 7% | 0% |
| 23:00 | ✕ | 7% | 0% |
| Fri, Apr 10 | |||
| 24:00 | ✕ | 7.4% | 0% |
| 01:00 | ✕ | 7.4% | 0% |
| 02:00 | ✕ | 8% | 0% |
| 03:00 | ✕ | 8% | 0% |
| 04:00 | ✕ | 4.8% | 0% |
| 05:00 | ✓ | 32% | 7.4% |
| 06:00 | ✓ | 34% | 15% |
| 07:00 | ✕ | 1.7% | 22% |
| 08:00 | ✕ | 1.7% | 23% |
| 09:00 | ✕ | 1.9% | 25% |
| 10:00 | ✕ | 1.8% | 26% |
| 11:00 | ✕ | 1.8% | 26% |
| 12:00 | ✕ | 1.5% | 26% |
| 13:00 | ✕ | 1.5% | 26% |
| 14:00 | ✕ | 1.5% | 17% |
| 15:00 | ✕ | 1% | 8.7% |
| 16:00 | ✕ | 0.9% | 0% |
| 17:00 | ✕ | 1% | 8.7% |
| 18:00 | ✕ | 1% | 17% |
| 19:00 | ✕ | 1% | 26% |
| 20:00 | ✓ | 36% | 30% |
| 21:00 | ✕ | 22% | 33% |
| 22:00 | ✕ | 5.4% | 37% |
| 23:00 | ✕ | 4.6% | 50% |
| Sat, Apr 11 | |||
| 24:00 | ✕ | 4.6% | 62% |
| 01:00 | ✕ | 4.6% | 75% |
| 02:00 | ✕ | 3.9% | 59% |
| 03:00 | ✕ | 2.4% | 44% |
| 04:00 | ✕ | 2% | 28% |
| 05:00 | ✓ | 19% | 34% |
| 06:00 | ✓ | 16% | 40% |
| 07:00 | ✕ | 1.2% | 46% |
| 08:00 | ✕ | 1.2% | 49% |
| 09:00 | ✕ | 2.1% | 53% |
| 10:00 | ✕ | 3.4% | 56% |
| 11:00 | ✕ | 3.2% | 59% |
| 12:00 | ✕ | 3.2% | 61% |
| 13:00 | ✕ | 3.2% | 64% |
| 14:00 | ✕ | 3% | 65% |
| 15:00 | ✕ | 3% | 66% |
| 16:00 | ✕ | 3% | 68% |
| 17:00 | ✕ | 3% | 71% |
| 18:00 | ✕ | 3% | 74% |
| 19:00 | ✕ | 3% | 78% |
| 20:00 | ✓ | 61% | 69% |
| 21:00 | ✕ | 35% | 61% |
| 22:00 | ✕ | 8.6% | 52% |
| 23:00 | ✕ | 6.7% | 47% |
| Sun, Apr 12 | |||
| 24:00 | ✕ | 4.8% | 42% |
What does Blue Hour Quality mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Blue Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Visibility m | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 06:30
Sunset 19:56 | |||||||||
| 02:00 ☾ | - | 57% | 0% | 0% | 88% | -31° | 57% | 24134m | 2.2m/s |
| 03:00 ☾ | - | 86% | 0% | 0% | 90% | -27° | 86% | 24135m | 2.8m/s |
| 04:00 ☾ | - | 100% | 5% | 0% | 90% | -21° | 100% | 24135m | 1.5m/s |
| 05:00 ☾ | - | 100% | 5% | 0% | 90% | -14° | 100% | 24135m | 2.5m/s |
| 06:00 ☾ | - | 100% | 5% | 100% | 92% | -5.3° | 100% | 24134m | 2.2m/s |
| 07:00 | - | 100% | 5% | 99% | 90% | 4.1° | 100% | 24134m | 2.5m/s |
| 08:00 | - | 100% | 5% | 70% | 87% | 13° | 100% | 24134m | 2.3m/s |
| 09:00 | - | 100% | 5% | 13% | 82% | 23° | 100% | 24135m | 3.5m/s |
| 10:00 | - | 100% | 3% | 54% | 78% | 31° | 100% | 24134m | 5.4m/s |
| 11:00 | - | 100% | 4% | 54% | 72% | 39° | 100% | 24135m | 5.8m/s |
| 12:00 | - | 83% | 56% | 86% | 80% | 44° | 95% | 24135m | 5.7m/s |
| 13:00 | - | 100% | 98% | 100% | 84% | 47° | 100% | 24135m | 7.1m/s |
| 14:00 | - | 100% | 10% | 100% | 79% | 46° | 100% | 24135m | 6.7m/s |
| 15:00 | - | 100% | 3% | 100% | 74% | 42° | 100% | 24134m | 6.7m/s |
| 16:00 | - | 100% | 2% | 100% | 73% | 35° | 100% | 24135m | 7.2m/s |
| 17:00 | - | 100% | 5% | 96% | 72% | 27° | 100% | 24134m | 7.7m/s |
| 18:00 | - | 100% | 4% | 80% | 76% | 17° | 100% | 24134m | 7m/s |
| 19:00 | - | 100% | 4% | 5% | 77% | 8.1° | 100% | 24135m | 7.4m/s |
| 20:00 ☾ | - | 100% | 0% | 19% | 73% | -1.1° | 100% | 24135m | 8.1m/s |
| 21:00 ☾ | - | 100% | 0% | 8% | 71% | -10° | 100% | 24134m | 6.7m/s |
| 22:00 ☾ | - | 100% | 0% | 62% | 70% | -18° | 100% | 24134m | 7.2m/s |
| 23:00 ☾ | - | 100% | 0% | 98% | 70% | -25° | 100% | 24135m | 7.2m/s |
| Fri, Apr 10
Sunrise 06:30
Sunset 19:56 | |||||||||
| 24:00 ☾ | - | 100% | 0% | 99% | 71% | -29° | 100% | 24134m | 5.9m/s |
| 01:00 ☾ | - | 100% | 0% | 91% | 65% | -31° | 100% | 24135m | 5.5m/s |
| 02:00 ☾ | - | 100% | 0% | 100% | 65% | -30° | 100% | 24134m | 4.7m/s |
| 03:00 ☾ | - | 100% | 0% | 100% | 64% | -27° | 100% | 24134m | 4.2m/s |
| 04:00 ☾ | - | 100% | 69% | 100% | 67% | -21° | 100% | 24135m | 2.6m/s |
| 05:00 ☾ | - | 100% | 100% | 100% | 67% | -14° | 100% | 24134m | 2m/s |
| 06:00 ☾ | - | 100% | 100% | 100% | 67% | -5° | 100% | 24134m | 1.4m/s |
| 07:00 | - | 70% | 100% | 100% | 68% | 4.4° | 100% | 24135m | 0.63m/s |
| 08:00 | - | 92% | 93% | 87% | 67% | 14° | 94% | 24134m | 0.24m/s |
| 09:00 | - | 100% | 69% | 100% | 65% | 23° | 100% | 24134m | 1.5m/s |
| 10:00 | - | 100% | 38% | 100% | 65% | 32° | 100% | 24135m | 2.5m/s |
| 11:00 | - | 100% | 48% | 100% | 64% | 39° | 100% | 24135m | 3.3m/s |
| 12:00 | - | 100% | 100% | 100% | 65% | 45° | 100% | 24134m | 5m/s |
| 13:00 | - | 100% | 56% | 100% | 67% | 47° | 100% | 24134m | 5.3m/s |
| 14:00 | - | 100% | 68% | 100% | 69% | 46° | 100% | 24134m | 5.8m/s |
| 15:00 | - | 100% | 99% | 100% | 80% | 42° | 100% | 12476m | 6m/s |
| 16:00 | - | 100% | 100% | 100% | 91% | 35° | 100% | 17827m | 4.4m/s |
| 17:00 | - | 100% | 100% | 100% | 91% | 27° | 100% | 24134m | 4.1m/s |
| 18:00 | - | 100% | 71% | 100% | 92% | 18° | 100% | 24135m | 5.9m/s |
| 19:00 | - | 100% | 50% | 100% | 91% | 8.3° | 100% | 24135m | 7.7m/s |
| 20:00 ☾ | - | 100% | 7% | 100% | 90% | -0.83° | 100% | 24135m | 8.5m/s |
| 21:00 ☾ | - | 100% | 5% | 100% | 89% | -10° | 100% | 24134m | 9.4m/s |
| 22:00 ☾ | - | 100% | 4% | 100% | 86% | -18° | 100% | 24135m | 10m/s |
| 23:00 ☾ | - | 100% | 0% | 11% | 88% | -24° | 100% | 24134m | 10m/s |
| Sat, Apr 11
Sunrise 06:27
Sunset 19:57 | |||||||||
| 24:00 ☾ | - | 100% | 0% | 0% | 90% | -29° | 100% | 24135m | 9.2m/s |
| 01:00 ☾ | - | 100% | 6% | 0% | 89% | -31° | 100% | 24134m | 9.1m/s |
| 02:00 ☾ | - | 100% | 100% | 17% | 92% | -30° | 100% | 24134m | 8.7m/s |
| 03:00 ☾ | - | 100% | 100% | 75% | 93% | -27° | 100% | 24134m | 8.8m/s |
| 04:00 ☾ | - | 100% | 100% | 100% | 96% | -21° | 100% | 18526m | 9.1m/s |
| 05:00 ☾ | - | 100% | 100% | 100% | 92% | -13° | 100% | 24135m | 7m/s |
| 06:00 ☾ | - | 100% | 100% | 100% | 88% | -4.6° | 100% | 19316m | 7.5m/s |
| 07:00 | - | 100% | 100% | 100% | 82% | 4.7° | 100% | 24135m | 5.5m/s |
| 08:00 | - | 67% | 68% | 67% | 76% | 14° | 68% | 23705m | 8.1m/s |
| 09:00 | - | 33% | 37% | 33% | 70% | 23° | 37% | 23275m | 11m/s |
| 10:00 | - | 0% | 5% | 0% | 64% | 32° | 5% | 22844m | 13m/s |
| 11:00 | - | 0% | 5% | 0% | 67% | 40° | 5% | 23275m | 14m/s |
| 12:00 | - | 0% | 5% | 1% | 71% | 45° | 5% | 23705m | 14m/s |
| 13:00 | - | 0% | 5% | 1% | 75% | 48° | 5% | 24135m | 15m/s |
| 14:00 | - | 0% | 5% | 2% | 75% | 47° | 5% | 24135m | 14m/s |
| 15:00 | - | 0% | 5% | 3% | 75% | 42° | 5% | 24135m | 14m/s |
| 16:00 | - | 0% | 5% | 4% | 76% | 35° | 5% | 24135m | 14m/s |
| 17:00 | - | 0% | 5% | 3% | 76% | 27° | 5% | 23726m | 14m/s |
| 18:00 | - | 0% | 5% | 1% | 77% | 18° | 5% | 23316m | 14m/s |
| 19:00 | - | 0% | 5% | 0% | 78% | 8.6° | 5% | 22907m | 14m/s |
| 20:00 ☾ | - | 0% | 5% | 2% | 78% | -0.5° | 5% | 21260m | 14m/s |
| 21:00 ☾ | - | 0% | 5% | 3% | 78% | -9.7° | 5% | 19614m | 14m/s |
| 22:00 ☾ | - | 0% | 5% | 5% | 79% | -18° | 5% | 17967m | 15m/s |
| 23:00 ☾ | - | 0% | 21% | 12% | 79% | -24° | 24% | 18918m | 15m/s |
| Sun, Apr 12
Sunrise 06:25
Sunset 19:59 | |||||||||
| 24:00 ☾ | - | 0% | 36% | 20% | 79% | -29° | 43% | 19868m | 15m/s |
| 01:00 ☾ | - | 0% | 52% | 28% | 80% | -31° | 62% | 20819m | 15m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account