Rule
Cloudscapes
Tre Cime di Lavaredo - Cloudscapes - Dolomites
Tre Cime di Lavaredo, Veneto, Italy
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover100%
Wind Gusts1.8m/s
Precipitation Chance0%
Air Pressure830.1hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Dramatic Cloud Drama at Sunset
Tre Cime di Lavaredo
Tue, Mar 3 · 17:00–19:00 · 2h window
Low confidence
26%
☁️Cloud Drama Score100%
Cloud Cover: 76%
Wind Gusts: 0.9m/s
Precipitation Chance: 34%
Air Pressure: 854.0hPa
Striking Cloud Drama
Tre Cime di Lavaredo
Tue, Mar 3 · 19:00–20:00
☁️Cloud Drama Score:80.4%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 95 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Sun, Feb 22 | |||||
| 02:00 | 14% | 41% | 0% | 0% | 8062m |
| 03:00 | 15% | 35% | 0% | 0% | 11310m |
| 04:00 | 15% | 34% | 0% | 0% | 9341m |
| 05:00 | 15% | 35% | 0% | 0% | 8422m |
| 06:00 | 44% | 19% | 4% | 1.9% | 20916m |
| 07:00 | 40% | 13% | 0% | 2.3% | 14367m |
| 08:00 | 30% | 9.6% | 0% | 2.3% | 14906m |
| 09:00 | 27% | 5% | 0.9% | 5% | 24134m |
| 10:00 | 33% | 2.5% | 0.5% | 5.2% | 24135m |
| 11:00 | 63% | 1.4% | 3.1% | 32% | 24135m |
| 12:00 | 32% | 2% | 4.7% | 7.6% | 19965m |
| 13:00 | 61% | 2.8% | 5% | 46% | 19706m |
| 14:00 | 38% | 10% | 2.1% | 98% | 20213m |
| 15:00 | 38% | 33% | 5% | 100% | 8414m |
| 16:00 | 61% | 53% | 18% | 91% | 544m |
| 17:00 | 62% | 58% | 57% | 84% | 5626m |
| 18:00 | 35% | 39% | 5% | 100% | 10545m |
| 19:00 | 2.2% | 11% | 5% | 100% | 17000m |
| 20:00 | 8.6% | 4.9% | 5% | 100% | 24135m |
| 21:00 | 14% | 4.5% | 0.2% | 88% | 24135m |
| 22:00 | 8.7% | 4.5% | 0% | 96% | 24134m |
| 23:00 | 1.3% | 8.9% | 1.7% | 98% | 24134m |
| Mon, Feb 23 | |||||
| 24:00 | 1.1% | 9.9% | 2.7% | 98% | 24135m |
| 01:00 | 2.9% | 4.5% | 2.9% | 100% | 24134m |
| 02:00 | 2.5% | 5% | 0% | 100% | 24134m |
| 03:00 | 0.1% | 4.5% | 0% | 100% | 24135m |
| 04:00 | 0.3% | 3.6% | 5% | 100% | 24134m |
| 05:00 | 3.6% | 2.3% | 54% | 100% | 24134m |
| 06:00 | 51% | 4% | 91% | 90% | 24134m |
| 07:00 | 58% | 5% | 18% | 4.4% | 24135m |
| 08:00 | 31% | 3.8% | 2% | 5% | 24134m |
| 09:00 | 30% | 3.1% | 2.5% | 5% | 24135m |
| 10:00 | 28% | 1.7% | 0.9% | 5% | 24135m |
| 11:00 | 63% | 1.4% | 0% | 39% | 24135m |
| 12:00 | 25% | 0.9% | 0% | 99% | 20028m |
| 13:00 | 19% | 2.5% | 0% | 100% | 19714m |
| 14:00 | 12% | 3.8% | 0% | 100% | 19845m |
| 15:00 | 14% | 3.4% | 0% | 100% | 20280m |
| 16:00 | 53% | 44% | 51% | 100% | 549m |
| 17:00 | 56% | 60% | 79% | 100% | 223m |
| 18:00 | 99% | 62% | 2.3% | 16% | 320m |
| 19:00 | 6.5% | 45% | 0% | 83% | 7843m |
| 20:00 | 7.1% | 52% | 0% | 64% | 8815m |
| 21:00 | 12% | 41% | 0.9% | 7.2% | 18685m |
| 22:00 | 11% | 19% | 2.1% | 25% | 24134m |
| 23:00 | 15% | 8.8% | 4.8% | 22% | 24135m |
| Tue, Feb 24 | |||||
| 24:00 | 11% | 10% | 5% | 100% | 24135m |
| 01:00 | 15% | 11% | 18% | 30% | 24134m |
| 02:00 | 15% | 11% | 26% | 5% | 23173m |
| 03:00 | 15% | 11% | 5% | 0% | 23743m |
| 04:00 | 15% | 9.8% | 5% | 0% | 23304m |
| 05:00 | 15% | 5% | 5% | 5% | 24135m |
| 06:00 | 33% | 5% | 5% | 5% | 24135m |
| 07:00 | 36% | 5% | 5% | 5% | 24135m |
| 08:00 | 35% | 5% | 5% | 5% | 24135m |
| 09:00 | 100% | 19% | 32% | 5% | 24135m |
| 10:00 | 61% | 5% | 5% | 26% | 24135m |
| 11:00 | 62% | 5% | 5% | 43% | 20491m |
| 12:00 | 34% | 5% | 5% | 5.7% | 19755m |
| 13:00 | 84% | 17% | 5.1% | 22% | 21424m |
| 14:00 | 65% | 7% | 5% | 22% | 22273m |
| 15:00 | 83% | 15% | 5% | 51% | 23729m |
| 16:00 | 63% | 38% | 5% | 5% | 10529m |
| 17:00 | 98% | 50% | 5% | 22% | 24134m |
| 18:00 | 94% | 47% | 5% | 14% | 24134m |
| 19:00 | 11% | 40% | 4.8% | 9% | 24134m |
| 20:00 | 11% | 36% | 0.9% | 6.3% | 24135m |
| 21:00 | 12% | 37% | 0% | 5% | 24135m |
| 22:00 | 12% | 43% | 0% | 5% | 24134m |
| 23:00 | 12% | 52% | 0% | 5% | 24134m |
| Wed, Feb 25 | |||||
| 24:00 | 13% | 54% | 0% | 6.5% | 24135m |
| 01:00 | 14% | 49% | 0% | 5% | 24134m |
| 02:00 | 14% | 49% | 0% | 5% | 24135m |
| 03:00 | 14% | 44% | 0% | 5% | 24135m |
| 04:00 | 13% | 39% | 0% | 5% | 24134m |
| 05:00 | 12% | 32% | 0% | 5% | 24135m |
| 06:00 | 55% | 22% | 0% | 5% | 24134m |
| 07:00 | 100% | 19% | 0% | 21% | 24135m |
| 08:00 | 87% | 37% | 0% | 14% | 24135m |
| 09:00 | 60% | 55% | 0% | 7.1% | 24135m |
| 10:00 | 31% | 73% | 0% | 0% | 24135m |
| 11:00 | 36% | 61% | 0% | 0% | 21997m |
| 12:00 | 36% | 49% | 0% | 0% | 19859m |
| 13:00 | 36% | 37% | 0% | 0% | 17721m |
| 14:00 | 36% | 40% | 0% | 0% | 12327m |
| 15:00 | 43% | 44% | 0% | 0% | 6932m |
| 16:00 | 43% | 47% | 0% | 0% | 1538m |
| 17:00 | 46% | 42% | 0% | 0% | 3802m |
| 18:00 | 46% | 38% | 0% | 0% | 6066m |
| 19:00 | 0% | 34% | 0% | 0% | 8330m |
| 20:00 | 0% | 24% | 0% | 0% | 13599m |
| 21:00 | 0% | 14% | 0% | 0% | 18867m |
| 22:00 | 0% | 3.5% | 0% | 0% | 24135m |
| 23:00 | 0% | 3.3% | 0% | 0% | 24135m |
| Thu, Feb 26 | |||||
| 24:00 | 0% | 3.2% | 0% | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Mon, Feb 23
Sunrise 07:01
Sunset 17:47 | |||||||||
| 02:00 ☾ | 830hPa | 100% | 0% | 0% | 88% | -48° | 100% | 1.8m/s | 2.5m/s |
| 03:00 ☾ | 830hPa | 100% | 0% | 0% | 85% | -41° | 100% | 2m/s | 2.6m/s |
| 04:00 ☾ | 829hPa | 100% | 5% | 0% | 82% | -31° | 100% | 2m/s | 2.7m/s |
| 05:00 ☾ | 829hPa | 100% | 54% | 0% | 80% | -22° | 100% | 2.2m/s | 2.9m/s |
| 06:00 ☾ | 829hPa | 90% | 91% | 0% | 78% | -11° | 96% | 2.7m/s | 3.1m/s |
| 07:00 ☾ | 829hPa | 4% | 18% | 0% | 79% | -0.75° | 18% | 3.9m/s | 3m/s |
| 08:00 | 830hPa | 5% | 2% | 0% | 79% | 8.8° | 5% | 3.7m/s | 2.9m/s |
| 09:00 | 830hPa | 5% | 2% | 0% | 76% | 18° | 5% | 3.5m/s | 2.4m/s |
| 10:00 | 830hPa | 5% | 1% | 0% | 78% | 25° | 5% | 2.9m/s | 1.9m/s |
| 11:00 | 830hPa | 39% | 0% | 0% | 78% | 31° | 39% | 2m/s | 1.2m/s |
| 12:00 | 830hPa | 99% | 0% | 0% | 78% | 33° | 99% | 1m/s | 0.38m/s |
| 13:00 | 829hPa | 100% | 0% | 0% | 79% | 33° | 100% | 1.4m/s | 0.63m/s |
| 14:00 | 829hPa | 100% | 0% | 0% | 80% | 30° | 100% | 1m/s | 0.52m/s |
| 15:00 | 829hPa | 100% | 0% | 0% | 87% | 24° | 100% | 1.4m/s | 0.86m/s |
| 16:00 | 829hPa | 100% | 51% | 0% | 97% | 16° | 100% | 1.4m/s | 0.84m/s |
| 17:00 | 829hPa | 100% | 78% | 0% | 98% | 7.1° | 100% | 1.8m/s | 1.7m/s |
| 18:00 ☾ | 829hPa | 16% | 2% | 0% | 98% | -2.8° | 62% | 2.8m/s | 2.3m/s |
| 19:00 ☾ | 829hPa | 83% | 0% | 0% | 97% | -13° | 83% | 2.8m/s | 2.4m/s |
| 20:00 ☾ | 829hPa | 64% | 0% | 0% | 96% | -23° | 66% | 2.7m/s | 2.4m/s |
| 21:00 ☾ | 829hPa | 7% | 1% | 0% | 95% | -33° | 41% | 2.7m/s | 2.3m/s |
| 22:00 ☾ | 829hPa | 25% | 2% | 0% | 95% | -42° | 29% | 2.7m/s | 2.2m/s |
| 23:00 ☾ | 829hPa | 22% | 5% | 0% | 95% | -49° | 22% | 2.9m/s | 2.4m/s |
| Tue, Feb 24
Sunrise 07:01
Sunset 17:47 | |||||||||
| 24:00 ☾ | 828hPa | 100% | 5% | 0% | 94% | -53° | 100% | 2.8m/s | 2.5m/s |
| 01:00 ☾ | 828hPa | 30% | 18% | 0% | 92% | -52° | 41% | 2.5m/s | 2.5m/s |
| 02:00 ☾ | 828hPa | 5% | 26% | 0% | 90% | -48° | 26% | 2.6m/s | 2.7m/s |
| 03:00 ☾ | 827hPa | 0% | 5% | 0% | 89% | -40° | 11% | 3.1m/s | 2.8m/s |
| 04:00 ☾ | 827hPa | 0% | 5% | 0% | 88% | -31° | 10% | 3.8m/s | 2.9m/s |
| 05:00 ☾ | 827hPa | 5% | 5% | 13% | 87% | -21° | 5% | 3.7m/s | 3m/s |
| 06:00 ☾ | 827hPa | 5% | 5% | 26% | 86% | -11° | 5% | 3.8m/s | 3m/s |
| 07:00 | 827hPa | 5% | 5% | 39% | 86% | -0.33° | 5% | 3.7m/s | 2.9m/s |
| 08:00 | 827hPa | 5% | 5% | 39% | 85% | 9.1° | 5% | 4.1m/s | 2.9m/s |
| 09:00 | 828hPa | 5% | 32% | 39% | 84% | 18° | 37% | 3.9m/s | 2.4m/s |
| 10:00 | 828hPa | 26% | 5% | 39% | 82% | 25° | 26% | 3.4m/s | 2.2m/s |
| 11:00 | 828hPa | 43% | 5% | 39% | 79% | 31° | 43% | 3.4m/s | 2.1m/s |
| 12:00 | 828hPa | 6% | 5% | 39% | 79% | 34° | 6% | 3m/s | 1.9m/s |
| 13:00 | 828hPa | 22% | 5% | 39% | 79% | 33° | 33% | 2.9m/s | 1.9m/s |
| 14:00 | 828hPa | 22% | 5% | 26% | 80% | 30° | 22% | 2.8m/s | 1.9m/s |
| 15:00 | 829hPa | 51% | 5% | 13% | 84% | 24° | 51% | 2.9m/s | 2m/s |
| 16:00 | 829hPa | 5% | 5% | 0% | 93% | 16° | 38% | 3.1m/s | 1.9m/s |
| 17:00 | 830hPa | 22% | 5% | 0% | 97% | 7.3° | 56% | 2.9m/s | 2.3m/s |
| 18:00 ☾ | 830hPa | 14% | 5% | 0% | 95% | -2.5° | 50% | 3.3m/s | 2.7m/s |
| 19:00 ☾ | 830hPa | 9% | 5% | 0% | 95% | -13° | 40% | 3.4m/s | 2.8m/s |
| 20:00 ☾ | 830hPa | 6% | 1% | 0% | 95% | -23° | 36% | 3.1m/s | 2.5m/s |
| 21:00 ☾ | 831hPa | 5% | 0% | 0% | 95% | -33° | 37% | 2.5m/s | 2.2m/s |
| 22:00 ☾ | 831hPa | 5% | 0% | 0% | 96% | -42° | 43% | 1.7m/s | 1.9m/s |
| 23:00 ☾ | 832hPa | 5% | 0% | 0% | 96% | -49° | 52% | 1.4m/s | 1.7m/s |
| Wed, Feb 25
Sunrise 06:59
Sunset 17:48 | |||||||||
| 24:00 ☾ | 832hPa | 6% | 0% | 0% | 96% | -52° | 54% | 1.2m/s | 1.4m/s |
| 01:00 ☾ | 832hPa | 5% | 0% | 0% | 96% | -52° | 49% | 1.3m/s | 1.5m/s |
| 02:00 ☾ | 831hPa | 5% | 0% | 0% | 95% | -47° | 49% | 1.3m/s | 1.6m/s |
| 03:00 ☾ | 831hPa | 5% | 0% | 0% | 95% | -40° | 44% | 1.4m/s | 1.6m/s |
| 04:00 ☾ | 831hPa | 5% | 0% | 0% | 95% | -31° | 39% | 1.3m/s | 1.6m/s |
| 05:00 ☾ | 832hPa | 5% | 0% | 0% | 95% | -21° | 32% | 1.3m/s | 1.6m/s |
| 06:00 ☾ | 832hPa | 5% | 0% | 0% | 96% | -11° | 22% | 1.2m/s | 1.5m/s |
| 07:00 | 832hPa | 21% | 0% | 0% | 95% | 0.09° | 28% | 1.3m/s | 1.6m/s |
| 08:00 | 837hPa | 14% | 0% | 3% | 94% | 9.4° | 43% | 1.4m/s | 1.5m/s |
| 09:00 | 842hPa | 7% | 0% | 6% | 92% | 18° | 58% | 1.4m/s | 1.4m/s |
| 10:00 | 847hPa | 0% | 0% | 8% | 90% | 26° | 73% | 1.4m/s | 1.3m/s |
| 11:00 | 847hPa | 0% | 0% | 6% | 93% | 31° | 61% | 1.3m/s | 1.3m/s |
| 12:00 | 847hPa | 0% | 0% | 3% | 96% | 34° | 49% | 1.2m/s | 1.2m/s |
| 13:00 | 848hPa | 0% | 0% | 0% | 99% | 34° | 37% | 1m/s | 1.2m/s |
| 14:00 | 848hPa | 0% | 0% | 0% | 99% | 30° | 40% | 1.1m/s | 1.3m/s |
| 15:00 | 848hPa | 0% | 0% | 0% | 98% | 24° | 44% | 1.2m/s | 1.5m/s |
| 16:00 | 848hPa | 0% | 0% | 0% | 98% | 17° | 47% | 1.3m/s | 1.6m/s |
| 17:00 | 848hPa | 0% | 0% | 0% | 98% | 7.6° | 42% | 1.4m/s | 1.6m/s |
| 18:00 ☾ | 848hPa | 0% | 0% | 0% | 98% | -2.3° | 38% | 1.5m/s | 1.6m/s |
| 19:00 ☾ | 848hPa | 0% | 0% | 0% | 97% | -13° | 34% | 1.5m/s | 1.6m/s |
| 20:00 ☾ | 848hPa | 0% | 0% | 0% | 97% | -23° | 24% | 1.5m/s | 1.7m/s |
| 21:00 ☾ | 848hPa | 0% | 0% | 0% | 96% | -33° | 14% | 1.5m/s | 1.8m/s |
| 22:00 ☾ | 848hPa | 0% | 0% | 0% | 95% | -41° | 4% | 1.5m/s | 1.9m/s |
| 23:00 ☾ | 849hPa | 0% | 0% | 0% | 95% | -48° | 3% | 1.5m/s | 1.9m/s |
| Thu, Feb 26
Sunrise 06:58
Sunset 17:50 | |||||||||
| 24:00 ☾ | 849hPa | 0% | 0% | 0% | 95% | -52° | 3% | 1.5m/s | 1.8m/s |
| 01:00 ☾ | 849hPa | 0% | 0% | 0% | 94% | -51° | 3% | 1.5m/s | 1.8m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account