Rule
Cloudscapes
Seceda - Cloudscapes - Dolomites
Urtijëi, Trentino-Alto Adige, Italy
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover40%
Wind Gusts6.0m/s
Precipitation Chance0%
Air Pressure813.2hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Dramatic Cloud Drama
Seceda
Sun, Jul 12 · 08:00–10:00 · 2h window
Low confidence
28%
☁️Cloud Drama Score92.3-95.4%
Cloud Cover: 70%
Wind Gusts: 1.4m/s
Precipitation Chance: 93%
Air Pressure: 870.5hPa
Dramatic Cloud Drama
Seceda
Sun, Jul 12 · 15:00–16:00
☁️Cloud Drama Score:95.4%
Medium
Dramatic Cloud Drama
Seceda
Mon, Jul 13 · 07:00–08:00
☁️Cloud Drama Score:87.1%
Medium
Dramatic Cloud Drama
Seceda
Tue, Jul 14 · 09:00–12:00
☁️Cloud Drama Score:93.1-96.6%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 79 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Wed, Jul 8 | |||||
| 07:00 | 18% | 0% | 4.1% | 100% | 24134m |
| 08:00 | 15% | 0% | 4.8% | 100% | 24135m |
| 09:00 | 14% | 0% | 1.1% | 100% | 24134m |
| 10:00 | 15% | 0% | 3.7% | 100% | 24135m |
| 11:00 | 15% | 4% | 9.3% | 100% | 24134m |
| 12:00 | 30% | 5.2% | 58% | 100% | 24134m |
| 13:00 | 37% | 22% | 77% | 99% | 24134m |
| 14:00 | 66% | 5.5% | 36% | 55% | 24134m |
| 15:00 | 96% | 2.3% | 25% | 41% | 24134m |
| 16:00 | 68% | 3.1% | 40% | 5% | 24135m |
| 17:00 | 66% | 3.1% | 45% | 5% | 24135m |
| 18:00 | 67% | 2.7% | 48% | 5% | 24135m |
| 19:00 | 26% | 2.7% | 5% | 4.1% | 24135m |
| 20:00 | 80% | 3.1% | 32% | 8% | 24134m |
| 21:00 | 54% | 5% | 83% | 4.9% | 24134m |
| 22:00 | 60% | 4.4% | 5% | 16% | 24134m |
| 23:00 | 12% | 4.4% | 7.2% | 51% | 24135m |
| Thu, Jul 9 | |||||
| 24:00 | 14% | 1.8% | 2.5% | 21% | 24134m |
| 01:00 | 15% | 5% | 3.5% | 98% | 24134m |
| 02:00 | 15% | 3.6% | 1.3% | 100% | 24135m |
| 03:00 | 11% | 2.5% | 0% | 100% | 24135m |
| 04:00 | 22% | 0% | 0% | 100% | 24135m |
| 05:00 | 24% | 0% | 0% | 100% | 24134m |
| 06:00 | 27% | 0% | 0% | 100% | 24134m |
| 07:00 | 24% | 0% | 0% | 100% | 24134m |
| 08:00 | 29% | 0% | 0% | 100% | 24135m |
| 09:00 | 28% | 0% | 0% | 100% | 24135m |
| 10:00 | 49% | 0% | 0% | 62% | 24134m |
| 11:00 | 42% | 0% | 0% | 12% | 24135m |
| 12:00 | 21% | 0% | 0% | 5% | 24134m |
| 13:00 | 22% | 0% | 0.6% | 5% | 24135m |
| 14:00 | 21% | 0% | 3.9% | 5% | 24135m |
| 15:00 | 24% | 0% | 4.7% | 2.8% | 24134m |
| 16:00 | 25% | 0% | 5.9% | 0% | 24135m |
| 17:00 | 23% | 0% | 5.6% | 0% | 24134m |
| 18:00 | 18% | 0% | 3.3% | 0% | 24134m |
| 19:00 | 22% | 0% | 6.5% | 0% | 24135m |
| 20:00 | 18% | 0% | 0% | 1.4% | 24135m |
| 21:00 | 10% | 0% | 0% | 0% | 24134m |
| 22:00 | 7.3% | 0% | 0% | 0% | 24135m |
| 23:00 | 0.6% | 0% | 0% | 0% | 24135m |
| Fri, Jul 10 | |||||
| 24:00 | 0.8% | 0% | 0% | 0% | 24135m |
| 01:00 | 0.8% | 0% | 0% | 0% | 24135m |
| 02:00 | 0.8% | 0% | 0% | 0% | 24135m |
| 03:00 | 0.9% | 0% | 0% | 0% | 24135m |
| 04:00 | 0.9% | 0% | 0% | 0.4% | 24135m |
| 05:00 | 7.3% | 0% | 0% | 0% | 24134m |
| 06:00 | 9.9% | 0% | 0% | 0% | 24135m |
| 07:00 | 13% | 0% | 0% | 0% | 24134m |
| 08:00 | 15% | 0% | 0% | 0% | 24135m |
| 09:00 | 18% | 0% | 0% | 0% | 24134m |
| 10:00 | 21% | 1.1% | 0% | 0% | 24134m |
| 11:00 | 25% | 1% | 0% | 0% | 24135m |
| 12:00 | 19% | 0.7% | 2% | 0% | 24134m |
| 13:00 | 15% | 1.2% | 2.9% | 0% | 24134m |
| 14:00 | 20% | 1.9% | 3.2% | 0.1% | 24134m |
| 15:00 | 22% | 0.7% | 3.2% | 0% | 24135m |
| 16:00 | 59% | 10% | 14% | 0% | 24134m |
| 17:00 | 50% | 5% | 10% | 4.2% | 17146m |
| 18:00 | 68% | 11% | 21% | 96% | 13418m |
| 19:00 | 65% | 1.7% | 68% | 100% | 24135m |
| 20:00 | 65% | 3.2% | 100% | 100% | 12198m |
| 21:00 | 51% | 2.2% | 100% | 100% | 16177m |
| 22:00 | 51% | 1.3% | 100% | 100% | 20156m |
| 23:00 | 0% | 0.3% | 100% | 100% | 24135m |
| Sat, Jul 11 | |||||
| 24:00 | 0% | 0.2% | 69% | 100% | 24135m |
| 01:00 | 0% | 0.1% | 38% | 100% | 24135m |
| 02:00 | 0% | 0% | 7.7% | 100% | 24135m |
| 03:00 | 0% | 0% | 8.4% | 92% | 24135m |
| 04:00 | 0% | 0% | 9% | 84% | 24135m |
| 05:00 | 51% | 0% | 9.7% | 76% | 24135m |
| 06:00 | 88% | 0.03% | 10% | 53% | 24135m |
| 07:00 | 98% | 0.07% | 11% | 29% | 24135m |
| 08:00 | 44% | 0.1% | 12% | 5% | 24135m |
| 09:00 | 86% | 2.6% | 16% | 36% | 24135m |
| 10:00 | 66% | 5.2% | 20% | 68% | 24135m |
| 11:00 | 45% | 7.7% | 24% | 99% | 24135m |
| 12:00 | 39% | 23% | 46% | 98% | 16891m |
| 13:00 | 39% | 38% | 69% | 97% | 9647m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Wed, Jul 8
Sunrise 05:29
Sunset 21:07 | |||||||||
| 16:00 | 813hPa | 5% | 40% | 0% | 38% | 50° | 40% | 6m/s | 3m/s |
| 17:00 | 813hPa | 5% | 45% | 0% | 42% | 40° | 45% | 4.4m/s | 3m/s |
| 18:00 | 813hPa | 5% | 48% | 0% | 45% | 29° | 48% | 3.7m/s | 2.7m/s |
| 19:00 | 813hPa | 4% | 5% | 0% | 51% | 19° | 5% | 3m/s | 2.4m/s |
| 20:00 | 814hPa | 8% | 32% | 0% | 63% | 9.4° | 32% | 2.9m/s | 1.9m/s |
| 21:00 | 814hPa | 5% | 83% | 0% | 70% | 0.7° | 83% | 1.7m/s | 1.8m/s |
| 22:00 ☾ | 814hPa | 16% | 5% | 0% | 65% | -7.7° | 16% | 1.4m/s | 1.4m/s |
| 23:00 ☾ | 814hPa | 51% | 7% | 0% | 74% | -14° | 51% | 1.5m/s | 1.5m/s |
| Thu, Jul 9
Sunrise 05:29
Sunset 21:07 | |||||||||
| 24:00 ☾ | 814hPa | 21% | 2% | 0% | 74% | -19° | 21% | 1.4m/s | 1.4m/s |
| 01:00 ☾ | 814hPa | 98% | 4% | 0% | 74% | -21° | 98% | 1.3m/s | 1.3m/s |
| 02:00 ☾ | 814hPa | 100% | 1% | 0% | 74% | -20° | 100% | 1.3m/s | 1.3m/s |
| 03:00 ☾ | 813hPa | 100% | 0% | 0% | 74% | -17° | 100% | 1.2m/s | 1.2m/s |
| 04:00 ☾ | 813hPa | 100% | 0% | 0% | 74% | -12° | 100% | 1.2m/s | 1.2m/s |
| 05:00 ☾ | 813hPa | 100% | 0% | 0% | 72% | -4.8° | 100% | 1.2m/s | 1.2m/s |
| 06:00 | 813hPa | 100% | 0% | 0% | 73% | 3.8° | 100% | 1.1m/s | 1.1m/s |
| 07:00 | 813hPa | 100% | 0% | 0% | 69% | 13° | 100% | 1.2m/s | 1.1m/s |
| 08:00 | 813hPa | 100% | 0% | 0% | 58% | 23° | 100% | 1.7m/s | 1.4m/s |
| 09:00 | 813hPa | 100% | 0% | 0% | 50% | 33° | 100% | 2m/s | 1.6m/s |
| 10:00 | 813hPa | 62% | 0% | 0% | 43% | 43° | 62% | 2m/s | 1.9m/s |
| 11:00 | 813hPa | 12% | 0% | 0% | 37% | 53° | 12% | 2.3m/s | 2m/s |
| 12:00 | 812hPa | 5% | 0% | 19% | 33% | 61° | 5% | 2.9m/s | 2.1m/s |
| 13:00 | 812hPa | 5% | 1% | 37% | 32% | 65° | 5% | 3.4m/s | 2m/s |
| 14:00 | 812hPa | 5% | 4% | 56% | 31% | 64° | 5% | 4.1m/s | 2.1m/s |
| 15:00 | 812hPa | 3% | 5% | 56% | 30% | 58° | 5% | 4.9m/s | 2.4m/s |
| 16:00 | 812hPa | 0% | 6% | 56% | 32% | 50° | 6% | 5.5m/s | 3m/s |
| 17:00 | 812hPa | 0% | 6% | 56% | 35% | 40° | 6% | 5.4m/s | 2.9m/s |
| 18:00 | 812hPa | 0% | 3% | 56% | 37% | 29° | 3% | 4.6m/s | 2.4m/s |
| 19:00 | 812hPa | 0% | 6% | 56% | 46% | 19° | 6% | 3.2m/s | 1.8m/s |
| 20:00 | 812hPa | 1% | 0% | 56% | 66% | 9.4° | 1% | 1.1m/s | 1.2m/s |
| 21:00 | 813hPa | 0% | 0% | 37% | 80% | 0.64° | 0% | 0.82m/s | 0.75m/s |
| 22:00 ☾ | 813hPa | 0% | 0% | 19% | 84% | -7.8° | 0% | 1m/s | 1m/s |
| 23:00 ☾ | 813hPa | 0% | 0% | 0% | 84% | -14° | 0% | 0.9m/s | 0.85m/s |
| Fri, Jul 10
Sunrise 05:29
Sunset 21:06 | |||||||||
| 24:00 ☾ | 814hPa | 0% | 0% | 0% | 84% | -19° | 0% | 0.81m/s | 0.87m/s |
| 01:00 ☾ | 813hPa | 0% | 0% | 0% | 84% | -21° | 0% | 0.9m/s | 0.84m/s |
| 02:00 ☾ | 813hPa | 0% | 0% | 0% | 86% | -21° | 0% | 0.82m/s | 0.77m/s |
| 03:00 ☾ | 813hPa | 0% | 0% | 0% | 88% | -17° | 0% | 0.71m/s | 0.73m/s |
| 04:00 ☾ | 813hPa | 0% | 0% | 0% | 89% | -12° | 0% | 0.6m/s | 0.57m/s |
| 05:00 ☾ | 813hPa | 0% | 0% | 0% | 90% | -4.9° | 0% | 0.64m/s | 0.62m/s |
| 06:00 | 813hPa | 0% | 0% | 24% | 89% | 3.7° | 0% | 0.6m/s | 0.54m/s |
| 07:00 | 813hPa | 0% | 0% | 48% | 80% | 13° | 0% | 0.23m/s | 0.14m/s |
| 08:00 | 813hPa | 0% | 0% | 72% | 68% | 23° | 0% | 0.83m/s | 0.79m/s |
| 09:00 | 813hPa | 0% | 0% | 81% | 61% | 33° | 0% | 1.1m/s | 1.3m/s |
| 10:00 | 813hPa | 0% | 0% | 89% | 55% | 43° | 1% | 1.2m/s | 1.5m/s |
| 11:00 | 813hPa | 0% | 0% | 98% | 49% | 53° | 1% | 1.5m/s | 1.8m/s |
| 12:00 | 813hPa | 0% | 2% | 99% | 44% | 61° | 2% | 1.8m/s | 2m/s |
| 13:00 | 813hPa | 0% | 3% | 99% | 42% | 65° | 3% | 2m/s | 2m/s |
| 14:00 | 813hPa | 0% | 3% | 100% | 42% | 64° | 4% | 2.3m/s | 2.1m/s |
| 15:00 | 813hPa | 0% | 3% | 100% | 42% | 58° | 4% | 2.4m/s | 2.1m/s |
| 16:00 | 813hPa | 0% | 14% | 100% | 42% | 49° | 14% | 2.3m/s | 2m/s |
| 17:00 | 813hPa | 4% | 10% | 100% | 51% | 40° | 10% | 2.1m/s | 1.8m/s |
| 18:00 | 813hPa | 96% | 21% | 100% | 59% | 29° | 96% | 2.1m/s | 1.7m/s |
| 19:00 | 813hPa | 100% | 68% | 100% | 79% | 19° | 100% | 2.5m/s | 1.9m/s |
| 20:00 | 814hPa | 100% | 100% | 100% | 90% | 9.3° | 100% | 2.3m/s | 2m/s |
| 21:00 | 833hPa | 100% | 100% | 90% | 90% | 0.57° | 100% | 2m/s | 1.9m/s |
| 22:00 ☾ | 851hPa | 100% | 100% | 80% | 90% | -7.9° | 100% | 1.7m/s | 1.7m/s |
| 23:00 ☾ | 870hPa | 100% | 100% | 70% | 90% | -14° | 100% | 1.4m/s | 1.6m/s |
| Sat, Jul 11
Sunrise 05:30
Sunset 21:06 | |||||||||
| 24:00 ☾ | 871hPa | 100% | 69% | 74% | 88% | -19° | 100% | 1.2m/s | 1.2m/s |
| 01:00 ☾ | 871hPa | 100% | 38% | 78% | 85% | -21° | 100% | 0.89m/s | 0.76m/s |
| 02:00 ☾ | 871hPa | 100% | 8% | 82% | 82% | -21° | 100% | 0.64m/s | 0.33m/s |
| 03:00 ☾ | 871hPa | 92% | 8% | 83% | 73% | -18° | 92% | 0.74m/s | 0.82m/s |
| 04:00 ☾ | 871hPa | 84% | 9% | 84% | 64% | -12° | 84% | 0.84m/s | 1.3m/s |
| 05:00 ☾ | 871hPa | 76% | 10% | 85% | 55% | -5.1° | 76% | 0.94m/s | 1.8m/s |
| 06:00 | 871hPa | 53% | 10% | 90% | 51% | 3.6° | 55% | 1.2m/s | 2m/s |
| 07:00 | 871hPa | 29% | 11% | 95% | 47% | 13° | 33% | 1.4m/s | 2.3m/s |
| 08:00 | 871hPa | 5% | 12% | 99% | 43% | 23° | 12% | 1.6m/s | 2.5m/s |
| 09:00 | 871hPa | 36% | 16% | 100% | 43% | 33° | 41% | 1.7m/s | 2.5m/s |
| 10:00 | 870hPa | 68% | 20% | 100% | 42% | 43° | 70% | 1.8m/s | 2.5m/s |
| 11:00 | 870hPa | 99% | 24% | 100% | 42% | 53° | 99% | 1.9m/s | 2.5m/s |
| 12:00 | 870hPa | 98% | 46% | 100% | 57% | 61° | 98% | 1.8m/s | 2.1m/s |
| 13:00 | 871hPa | 97% | 69% | 100% | 72% | 65° | 97% | 1.6m/s | 1.6m/s |
| 14:00 | 871hPa | 96% | 92% | 100% | 87% | 64° | 96% | 1.4m/s | 1.2m/s |
| 15:00 | 872hPa | 97% | 94% | 99% | 89% | 58° | 97% | 1.6m/s | 1.4m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account