Rule
Dark Skies
Passo Rolle - Dark Skies - Dolomites
Passo Rolle, Trentino-Alto Adige, Italy
Moonless nights with crystal-clear skies for deep-sky photography
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Excellent Dark Skies (pristine)
Passo Rolle
Tomorrow · 03:00–04:42 · 2h window
Medium confidence
43%
🌛Moon Altitude-13--3.4°
☁️Total Cloud Coverage9.1-9.2%
Create your own Dark Skies alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourOR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Astronomical Night Any | Total Cloud Coverage ≤ 20.0% | Visibility ≥ 12000.0m | Precipitation Chance ≤ 10.0% | Moon Illumination OR1·B1≤ 35.0% | Moon Altitude OR1·B2≤ 10.0° |
|---|---|---|---|---|---|---|
| Fri, Apr 10 | ||||||
| 09:00 | ✕ | 100% | 24135m | 33% | 47% | 16° |
| 10:00 | ✕ | 100% | 24134m | 65% | 47% | 11° |
| 11:00 | ✕ | 100% | 24135m | 98% | 47% | 5.1° |
| 12:00 | ✕ | 26% | 24134m | 98% | 47% | -2.4° |
| 13:00 | ✕ | 100% | 24135m | 99% | 47% | -11° |
| 14:00 | ✕ | 100% | 24134m | 100% | 47% | -20° |
| 15:00 | ✕ | 100% | 24135m | 79% | 47% | -30° |
| 16:00 | ✕ | 100% | 16230m | 59% | 47% | -40° |
| 17:00 | ✕ | 97% | 15701m | 39% | 47% | -50° |
| 18:00 | ✕ | 100% | 23042m | 39% | 47% | -59° |
| 19:00 | ✕ | 100% | 16193m | 39% | 47% | -65° |
| 20:00 | ✕ | 100% | 24134m | 39% | 47% | -68° |
| 21:00 | ✓ | 100% | 24134m | 37% | 47% | -64° |
| 22:00 | ✓ | 100% | 24135m | 19% | 47% | -57° |
| 23:00 | ✓ | 58% | 24135m | 0% | 47% | -48° |
| Sat, Apr 11 | ||||||
| 24:00 | ✓ | 52% | 24135m | 0% | 47% | -38° |
| 01:00 | ✓ | 40% | 24134m | 0% | 47% | -28° |
| 02:00 | ✕ | 51% | 24134m | 0% | 38% | -18° |
| 03:00 | ✕ | 86% | 17084m | 0% | 38% | -8.4° |
| 04:00 | ✕ | 84% | 22559m | 0% | 38% | 0.44° |
| 05:00 | ✕ | 86% | 24134m | 0% | 38% | 8.2° |
| 06:00 | ✕ | 73% | 8384m | 0% | 38% | 15° |
| 07:00 | ✕ | 91% | 7402m | 0% | 38% | 19° |
| 08:00 | ✕ | 100% | 7383m | 0% | 38% | 21° |
| 09:00 | ✕ | 99% | 24134m | 27% | 38% | 21° |
| 10:00 | ✕ | 95% | 24134m | 55% | 38% | 18° |
| 11:00 | ✕ | 94% | 24135m | 82% | 38% | 13° |
| 12:00 | ✕ | 92% | 7664m | 87% | 38% | 6.7° |
| 13:00 | ✕ | 88% | 5756m | 93% | 38% | -1.2° |
| 14:00 | ✕ | 97% | 24134m | 98% | 38% | -10° |
| 15:00 | ✕ | 98% | 24135m | 65% | 38% | -20° |
| 16:00 | ✕ | 97% | 21866m | 33% | 38% | -30° |
| 17:00 | ✕ | 89% | 24135m | 0% | 38% | -39° |
| 18:00 | ✕ | 88% | 24134m | 0% | 38% | -49° |
| 19:00 | ✕ | 79% | 24135m | 0% | 38% | -57° |
| 20:00 | ✕ | 34% | 24135m | 0% | 38% | -63° |
| 21:00 | ✓ | 32% | 24134m | 0% | 38% | -64° |
| 22:00 | ✓ | 99% | 24135m | 0% | 38% | -60° |
| 23:00 | ✓ | 100% | 24134m | 0% | 38% | -52° |
| Sun, Apr 12 | ||||||
| 24:00 | ✓ | 100% | 24135m | 0% | 38% | -43° |
| 01:00 | ✓ | 100% | 24134m | 0% | 38% | -33° |
| 02:00 | ✓ | 98% | 24135m | 0% | 29% | -23° |
| 03:00 | ✓ | 9.2% | 24134m | 0% | 29% | -13° |
| 04:00 | ✓ | 9.1% | 24134m | 0% | 29% | -3.4° |
| 05:00 | ✕ | 9.5% | 24134m | 0% | 29% | 5.5° |
| 06:00 | ✕ | 23% | 24135m | 27% | 29% | 13° |
| 07:00 | ✕ | 5.5% | 24134m | 55% | 29% | 20° |
| 08:00 | ✕ | 6.5% | 24135m | 82% | 29% | 24° |
| 09:00 | ✕ | 13% | 24134m | 82% | 29% | 26° |
| 10:00 | ✕ | 23% | 24134m | 82% | 29% | 25° |
| 11:00 | ✕ | 37% | 24134m | 82% | 29% | 22° |
| 12:00 | ✕ | 57% | 24135m | 86% | 29% | 16° |
| 13:00 | ✕ | 55% | 24134m | 90% | 29% | 8.9° |
| 14:00 | ✕ | 60% | 24134m | 95% | 29% | 0.49° |
| 15:00 | ✕ | 35% | 24134m | 87% | 29% | -8.8° |
| 16:00 | ✕ | 57% | 24134m | 80% | 29% | -19° |
| 17:00 | ✕ | 83% | 24134m | 73% | 29% | -28° |
| 18:00 | ✕ | 88% | 24134m | 81% | 29% | -38° |
| 19:00 | ✕ | 100% | 24134m | 88% | 29% | -47° |
| 20:00 | ✕ | 100% | 24135m | 96% | 29% | -54° |
| 21:00 | ✓ | 99% | 7297m | 90% | 29% | -58° |
| 22:00 | ✓ | 100% | 7618m | 84% | 29% | -58° |
| 23:00 | ✓ | 100% | 452m | 78% | 29% | -54° |
| Mon, Apr 13 | ||||||
| 24:00 | ✓ | 100% | 160m | 80% | 29% | -46° |
| 01:00 | ✓ | 100% | 106m | 82% | 29% | -37° |
| 02:00 | ✓ | 100% | 97m | 84% | 20% | -27° |
| 03:00 | ✓ | 100% | 126m | 83% | 20% | -17° |
| 04:00 | ✓ | 100% | 206m | 82% | 20% | -7° |
| 05:00 | ✕ | 100% | 148m | 81% | 20% | 2.7° |
| 06:00 | ✕ | 100% | 1241m | 86% | 20% | 12° |
| 07:00 | ✕ | 100% | 14017m | 91% | 20% | 20° |
| 08:00 | ✕ | 100% | 10766m | 96% | 20% | 26° |
| 09:00 | ✕ | 100% | 1613m | 95% | 20% | 30° |
| 10:00 | ✕ | 100% | 276m | 95% | 20% | 31° |
| 11:00 | ✕ | 100% | 167m | 94% | 20% | 30° |
| 12:00 | ✕ | 100% | 110m | 94% | 20% | 26° |
| 13:00 | ✕ | 100% | 139m | 93% | 20% | 19° |
| 14:00 | ✕ | 100% | 204m | 93% | 20% | 12° |
| 15:00 | ✕ | 100% | 158m | 85% | 20% | 2.6° |
| 16:00 | ✕ | 100% | 113m | 77% | 20% | -7° |
| 17:00 | ✕ | 100% | 67m | 69% | 20% | -17° |
| 18:00 | ✕ | 100% | 55m | 71% | 20% | -27° |
| 19:00 | ✕ | 100% | 43m | 74% | 20% | -36° |
| 20:00 | ✕ | 100% | 31m | 76% | 20% | -44° |
| 21:00 | ✓ | 100% | 160m | 74% | 20% | -50° |
| 22:00 | ✓ | 99% | 290m | 71% | 20% | -53° |
| 23:00 | ✓ | 99% | 419m | 68% | 20% | -52° |
| Tue, Apr 14 | ||||||
| 24:00 | ✓ | 99% | 2551m | 74% | 20% | -47° |
| 01:00 | ✓ | 100% | 4684m | 79% | 20% | -40° |
| 02:00 | ✓ | 100% | 6817m | 85% | 12% | -30° |
| 03:00 | ✓ | 100% | 4580m | 78% | 12% | -21° |
| 04:00 | ✓ | 100% | 2343m | 71% | 12% | -10° |
| 05:00 | ✕ | 100% | 105m | 64% | 12% | -0.3° |
| 06:00 | ✕ | 100% | 96m | 71% | 12% | 9.5° |
| 07:00 | ✕ | 100% | 87m | 78% | 12% | 19° |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account