Rule
Cloudscapes
Lago di Carezza - Cloudscapes - Dolomites
Carezza, Trentino-Alto Adige, Italy
Multi-layered dramatic clouds for striking sky photography
Currently
Real-time conditionsCloud Cover89%
Wind Gusts1.9m/s
Precipitation Chance0%
Air Pressure869.8hPa
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Rome
Next opportunity
Dramatic Cloud Drama
Lago di Carezza
Tue, Apr 14 · 16:00–17:00 · 1h window
Medium confidence
43%
☁️Cloud Drama Score89.1%
Cloud Cover: 80%
Wind Gusts: 3.0m/s
Precipitation Chance: 63%
Air Pressure: 865.4hPa
Dramatic Cloud Drama
Lago di Carezza
Tue, Apr 14 · 18:00–19:00
☁️Cloud Drama Score:89.7%
Medium
Striking Cloud Drama
Lago di Carezza
Tue, Apr 14 · 21:00–22:00
☁️Cloud Drama Score:80.4%
Medium
Striking Cloud Drama
Lago di Carezza
Wed, Apr 15 · 18:00–19:00
☁️Cloud Drama Score:75.4%
Medium
Dramatic Cloud Drama at Sunset
Lago di Carezza
Wed, Apr 15 · 19:00–21:00
☁️Cloud Drama Score:85.4%
Low
Create your own Cloudscapes alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hour0matching hours in the next 92 hours
OR logic: one branch per group is enough
Meets requirement
Misses requirement
Time Europe/Rome | Cloud Drama Score ≥ 75.0% | Low Clouds ≥ 20.0% | Mid-Level Clouds OR1·B1≥ 30.0% | High Clouds OR1·B2≥ 40.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|---|
| Wed, Apr 8 | |||||
| 06:00 | 12% | 0.1% | 0% | 1.9% | 24134m |
| 07:00 | 9.8% | 0% | 0% | 0% | 24134m |
| 08:00 | 16% | 0% | 0% | 0% | 24135m |
| 09:00 | 16% | 0% | 0% | 0% | 24135m |
| 10:00 | 26% | 0% | 0% | 5% | 24134m |
| 11:00 | 25% | 0% | 0% | 5% | 24135m |
| 12:00 | 27% | 0% | 0% | 5% | 24134m |
| 13:00 | 29% | 0% | 0% | 5% | 24135m |
| 14:00 | 29% | 0% | 0% | 5% | 24134m |
| 15:00 | 30% | 0% | 0% | 5% | 24134m |
| 16:00 | 28% | 0% | 0% | 2.5% | 24134m |
| 17:00 | 19% | 0% | 0% | 0% | 24135m |
| 18:00 | 18% | 0% | 0% | 0% | 24135m |
| 19:00 | 16% | 0% | 0% | 0% | 24134m |
| 20:00 | 16% | 0% | 0% | 0% | 24135m |
| 21:00 | 18% | 0% | 0% | 0% | 24135m |
| 22:00 | 8.5% | 0% | 0% | 0% | 24134m |
| 23:00 | 11% | 0% | 0% | 4.3% | 24134m |
| Thu, Apr 9 | |||||
| 24:00 | 13% | 0% | 0% | 5.2% | 24135m |
| 01:00 | 15% | 0% | 0% | 66% | 24135m |
| 02:00 | 12% | 0% | 0% | 87% | 24135m |
| 03:00 | 12% | 0% | 0% | 89% | 24134m |
| 04:00 | 15% | 0% | 1.7% | 61% | 24135m |
| 05:00 | 15% | 0% | 0.1% | 58% | 24135m |
| 06:00 | 26% | 0% | 1.7% | 86% | 24135m |
| 07:00 | 30% | 0% | 0% | 100% | 24134m |
| 08:00 | 42% | 0% | 0% | 82% | 24134m |
| 09:00 | 49% | 0% | 1.4% | 77% | 24134m |
| 10:00 | 38% | 0% | 0.6% | 80% | 24135m |
| 11:00 | 54% | 0% | 0.6% | 44% | 24134m |
| 12:00 | 25% | 0% | 1.7% | 100% | 24135m |
| 13:00 | 21% | 0% | 1.7% | 100% | 24135m |
| 14:00 | 21% | 0% | 1.7% | 100% | 24135m |
| 15:00 | 18% | 0% | 2% | 100% | 24135m |
| 16:00 | 43% | 0% | 35% | 100% | 24134m |
| 17:00 | 46% | 0% | 89% | 100% | 24135m |
| 18:00 | 60% | 0% | 23% | 90% | 24134m |
| 19:00 | 63% | 0% | 5% | 16% | 24134m |
| 20:00 | 33% | 0% | 0.9% | 5% | 24135m |
| 21:00 | 30% | 0% | 1.1% | 5% | 24135m |
| 22:00 | 15% | 0% | 1.1% | 32% | 24134m |
| 23:00 | 11% | 0% | 2% | 5% | 24134m |
| Fri, Apr 10 | |||||
| 24:00 | 9.8% | 0% | 0.1% | 5% | 24135m |
| 01:00 | 14% | 0% | 0% | 98% | 24134m |
| 02:00 | 15% | 0% | 0% | 63% | 24135m |
| 03:00 | 12% | 0% | 3.2% | 22% | 24134m |
| 04:00 | 6.4% | 0% | 3% | 100% | 24134m |
| 05:00 | 11% | 0% | 4.9% | 100% | 24135m |
| 06:00 | 20% | 0% | 0% | 100% | 24134m |
| 07:00 | 24% | 0% | 0.9% | 100% | 24134m |
| 08:00 | 31% | 0% | 0.8% | 88% | 24135m |
| 09:00 | 69% | 0% | 4.9% | 59% | 24134m |
| 10:00 | 24% | 0.1% | 2.6% | 100% | 24134m |
| 11:00 | 66% | 1.2% | 11% | 54% | 24135m |
| 12:00 | 37% | 4.7% | 55% | 100% | 24135m |
| 13:00 | 41% | 36% | 19% | 100% | 24134m |
| 14:00 | 41% | 46% | 76% | 100% | 24134m |
| 15:00 | 40% | 87% | 86% | 100% | 24134m |
| 16:00 | 48% | 76% | 54% | 100% | 24134m |
| 17:00 | 47% | 87% | 73% | 100% | 24134m |
| 18:00 | 56% | 63% | 40% | 100% | 24134m |
| 19:00 | 63% | 46% | 44% | 100% | 24135m |
| 20:00 | 66% | 43% | 45% | 98% | 24135m |
| 21:00 | 37% | 50% | 5% | 100% | 24135m |
| 22:00 | 5.1% | 45% | 5% | 100% | 24134m |
| 23:00 | 8% | 28% | 5.1% | 45% | 24135m |
| Sat, Apr 11 | |||||
| 24:00 | 9.2% | 12% | 5.2% | 47% | 24134m |
| 01:00 | 10% | 15% | 8.8% | 52% | 24135m |
| 02:00 | 11% | 25% | 5.8% | 93% | 24134m |
| 03:00 | 13% | 47% | 15% | 94% | 24134m |
| 04:00 | 15% | 49% | 5.7% | 12% | 24134m |
| 05:00 | 15% | 51% | 4.7% | 5% | 24135m |
| 06:00 | 70% | 54% | 5% | 6.4% | 24135m |
| 07:00 | 100% | 54% | 10% | 16% | 24135m |
| 08:00 | 41% | 41% | 3.3% | 100% | 24135m |
| 09:00 | 65% | 28% | 3.6% | 67% | 24135m |
| 10:00 | 72% | 15% | 3.8% | 34% | 24135m |
| 11:00 | 8.1% | 1.3% | 4.1% | 0.9% | 24135m |
| 12:00 | 66% | 2.3% | 24% | 34% | 24135m |
| 13:00 | 54% | 3.3% | 44% | 67% | 24135m |
| 14:00 | 32% | 4.3% | 65% | 100% | 24135m |
| 15:00 | 38% | 18% | 71% | 85% | 24135m |
| 16:00 | 46% | 31% | 77% | 70% | 24135m |
| 17:00 | 55% | 44% | 83% | 54% | 24135m |
| 18:00 | 55% | 61% | 55% | 66% | 24135m |
| 19:00 | 59% | 78% | 28% | 78% | 24135m |
| 20:00 | 35% | 95% | 0.8% | 90% | 24135m |
| 21:00 | 42% | 84% | 0.73% | 72% | 24135m |
| 22:00 | 0% | 73% | 0.67% | 55% | 24135m |
| 23:00 | 0% | 62% | 0.6% | 37% | 24135m |
| Sun, Apr 12 | |||||
| 24:00 | 0% | 63% | 0.4% | 26% | 24135m |
| 01:00 | 0% | 65% | 0.2% | 16% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity). For OR groups, only one branch is required, so some OR-branch predicates can be ✕ even in a matching hour.
What does Cloud Drama Score mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/Rome | Air Pressure hPa | High Clouds % | Mid-Level Clouds % | Precipitation Chance % | Relative Humidity % | Solar Elevation ° | Total Cloud Coverage % | Wind Gusts m/s | Wind Speed m/s |
|---|---|---|---|---|---|---|---|---|---|
| Thu, Apr 9
Sunrise 06:38
Sunset 19:52 | |||||||||
| 03:00 ☾ | 870hPa | 89% | 0% | 0% | 82% | -31° | 89% | 1.9m/s | 2m/s |
| 04:00 ☾ | 870hPa | 61% | 2% | 0% | 82% | -25° | 61% | 1.8m/s | 1.9m/s |
| 05:00 ☾ | 869hPa | 58% | 0% | 0% | 82% | -17° | 58% | 1.7m/s | 1.8m/s |
| 06:00 ☾ | 869hPa | 86% | 2% | 0% | 82% | -7.1° | 86% | 1.8m/s | 2m/s |
| 07:00 | 869hPa | 100% | 0% | 0% | 80% | 3.1° | 100% | 1.8m/s | 2m/s |
| 08:00 | 869hPa | 82% | 0% | 0% | 69% | 13° | 82% | 1.4m/s | 1.1m/s |
| 09:00 | 869hPa | 77% | 1% | 0% | 54% | 23° | 77% | 1.4m/s | 0.77m/s |
| 10:00 | 868hPa | 80% | 1% | 0% | 44% | 33° | 80% | 1.5m/s | 1.2m/s |
| 11:00 | 868hPa | 44% | 1% | 0% | 37% | 42° | 44% | 1.7m/s | 1.4m/s |
| 12:00 | 868hPa | 100% | 2% | 13% | 31% | 48° | 100% | 2m/s | 1.5m/s |
| 13:00 | 867hPa | 100% | 2% | 26% | 28% | 51° | 100% | 2.8m/s | 1.9m/s |
| 14:00 | 867hPa | 100% | 2% | 39% | 25% | 50° | 100% | 3m/s | 2m/s |
| 15:00 | 866hPa | 100% | 2% | 26% | 23% | 45° | 100% | 3m/s | 1.8m/s |
| 16:00 | 866hPa | 100% | 35% | 13% | 22% | 38° | 100% | 3.1m/s | 1.7m/s |
| 17:00 | 866hPa | 100% | 89% | 0% | 23% | 29° | 100% | 3.7m/s | 1.9m/s |
| 18:00 | 866hPa | 90% | 23% | 0% | 31% | 19° | 90% | 3.1m/s | 1.8m/s |
| 19:00 | 866hPa | 16% | 5% | 0% | 49% | 8.3° | 16% | 1.9m/s | 1m/s |
| 20:00 ☾ | 866hPa | 5% | 1% | 0% | 64% | -1.8° | 5% | 1m/s | 0.71m/s |
| 21:00 ☾ | 867hPa | 5% | 1% | 0% | 69% | -12° | 5% | 1.2m/s | 1.5m/s |
| 22:00 ☾ | 867hPa | 32% | 1% | 0% | 70% | -21° | 32% | 1.4m/s | 1.8m/s |
| 23:00 ☾ | 867hPa | 5% | 2% | 0% | 70% | -28° | 5% | 1.5m/s | 1.8m/s |
| Fri, Apr 10
Sunrise 06:38
Sunset 19:52 | |||||||||
| 24:00 ☾ | 867hPa | 5% | 0% | 0% | 70% | -33° | 5% | 1.9m/s | 2.1m/s |
| 01:00 ☾ | 867hPa | 98% | 0% | 0% | 70% | -36° | 98% | 2m/s | 2m/s |
| 02:00 ☾ | 867hPa | 63% | 0% | 0% | 69% | -35° | 63% | 1.9m/s | 2m/s |
| 03:00 ☾ | 867hPa | 22% | 3% | 0% | 69% | -31° | 22% | 2.1m/s | 2.2m/s |
| 04:00 ☾ | 866hPa | 100% | 3% | 0% | 66% | -24° | 100% | 1.9m/s | 2m/s |
| 05:00 ☾ | 866hPa | 100% | 5% | 0% | 63% | -16° | 100% | 2m/s | 2.3m/s |
| 06:00 ☾ | 866hPa | 100% | 0% | 13% | 61% | -6.8° | 100% | 1.9m/s | 2m/s |
| 07:00 | 866hPa | 100% | 1% | 26% | 59% | 3.4° | 100% | 2m/s | 2.2m/s |
| 08:00 | 866hPa | 88% | 1% | 39% | 54% | 14° | 88% | 1.6m/s | 1.3m/s |
| 09:00 | 866hPa | 59% | 5% | 49% | 43% | 24° | 59% | 1.3m/s | 0.87m/s |
| 10:00 | 866hPa | 100% | 3% | 59% | 39% | 33° | 100% | 1.4m/s | 1.2m/s |
| 11:00 | 866hPa | 54% | 10% | 69% | 35% | 42° | 54% | 1.6m/s | 1.4m/s |
| 12:00 | 865hPa | 100% | 55% | 76% | 32% | 48° | 100% | 1.8m/s | 1.3m/s |
| 13:00 | 865hPa | 100% | 19% | 83% | 32% | 52° | 100% | 2.7m/s | 1.8m/s |
| 14:00 | 865hPa | 100% | 76% | 91% | 32% | 50° | 100% | 2.9m/s | 1.7m/s |
| 15:00 | 865hPa | 100% | 86% | 68% | 34% | 46° | 100% | 3m/s | 2.1m/s |
| 16:00 | 865hPa | 100% | 54% | 45% | 38% | 38° | 100% | 2.5m/s | 1.9m/s |
| 17:00 | 865hPa | 100% | 72% | 22% | 40% | 29° | 100% | 2.5m/s | 1.7m/s |
| 18:00 | 865hPa | 100% | 40% | 31% | 45% | 19° | 100% | 1.7m/s | 1.7m/s |
| 19:00 | 865hPa | 100% | 44% | 41% | 56% | 8.5° | 100% | 2.1m/s | 1.5m/s |
| 20:00 ☾ | 866hPa | 98% | 44% | 50% | 71% | -1.6° | 98% | 1.4m/s | 1.2m/s |
| 21:00 ☾ | 867hPa | 100% | 5% | 33% | 79% | -11° | 100% | 1.6m/s | 0.99m/s |
| 22:00 ☾ | 867hPa | 100% | 5% | 17% | 83% | -20° | 100% | 1.6m/s | 1.1m/s |
| 23:00 ☾ | 867hPa | 45% | 5% | 0% | 84% | -28° | 52% | 1.2m/s | 0.8m/s |
| Sat, Apr 11
Sunrise 06:36
Sunset 19:54 | |||||||||
| 24:00 ☾ | 867hPa | 47% | 5% | 0% | 89% | -33° | 48% | 0.9m/s | 0.97m/s |
| 01:00 ☾ | 867hPa | 52% | 9% | 0% | 90% | -35° | 52% | 0.81m/s | 0.9m/s |
| 02:00 ☾ | 867hPa | 93% | 6% | 0% | 90% | -34° | 93% | 0.71m/s | 0.78m/s |
| 03:00 ☾ | 867hPa | 94% | 14% | 0% | 91% | -30° | 94% | 0.8m/s | 0.96m/s |
| 04:00 ☾ | 867hPa | 12% | 6% | 0% | 87% | -24° | 52% | 0.7m/s | 0.8m/s |
| 05:00 ☾ | 867hPa | 5% | 5% | 0% | 87% | -16° | 51% | 0.8m/s | 0.81m/s |
| 06:00 ☾ | 867hPa | 6% | 5% | 0% | 87% | -6.5° | 54% | 0.7m/s | 0.66m/s |
| 07:00 | 867hPa | 16% | 10% | 0% | 87% | 3.7° | 54% | 1.3m/s | 1.2m/s |
| 08:00 | 867hPa | 100% | 3% | 0% | 80% | 14° | 100% | 1.1m/s | 0.82m/s |
| 09:00 | 866hPa | 67% | 4% | 0% | 69% | 24° | 68% | 1.5m/s | 1.5m/s |
| 10:00 | 865hPa | 34% | 4% | 0% | 58% | 34° | 36% | 1.9m/s | 2.2m/s |
| 11:00 | 865hPa | 1% | 4% | 0% | 46% | 42° | 4% | 2.3m/s | 2.8m/s |
| 12:00 | 865hPa | 34% | 24% | 13% | 59% | 49° | 36% | 1.9m/s | 2.2m/s |
| 13:00 | 865hPa | 67% | 44% | 26% | 71% | 52° | 68% | 1.4m/s | 1.5m/s |
| 14:00 | 865hPa | 100% | 64% | 39% | 84% | 51° | 100% | 0.91m/s | 0.89m/s |
| 15:00 | 866hPa | 85% | 71% | 26% | 86% | 46° | 96% | 0.72m/s | 0.69m/s |
| 16:00 | 866hPa | 70% | 77% | 13% | 88% | 38° | 92% | 0.53m/s | 0.48m/s |
| 17:00 | 866hPa | 54% | 83% | 0% | 90% | 29° | 88% | 0.34m/s | 0.28m/s |
| 18:00 | 866hPa | 66% | 55% | 0% | 89% | 19° | 91% | 0.49m/s | 0.42m/s |
| 19:00 | 866hPa | 78% | 28% | 0% | 89% | 8.8° | 93% | 0.65m/s | 0.57m/s |
| 20:00 ☾ | 866hPa | 90% | 1% | 0% | 88% | -1.3° | 96% | 0.8m/s | 0.71m/s |
| 21:00 ☾ | 865hPa | 72% | 1% | 0% | 88% | -11° | 85% | 0.78m/s | 0.68m/s |
| 22:00 ☾ | 865hPa | 55% | 1% | 0% | 89% | -20° | 73% | 0.75m/s | 0.64m/s |
| 23:00 ☾ | 865hPa | 37% | 1% | 0% | 89% | -27° | 62% | 0.73m/s | 0.61m/s |
| Sun, Apr 12
Sunrise 06:34
Sunset 19:55 | |||||||||
| 24:00 ☾ | 865hPa | 26% | 0% | 0% | 87% | -33° | 64% | 0.64m/s | 0.5m/s |
| 01:00 ☾ | 864hPa | 16% | 0% | 0% | 85% | -35° | 65% | 0.55m/s | 0.4m/s |
| 02:00 ☾ | 864hPa | 5% | 0% | 0% | 83% | -34° | 66% | 0.46m/s | 0.3m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account