Alpe di Siusi - Moonlight - Dolomites
Bright moon illuminating nighttime landscapes
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks exceptional moonlight photography conditions in the Dolomites. We combine moon phase, lunar elevation, cloud cover, and atmospheric clarity to predict when the pale limestone peaks will glow under full moon illumination.
The Dolomites offer moonlight photography opportunities unlike any other mountain range. The peaks' distinctive pale limestone composition—rich in calcium carbonate—reflects moonlight with unusual intensity, creating an alpenglow-like effect even at night. The dramatic vertical relief and iconic formations make moonlit compositions as compelling as their daytime counterparts.
What makes the Dolomites special for moonlight photography:
- Limestone luminosity - Pale rock reflects moonlight with exceptional brightness, creating a ghostly glow
- Moonlit alpenglow - The same calcium-rich rock that produces famous sunset alpenglow glows eerily under full moon
- Iconic silhouettes - Tre Cime di Lavaredo's three towers and Seceda's ridgeline become dramatic profiles
- Valley contrasts - Dark valleys below moonlit peaks create powerful compositional drama
Tre Cime di Lavaredo offers perhaps the most spectacular moonlight composition in the Alps—the three towers glow white against the night sky, visible from the Rifugio Auronzo area even in darkness. The Seceda ridgeline becomes a glowing knife-edge under full moon, with the jagged Odle peaks beyond. Santa Maddalena's church steeple silhouetted against moonlit Geisler peaks creates a fairy-tale scene. Winter moonlight on snow-covered peaks amplifies the effect dramatically. The pale Dolomite rock can appear brighter under moonlight than darker granite or gneiss mountains, making exposures surprisingly short.
Create your own Moonlight alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Europe/Rome | Day/Night Period Night | Moon Altitude ≥ 15.0° | Moon Illumination ≥ 60.0% | Total Cloud Coverage ≤ 40.0% | Visibility ≥ 8000.0m | Precipitation Chance ≤ 15.0% |
|---|---|---|---|---|---|---|
| Sat, Feb 21 | ||||||
| 20:00 | ✓ | 28° | 18% | 84% | 22559m | 65% |
| 21:00 | ✓ | 18° | 18% | 9.1% | 22964m | 33% |
| 22:00 | ✓ | 8.4° | 18% | 5.5% | 23221m | 0% |
| 23:00 | ✓ | -0.93° | 18% | 6% | 22893m | 0% |
| Sun, Feb 22 | ||||||
| 24:00 | ✓ | -9.5° | 18% | 6.3% | 22836m | 0% |
| 01:00 | ✓ | -17° | 28% | 5.7% | 22816m | 0% |
| 02:00 | ✓ | -23° | 28% | 5.7% | 22841m | 0% |
| 03:00 | ✓ | -26° | 28% | 5.5% | 23038m | 0% |
| 04:00 | ✓ | -27° | 28% | 5.4% | 24135m | 0% |
| 05:00 | ✓ | -26° | 28% | 8.8% | 24134m | 0% |
| 06:00 | ✓ | -22° | 28% | 5% | 24135m | 0% |
| 07:00 | ✓ | -15° | 28% | 5% | 24134m | 0% |
| 08:00 | ✕ | -7.7° | 28% | 5% | 24134m | 0% |
| 09:00 | ✕ | 1.2° | 28% | 7.4% | 24134m | 0% |
| 10:00 | ✕ | 11° | 28% | 5% | 24135m | 0% |
| 11:00 | ✕ | 21° | 28% | 8.9% | 24135m | 0% |
| 12:00 | ✕ | 31° | 28% | 5% | 16969m | 0% |
| 13:00 | ✕ | 41° | 28% | 100% | 11161m | 0% |
| 14:00 | ✕ | 50° | 28% | 32% | 10486m | 0% |
| 15:00 | ✕ | 57° | 28% | 97% | 12204m | 0% |
| 16:00 | ✕ | 62° | 28% | 100% | 9454m | 0% |
| 17:00 | ✓ | 62° | 28% | 100% | 9139m | 0% |
| 18:00 | ✓ | 57° | 28% | 100% | 9331m | 0% |
| 19:00 | ✓ | 49° | 28% | 100% | 9682m | 0% |
| 20:00 | ✓ | 40° | 28% | 99% | 24134m | 0% |
| 21:00 | ✓ | 30° | 28% | 90% | 24134m | 0% |
| 22:00 | ✓ | 21° | 28% | 98% | 24135m | 0% |
| 23:00 | ✓ | 11° | 28% | 100% | 24135m | 0% |
| Mon, Feb 23 | ||||||
| 24:00 | ✓ | 2.2° | 28% | 100% | 24135m | 0% |
| 01:00 | ✓ | -5.9° | 38% | 100% | 24135m | 0% |
| 02:00 | ✓ | -13° | 38% | 100% | 24135m | 0% |
| 03:00 | ✓ | -18° | 38% | 100% | 24135m | 0% |
| 04:00 | ✓ | -21° | 38% | 100% | 24135m | 0% |
| 05:00 | ✓ | -22° | 38% | 89% | 24134m | 0% |
| 06:00 | ✓ | -20° | 38% | 76% | 24135m | 0% |
| 07:00 | ✓ | -16° | 38% | 5% | 24134m | 0% |
| 08:00 | ✕ | -10° | 38% | 5% | 24135m | 0% |
| 09:00 | ✕ | -2.7° | 38% | 6.3% | 24134m | 0% |
| 10:00 | ✕ | 5.9° | 38% | 88% | 24135m | 0% |
| 11:00 | ✕ | 15° | 38% | 6.2% | 24134m | 0% |
| 12:00 | ✕ | 25° | 38% | 21% | 24134m | 0% |
| 13:00 | ✕ | 35° | 38% | 100% | 24135m | 0% |
| 14:00 | ✕ | 45° | 38% | 100% | 24134m | 0% |
| 15:00 | ✕ | 54° | 38% | 100% | 23291m | 0% |
| 16:00 | ✕ | 62° | 38% | 100% | 10617m | 0% |
| 17:00 | ✓ | 67° | 38% | 75% | 9790m | 0% |
| 18:00 | ✓ | 66° | 38% | 100% | 10594m | 0% |
| 19:00 | ✓ | 60° | 38% | 43% | 14469m | 0% |
| 20:00 | ✓ | 52° | 38% | 7.1% | 22786m | 0% |
| 21:00 | ✓ | 43° | 38% | 39% | 22819m | 0% |
| 22:00 | ✓ | 33° | 38% | 59% | 22853m | 0% |
| 23:00 | ✓ | 23° | 38% | 25% | 23047m | 0% |
| Tue, Feb 24 | ||||||
| 24:00 | ✓ | 14° | 38% | 81% | 24134m | 0% |
| 01:00 | ✓ | 5° | 50% | 5% | 24135m | 0% |
| 02:00 | ✓ | -2.8° | 50% | 11% | 24134m | 0% |
| 03:00 | ✓ | -9.4° | 50% | 62% | 24135m | 0% |
| 04:00 | ✓ | -14° | 50% | 5.3% | 24135m | 0% |
| 05:00 | ✓ | -17° | 50% | 5% | 24135m | 0% |
| 06:00 | ✓ | -18° | 50% | 43% | 24135m | 0% |
| 07:00 | ✓ | -16° | 50% | 32% | 24135m | 0% |
| 08:00 | ✕ | -12° | 50% | 35% | 24134m | 0% |
| 09:00 | ✕ | -6.6° | 50% | 46% | 24134m | 0% |
| 10:00 | ✕ | 0.62° | 50% | 35% | 24135m | 0% |
| 11:00 | ✕ | 8.9° | 50% | 5% | 24135m | 0% |
| 12:00 | ✕ | 18° | 50% | 5% | 24134m | 0% |
| 13:00 | ✕ | 28° | 50% | 54% | 24135m | 0% |
| 14:00 | ✕ | 38° | 50% | 100% | 24134m | 0% |
| 15:00 | ✕ | 48° | 50% | 67% | 24135m | 0% |
| 16:00 | ✕ | 57° | 50% | 35% | 23047m | 0% |
| 17:00 | ✓ | 65° | 50% | 9.4% | 11279m | 0% |
| 18:00 | ✓ | 70° | 50% | 8.2% | 13494m | 0% |
| 19:00 | ✓ | 69° | 50% | 8.5% | 22762m | 0% |
| 20:00 | ✓ | 63° | 50% | 36% | 22766m | 0% |
| 21:00 | ✓ | 54° | 50% | 97% | 14489m | 0% |
| 22:00 | ✓ | 45° | 50% | 44% | 14422m | 0% |
| 23:00 | ✓ | 35° | 50% | 6% | 22802m | 0% |
| Wed, Feb 25 | ||||||
| 24:00 | ✓ | 25° | 50% | 5.7% | 22904m | 0% |
| 01:00 | ✓ | 16° | 61% | 5.6% | 23287m | 0% |
| 02:00 | ✓ | 7.2° | 61% | 7.3% | 23570m | 0% |
| 03:00 | ✓ | -0.53° | 61% | 9% | 23852m | 0% |
| 04:00 | ✓ | -7° | 61% | 11% | 24135m | 0% |
| 05:00 | ✓ | -12° | 61% | 15% | 24135m | 0% |
| 06:00 | ✓ | -15° | 61% | 19% | 24135m | 0% |
| 07:00 | ✓ | -15° | 61% | 23% | 24135m | 0% |
| 08:00 | ✕ | -14° | 61% | 25% | 24135m | 0% |
| 09:00 | ✕ | -10° | 61% | 27% | 24135m | 0% |
| 10:00 | ✕ | -4.9° | 61% | 29% | 24135m | 0% |
| 11:00 | ✕ | 2.1° | 61% | 39% | 24135m | 0% |
| 12:00 | ✕ | 10° | 61% | 49% | 24135m | 0% |
| 13:00 | ✕ | 19° | 61% | 58% | 24135m | 0% |
| 14:00 | ✕ | 29° | 61% | 66% | 24135m | 0% |
| 15:00 | ✕ | 38° | 61% | 74% | 24135m | 0% |
| 16:00 | ✕ | 48° | 61% | 82% | 24135m | 0% |
| 17:00 | ✓ | 58° | 61% | 79% | 24135m | 0% |
| 18:00 | ✓ | 66° | 61% | 76% | 24135m | 0% |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account