La Fortuna - Mirror Lake - Costa Rica
Perfectly calm water for flawless reflections
No Mirror Lake opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies when calm water conditions create perfect reflections across Costa Rica's diverse aquatic environments—from waterfall pools to Caribbean canals to Pacific tide pools to volcanic lakes. We track wind speed, precipitation, and water clarity to predict when mirror-like surfaces capture the country's lush tropical landscapes.
Costa Rica's abundant rainfall and volcanic geology create numerous reflection opportunities year-round. The green season ensures waterfalls flow powerfully with clear pools below, while early mornings before tropical winds develop provide the calmest water surfaces. The country's varied water environments—from still volcanic lakes to slow-moving Caribbean canals to tidal Pacific pools—each offer unique reflection possibilities.
What makes Costa Rica reflection photography distinctive:
- Waterfall pools - La Fortuna waterfall's emerald pool reflects rainforest and falling water, Rio Celeste's blue pool mirrors tropical jungle
- Caribbean canals - Tortuguero's network of calm canals creates perfect mirror surfaces for rainforest reflections during early morning hours
- Volcanic lakes - Lakes on volcanic slopes reflect jungle-clad peaks and tropical sky in still morning waters
- Pacific tide pools - Manuel Antonio and Tamarindo's rocky tide pools capture sunset reflections during low tide calm conditions
La Fortuna waterfall's plunge pool provides Costa Rica's most dramatic waterfall reflection—the 70-meter cascade and surrounding rainforest reflected in emerald-green water when wind is calm, typically early morning. Rio Celeste's otherworldly blue colour (caused by volcanic minerals) creates surreal reflections in calm pool sections. Tortuguero's canal network offers extensive early morning reflection photography—mirror-calm water reflecting cecropia trees, palms, and jungle before boat traffic disturbs surfaces. Manuel Antonio's rocky coastline creates natural tide pools that capture sunset reflections during low tide. Drake Bay and Osa Peninsula's pristine rivers provide untouched reflection scenes. Early morning before 7-8 AM provides calmest conditions before tropical winds develop. Green season ensures waterfalls flow with clear pools.
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime America/Costa_Rica | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Tue, Apr 7 | ||||
| 22:00 | 1.8m/s | 4.1m/s | 13% | 7957m |
| 23:00 | 1.6m/s | 4.1m/s | 26% | 7721m |
| Wed, Apr 8 | ||||
| 24:00 | 1.9m/s | 3.5m/s | 39% | 5051m |
| 01:00 | 1.9m/s | 3.5m/s | 53% | 7751m |
| 02:00 | 2m/s | 3.7m/s | 68% | 3215m |
| 03:00 | 1.9m/s | 3.4m/s | 82% | 2941m |
| 04:00 | 2.1m/s | 3.7m/s | 82% | 718m |
| 05:00 | 2m/s | 4.2m/s | 82% | 169m |
| 06:00 | 2.2m/s | 4.2m/s | 82% | 369m |
| 07:00 | 2.5m/s | 4.9m/s | 54% | 6299m |
| 08:00 | 2.9m/s | 5.2m/s | 27% | 6836m |
| 09:00 | 3.6m/s | 5.4m/s | 0% | 7724m |
| 10:00 | 4.2m/s | 5.9m/s | 13% | 24135m |
| 11:00 | 4.1m/s | 6.2m/s | 26% | 24134m |
| 12:00 | 3.8m/s | 5.9m/s | 39% | 24135m |
| 13:00 | 3.8m/s | 6.2m/s | 39% | 24135m |
| 14:00 | 4.1m/s | 6.3m/s | 39% | 24134m |
| 15:00 | 4.4m/s | 6.6m/s | 39% | 24134m |
| 16:00 | 4.7m/s | 7.3m/s | 58% | 24135m |
| 17:00 | 4.3m/s | 7.3m/s | 76% | 24135m |
| 18:00 | 4.3m/s | 7.8m/s | 95% | 24135m |
| 19:00 | 3.6m/s | 7.2m/s | 88% | 20456m |
| 20:00 | 2.6m/s | 5.9m/s | 80% | 2930m |
| 21:00 | 2.2m/s | 6.3m/s | 73% | 2829m |
| 22:00 | 2.4m/s | 6.3m/s | 81% | 19458m |
| 23:00 | 2.4m/s | 6.3m/s | 89% | 2753m |
| Thu, Apr 9 | ||||
| 24:00 | 2.6m/s | 6.8m/s | 98% | 525m |
| 01:00 | 2.5m/s | 7.2m/s | 98% | 318m |
| 02:00 | 3.1m/s | 7.3m/s | 99% | 206m |
| 03:00 | 3.4m/s | 7.8m/s | 100% | 139m |
| 04:00 | 3.3m/s | 7.5m/s | 100% | 137m |
| 05:00 | 3.3m/s | 8.1m/s | 100% | 141m |
| 06:00 | 3.5m/s | 8.2m/s | 100% | 198m |
| 07:00 | 3.6m/s | 8.1m/s | 88% | 216m |
| 08:00 | 4m/s | 7.9m/s | 76% | 3053m |
| 09:00 | 4.7m/s | 8.4m/s | 64% | 6131m |
| 10:00 | 5.3m/s | 8.4m/s | 70% | 20665m |
| 11:00 | 5.3m/s | 8.7m/s | 76% | 23043m |
| 12:00 | 5.7m/s | 9.3m/s | 82% | 24135m |
| 13:00 | 5.9m/s | 9.7m/s | 82% | 24135m |
| 14:00 | 6.3m/s | 9.5m/s | 82% | 24134m |
| 15:00 | 6.1m/s | 9.5m/s | 82% | 24134m |
| 16:00 | 5.8m/s | 8.8m/s | 86% | 24135m |
| 17:00 | 5.6m/s | 8.9m/s | 89% | 24134m |
| 18:00 | 4.8m/s | 8.7m/s | 93% | 21308m |
| 19:00 | 4.2m/s | 8.4m/s | 95% | 4225m |
| 20:00 | 3.5m/s | 8m/s | 97% | 7603m |
| 21:00 | 3.3m/s | 8.5m/s | 99% | 1353m |
| 22:00 | 3.6m/s | 9.1m/s | 99% | 276m |
| 23:00 | 3.9m/s | 9.2m/s | 99% | 262m |
| Fri, Apr 10 | ||||
| 24:00 | 3.8m/s | 9m/s | 100% | 187m |
| 01:00 | 3.7m/s | 8.6m/s | 100% | 103m |
| 02:00 | 3.4m/s | 8.3m/s | 100% | 87m |
| 03:00 | 3.2m/s | 7.9m/s | 100% | 94m |
| 04:00 | 3.3m/s | 8.1m/s | 100% | 124m |
| 05:00 | 3.2m/s | 8m/s | 100% | 103m |
| 06:00 | 3.1m/s | 7.8m/s | 100% | 73m |
| 07:00 | 3.4m/s | 7.4m/s | 97% | 67m |
| 08:00 | 3.5m/s | 7.3m/s | 94% | 97m |
| 09:00 | 3.1m/s | 7.3m/s | 90% | 113m |
| 10:00 | 3.4m/s | 7.1m/s | 92% | 113m |
| 11:00 | 3.8m/s | 7.8m/s | 94% | 139m |
| 12:00 | 3.7m/s | 7.5m/s | 96% | 113m |
| 13:00 | 3.6m/s | 6.8m/s | 88% | 143m |
| 14:00 | 4m/s | 7.2m/s | 80% | 1100m |
| 15:00 | 3.9m/s | 7m/s | 72% | 1283m |
| 16:00 | 3.6m/s | 7m/s | 79% | 1161m |
| 17:00 | 3.5m/s | 7m/s | 87% | 1024m |
| 18:00 | 3m/s | 7.1m/s | 95% | 486m |
| 19:00 | 2.9m/s | 7.5m/s | 90% | 265m |
| 20:00 | 2.9m/s | 7.7m/s | 86% | 200m |
| 21:00 | 3.1m/s | 8.1m/s | 82% | 330m |
| 22:00 | 3.2m/s | 8.5m/s | 88% | 217m |
| 23:00 | 3.2m/s | 8.4m/s | 93% | 102m |
| Sat, Apr 11 | ||||
| 24:00 | 3m/s | 8.2m/s | 99% | 76m |
| 01:00 | 3.2m/s | 8m/s | 98% | 4563m |
| 02:00 | 3.3m/s | 7.8m/s | 97% | 9051m |
| 03:00 | 3.5m/s | 7.6m/s | 96% | 13538m |
| 04:00 | 4m/s | 7.7m/s | 97% | 16196m |
| 05:00 | 4.6m/s | 7.7m/s | 97% | 18853m |
| 06:00 | 5.2m/s | 7.7m/s | 97% | 21511m |
| 07:00 | 4.9m/s | 7.8m/s | 88% | 17917m |
| 08:00 | 4.7m/s | 7.9m/s | 78% | 14323m |
| 09:00 | 4.4m/s | 8m/s | 68% | 10729m |
| 10:00 | 4m/s | 8.6m/s | 74% | 10045m |
| 11:00 | 3.6m/s | 9.2m/s | 79% | 9360m |
| 12:00 | 3.3m/s | 9.8m/s | 85% | 8676m |
| 13:00 | 2.5m/s | 8.5m/s | 88% | 10988m |
| 14:00 | 1.7m/s | 7.2m/s | 90% | 13300m |
| 15:00 | 0.94m/s | 5.8m/s | 93% | 15612m |
| 16:00 | 0.84m/s | 5.7m/s | 93% | 10561m |
| 17:00 | 0.74m/s | 5.6m/s | 94% | 5510m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account