Rule
Golden Hour
Porthcurno - Golden Hour - Cornwall
Porthcurno, England, United Kingdom
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover1%
Mid Cloud Cover0%
High Cloud Cover5%
Sun Elevation-11.4° (Nautical twilight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/London
Next opportunity
Exceptional Golden Hour (breezy) at Sunrise
Porthcurno
Tue, Feb 24 · 07:00–08:00 · 1h window
Medium confidence
58%
🌇Golden Hour Potential86.5%
Low Cloud Cover: 0%
Mid Cloud Cover: 5%
High Cloud Cover: 19%
Sun Elevation: -3.3° (Civil twilight)
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/London | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sat, Feb 21 | ||||
| 19:00 | ✕ | 5.6% | 88% | 24135m |
| 20:00 | ✕ | 5.6% | 93% | 24134m |
| 21:00 | ✕ | 5.6% | 99% | 24135m |
| 22:00 | ✕ | 5.2% | 99% | 24135m |
| 23:00 | ✕ | 5.2% | 99% | 24135m |
| Sun, Feb 22 | ||||
| 24:00 | ✕ | 5.2% | 100% | 21143m |
| 01:00 | ✕ | 3.6% | 85% | 5803m |
| 02:00 | ✕ | 3.6% | 71% | 5119m |
| 03:00 | ✕ | 4% | 56% | 9631m |
| 04:00 | ✕ | 5% | 55% | 16916m |
| 05:00 | ✕ | 5.6% | 54% | 24135m |
| 06:00 | ✓ | 32% | 53% | 19272m |
| 07:00 | ✓ | 34% | 64% | 23752m |
| 08:00 | ✓ | 34% | 54% | 24134m |
| 09:00 | ✕ | 5.6% | 44% | 24135m |
| 10:00 | ✕ | 6% | 46% | 24135m |
| 11:00 | ✕ | 6% | 47% | 24135m |
| 12:00 | ✕ | 5.6% | 48% | 24134m |
| 13:00 | ✕ | 5.6% | 34% | 24135m |
| 14:00 | ✕ | 9.9% | 22% | 24135m |
| 15:00 | ✕ | 15% | 10% | 24135m |
| 16:00 | ✕ | 9.1% | 34% | 24135m |
| 17:00 | ✓ | 83% | 58% | 24135m |
| 18:00 | ✓ | 81% | 82% | 24135m |
| 19:00 | ✕ | 14% | 66% | 24134m |
| 20:00 | ✕ | 15% | 49% | 24134m |
| 21:00 | ✕ | 9% | 33% | 24135m |
| 22:00 | ✕ | 9.7% | 35% | 24135m |
| 23:00 | ✕ | 14% | 37% | 24135m |
| Mon, Feb 23 | ||||
| 24:00 | ✕ | 8% | 39% | 24135m |
| 01:00 | ✕ | 8% | 32% | 24135m |
| 02:00 | ✕ | 8.1% | 24% | 24135m |
| 03:00 | ✕ | 6% | 17% | 24135m |
| 04:00 | ✕ | 6.1% | 27% | 24134m |
| 05:00 | ✕ | 6.2% | 36% | 24135m |
| 06:00 | ✓ | 37% | 46% | 24134m |
| 07:00 | ✓ | 37% | 36% | 24135m |
| 08:00 | ✓ | 43% | 26% | 24134m |
| 09:00 | ✕ | 7.6% | 17% | 24135m |
| 10:00 | ✕ | 7.6% | 24% | 24134m |
| 11:00 | ✕ | 5.6% | 32% | 24134m |
| 12:00 | ✕ | 6.2% | 39% | 24135m |
| 13:00 | ✕ | 6.2% | 27% | 24134m |
| 14:00 | ✕ | 5.6% | 15% | 24135m |
| 15:00 | ✕ | 5.6% | 3.5% | 24135m |
| 16:00 | ✕ | 5.6% | 2.3% | 24134m |
| 17:00 | ✓ | 46% | 1.2% | 24134m |
| 18:00 | ✓ | 46% | 0% | 24134m |
| 19:00 | ✕ | 9.5% | 0.3% | 24135m |
| 20:00 | ✕ | 14% | 0.61% | 24135m |
| 21:00 | ✕ | 14% | 0.91% | 24135m |
| 22:00 | ✕ | 13% | 0.61% | 24135m |
| 23:00 | ✕ | 13% | 0.3% | 24134m |
| Tue, Feb 24 | ||||
| 24:00 | ✕ | 7.6% | 0% | 24135m |
| 01:00 | ✕ | 8.1% | 0% | 24134m |
| 02:00 | ✕ | 8.2% | 0% | 24135m |
| 03:00 | ✕ | 8.2% | 0% | 24135m |
| 04:00 | ✕ | 7.2% | 0% | 24135m |
| 05:00 | ✕ | 7.8% | 0% | 24135m |
| 06:00 | ✓ | 34% | 0% | 24135m |
| 07:00 | ✓ | 87% | 0% | 24134m |
| 08:00 | ✓ | 47% | 0% | 24134m |
| 09:00 | ✕ | 7.9% | 0% | 24135m |
| 10:00 | ✕ | 6.8% | 0% | 24135m |
| 11:00 | ✕ | 5.8% | 0% | 24134m |
| 12:00 | ✕ | 6.8% | 0% | 24135m |
| 13:00 | ✕ | 5.9% | 0% | 24134m |
| 14:00 | ✕ | 5.9% | 0% | 24135m |
| 15:00 | ✕ | 6.1% | 0% | 24135m |
| 16:00 | ✕ | 6% | 13% | 24134m |
| 17:00 | ✓ | 34% | 26% | 24135m |
| 18:00 | ✓ | 34% | 39% | 24135m |
| 19:00 | ✕ | 6.7% | 39% | 24134m |
| 20:00 | ✕ | 7.6% | 39% | 24134m |
| 21:00 | ✕ | 5.7% | 39% | 24134m |
| 22:00 | ✕ | 6.1% | 47% | 24134m |
| 23:00 | ✕ | 6.1% | 56% | 24134m |
| Wed, Feb 25 | ||||
| 24:00 | ✕ | 6.1% | 64% | 24135m |
| 01:00 | ✕ | 6.6% | 76% | 24135m |
| 02:00 | ✕ | 7.6% | 88% | 24135m |
| 03:00 | ✕ | 9.5% | 100% | 24135m |
| 04:00 | ✕ | 7.6% | 72% | 24135m |
| 05:00 | ✕ | 6.6% | 44% | 24135m |
| 06:00 | ✓ | 42% | 17% | 24135m |
| 07:00 | ✓ | 58% | 44% | 24135m |
| 08:00 | ✕ | 46% | 72% | 24135m |
| 09:00 | ✕ | 14% | 100% | 24135m |
| 10:00 | ✕ | 14% | 100% | 24135m |
| 11:00 | ✕ | 14% | 100% | 24135m |
| 12:00 | ✕ | 13% | 100% | 24135m |
| 13:00 | ✕ | 14% | 83% | 24135m |
| 14:00 | ✕ | 14% | 67% | 24135m |
| 15:00 | ✕ | 14% | 50% | 24135m |
| 16:00 | ✕ | 14% | 42% | 24135m |
| 17:00 | ✓ | 84% | 34% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Europe/London | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Sun, Feb 22
Sunrise 07:20
Sunset 17:52 | |||||||
| 19:00 ☾ | - | 5% | 1% | 0% | 88% | 5% | 9.8m/s |
| 20:00 ☾ | - | 8% | 4% | 0% | 88% | 8% | 9.8m/s |
| 21:00 ☾ | - | 79% | 5% | 0% | 88% | 79% | 9.9m/s |
| 22:00 ☾ | - | 69% | 1% | 0% | 89% | 69% | 10m/s |
| 23:00 ☾ | - | 37% | 0% | 0% | 89% | 37% | 11m/s |
| Mon, Feb 23
Sunrise 07:18
Sunset 17:54 | |||||||
| 24:00 ☾ | - | 86% | 1% | 0% | 90% | 86% | 9.6m/s |
| 01:00 ☾ | - | 100% | 0% | 0% | 89% | 100% | 9.5m/s |
| 02:00 ☾ | - | 100% | 0% | 4% | 89% | 100% | 9.5m/s |
| 03:00 ☾ | - | 100% | 0% | 100% | 90% | 100% | 9.2m/s |
| 04:00 ☾ | - | 76% | 45% | 100% | 89% | 100% | 9.7m/s |
| 05:00 ☾ | - | 99% | 86% | 97% | 87% | 100% | 9.6m/s |
| 06:00 ☾ | - | 100% | 100% | 21% | 87% | 100% | 9.4m/s |
| 07:00 ☾ | - | 86% | 99% | 13% | 88% | 99% | 9.4m/s |
| 08:00 | - | 5% | 100% | 45% | 89% | 100% | 9.4m/s |
| 09:00 | - | 5% | 100% | 5% | 90% | 100% | 8.8m/s |
| 10:00 | - | 14% | 100% | 0% | 95% | 100% | 9.1m/s |
| 11:00 | - | 80% | 100% | 0% | 95% | 100% | 11m/s |
| 12:00 | - | 100% | 59% | 0% | 95% | 100% | 11m/s |
| 13:00 | - | 100% | 57% | 8% | 95% | 100% | 11m/s |
| 14:00 | - | 100% | 92% | 0% | 96% | 100% | 11m/s |
| 15:00 | - | 99% | 73% | 32% | 95% | 99% | 10m/s |
| 16:00 | - | 100% | 86% | 33% | 94% | 100% | 9.9m/s |
| 17:00 | - | 18% | 94% | 4% | 93% | 94% | 9.3m/s |
| 18:00 ☾ | - | 5% | 98% | 5% | 93% | 98% | 9m/s |
| 19:00 ☾ | - | 23% | 67% | 4% | 95% | 67% | 8.7m/s |
| 20:00 ☾ | - | 44% | 0% | 5% | 93% | 44% | 8.5m/s |
| 21:00 ☾ | - | 17% | 0% | 5% | 92% | 17% | 8.8m/s |
| 22:00 ☾ | - | 46% | 0% | 3% | 91% | 46% | 9.5m/s |
| 23:00 ☾ | - | 5% | 0% | 0% | 91% | 5% | 9.9m/s |
| Tue, Feb 24
Sunrise 07:16
Sunset 17:55 | |||||||
| 24:00 ☾ | - | 84% | 0% | 0% | 91% | 84% | 10m/s |
| 01:00 ☾ | - | 100% | 0% | 0% | 88% | 100% | 11m/s |
| 02:00 ☾ | - | 100% | 0% | 0% | 86% | 100% | 11m/s |
| 03:00 ☾ | - | 99% | 0% | 0% | 87% | 99% | 11m/s |
| 04:00 ☾ | - | 98% | 0% | 42% | 87% | 98% | 11m/s |
| 05:00 ☾ | - | 5% | 0% | 99% | 87% | 99% | 11m/s |
| 06:00 ☾ | - | 100% | 0% | 95% | 88% | 100% | 11m/s |
| 07:00 ☾ | - | 19% | 0% | 5% | 88% | 19% | 12m/s |
| 08:00 | - | 100% | 0% | 5% | 87% | 100% | 12m/s |
| 09:00 | - | 100% | 0% | 5% | 86% | 100% | 12m/s |
| 10:00 | - | 87% | 0% | 73% | 86% | 90% | 12m/s |
| 11:00 | - | 100% | 0% | 88% | 87% | 100% | 12m/s |
| 12:00 | - | 100% | 0% | 54% | 87% | 100% | 12m/s |
| 13:00 | - | 100% | 0% | 100% | 85% | 100% | 12m/s |
| 14:00 | - | 100% | 0% | 100% | 85% | 100% | 12m/s |
| 15:00 | - | 100% | 0% | 100% | 88% | 100% | 11m/s |
| 16:00 | - | 100% | 0% | 100% | 89% | 100% | 10m/s |
| 17:00 | - | 100% | 0% | 100% | 89% | 100% | 11m/s |
| 18:00 ☾ | - | 100% | 6% | 100% | 88% | 100% | 11m/s |
| 19:00 ☾ | - | 60% | 0% | 100% | 88% | 100% | 11m/s |
| 20:00 ☾ | - | 5% | 2% | 100% | 90% | 100% | 11m/s |
| 21:00 ☾ | - | 5% | 100% | 100% | 88% | 100% | 11m/s |
| 22:00 ☾ | - | 91% | 100% | 100% | 88% | 100% | 11m/s |
| 23:00 ☾ | - | 67% | 58% | 100% | 88% | 100% | 10m/s |
| Wed, Feb 25
Sunrise 07:14
Sunset 17:57 | |||||||
| 24:00 ☾ | - | 82% | 11% | 100% | 89% | 100% | 9.9m/s |
| 01:00 ☾ | - | 71% | 29% | 68% | 91% | 89% | 9.7m/s |
| 02:00 ☾ | - | 60% | 46% | 37% | 93% | 77% | 9.5m/s |
| 03:00 ☾ | - | 49% | 63% | 5% | 95% | 66% | 9.3m/s |
| 04:00 ☾ | - | 66% | 57% | 5% | 95% | 77% | 8.9m/s |
| 05:00 ☾ | - | 83% | 50% | 5% | 95% | 89% | 8.6m/s |
| 06:00 ☾ | - | 100% | 44% | 5% | 95% | 100% | 8.2m/s |
| 07:00 ☾ | - | 68% | 31% | 5% | 94% | 70% | 8.2m/s |
| 08:00 | - | 36% | 19% | 5% | 94% | 40% | 8.2m/s |
| 09:00 | - | 4% | 7% | 5% | 94% | 10% | 8.2m/s |
| 10:00 | - | 3% | 14% | 14% | 94% | 20% | 8.5m/s |
| 11:00 | - | 2% | 22% | 23% | 93% | 29% | 8.8m/s |
| 12:00 | - | 0% | 30% | 32% | 93% | 39% | 9.1m/s |
| 13:00 | - | 0% | 34% | 21% | 93% | 40% | 9.6m/s |
| 14:00 | - | 0% | 38% | 11% | 93% | 41% | 10m/s |
| 15:00 | - | 0% | 42% | 0% | 92% | 42% | 10m/s |
| 16:00 | - | 0% | 43% | 0% | 93% | 43% | 11m/s |
| 17:00 | - | 0% | 43% | 0% | 93% | 43% | 11m/s |
| 18:00 ☾ | - | 0% | 43% | 0% | 93% | 43% | 11m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account