Whitehorse - Northern Lights - Yukon
Northern Lights photography conditions - combines aurora activity levels with clear skies and proper darkness for optimal viewing.
No Northern Lights opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast answers the question every aurora photographer asks: "Can I actually see the aurora tonight?" Unlike simple Kp forecasts, we combine NOAA's OVATION aurora model with real-time cloud cover, visibility, and darkness data to predict true viewing conditions.
Canada's Yukon Territory lies directly under the auroral oval, offering some of North America's most reliable aurora viewing. Whitehorse, the territorial capital, combines easy accessibility with pristine dark skies and dramatic northern wilderness.
What makes Yukon special for aurora photography:
- Auroral oval position - Whitehorse at 60°N sits in the prime aurora zone
- Extreme darkness - Vast wilderness with minimal light pollution
- Accessible wilderness - Dramatic landscapes within short drives of town
- Winter magic - Snow-covered boreal forests and frozen lakes create stunning foregrounds
Best conditions typically occur September through March. Yukon's continental climate often provides clearer skies than coastal Alaska. Bundle up—winter temperatures can plunge well below -30°C.
Create your own Northern Lights alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime America/Whitehorse | Aurora Quality ≥ 50.0% | Solar Elevation ≤ -8.0° | Aurora Activity ≥ 50.0% | Total Cloud Coverage ≤ 30.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|---|
| Sat, Feb 21 | |||||
| 18:00 | 0% | 6.4° | 14% | 99% | 7445m |
| 19:00 | 0% | 0.34° | 23% | 89% | 8117m |
| 20:00 | 0% | -7.2° | 32% | 64% | 8055m |
| 21:00 | 0% | -15° | 33% | 69% | 8118m |
| 22:00 | 0% | -22° | 43% | 86% | 5992m |
| 23:00 | 0% | -28° | 51% | 97% | 5740m |
| Sun, Feb 22 | |||||
| 24:00 | 0% | -34° | 52% | 98% | 5280m |
| 01:00 | 0% | -38° | 70% | 99% | 4859m |
| 02:00 | 0% | -39° | 71% | 99% | 5214m |
| 03:00 | 0% | -39° | 59% | 99% | 5247m |
| 04:00 | 0% | -36° | 49% | 99% | 5309m |
| 05:00 | 0% | -31° | 38% | 99% | 5628m |
| 06:00 | 0% | -25° | 37% | 99% | 5480m |
| 07:00 | 0% | -18° | 29% | 97% | 6097m |
| 08:00 | 0% | -10° | 31% | 97% | 6577m |
| 09:00 | 0% | -3.1° | 21% | 98% | 6552m |
| 10:00 | 0% | 3.9° | 11% | 90% | 6569m |
| 11:00 | 0% | 9.8° | 25% | 87% | 7144m |
| 12:00 | 0% | 15° | 25% | 69% | 9834m |
| 13:00 | 0% | 18° | 0% | 59% | 16929m |
| 14:00 | 0% | 19° | 25% | 18% | 24134m |
| 15:00 | 0% | 19° | 25% | 5% | 24134m |
| 16:00 | 0% | 16° | 25% | 5% | 24135m |
| 17:00 | 0% | 12° | 25% | 12% | 24134m |
| 18:00 | 0% | 6.8° | 25% | 5.6% | 24134m |
| 19:00 | 0% | 0.61° | 25% | 9.5% | 24135m |
| 20:00 | 47% | -6.9° | 49% | 9.2% | 24134m |
| 21:00 | 60% | -14° | 49% | 6.2% | 24134m |
| 22:00 | 60% | -21° | 49% | 5.6% | 24133m |
| 23:00 | 0% | -28° | 25% | 87% | 24134m |
| Mon, Feb 23 | |||||
| 24:00 | 0% | -33° | 25% | 92% | 23931m |
| 01:00 | 0% | -37° | 25% | 54% | 24133m |
| 02:00 | 0% | -39° | 25% | 61% | 24133m |
| 03:00 | 0% | -38° | 25% | 99% | 24133m |
| 04:00 | 0% | -35° | 25% | 74% | 24133m |
| 05:00 | 0% | -31° | 11% | 100% | 24135m |
| 06:00 | 0% | -24° | 11% | 75% | 24134m |
| 07:00 | 0% | -17° | 11% | 100% | 23306m |
| 08:00 | 0% | -10° | 11% | 100% | 12649m |
| 09:00 | 0% | -2.7° | 11% | 100% | 1052m |
| 10:00 | 0% | 4.2° | 11% | 100% | 207m |
| 11:00 | 0% | 10° | 11% | 100% | 237m |
| 12:00 | 0% | 15° | 11% | 100% | 696m |
| 13:00 | 0% | 18° | 11% | 100% | 376m |
| 14:00 | 0% | 20° | 25% | 100% | 557m |
| 15:00 | 0% | 19° | 25% | 97% | 1292m |
| 16:00 | 0% | 17° | 25% | 89% | 6386m |
| 17:00 | 0% | 13° | 25% | 86% | 9246m |
| 18:00 | 0% | 7.1° | 25% | 68% | 10143m |
| 19:00 | 0% | 0.88° | 25% | 76% | 17748m |
| 20:00 | 0% | -6.6° | 25% | 100% | 17268m |
| 21:00 | 0% | -14° | 25% | 100% | 12508m |
| 22:00 | 0% | -21° | 25% | 99% | 15531m |
| 23:00 | 0% | -28° | 11% | 100% | 12330m |
| Tue, Feb 24 | |||||
| 24:00 | 0% | -33° | 11% | 100% | 22798m |
| 01:00 | 0% | -37° | 11% | 100% | 6270m |
| 02:00 | 0% | -39° | 11% | 100% | 635m |
| 03:00 | 0% | -38° | 11% | 96% | 676m |
| 04:00 | 0% | -35° | 11% | 86% | 15060m |
| 05:00 | 0% | -30° | 0% | 93% | 18901m |
| 06:00 | 0% | -24° | 0% | 100% | 18319m |
| 07:00 | 0% | -17° | 0% | 100% | 23476m |
| 08:00 | 0% | -9.7° | 0% | 100% | 14679m |
| 09:00 | 0% | -2.3° | 0% | 100% | 247m |
| 10:00 | 0% | 4.5° | 0% | 100% | 151m |
| 11:00 | 0% | 10° | 0% | 100% | 179m |
| 12:00 | 0% | 15° | 0% | 100% | 273m |
| 13:00 | 0% | 19° | 0% | 100% | 308m |
| 14:00 | 0% | 20° | 11% | 100% | 236m |
| 15:00 | 0% | 20° | 11% | 100% | 215m |
| 16:00 | 0% | 17° | 11% | 100% | 177m |
| 17:00 | 0% | 13° | 60% | 100% | 243m |
| 18:00 | 0% | 7.4° | 60% | 100% | 391m |
| 19:00 | 0% | 1.2° | 60% | 80% | 2264m |
| 20:00 | 0% | -6.3° | 60% | 100% | 3762m |
| 21:00 | 0% | -14° | 60% | 100% | 5091m |
| 22:00 | 0% | -21° | 60% | 84% | 5035m |
| 23:00 | 0% | -27° | 60% | 100% | 9794m |
| Wed, Feb 25 | |||||
| 24:00 | 0% | -33° | 60% | 82% | 14574m |
| 01:00 | 0% | -37° | 60% | 64% | 19355m |
| 02:00 | 31% | -38° | 60% | 45% | 24135m |
| 03:00 | 0% | -38° | 60% | 63% | 16471m |
| 04:00 | 0% | -35° | 60% | 81% | 8806m |
| 05:00 | 0% | -30° | 60% | 99% | 1142m |
| 06:00 | 0% | -24° | 60% | 99% | 908m |
| 07:00 | 0% | -17° | 60% | 100% | 675m |
| 08:00 | 0% | -9.4° | 60% | 100% | 441m |
| 09:00 | 0% | -2° | 60% | 100% | 346m |
| 10:00 | 0% | 4.9° | 60% | 100% | 252m |
| 11:00 | 0% | 11° | 60% | 100% | 157m |
| 12:00 | 0% | 16° | 60% | 100% | 151m |
| 13:00 | 0% | 19° | 60% | 100% | 146m |
| 14:00 | 0% | 20° | 60% | 100% | 140m |
| 15:00 | 0% | 20° | 60% | 100% | 538m |
| 16:00 | 0% | 17° | 60% | 100% | 936m |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account