Rule
Golden Hour
Carmel - Golden Hour - California Coast
Carmel, California, United States
That magical warm light just after sunrise or before sunset
Currently
Real-time conditionsLow Cloud Cover0%
Mid Cloud Cover0%
High Cloud Cover0%
Sun Elevation76.7° (Daylight)
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in America/Los_Angeles
Next opportunity
Excellent Golden Hour at Sunset
Carmel
Today · 19:52–20:48 · 1h window
Medium confidence
49%
🌇Golden Hour Potential84.1%
Low Cloud Cover: 0%
Mid Cloud Cover: 0%
High Cloud Cover: 0%
Sun Elevation: 15.7° (Daylight)
Excellent Golden Hour (calm) at Sunrise
Carmel
Thu, Jun 25 · 05:31–06:28
🌇Golden Hour Potential:82.9-83.4%
Medium
Exceptional Golden Hour at Sunset
Carmel
Thu, Jun 25 · 19:52–20:49
🌇Golden Hour Potential:91.5-93.1%
Medium
Exceptional Golden Hour at Sunset
Carmel
Sat, Jun 27 · 19:52–20:49
🌇Golden Hour Potential:87.2-92.6%
Low
Exceptional Golden Hour at Sunrise
Carmel
Sun, Jun 28 · 05:32–06:29
🌇Golden Hour Potential:86.4-89.3%
Low
Exceptional Golden Hour at Sunset
Carmel
Mon, Jun 29 · 19:52–20:49
🌇Golden Hour Potential:97.8-98.3%
Medium
Exceptional Golden Hour at Sunset
Carmel
Tue, Jun 30 · 19:52–20:49
🌇Golden Hour Potential:90.8%
Low
+2 more windows in the next 10 days
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time America/Los_Angeles | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Mon, Jun 22 | ||||
| 21:00 | ✕ | 90% | 0% | 24134m |
| 22:00 | ✕ | 32% | 0% | 24134m |
| 23:00 | ✕ | 32% | 0% | 24135m |
| Tue, Jun 23 | ||||
| 24:00 | ✕ | 31% | 0% | 24135m |
| 01:00 | ✕ | 31% | 0% | 24134m |
| 02:00 | ✕ | 32% | 0% | 24135m |
| 03:00 | ✕ | 31% | 0% | 24135m |
| 04:00 | ✕ | 28% | 0% | 24135m |
| 05:00 | ✓ | 63% | 0% | 24134m |
| 06:00 | ✓ | 90% | 0.3% | 24135m |
| 07:00 | ✕ | 34% | 0.61% | 24135m |
| 08:00 | ✕ | 36% | 0.91% | 24134m |
| 09:00 | ✕ | 35% | 0.61% | 24135m |
| 10:00 | ✕ | 34% | 0.3% | 24135m |
| 11:00 | ✕ | 34% | 0% | 24135m |
| 12:00 | ✕ | 33% | 0% | 24135m |
| 13:00 | ✕ | 32% | 0% | 24135m |
| 14:00 | ✕ | 29% | 0% | 24135m |
| 15:00 | ✕ | 32% | 0% | 24134m |
| 16:00 | ✕ | 31% | 0% | 24135m |
| 17:00 | ✕ | 32% | 0% | 24134m |
| 18:00 | ✕ | 32% | 0% | 24135m |
| 19:00 | ✓ | 84% | 0% | 24135m |
| 20:00 | ✓ | 84% | 0% | 24134m |
| 21:00 | ✕ | 85% | 0% | 24134m |
| 22:00 | ✕ | 31% | 0% | 24135m |
| 23:00 | ✕ | 31% | 0% | 24135m |
| Wed, Jun 24 | ||||
| 24:00 | ✕ | 31% | 0% | 24135m |
| 01:00 | ✕ | 31% | 0% | 24134m |
| 02:00 | ✕ | 29% | 0% | 24134m |
| 03:00 | ✕ | 25% | 0% | 24134m |
| 04:00 | ✕ | 21% | 0% | 24134m |
| 05:00 | ✓ | 57% | 0% | 24134m |
| 06:00 | ✓ | 64% | 0% | 24134m |
| 07:00 | ✕ | 27% | 0% | 24134m |
| 08:00 | ✕ | 35% | 0% | 24135m |
| 09:00 | ✕ | 35% | 0% | 24135m |
| 10:00 | ✕ | 35% | 0% | 24135m |
| 11:00 | ✕ | 35% | 0% | 24134m |
| 12:00 | ✕ | 31% | 0% | 6258m |
| 13:00 | ✕ | 20% | 0% | 3281m |
| 14:00 | ✕ | 18% | 0% | 3278m |
| 15:00 | ✕ | 16% | 0% | 3299m |
| 16:00 | ✕ | 20% | 0% | 7343m |
| 17:00 | ✕ | 18% | 0% | 24134m |
| 18:00 | ✕ | 22% | 0% | 24135m |
| 19:00 | ✓ | 56% | 0% | 24134m |
| 20:00 | ✓ | 53% | 0% | 24134m |
| 21:00 | ✕ | 56% | 0% | 24134m |
| 22:00 | ✕ | 19% | 0% | 24135m |
| 23:00 | ✕ | 19% | 0% | 24134m |
| Thu, Jun 25 | ||||
| 24:00 | ✕ | 19% | 0% | 24134m |
| 01:00 | ✕ | 21% | 0% | 24135m |
| 02:00 | ✕ | 23% | 0% | 24134m |
| 03:00 | ✕ | 24% | 0% | 24134m |
| 04:00 | ✕ | 27% | 0% | 24135m |
| 05:00 | ✓ | 83% | 0% | 24135m |
| 06:00 | ✓ | 83% | 0% | 24134m |
| 07:00 | ✕ | 32% | 0% | 24134m |
| 08:00 | ✕ | 35% | 0% | 24135m |
| 09:00 | ✕ | 35% | 0% | 24134m |
| 10:00 | ✕ | 35% | 0% | 24135m |
| 11:00 | ✕ | 33% | 0% | 24134m |
| 12:00 | ✕ | 35% | 0% | 24134m |
| 13:00 | ✕ | 29% | 0% | 24134m |
| 14:00 | ✕ | 27% | 0% | 24134m |
| 15:00 | ✕ | 26% | 0% | 24134m |
| 16:00 | ✕ | 30% | 0% | 24134m |
| 17:00 | ✕ | 31% | 0% | 24134m |
| 18:00 | ✕ | 32% | 0% | 24134m |
| 19:00 | ✓ | 92% | 0% | 24135m |
| 20:00 | ✓ | 93% | 0% | 24135m |
| 21:00 | ✕ | 74% | 0% | 24135m |
| 22:00 | ✕ | 32% | 0% | 24135m |
| 23:00 | ✕ | 32% | 0% | 24135m |
| Fri, Jun 26 | ||||
| 24:00 | ✕ | 8.9% | 0% | 24135m |
| 01:00 | ✕ | 8.8% | 0% | 24135m |
| 02:00 | ✕ | 8.8% | 0% | 24135m |
| 03:00 | ✕ | 11% | 13% | 24135m |
| 04:00 | ✕ | 13% | 26% | 24135m |
| 05:00 | ✓ | 97% | 39% | 24135m |
| 06:00 | ✓ | 89% | 26% | 24135m |
| 07:00 | ✕ | 13% | 13% | 24135m |
| 08:00 | ✕ | 10% | 0% | 24135m |
| 09:00 | ✕ | 9.4% | 0% | 24135m |
| 10:00 | ✕ | 8.4% | 0% | 24135m |
| 11:00 | ✕ | 7.4% | 0% | 24135m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time America/Los_Angeles | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Tue, Jun 23
Sunrise 05:50
Sunset 20:29 | |||||||
| 13:00 | - | 0% | 0% | 0% | 85% | 0% | 3.8m/s |
| 14:00 | - | 0% | 0% | 0% | 85% | 0% | 3.7m/s |
| 15:00 | - | 0% | 0% | 0% | 86% | 0% | 3.9m/s |
| 16:00 | - | 0% | 0% | 0% | 88% | 0% | 3.7m/s |
| 17:00 ☾ | - | 0% | 0% | 0% | 86% | 0% | 3.7m/s |
| 18:00 ☾ | - | 0% | 0% | 0% | 84% | 0% | 3.3m/s |
| 19:00 ☾ | - | 0% | 0% | 0% | 82% | 0% | 2.8m/s |
| 20:00 ☾ | - | 0% | 0% | 0% | 82% | 0% | 3m/s |
| 21:00 ☾ | - | 0% | 0% | 0% | 84% | 0% | 2.7m/s |
| 22:00 ☾ | - | 0% | 0% | 0% | 86% | 0% | 2.6m/s |
| 23:00 ☾ | - | 0% | 0% | 0% | 88% | 0% | 2.9m/s |
| Wed, Jun 24
Sunrise 05:50
Sunset 20:29 | |||||||
| 24:00 ☾ | - | 0% | 0% | 0% | 89% | 0% | 2.8m/s |
| 01:00 ☾ | - | 0% | 2% | 0% | 89% | 2% | 3.1m/s |
| 02:00 ☾ | - | 0% | 19% | 0% | 89% | 19% | 3.2m/s |
| 03:00 ☾ | - | 0% | 63% | 0% | 89% | 63% | 3.1m/s |
| 04:00 ☾ | - | 0% | 96% | 0% | 87% | 96% | 2.4m/s |
| 05:00 ☾ | - | 0% | 98% | 0% | 87% | 98% | 2.2m/s |
| 06:00 | - | 0% | 98% | 0% | 85% | 98% | 1.6m/s |
| 07:00 | - | 0% | 96% | 0% | 85% | 96% | 1.6m/s |
| 08:00 | - | 0% | 54% | 0% | 83% | 54% | 1.6m/s |
| 09:00 | - | 0% | 1% | 0% | 84% | 1% | 2.4m/s |
| 10:00 | - | 0% | 0% | 0% | 87% | 0% | 3m/s |
| 11:00 | - | 0% | 2% | 0% | 88% | 2% | 2.7m/s |
| 12:00 | - | 0% | 36% | 0% | 92% | 36% | 3.1m/s |
| 13:00 | - | 0% | 82% | 0% | 96% | 82% | 3.7m/s |
| 14:00 | - | 0% | 82% | 0% | 96% | 82% | 3.9m/s |
| 15:00 | - | 0% | 82% | 0% | 96% | 82% | 3.9m/s |
| 16:00 | - | 0% | 82% | 0% | 94% | 82% | 4.1m/s |
| 17:00 ☾ | - | 0% | 78% | 0% | 92% | 78% | 3.8m/s |
| 18:00 ☾ | - | 0% | 69% | 0% | 91% | 69% | 3.4m/s |
| 19:00 ☾ | - | 0% | 82% | 0% | 88% | 82% | 2.9m/s |
| 20:00 ☾ | - | 0% | 84% | 0% | 86% | 84% | 2.3m/s |
| 21:00 ☾ | - | 0% | 84% | 0% | 86% | 84% | 1.8m/s |
| 22:00 ☾ | - | 0% | 87% | 0% | 86% | 87% | 2m/s |
| 23:00 ☾ | - | 0% | 94% | 0% | 86% | 94% | 2.3m/s |
| Thu, Jun 25
Sunrise 05:51
Sunset 20:29 | |||||||
| 24:00 ☾ | - | 0% | 94% | 0% | 85% | 94% | 2.4m/s |
| 01:00 ☾ | - | 0% | 69% | 0% | 86% | 69% | 1.8m/s |
| 02:00 ☾ | - | 0% | 49% | 0% | 87% | 49% | 2.2m/s |
| 03:00 ☾ | - | 0% | 20% | 0% | 88% | 20% | 2m/s |
| 04:00 ☾ | - | 0% | 21% | 0% | 87% | 21% | 1.8m/s |
| 05:00 ☾ | - | 0% | 0% | 0% | 86% | 0% | 1.6m/s |
| 06:00 | - | 0% | 0% | 0% | 84% | 0% | 1.5m/s |
| 07:00 | - | 0% | 0% | 0% | 83% | 0% | 1.7m/s |
| 08:00 | - | 0% | 0% | 0% | 83% | 0% | 2.5m/s |
| 09:00 | - | 0% | 0% | 0% | 82% | 0% | 3.1m/s |
| 10:00 | - | 0% | 4% | 0% | 84% | 4% | 3.4m/s |
| 11:00 | - | 0% | 0% | 0% | 85% | 0% | 3.3m/s |
| 12:00 | - | 0% | 31% | 0% | 86% | 31% | 4.2m/s |
| 13:00 | - | 0% | 10% | 0% | 87% | 10% | 3.8m/s |
| 14:00 | - | 0% | 0% | 0% | 87% | 0% | 3.8m/s |
| 15:00 | - | 0% | 0% | 0% | 87% | 0% | 3.6m/s |
| 16:00 | - | 0% | 30% | 0% | 87% | 30% | 3.7m/s |
| 17:00 ☾ | - | 0% | 17% | 0% | 85% | 17% | 3.7m/s |
| 18:00 ☾ | - | 3% | 24% | 0% | 85% | 26% | 4m/s |
| 19:00 ☾ | - | 6% | 32% | 0% | 84% | 34% | 4.2m/s |
| 20:00 ☾ | - | 9% | 40% | 0% | 83% | 43% | 4.5m/s |
| 21:00 ☾ | - | 39% | 31% | 0% | 82% | 62% | 4.4m/s |
| 22:00 ☾ | - | 70% | 22% | 0% | 82% | 81% | 4.4m/s |
| 23:00 ☾ | - | 100% | 13% | 0% | 82% | 100% | 4.3m/s |
| Fri, Jun 26
Sunrise 05:51
Sunset 20:29 | |||||||
| 24:00 ☾ | - | 100% | 23% | 0% | 82% | 100% | 4.4m/s |
| 01:00 ☾ | - | 100% | 32% | 0% | 83% | 100% | 4.5m/s |
| 02:00 ☾ | - | 100% | 41% | 0% | 83% | 100% | 4.6m/s |
| 03:00 ☾ | - | 70% | 36% | 0% | 84% | 77% | 4.7m/s |
| 04:00 ☾ | - | 41% | 31% | 0% | 86% | 54% | 4.8m/s |
| 05:00 ☾ | - | 12% | 26% | 0% | 87% | 31% | 4.9m/s |
| 06:00 | - | 30% | 38% | 0% | 90% | 43% | 4.5m/s |
| 07:00 | - | 48% | 51% | 0% | 92% | 55% | 4.2m/s |
| 08:00 | - | 66% | 64% | 0% | 94% | 67% | 3.8m/s |
| 09:00 | - | 77% | 72% | 0% | 94% | 78% | 3.6m/s |
| 10:00 | - | 88% | 80% | 0% | 94% | 89% | 3.4m/s |
| 11:00 | - | 100% | 88% | 0% | 94% | 100% | 3.2m/s |
| 12:00 | - | 67% | 91% | 0% | 93% | 99% | 3.6m/s |
How to read: these inputs help produce the derived score; they are not requirements by themselves.
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account