Rule
Mirror Lake
Lake Bled Reflections
Slovenia
Perfectly calm water for flawless reflections
Upcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
Times shown in Europe/Ljubljana
Next opportunity
Mirror Lake
Today · 07:00–09:00 · 2h window
Medium confidence
68%
Mirror Lake
Today · 09:00–10:00
Medium
Mirror Lake
Tomorrow · 13:00–14:00
Medium
Mirror Lake
Tomorrow · 19:00–20:00
Medium
Mirror Lake
Sun, Jan 11 · 24:00–02:00
Low
Mirror Lake
Mon, Jan 12 · 16:00–18:00
Low
+7 more windows in the next 14 days
What this forecast looks for
Plain-language explanation from the ruleMirror Lake detects conditions for perfect water reflections:
- Wind Speed: Near-zero wind is essential for mirror-like water
- Wind Gusts: Even brief gusts can disturb the reflection
- Precipitation: Dry conditions to avoid ripples
- Visibility: Good visibility for capturing the reflected scene
Best conditions typically occur at dawn when winds are calmest.
Create your own Mirror Lake alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourAND logic: all conditions required
Meets requirement
Misses requirement
Time Europe/Ljubljana | Wind Speed ≤ 1.0m/s | Wind Gusts ≤ 2.0m/s | Precipitation Chance ≤ 10.0% | Visibility ≥ 5000.0m |
|---|---|---|---|---|
| Fri, Jan 9 | ||||
| 07:00 | 0.1m/s | 1.1m/s | 0% | 21900m |
| 08:00 | 0.7m/s | 1m/s | 5% | 42460m |
| 09:00 | 0.91m/s | 1.2m/s | 8% | 56480m |
| 10:00 | 1.3m/s | 2.2m/s | 18% | 42600m |
| 11:00 | 0.51m/s | 2.3m/s | 40% | 60920m |
| 12:00 | 0.41m/s | 1.2m/s | 75% | 55420m |
| 13:00 | 0.22m/s | 0.9m/s | 100% | 50320m |
| 14:00 | 0.22m/s | 0.6m/s | 93% | 49360m |
| 15:00 | 0.14m/s | 0.4m/s | 88% | 4140m |
| 16:00 | 0.22m/s | 0.7m/s | 88% | 4260m |
| 17:00 | 0.22m/s | 0.4m/s | 78% | 3160m |
| 18:00 | 0.36m/s | 0.4m/s | 75% | 2240m |
| 19:00 | 0.57m/s | 0.6m/s | 68% | 3620m |
| 20:00 | 0.4m/s | 0.7m/s | 60% | 1000m |
| 21:00 | 0.32m/s | 0.6m/s | 48% | 5460m |
| 22:00 | 0.58m/s | 0.6m/s | 60% | 4900m |
| 23:00 | 0.36m/s | 1.1m/s | 65% | 2540m |
| Sat, Jan 10 | ||||
| 24:00 | 0.64m/s | 1.3m/s | 73% | 2420m |
| 01:00 | 0.45m/s | 1.4m/s | 78% | 220m |
| 02:00 | 0.4m/s | 1m/s | 80% | 560m |
| 03:00 | 0.22m/s | 0.8m/s | 78% | 120m |
| 04:00 | 0.28m/s | 0.4m/s | 75% | 180m |
| 05:00 | 0.61m/s | 1m/s | 60% | 440m |
| 06:00 | 0.5m/s | 1.3m/s | 58% | 520m |
| 07:00 | 0.1m/s | 0.6m/s | 46% | 460m |
| 08:00 | 0.1m/s | 0.5m/s | 43% | 360m |
| 09:00 | 0.22m/s | 0.3m/s | 38% | 440m |
| 10:00 | 0.14m/s | 0.6m/s | 20% | 700m |
| 11:00 | 0.22m/s | 0.8m/s | 10% | 700m |
| 12:00 | 0.14m/s | 0.5m/s | 13% | 1020m |
| 13:00 | 0.32m/s | 0.7m/s | 10% | 6100m |
| 14:00 | 0.71m/s | 1.2m/s | 15% | 3340m |
| 15:00 | 0.61m/s | 1m/s | 18% | 3260m |
| 16:00 | 0.3m/s | 1m/s | 15% | 2640m |
| 17:00 | 0.22m/s | 0.3m/s | 0% | 180m |
| 18:00 | 0.45m/s | 0.7m/s | 0% | 900m |
| 19:00 | 0.51m/s | 0.7m/s | 8% | 9120m |
| 20:00 | 0.54m/s | 0.8m/s | 8% | 2120m |
| 21:00 | 0.73m/s | 0.8m/s | 8% | 1080m |
| 22:00 | 0.94m/s | 1.2m/s | 8% | 1040m |
| 23:00 | 0.99m/s | 1.3m/s | 13% | 18800m |
| Sun, Jan 11 | ||||
| 24:00 | 1m/s | 1.3m/s | 8% | 19320m |
| 01:00 | 0.98m/s | 1.3m/s | 3% | 18320m |
| 02:00 | 1.6m/s | 2m/s | 3% | 29945m |
| 03:00 | 1.8m/s | 2.6m/s | 3% | 31690m |
| 04:00 | 2m/s | 3m/s | 3% | 37475m |
| 05:00 | 1.8m/s | 3.4m/s | 2% | 43420m |
| 06:00 | 1.6m/s | 2.7m/s | 1% | 49540m |
| 07:00 | 1.3m/s | 2.6m/s | 0% | 49960m |
| 08:00 | 1m/s | 2.3m/s | 0% | 41660m |
| 09:00 | 0.89m/s | 2.3m/s | 0% | 41240m |
| 10:00 | 0.92m/s | 2.5m/s | 0% | 48840m |
| 11:00 | 0.36m/s | 3.1m/s | 1% | 45340m |
| 12:00 | 0.67m/s | 3.7m/s | 2% | 64320m |
| 13:00 | 1.4m/s | 3.7m/s | 3% | 76320m |
| 14:00 | 1.3m/s | 3.9m/s | 3% | 75800m |
| 15:00 | 0.32m/s | 2.7m/s | 3% | 74520m |
| 16:00 | 0.63m/s | 2.1m/s | 3% | 75060m |
| 17:00 | 0.86m/s | 2.6m/s | 2% | 70920m |
| 18:00 | 1.7m/s | 3.5m/s | 1% | 68680m |
| 19:00 | 2.4m/s | 4.4m/s | 0% | 70380m |
| 20:00 | 2.9m/s | 6.8m/s | 0% | 53220m |
| 21:00 | 2.7m/s | 6.6m/s | 0% | 49960m |
| 22:00 | 2.9m/s | 5.8m/s | 0% | 45640m |
| 23:00 | 3m/s | 5.8m/s | 0% | 42160m |
| Mon, Jan 12 | ||||
| 24:00 | 3.2m/s | 6.2m/s | 0% | 42020m |
| 01:00 | 2.8m/s | 6.1m/s | 0% | 39600m |
| 02:00 | 2.5m/s | 5.6m/s | 0% | 38200m |
| 03:00 | 2.5m/s | 4.9m/s | 0% | 39720m |
| 04:00 | 2.5m/s | 4.7m/s | 0% | 37940m |
| 05:00 | 2.5m/s | 4.8m/s | 0% | 30240m |
| 06:00 | 2.2m/s | 4.9m/s | 0% | 23540m |
How to read: colored cells show whether each predicate requirement is met; highlighted rows mean the full rule matched (an opportunity).
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account