Wollongong - Golden Hour - Australian Coast
That magical warm light just after sunrise or before sunset
No Golden Hour opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast identifies when the Australian east coast will catch spectacular sunrise light—the golden hour that makes icons like the Sydney Opera House and coastal landscapes glow. We track sun angle, cloud cover, and atmospheric conditions to predict when warm light will illuminate the coast at its finest.
Australia's east-facing coastline means sunrise is the premier golden hour opportunity. The Sydney Opera House catching first light is one of photography's iconic shots, while the Great Ocean Road's limestone formations take on golden warmth. The subtropical north offers year-round warm weather, while the temperate south brings seasonal variation.
What makes Australian coastal golden hour exceptional:
- Sydney Opera House sunrise - World-famous architecture catches first light over Pacific horizon
- Great Ocean Road glow - Twelve Apostles and London Bridge limestone turns warm gold at sunrise
- Byron Bay lighthouse - Australia's most easterly point catches the nation's first light
- Year-round accessibility - Mild climate means golden hour photography in every season
Best conditions occur during clear winter mornings (June-August) when atmosphere is crisp and sunrise happens at reasonable hours (6-7am). Summer brings very early sunrises (5am) but offers warm swimming weather as bonus. The Great Ocean Road faces south, so golden hour works better for overall scene illumination rather than direct sunrise shots. Classic locations include Mrs Macquarie's Chair for Opera House sunrise and Gibson Steps for Twelve Apostles access.
Create your own Golden Hour alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Australia/Sydney | Golden Hour Any | Golden Hour Potential ≥ 80.0% | Precipitation Chance ≤ 5.0% | Visibility ≥ 1000.0m |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 06:00 | ✓ | 94% | 0% | 24135m |
| 07:00 | ✓ | 69% | 0% | 24134m |
| 08:00 | ✕ | 11% | 0% | 24135m |
| 09:00 | ✕ | 10% | 9.9% | 24135m |
| 10:00 | ✕ | 15% | 20% | 24135m |
| 11:00 | ✕ | 9.2% | 30% | 24135m |
| 12:00 | ✕ | 7.7% | 35% | 24135m |
| 13:00 | ✕ | 7.2% | 54% | 24134m |
| 14:00 | ✕ | 5.7% | 72% | 24135m |
| 15:00 | ✕ | 6.1% | 75% | 24092m |
| 16:00 | ✕ | 7.3% | 79% | 17588m |
| 17:00 | ✕ | 8% | 82% | 17914m |
| 18:00 | ✕ | 5.6% | 61% | 3897m |
| 19:00 | ✓ | 28% | 48% | 3319m |
| 20:00 | ✕ | 41% | 35% | 14108m |
| 21:00 | ✕ | 7% | 32% | 24135m |
| 22:00 | ✕ | 7% | 29% | 24052m |
| 23:00 | ✕ | 7.8% | 26% | 24080m |
| Mon, Feb 23 | ||||
| 24:00 | ✕ | 7.4% | 31% | 24121m |
| 01:00 | ✕ | 7.8% | 22% | 24135m |
| 02:00 | ✕ | 7.4% | 14% | 24135m |
| 03:00 | ✕ | 7.4% | 24% | 24135m |
| 04:00 | ✕ | 7.4% | 35% | 24135m |
| 05:00 | ✕ | 8.2% | 46% | 24135m |
| 06:00 | ✓ | 50% | 42% | 24134m |
| 07:00 | ✓ | 50% | 37% | 24134m |
| 08:00 | ✕ | 8.5% | 33% | 24135m |
| 09:00 | ✕ | 8.2% | 43% | 24135m |
| 10:00 | ✕ | 7.7% | 52% | 24135m |
| 11:00 | ✕ | 7.3% | 61% | 24135m |
| 12:00 | ✕ | 5.2% | 46% | 24135m |
| 13:00 | ✕ | 5.2% | 32% | 24135m |
| 14:00 | ✕ | 5.5% | 17% | 17142m |
| 15:00 | ✕ | 5.9% | 19% | 24134m |
| 16:00 | ✕ | 6.1% | 21% | 17076m |
| 17:00 | ✕ | 6.3% | 24% | 24134m |
| 18:00 | ✕ | 7.4% | 20% | 24135m |
| 19:00 | ✓ | 39% | 17% | 24134m |
| 20:00 | ✕ | 39% | 14% | 24135m |
| 21:00 | ✕ | 6.5% | 26% | 24134m |
| 22:00 | ✕ | 6.9% | 38% | 24134m |
| 23:00 | ✕ | 7% | 50% | 24135m |
| Tue, Feb 24 | ||||
| 24:00 | ✕ | 8.1% | 33% | 24134m |
| 01:00 | ✕ | 8.7% | 17% | 24135m |
| 02:00 | ✕ | 9.7% | 0% | 24135m |
| 03:00 | ✕ | 9.6% | 0% | 24134m |
| 04:00 | ✕ | 10% | 0% | 24134m |
| 05:00 | ✕ | 10% | 0% | 24134m |
| 06:00 | ✓ | 62% | 0% | 24135m |
| 07:00 | ✓ | 62% | 0% | 24135m |
| 08:00 | ✕ | 11% | 0% | 24135m |
| 09:00 | ✕ | 16% | 0% | 24135m |
| 10:00 | ✕ | 11% | 0% | 24134m |
| 11:00 | ✕ | 17% | 0% | 24135m |
| 12:00 | ✕ | 15% | 0% | 24099m |
| 13:00 | ✕ | 12% | 0% | 1523m |
| 14:00 | ✕ | 15% | 0% | 14306m |
| 15:00 | ✕ | 13% | 7.4% | 7301m |
| 16:00 | ✕ | 12% | 15% | 24135m |
| 17:00 | ✕ | 12% | 22% | 24135m |
| 18:00 | ✕ | 13% | 15% | 24134m |
| 19:00 | ✓ | 81% | 7.4% | 24134m |
| 20:00 | ✕ | 82% | 0% | 24135m |
| 21:00 | ✕ | 14% | 0% | 24135m |
| 22:00 | ✕ | 14% | 0% | 24134m |
| 23:00 | ✕ | 16% | 0% | 24135m |
| Wed, Feb 25 | ||||
| 24:00 | ✕ | 11% | 10% | 24134m |
| 01:00 | ✕ | 16% | 20% | 24135m |
| 02:00 | ✕ | 16% | 30% | 24135m |
| 03:00 | ✕ | 11% | 26% | 24134m |
| 04:00 | ✕ | 11% | 21% | 24135m |
| 05:00 | ✕ | 16% | 17% | 24135m |
| 06:00 | ✓ | 99% | 20% | 24134m |
| 07:00 | ✓ | 93% | 23% | 24134m |
| 08:00 | ✕ | 16% | 26% | 24134m |
| 09:00 | ✕ | 16% | 33% | 24134m |
| 10:00 | ✕ | 17% | 41% | 24134m |
| 11:00 | ✕ | 17% | 48% | 17880m |
| 12:00 | ✕ | 10% | 54% | 14744m |
| 13:00 | ✕ | 5.8% | 60% | 11608m |
| 14:00 | ✕ | 4.4% | 66% | 8473m |
| 15:00 | ✕ | 5% | 69% | 12838m |
| 16:00 | ✕ | 5.4% | 72% | 17204m |
| 17:00 | ✕ | 6% | 75% | 21569m |
| 18:00 | ✕ | 6% | 73% | 22425m |
| 19:00 | ✓ | 36% | 71% | 23280m |
| 20:00 | ✕ | 40% | 69% | 24135m |
| 21:00 | ✕ | 6.6% | 76% | 20867m |
| 22:00 | ✕ | 6.4% | 82% | 17599m |
| 23:00 | ✕ | 5% | 89% | 14331m |
| Thu, Feb 26 | ||||
| 24:00 | ✕ | 6.4% | 83% | 13239m |
| 01:00 | ✕ | 6.5% | 77% | 12147m |
| 02:00 | ✕ | 7.3% | 71% | 11055m |
| 03:00 | ✕ | 7.3% | 73% | 11140m |
| 04:00 | ✕ | 7.3% | 75% | 11225m |
What does Golden Hour Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Australia/Sydney | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | Relative Humidity % | Total Cloud Coverage % | Wind Speed m/s |
|---|---|---|---|---|---|---|---|
| Mon, Feb 23
Sunrise 06:38
Sunset 19:41 | |||||||
| 06:00 ☾ | - | 100% | 39% | 100% | 88% | 100% | 1.8m/s |
| 07:00 ☾ | - | 100% | 0% | 86% | 87% | 100% | 1.6m/s |
| 08:00 ☾ | - | 100% | 23% | 100% | 85% | 100% | 2m/s |
| 09:00 ☾ | - | 100% | 100% | 100% | 84% | 100% | 3.5m/s |
| 10:00 ☾ | - | 100% | 88% | 100% | 85% | 100% | 4.8m/s |
| 11:00 ☾ | - | 0% | 56% | 100% | 85% | 100% | 9.6m/s |
| 12:00 ☾ | - | 0% | 81% | 100% | 92% | 100% | 14m/s |
| 13:00 ☾ | - | 0% | 100% | 93% | 91% | 100% | 13m/s |
| 14:00 ☾ | - | 0% | 100% | 100% | 88% | 100% | 11m/s |
| 15:00 ☾ | - | 0% | 99% | 100% | 86% | 100% | 11m/s |
| 16:00 ☾ | - | 0% | 100% | 95% | 85% | 100% | 11m/s |
| 17:00 ☾ | - | 0% | 100% | 100% | 84% | 100% | 11m/s |
| 18:00 ☾ | - | 0% | 100% | 50% | 83% | 100% | 10m/s |
| 19:00 ☾ | - | 0% | 100% | 96% | 81% | 100% | 10m/s |
| 20:00 ☾ | - | 0% | 100% | 100% | 81% | 100% | 9.7m/s |
| 21:00 ☾ | - | 0% | 100% | 100% | 82% | 100% | 8.8m/s |
| 22:00 ☾ | - | 0% | 100% | 100% | 81% | 100% | 7.7m/s |
| 23:00 ☾ | - | 0% | 100% | 100% | 80% | 100% | 7.3m/s |
| Tue, Feb 24
Sunrise 06:39
Sunset 19:40 | |||||||
| 24:00 ☾ | - | 0% | 100% | 44% | 79% | 100% | 7m/s |
| 01:00 ☾ | - | 0% | 98% | 25% | 79% | 98% | 6.7m/s |
| 02:00 ☾ | - | 0% | 100% | 1% | 79% | 100% | 6.4m/s |
| 03:00 ☾ | - | 0% | 100% | 3% | 80% | 100% | 5.8m/s |
| 04:00 ☾ | - | 0% | 100% | 3% | 80% | 100% | 5.1m/s |
| 05:00 ☾ | - | 0% | 100% | 5% | 80% | 100% | 4.3m/s |
| 06:00 ☾ | - | 0% | 98% | 3% | 81% | 98% | 3.9m/s |
| 07:00 ☾ | - | 0% | 95% | 3% | 80% | 95% | 3.4m/s |
| 08:00 ☾ | - | 0% | 83% | 3% | 80% | 83% | 2.3m/s |
| 09:00 ☾ | - | 0% | 55% | 2% | 78% | 55% | 0.64m/s |
| 10:00 ☾ | - | 0% | 86% | 5% | 80% | 86% | 0.49m/s |
| 11:00 ☾ | - | 0% | 11% | 5% | 83% | 11% | 2.4m/s |
| 12:00 ☾ | - | 0% | 0% | 5% | 86% | 5% | 4.6m/s |
| 13:00 ☾ | - | 0% | 38% | 5% | 91% | 38% | 5.1m/s |
| 14:00 ☾ | - | 0% | 33% | 5% | 90% | 34% | 6.5m/s |
| 15:00 ☾ | - | 0% | 26% | 5% | 91% | 27% | 9.2m/s |
| 16:00 ☾ | - | 0% | 0% | 1% | 92% | 1% | 12m/s |
| 17:00 ☾ | - | 0% | 0% | 3% | 91% | 3% | 12m/s |
| 18:00 ☾ | - | 0% | 0% | 5% | 90% | 5% | 11m/s |
| 19:00 ☾ | - | 0% | 0% | 5% | 87% | 5% | 9.6m/s |
| 20:00 ☾ | - | 0% | 0% | 5% | 86% | 5% | 8.6m/s |
| 21:00 ☾ | - | 0% | 0% | 5% | 83% | 5% | 7.9m/s |
| 22:00 ☾ | - | 3% | 0% | 5% | 80% | 5% | 7.5m/s |
| 23:00 ☾ | - | 0% | 0% | 30% | 80% | 30% | 6.5m/s |
| Wed, Feb 25
Sunrise 06:40
Sunset 19:39 | |||||||
| 24:00 ☾ | - | 0% | 0% | 73% | 81% | 73% | 6m/s |
| 01:00 ☾ | - | 0% | 0% | 44% | 84% | 44% | 5.8m/s |
| 02:00 ☾ | - | 0% | 0% | 35% | 86% | 35% | 5.5m/s |
| 03:00 ☾ | - | 0% | 0% | 67% | 87% | 67% | 5.5m/s |
| 04:00 ☾ | - | 0% | 20% | 78% | 88% | 78% | 5.3m/s |
| 05:00 ☾ | - | 0% | 12% | 12% | 87% | 14% | 4.8m/s |
| 06:00 ☾ | - | 0% | 6% | 6% | 86% | 8% | 3.4m/s |
| 07:00 ☾ | - | 0% | 0% | 5% | 85% | 5% | 3.9m/s |
| 08:00 ☾ | - | 0% | 0% | 5% | 84% | 5% | 4.1m/s |
| 09:00 ☾ | - | 0% | 0% | 49% | 81% | 49% | 3m/s |
| 10:00 ☾ | - | 0% | 0% | 30% | 81% | 30% | 2.1m/s |
| 11:00 ☾ | - | 0% | 2% | 44% | 84% | 44% | 2.2m/s |
| 12:00 ☾ | - | 33% | 35% | 63% | 87% | 63% | 4.6m/s |
| 13:00 ☾ | - | 67% | 67% | 81% | 89% | 81% | 7m/s |
| 14:00 ☾ | - | 100% | 100% | 100% | 92% | 100% | 9.4m/s |
| 15:00 ☾ | - | 100% | 100% | 100% | 91% | 100% | 9.7m/s |
| 16:00 ☾ | - | 100% | 100% | 100% | 90% | 100% | 10m/s |
| 17:00 ☾ | - | 100% | 100% | 100% | 90% | 100% | 10m/s |
| 18:00 ☾ | - | 75% | 98% | 68% | 90% | 98% | 11m/s |
| 19:00 ☾ | - | 50% | 95% | 36% | 90% | 95% | 11m/s |
| 20:00 ☾ | - | 25% | 93% | 3% | 90% | 93% | 11m/s |
| 21:00 ☾ | - | 49% | 95% | 4% | 90% | 95% | 11m/s |
| 22:00 ☾ | - | 73% | 98% | 4% | 91% | 98% | 11m/s |
| 23:00 ☾ | - | 97% | 100% | 4% | 91% | 100% | 10m/s |
| Thu, Feb 26
Sunrise 06:40
Sunset 19:38 | |||||||
| 24:00 ☾ | - | 65% | 100% | 4% | 90% | 100% | 11m/s |
| 01:00 ☾ | - | 32% | 100% | 4% | 88% | 100% | 11m/s |
| 02:00 ☾ | - | 0% | 100% | 3% | 86% | 100% | 11m/s |
| 03:00 ☾ | - | 0% | 100% | 2% | 86% | 100% | 12m/s |
| 04:00 ☾ | - | 0% | 100% | 1% | 86% | 100% | 12m/s |
| 05:00 ☾ | - | 0% | 100% | 0% | 86% | 100% | 12m/s |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account