Newcastle - Fire Sky - Australian Coast
Those rare, intensely red and orange sunset skies
No Fire Sky opportunities in the next 14 days
Tip: Scroll down to the 72-hour table to see exactly which condition fails hour by hour.
Currently
Real-time conditionsUpcoming Opportunities
When all conditions match, PhotoWeather marks an opportunity window.
No opportunities in the next 10 days
See the blocker timeline below to understand which conditions are preventing matches.
What this forecast looks for
Plain-language explanation from the ruleThis forecast tracks the atmospheric conditions that create Australia's legendary fire skies—vivid red and orange sunsets intensified by bushfire smoke, dust, and tropical humidity. We monitor particulate levels, humidity, and atmospheric conditions to predict when the sky will ignite in extraordinary colors.
Australian fire skies result from several phenomena: bushfire smoke during fire season adds particles that scatter light dramatically, creating blood-red sunsets. Dust from the interior can create similar effects. The tropical and subtropical north brings high humidity that generates vivid colors even without smoke. When these factors align with cloud formations, the results can be otherworldly.
What makes Australian fire skies exceptional:
- Bushfire season intensity - Summer and autumn bushfire smoke creates apocalyptic red sunsets across large areas
- Dust effects - Interior dust storms occasionally reach the coast, creating dramatic atmospheric color
- Tropical humidity - Queensland and northern NSW subtropical moisture generates vivid sunset colors
- Urban reflections - Sydney, Melbourne, and Brisbane skylines silhouette against fire-colored skies
Best fire skies typically occur during bushfire season (November-March), though smoke impact varies annually based on fire conditions. Not every smoke-affected sunset is beautiful—heavy smoke can obscure the sun entirely—but moderate smoke levels create unforgettable colors. Tropical fire skies peak during humid summer months. Always monitor air quality; shooting during heavy smoke poses health risks.
Create your own Fire Sky alerts
Get notified when these conditions match at your own locations.
72-hour requirements breakdown
What passed or failed, hour by hourTime Australia/Sydney | Golden Hour Any | Fiery Red Sky Potential ≥ 90.0% | Precipitation Chance ≤ 15.0% | Visibility ≥ 8000.0m |
|---|---|---|---|---|
| Sun, Feb 22 | ||||
| 06:00 | ✓ | 79% | 0% | 24135m |
| 07:00 | ✓ | 85% | 0% | 24134m |
| 08:00 | ✕ | 0% | 0% | 24135m |
| 09:00 | ✕ | 0% | 0% | 24135m |
| 10:00 | ✕ | 0% | 0% | 24135m |
| 11:00 | ✕ | 0% | 0% | 24135m |
| 12:00 | ✕ | 0% | 31% | 24135m |
| 13:00 | ✕ | 0% | 23% | 24134m |
| 14:00 | ✕ | 0% | 15% | 24135m |
| 15:00 | ✕ | 0% | 18% | 24134m |
| 16:00 | ✕ | 0% | 20% | 24135m |
| 17:00 | ✕ | 0% | 22% | 24134m |
| 18:00 | ✕ | 0% | 25% | 24134m |
| 19:00 | ✓ | 84% | 13% | 24134m |
| 20:00 | ✕ | 89% | 0% | 24135m |
| 21:00 | ✕ | 0% | 0% | 24135m |
| 22:00 | ✕ | 0% | 0% | 24135m |
| 23:00 | ✕ | 0% | 0% | 24134m |
| Mon, Feb 23 | ||||
| 24:00 | ✕ | 0% | 1.6% | 24135m |
| 01:00 | ✕ | 0% | 3.3% | 24135m |
| 02:00 | ✕ | 0% | 4.9% | 24135m |
| 03:00 | ✕ | 0% | 3.3% | 24135m |
| 04:00 | ✕ | 0% | 1.6% | 24135m |
| 05:00 | ✕ | 0% | 0% | 24135m |
| 06:00 | ✓ | 76% | 1.7% | 24134m |
| 07:00 | ✓ | 78% | 3.3% | 24134m |
| 08:00 | ✕ | 0% | 5% | 24135m |
| 09:00 | ✕ | 0% | 20% | 24135m |
| 10:00 | ✕ | 0% | 35% | 24135m |
| 11:00 | ✕ | 0% | 50% | 24135m |
| 12:00 | ✕ | 0% | 48% | 24135m |
| 13:00 | ✕ | 0% | 46% | 24135m |
| 14:00 | ✕ | 0% | 44% | 23836m |
| 15:00 | ✕ | 0% | 47% | 24134m |
| 16:00 | ✕ | 0% | 50% | 24135m |
| 17:00 | ✕ | 0% | 52% | 24134m |
| 18:00 | ✕ | 0% | 47% | 24135m |
| 19:00 | ✓ | 69% | 41% | 24134m |
| 20:00 | ✕ | 82% | 35% | 24135m |
| 21:00 | ✕ | 0% | 43% | 23891m |
| 22:00 | ✕ | 0% | 51% | 24134m |
| 23:00 | ✕ | 0% | 58% | 24135m |
| Tue, Feb 24 | ||||
| 24:00 | ✕ | 0% | 47% | 24134m |
| 01:00 | ✕ | 0% | 36% | 24135m |
| 02:00 | ✕ | 0% | 25% | 24135m |
| 03:00 | ✕ | 0% | 24% | 24134m |
| 04:00 | ✕ | 0% | 23% | 24134m |
| 05:00 | ✕ | 0% | 22% | 24134m |
| 06:00 | ✓ | 68% | 19% | 24135m |
| 07:00 | ✓ | 68% | 15% | 24135m |
| 08:00 | ✕ | 0% | 12% | 24135m |
| 09:00 | ✕ | 0% | 7.8% | 24135m |
| 10:00 | ✕ | 0% | 3.9% | 24134m |
| 11:00 | ✕ | 0% | 0% | 386m |
| 12:00 | ✕ | 0% | 0% | 332m |
| 13:00 | ✕ | 0% | 0% | 23906m |
| 14:00 | ✕ | 0% | 0% | 24135m |
| 15:00 | ✕ | 0% | 0% | 24135m |
| 16:00 | ✕ | 0% | 0% | 24135m |
| 17:00 | ✕ | 0% | 0% | 24135m |
| 18:00 | ✕ | 0% | 0% | 24134m |
| 19:00 | ✓ | 65% | 0% | 24134m |
| 20:00 | ✕ | 62% | 0% | 24135m |
| 21:00 | ✕ | 0% | 0% | 24135m |
| 22:00 | ✕ | 0% | 0% | 24134m |
| 23:00 | ✕ | 0% | 0% | 24135m |
| Wed, Feb 25 | ||||
| 24:00 | ✕ | 0% | 0% | 24134m |
| 01:00 | ✕ | 0% | 0% | 24135m |
| 02:00 | ✕ | 0% | 0% | 24135m |
| 03:00 | ✕ | 0% | 0% | 24134m |
| 04:00 | ✕ | 0% | 0% | 24135m |
| 05:00 | ✕ | 0% | 0% | 24135m |
| 06:00 | ✓ | 67% | 0% | 24134m |
| 07:00 | ✓ | 66% | 0% | 24134m |
| 08:00 | ✕ | 0% | 0% | 24134m |
| 09:00 | ✕ | 0% | 0% | 24134m |
| 10:00 | ✕ | 0% | 0% | 24134m |
| 11:00 | ✕ | 0% | 0% | 24135m |
| 12:00 | ✕ | 0% | 33% | 24135m |
| 13:00 | ✕ | 0% | 67% | 24135m |
| 14:00 | ✕ | 0% | 100% | 24135m |
| 15:00 | ✕ | 0% | 100% | 24135m |
| 16:00 | ✕ | 0% | 100% | 24135m |
| 17:00 | ✕ | 0% | 100% | 24135m |
| 18:00 | ✕ | 0% | 78% | 24135m |
| 19:00 | ✓ | 73% | 55% | 24135m |
| 20:00 | ✕ | 65% | 33% | 24135m |
| 21:00 | ✕ | 0% | 35% | 24135m |
| 22:00 | ✕ | 0% | 37% | 24135m |
| 23:00 | ✕ | 0% | 38% | 24135m |
| Thu, Feb 26 | ||||
| 24:00 | ✕ | 0% | 35% | 24135m |
| 01:00 | ✕ | 0% | 32% | 24135m |
| 02:00 | ✕ | 0% | 28% | 24135m |
| 03:00 | ✕ | 0% | 30% | 24135m |
| 04:00 | ✕ | 0% | 31% | 24135m |
What does Fiery Red Sky Potential mean?
Inputs that drive the scoreThis derived score summarizes multiple raw weather signals. The table below shows the supporting inputs hour by hour, so you can see what's pushing the score up or down.
| Time Australia/Sydney | Aerosol Optical Depth (550nm) | Air Pressure hPa | Dust AOD (550nm) | Golden Hour | High Clouds % | Low Clouds % | Mid-Level Clouds % | RH @ 700 hPa % | Relative Humidity % | Smoke AOD (550nm) | Temperature °C | Wind Speed m/s | Ångström Exponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon, Feb 23
Sunrise 06:36
Sunset 19:36 | |||||||||||||
| 06:00 ☾ | 0.07 | 1006hPa | 0.001 | - | 100% | 3% | 100% | 93% | 83% | 0.007 | 24°C | 0.12m/s | 1.5 |
| 07:00 ☾ | 0.08 | 1007hPa | 0.001 | - | 100% | 0% | 100% | 93% | 80% | 0.008 | 24°C | 2.7m/s | 1.6 |
| 08:00 ☾ | 0.07 | 1007hPa | 0.001 | - | 100% | 0% | 100% | 92% | 76% | 0.009 | 24°C | 2.9m/s | 1.6 |
| 09:00 ☾ | 0.07 | 1008hPa | 0.001 | - | 99% | 0% | 57% | 92% | 66% | 0.01 | 26°C | 3.1m/s | 1.6 |
| 10:00 ☾ | 0.07 | 1008hPa | 0.001 | - | 10% | 0% | 37% | 92% | 54% | 0.01 | 28°C | 2.6m/s | 1.6 |
| 11:00 ☾ | 0.07 | 1008hPa | 0.001 | - | 88% | 0% | 96% | 92% | 53% | 0.01 | 29°C | 0.49m/s | 1.6 |
| 12:00 ☾ | 0.07 | 1008hPa | 0.001 | - | 100% | 9% | 100% | 94% | 58% | 0.01 | 28°C | 3m/s | 1.6 |
| 13:00 ☾ | 0.07 | 1008hPa | 0.001 | - | 5% | 3% | 98% | 96% | 66% | 0.01 | 27°C | 4.7m/s | 1.6 |
| 14:00 ☾ | 0.08 | 1009hPa | 0.001 | - | 3% | 0% | 100% | 97% | 73% | 0.01 | 26°C | 4.3m/s | 1.6 |
| 15:00 ☾ | 0.1 | 1009hPa | 0.001 | - | 0% | 17% | 98% | 91% | 82% | 0.02 | 25°C | 7.1m/s | 1.6 |
| 16:00 ☾ | 0.14 | 1010hPa | 0.001 | - | 0% | 65% | 98% | 84% | 89% | 0.02 | 24°C | 7.5m/s | 1.6 |
| 17:00 ☾ | 0.17 | 1010hPa | 0.001 | - | 0% | 72% | 72% | 77% | 90% | 0.02 | 24°C | 5.9m/s | 1.6 |
| 18:00 ☾ | 0.19 | 1011hPa | 0.001 | - | 0% | 65% | 76% | 76% | 90% | 0.02 | 24°C | 4.2m/s | 1.5 |
| 19:00 ☾ | 0.19 | 1012hPa | 0.001 | - | 0% | 100% | 100% | 75% | 91% | 0.02 | 24°C | 4.6m/s | 1.5 |
| 20:00 ☾ | 0.17 | 1012hPa | 0.001 | - | 0% | 56% | 66% | 74% | 91% | 0.02 | 24°C | 5.3m/s | 1.5 |
| 21:00 ☾ | 0.16 | 1013hPa | 0.001 | - | 0% | 36% | 46% | 72% | 93% | 0.02 | 24°C | 5.6m/s | 1.5 |
| 22:00 ☾ | 0.15 | 1014hPa | 0.001 | - | 0% | 86% | 83% | 70% | 93% | 0.02 | 23°C | 7.3m/s | 1.5 |
| 23:00 ☾ | 0.13 | 1014hPa | 0.001 | - | 0% | 60% | 75% | 68% | 92% | 0.02 | 23°C | 8.8m/s | 1.5 |
| Tue, Feb 24
Sunrise 06:37
Sunset 19:35 | |||||||||||||
| 24:00 ☾ | 0.11 | 1014hPa | 0.001 | - | 0% | 24% | 37% | 69% | 92% | 0.01 | 23°C | 8.3m/s | 1.5 |
| 01:00 ☾ | 0.1 | 1014hPa | 0.001 | - | 0% | 85% | 5% | 70% | 92% | 0.01 | 22°C | 8.7m/s | 1.4 |
| 02:00 ☾ | 0.09 | 1014hPa | 0.001 | - | 0% | 96% | 5% | 72% | 91% | 0.01 | 22°C | 8.5m/s | 1.3 |
| 03:00 ☾ | 0.09 | 1013hPa | 0.001 | - | 0% | 94% | 5% | 72% | 89% | 0.008 | 22°C | 7.8m/s | 1.3 |
| 04:00 ☾ | 0.09 | 1013hPa | 0.001 | - | 0% | 90% | 5% | 72% | 89% | 0.008 | 22°C | 6.6m/s | 1.2 |
| 05:00 ☾ | 0.08 | 1013hPa | 0.001 | - | 0% | 98% | 5% | 73% | 89% | 0.008 | 22°C | 5.8m/s | 1.2 |
| 06:00 ☾ | 0.08 | 1014hPa | 0.001 | - | 0% | 94% | 5% | 76% | 90% | 0.008 | 22°C | 5.2m/s | 1.2 |
| 07:00 ☾ | 0.08 | 1015hPa | 0.001 | - | 0% | 82% | 5% | 79% | 90% | 0.007 | 21°C | 4.2m/s | 1.2 |
| 08:00 ☾ | 0.07 | 1016hPa | 0.001 | - | 0% | 8% | 5% | 82% | 88% | 0.007 | 22°C | 3.6m/s | 1.2 |
| 09:00 ☾ | 0.07 | 1016hPa | 0.001 | - | 0% | 0% | 5% | 84% | 84% | 0.007 | 22°C | 2.8m/s | 1.3 |
| 10:00 ☾ | 0.06 | 1016hPa | 0.001 | - | 0% | 20% | 5% | 85% | 83% | 0.007 | 23°C | 2m/s | 1.3 |
| 11:00 ☾ | 0.06 | 1016hPa | 0.001 | - | 0% | 46% | 5% | 87% | 83% | 0.007 | 23°C | 2.7m/s | 1.3 |
| 12:00 ☾ | - | 1015hPa | - | - | 0% | 39% | 4% | 87% | 82% | - | 24°C | 3.4m/s | - |
| 13:00 ☾ | - | 1015hPa | - | - | 0% | 8% | 1% | 87% | 82% | - | 25°C | 5.4m/s | - |
| 14:00 ☾ | - | 1014hPa | - | - | 0% | 0% | 0% | 87% | 80% | - | 25°C | 7.1m/s | - |
| 15:00 ☾ | - | 1013hPa | - | - | 0% | 0% | 0% | 85% | 79% | - | 25°C | 9m/s | - |
| 16:00 ☾ | - | 1012hPa | - | - | 0% | 0% | 0% | 84% | 79% | - | 25°C | 9.7m/s | - |
| 17:00 ☾ | - | 1012hPa | - | - | 0% | 0% | 0% | 83% | 77% | - | 25°C | 10m/s | - |
| 18:00 ☾ | - | 1012hPa | - | - | 0% | 0% | 0% | 79% | 73% | - | 25°C | 10m/s | - |
| 19:00 ☾ | - | 1012hPa | - | - | 0% | 0% | 0% | 75% | 74% | - | 24°C | 9.8m/s | - |
| 20:00 ☾ | - | 1013hPa | - | - | 0% | 0% | 0% | 71% | 78% | - | 24°C | 9m/s | - |
| 21:00 ☾ | - | 1014hPa | - | - | 0% | 0% | 0% | 67% | 82% | - | 24°C | 8.4m/s | - |
| 22:00 ☾ | - | 1014hPa | - | - | 0% | 0% | 0% | 63% | 84% | - | 23°C | 7.9m/s | - |
| 23:00 ☾ | - | 1013hPa | - | - | 1% | 0% | 0% | 59% | 85% | - | 23°C | 7.3m/s | - |
| Wed, Feb 25
Sunrise 06:38
Sunset 19:34 | |||||||||||||
| 24:00 ☾ | - | 1013hPa | - | - | 0% | 0% | 0% | 58% | 84% | - | 23°C | 6.4m/s | - |
| 01:00 ☾ | - | 1013hPa | - | - | 0% | 0% | 0% | 56% | 84% | - | 23°C | 5.8m/s | - |
| 02:00 ☾ | - | 1013hPa | - | - | 0% | 0% | 0% | 55% | 85% | - | 23°C | 5.5m/s | - |
| 03:00 ☾ | - | 1013hPa | - | - | 0% | 0% | 0% | 53% | 86% | - | 22°C | 4.8m/s | - |
| 04:00 ☾ | - | 1012hPa | - | - | 0% | 0% | 0% | 52% | 86% | - | 22°C | 4.4m/s | - |
| 05:00 ☾ | - | 1012hPa | - | - | 0% | 0% | 0% | 50% | 86% | - | 22°C | 4m/s | - |
| 06:00 ☾ | - | 1013hPa | - | - | 0% | 1% | 0% | 50% | 86% | - | 22°C | 3.1m/s | - |
| 07:00 ☾ | - | 1013hPa | - | - | 0% | 5% | 0% | 49% | 88% | - | 21°C | 2.7m/s | - |
| 08:00 ☾ | - | 1014hPa | - | - | 0% | 0% | 0% | 49% | 86% | - | 22°C | 2.7m/s | - |
| 09:00 ☾ | - | 1014hPa | - | - | 0% | 0% | 0% | 57% | 79% | - | 23°C | 2.6m/s | - |
| 10:00 ☾ | - | 1014hPa | - | - | 0% | 0% | 0% | 65% | 72% | - | 24°C | 3m/s | - |
| 11:00 ☾ | - | 1013hPa | - | - | 0% | 0% | 0% | 73% | 69% | - | 25°C | 3.5m/s | - |
| 12:00 ☾ | - | 1014hPa | - | - | 0% | 0% | 20% | 71% | 74% | - | 25°C | 4.3m/s | - |
| 13:00 ☾ | - | 1015hPa | - | - | 0% | 0% | 39% | 70% | 78% | - | 24°C | 5.2m/s | - |
| 14:00 ☾ | - | 1015hPa | - | - | 0% | 0% | 59% | 68% | 83% | - | 24°C | 6m/s | - |
| 15:00 ☾ | - | 1016hPa | - | - | 1% | 0% | 73% | 69% | 82% | - | 24°C | 5.5m/s | - |
| 16:00 ☾ | - | 1016hPa | - | - | 3% | 0% | 86% | 69% | 82% | - | 24°C | 5.1m/s | - |
| 17:00 ☾ | - | 1017hPa | - | - | 4% | 0% | 100% | 70% | 81% | - | 24°C | 4.6m/s | - |
| 18:00 ☾ | - | 1016hPa | - | - | 3% | 10% | 95% | 72% | 80% | - | 24°C | 4.3m/s | - |
| 19:00 ☾ | - | 1016hPa | - | - | 1% | 20% | 90% | 74% | 80% | - | 24°C | 3.9m/s | - |
| 20:00 ☾ | - | 1015hPa | - | - | 0% | 30% | 85% | 76% | 79% | - | 24°C | 3.6m/s | - |
| 21:00 ☾ | - | 1015hPa | - | - | 0% | 32% | 58% | 79% | 79% | - | 23°C | 3m/s | - |
| 22:00 ☾ | - | 1015hPa | - | - | 0% | 34% | 32% | 83% | 80% | - | 23°C | 2.4m/s | - |
| 23:00 ☾ | - | 1015hPa | - | - | 0% | 36% | 5% | 86% | 81% | - | 23°C | 1.8m/s | - |
| Thu, Feb 26
Sunrise 06:38
Sunset 19:33 | |||||||||||||
| 24:00 ☾ | - | 1015hPa | - | - | 0% | 37% | 5% | 85% | 84% | - | 23°C | 2.9m/s | - |
| 01:00 ☾ | - | 1016hPa | - | - | 0% | 38% | 5% | 84% | 86% | - | 23°C | 4m/s | - |
| 02:00 ☾ | - | 1016hPa | - | - | 0% | 39% | 5% | 83% | 89% | - | 22°C | 5.1m/s | - |
| 03:00 ☾ | - | 1016hPa | - | - | 2% | 27% | 5% | 80% | 89% | - | 22°C | 3.9m/s | - |
| 04:00 ☾ | - | 1017hPa | - | - | 3% | 15% | 5% | 77% | 90% | - | 22°C | 2.7m/s | - |
| 05:00 ☾ | - | 1017hPa | - | - | 5% | 3% | 5% | 74% | 90% | - | 22°C | 1.5m/s | - |
Get Notified of Opportunities
Create your own custom alerts for this location and more.
Create Free Account